# Collection centres approved in the UK — the register — approval-number

> 39 establishments have held approval as a collection centre since 2020; 24 still do.

## Approved collection centres

39 establishments have appeared on the register as a collection centre since January 2020 — the 14th most common of the 20 approved activities. 24 are still there.

### What this approval covers

Section VII — shellfish are gathered here. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve collection centres

| Competent authority | Establishments | Share |
|---|---|---|
| [Renfrewshire](/authority/renfrewshire.md) | 4 | 10.3% |
| [Shropshire](/authority/shropshire.md) | 3 | 7.7% |
| [Ashford Borough Council](/authority/ashford-borough-council.md) | 2 | 5.1% |
| [Torridge District](/authority/torridge-district.md) | 2 | 5.1% |
| [South Hams District](/authority/south-hams-district.md) | 2 | 5.1% |
| [Aberdeen City](/authority/aberdeen-city.md) | 1 | 2.6% |
| [Cumberland Council](/authority/cumberland-council.md) | 1 | 2.6% |
| [Cheshire East](/authority/cheshire-east.md) | 1 | 2.6% |
| [Chichester District](/authority/chichester-district.md) | 1 | 2.6% |
| [North Yorkshire Council](/authority/north-yorkshire-council.md) | 1 | 2.6% |
| [Doncaster](/authority/doncaster.md) | 1 | 2.6% |
| [Dudley](/authority/dudley.md) | 1 | 2.6% |
| [Stroud District](/authority/stroud-district.md) | 1 | 2.6% |
| Guernsey | 1 | 2.6% |
| Hertsmere | 1 | 2.6% |
| [Hillingdon (London Borough)](/authority/hillingdon-london-borough.md) | 1 | 2.6% |
| [Huntingdonshire District](/authority/huntingdonshire-district.md) | 1 | 2.6% |
| Armagh Banbridge and Craigavon District | 1 | 2.6% |
| [West Northamptonshire Council](/authority/west-northamptonshire-council.md) | 1 | 2.6% |
| [West Lancashire](/authority/west-lancashire.md) | 1 | 2.6% |
| [Wyre](/authority/wyre.md) | 1 | 2.6% |
| [Preston](/authority/preston.md) | 1 | 2.6% |

### Approved collection centres

*Collection centres, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| Appleby's | [NP 006](/search.md) | Shrewsbury | Shropshire | Yes |
| Arla Foods ltd | [CV 001](/search.md) | Settle | North Yorkshire Council | Yes |
| Belton Farm Limited | [NP 008](/search.md) | Whitchurch | Shropshire | Yes |
| Brinkworth Dairy | [WQ 202](/search.md) | Brinkworth | Wiltshire | Yes |
| Chandlers Dairy | [TI 020](/search.md) | Holsworthy | Torridge District | Until December 2022 |
| Cold Choice Foods Ltd | [SP 035](/search.md) | Stockport | Stockport | Yes |
| Collins Fresh Foods Ltd | [NM 021](/search.md) | Northampton | West Northamptonshire Council | Yes |
| Crawford Hide Company (NI) Ltd | [JF 095](/search.md) | Co. Down | Newry, Mourne and Down District | Out of scope since 2022 |
| DCS Food Ingredients Ltd | [TI 009](/search.md) | Devon | Torridge District | Until June 2024 |
| Euro Liquid Ltd | [SG 033](/search.md) | Somerset | Sedgemoor District | Until October 2022 |
| First Milk Cheese Company Limited | [AE 101](/search.md) | Wigton | Cumberland Council | Yes |
| Fold Farm Partners | [HE 005](/search.md) | Barnet | Hertsmere | Until January 2023 |
| G & D Gornall | [PN 006](/search.md) | — | Preston | Yes |
| Gold's Ice Cream Ltd | [WR 031](/search.md) | Warrington | Warrington | Yes |
| Grace Limited Honour Farm | [AS 101](/search.md) | Tenterden | Ashford Borough Council | Until January 2025 |
| Guernsey Dairy | [GX 007](/search.md) | — | Guernsey | Yes |
| Hinxden Farm Dairy | [KT 022](/search.md) | Kent | Tunbridge Wells | Yes |
| Joseph Heler Ltd | [AX 022](/search.md) | Nantwich | Cheshire East | Yes |
| Lakeland Dairies Ltd | [NI 221](/search.md) | Co Down | Armagh Banbridge and Craigavon District | Until December 2020 |
| MJM Foods (Wigan) Ltd | [OR 019](/search.md) | Lancashire | West Lancashire | Yes |
| Muller Milk And Ingredients | [GS 003](/search.md) | Stonehouse | Stroud District | Yes |
| Muller Milk and Ingredients | [TC 010](/search.md) | Manchester | Trafford | Yes |
| Muller UK and Ireland LLP | [NP 005](/search.md) | Market Drayton | Shropshire | Yes |
| NCT Leather Limited | [RA 001](/search.md) | — | Renfrewshire | Until December 2020 |
| Nortech Saria Limited | [DK 010](/search.md) | Doncaster | Doncaster | Yes |
| Robert Wiseman Dairies Ltd | [AA 001](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| Scottish Leather Group Operations Ltd (Bridge of Weir Site) | [RA 030](/search.md) | — | Renfrewshire | Out of scope since 2022 |
| Scottish Leather Group Operations Ltd (Paisley Site) | [RA 031](/search.md) | — | Renfrewshire | Out of scope since 2022 |
| Scrivens | [DL 014](/search.md) | Quarry Bank | Dudley | Until July 2022 |
| Sharpham Cheese | [TO 078](/search.md) | Totnes | South Hams District | Yes |
| Shepherds Dairy Ltd | [PF 304](/search.md) | Preston | Wyre | Until January 2023 |
| St Ives Cheese | [HX 030](/search.md) | St Ives | Huntingdonshire District | Yes |
| Stone Tree Dairy Limited | [TO 080](/search.md) | Dartmourth | South Hams District | Yes |
| Street Farm Dairy | [AS 100](/search.md) | Ashford | Ashford Borough Council | Until November 2025 |
| The Goodwood Estate Company Ltd | [CI 022](/search.md) | Chichester | Chichester District | Yes |
| WJ & W Lang Ltd | [RA 002](/search.md) | — | Renfrewshire | Until December 2020 |
| Whiteheath Farm Dairy | [HI 006](/search.md) | Harefield | Hillingdon (London Borough) | Yes |
| XPO Transport Solutions Ltd | [WH 012](/search.md) | Hatfield | Welwyn Hatfield | Yes |
| Yeo Valley Farms (Productions) Ltd | [UW 020](/search.md) | Bristol | North Somerset | Yes |

### Other approved activities

- [Shellfish dispatch centre](/activity/dispatch-centre.md) — 356
- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147
- [Factory vessel](/activity/factory-vessel.md) — 89
- [Game handling establishment](/activity/game-handling-establishment.md) — 79
- [Mechanically separated meat establishment](/activity/mechanically-separated-meat-establishment.md) — 32
- [Liquid egg plant](/activity/liquid-egg-plant.md) — 28
- [Freezer vessel](/activity/freezer-vessel.md) — 26
- [Wholesale market](/activity/wholesale-market.md) — 23
- [Auction hall](/activity/auction-hall.md) — 19

### Checking a supplier before you buy?

39 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/collection-centre/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
