# Freezer vessels approved in the UK — the register — approval-number

> 26 establishments have held approval as a freezer vessel since 2020; 12 still do.

## Approved freezer vessels

26 establishments have appeared on the register as a freezer vessel since January 2020 — the 17th most common of the 20 approved activities. 12 are still there.

### What this approval covers

Section VIII — a vessel that freezes at sea. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve freezer vessels

| Competent authority | Establishments | Share |
|---|---|---|
| [Cornwall Port Health Authority](/activity/freezer-vessel/cornwall-port-health-authority.md) | 16 | 61.5% |
| [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) | 4 | 15.4% |
| Hull & Goole Port Health Authority | 4 | 15.4% |
| [Plymouth Port Health Authority](/authority/plymouth-port-health-authority.md) | 2 | 7.7% |

### Approved freezer vessels

*Freezer vessels, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| Benaiah IV | [JF 092](/search.md) | Co Down | Newry, Mourne and Down District | Until February 2022 |
| Brosme | [QQ 020](/search.md) | Penryn | Cornwall Port Health Authority | Until December 2020 |
| Denmuir Limited | [QQ 045](/search.md) | Frasherburgh | Cornwall Port Health Authority | Until January 2023 |
| Euroscott Limited | [QQ 043](/search.md) | Frasherburgh | Cornwall Port Health Authority | Yes |
| F/V Mar Coral | [QQ 049](/search.md) | Troon | Cornwall Port Health Authority | Until December 2020 |
| F/V Mar De Bens | [QQ 033](/search.md) | Troon | Cornwall Port Health Authority | Until October 2020 |
| F/V Patricia Marta | [QQ 048](/search.md) | Penryn | Cornwall Port Health Authority | Yes |
| F/V Suffolk Chieftain | [QQ 016](/search.md) | Peterhead | Cornwall Port Health Authority | Until December 2020 |
| FV Armaven Uno | [QQ 010](/search.md) | Buckfastleigh | Cornwall Port Health Authority | Yes |
| FV Magan G | [QQ 050](/search.md) | Penryn | Cornwall Port Health Authority | Until August 2022 |
| Feitizo | [QQ 009](/search.md) | Penryn | Cornwall Port Health Authority | Yes |
| Fishing Company Wirons Ltd | [XQ 035](/search.md) | Caterham | Plymouth Port Health Authority | Until June 2021 |
| Fishing Company Wirons Ltd | [XQ 036](/search.md) | Caterham | Plymouth Port Health Authority | Until June 2021 |
| M.F.V Faithful Star | [QQ 067](/search.md) | Fraserburgh | Cornwall Port Health Authority | Yes |
| M.F.V Manuel Laura | [QQ 052](/search.md) | Buckfastleigh | Cornwall Port Health Authority | Yes |
| M.F.V Spica | [QQ 053](/search.md) | Buckfastleigh | Cornwall Port Health Authority | Yes |
| MFV Maracestina | [JF 074](/search.md) | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| MFV North Sea (H255) | [QQ 069](/search.md) | Aberdeen | Cornwall Port Health Authority | Yes |
| MFV Rocco Reed | [JF 103](/search.md) | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| MFV Tigers II | [JF 091](/search.md) | Co Down | Newry, Mourne and Down District | Out of scope since 2022 |
| NIA Ltd | [QQ 032](/search.md) | Dorking | Cornwall Port Health Authority | Until June 2022 |
| North Atlantic Fishing Company Limited | [XA 015](/search.md) | Caterham | Hull & Goole Port Health Authority | Yes |
| North Atlantic Fishing Company Limited (Cornelis Vrolijk FZN) | [XA 004](/search.md) | Caterham | Hull & Goole Port Health Authority | Until May 2020 |
| Susa Uno | [QQ 054](/search.md) | Buckfastleigh | Cornwall Port Health Authority | Yes |
| Wirons Limited | [XA 017](/search.md) | Caterham | Hull & Goole Port Health Authority | Yes |
| Wirons Limited | [XA 018](/search.md) | Caterham | Hull & Goole Port Health Authority | Yes |

### Other approved activities

- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147
- [Factory vessel](/activity/factory-vessel.md) — 89
- [Game handling establishment](/activity/game-handling-establishment.md) — 79
- [Collection centre](/activity/collection-centre.md) — 39
- [Mechanically separated meat establishment](/activity/mechanically-separated-meat-establishment.md) — 32
- [Liquid egg plant](/activity/liquid-egg-plant.md) — 28
- [Wholesale market](/activity/wholesale-market.md) — 23
- [Auction hall](/activity/auction-hall.md) — 19
- [Producing plant](/activity/producing-plant.md) — 9

### Checking a supplier before you buy?

26 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/freezer-vessel/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
