# Fresh fishery products plants approved in the UK — the register — approval-number

> 514 establishments have held approval as a fresh fishery products plant since 2020; 193 still do.

## Approved fresh fishery products plants

514 establishments have appeared on the register as a fresh fishery products plant since January 2020 — the 8th most common of the 20 approved activities. 193 are still there.

### What this approval covers

Section VIII — fishery products. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve fresh fishery products plants

| Competent authority | Establishments | Share |
|---|---|---|
| [Aberdeenshire](/authority/aberdeenshire.md) | 53 | 10.3% |
| [North East Lincolnshire](/activity/fresh-fishery-products-plant/north-east-lincolnshire.md) | 35 | 6.8% |
| [Highland](/activity/fresh-fishery-products-plant/highland.md) | 31 | 6.0% |
| [Cornwall](/activity/fresh-fishery-products-plant/cornwall.md) | 29 | 5.6% |
| [Aberdeen City](/activity/fresh-fishery-products-plant/aberdeen-city.md) | 28 | 5.4% |
| [Jersey](/activity/fresh-fishery-products-plant/jersey.md) | 21 | 4.1% |
| [Argyll and Bute](/activity/fresh-fishery-products-plant/argyll-and-bute.md) | 15 | 2.9% |
| [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) | 14 | 2.7% |
| [East Suffolk Council](/authority/east-suffolk-council.md) | 14 | 2.7% |
| [Wyre](/authority/wyre.md) | 13 | 2.5% |
| [Kingston upon Hull](/authority/kingston-upon-hull.md) | 10 | 1.9% |
| [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) | 10 | 1.9% |
| [Glasgow City](/authority/glasgow-city.md) | 9 | 1.8% |
| [Sir Benfro - Pembrokeshire](/authority/sir-benfro-pembrokeshire.md) | 9 | 1.8% |
| [Comhairle nan Eilean Siar](/authority/comhairle-nan-eilean-siar.md) | 9 | 1.8% |
| [Sir Ynys Mon - Isle of Anglesey](/authority/sir-ynys-mon-isle-of-anglesey.md) | 9 | 1.8% |
| [Dumfries and Galloway](/authority/dumfries-and-galloway.md) | 8 | 1.6% |
| [Shetland Islands](/authority/shetland-islands.md) | 8 | 1.6% |
| [Plymouth Port Health Authority](/authority/plymouth-port-health-authority.md) | 8 | 1.6% |
| [Fife](/authority/fife.md) | 7 | 1.4% |
| [Moray](/authority/moray.md) | 7 | 1.4% |
| [Angus](/authority/angus.md) | 6 | 1.2% |

### Approved fresh fishery products plants

*Fresh fishery products plants, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A Divers Junior | [AA 134](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| A E Purdy Ltd | [HU 007](/search.md) | Hull | Kingston upon Hull | Yes |
| A G D Duff and Partners Ltd | [AA 087](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| A Thompson Jnr | [BB 023](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| A&J Seafoods Ltd | [MW 924](/search.md) | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| A.N.I.F.P.O Ltd | [JF 003](/search.md) | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| Aberdaron Seafood Ltd | [DP 026](/search.md) | Pwllheli | Gwynedd | Until August 2020 |
| Adam De La Haye | [JY 023](/search.md) | Jersey | Jersey | Until January 2021 |
| Alan Woodard Limited | [AF 001](/search.md) | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Alex Spink & Sons | [AB 015](/search.md) | — | Angus | Out of scope since 2022 |
| Anchor Fisheries Ltd | [LO 001](/search.md) | Lowestoft | East Suffolk Council | Until June 2022 |
| Andrew McDicken Ltd | [GA 091](/search.md) | — | Glasgow City | Out of scope since 2022 |
| Andy Race Fish Merchants Ltd | [LA 014](/search.md) | — | Highland | Out of scope since 2022 |
| Andy Reynolds Shellfish Export | [JY 010 FE](/search.md) | St Helier | Jersey | Until February 2025 |
| Andy Romeril | [JY 024](/search.md) | St Mary | Jersey | Until February 2025 |
| Andy's Seafoods (Grimsby) Ltd | [GG 546](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Angelbond Ltd | [GA 065](/search.md) | — | Glasgow City | Out of scope since 2022 |
| Anglesey Aquaculture Ltd | [YM 038](/search.md) | Beaumaris | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Apartment 1 | [JY 010 FV](/search.md) | St Helier | Jersey | Until January 2021 |
| Aqua-Mar Fisheries | [JY 001 FE](/search.md) | St. Helier | Jersey | Yes |
| Aquascot Ltd | [RB 006 FE](/search.md) | — | Highland | Out of scope since 2022 |
| Argo Fish | [KC 315](/search.md) | — | Fife | Out of scope since 2022 |
| Argyll Seafoods Limited | [AD 101](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Argyll Seafoods Ltd | [AD 101 FE](/search.md) | — | Argyll and Bute | Until July 2021 |
| Ashgrove Fish | [BB 064](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Asian Pearl Seafood's | [TH 017.031](/search.md) | London | Tower Hamlets (London Borough) | Until March 2023 |
| Associated Seafoods Ltd t/a Moray Seafoods also t/a Lossie Seafoods | [MC 002](/search.md) | — | Moray | Out of scope since 2022 |
| Atlantic Seafish | [EB 025](/search.md) | — | East Lothian | Out of scope since 2022 |
| Bannerman Seafoods | [RB 008 FE](/search.md) | — | Highland | Out of scope since 2022 |
| Barony Country Foods Ltd | [WD 048](/search.md) | — | Dumfries and Galloway | Out of scope since 2022 |
| Barratlantic Ltd | [WA 013](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Barry Buglass and Son | [EB 001](/search.md) | — | East Lothian | Out of scope since 2022 |
| Bay Seafoods | [YM 025](/search.md) | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Belhaven Smokehouse Ltd | [EB 002](/search.md) | — | East Lothian | Out of scope since 2022 |
| Belles Scampi | [ZK 022](/search.md) | Portavogie | Ards and North Down | Out of scope since 2022 |
| Bethnal Green Fish Supplies | [TH 052](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Billingsgate Fresh Fish | [TH 017 62](/search.md) | London | Tower Hamlets (London Borough) | Until May 2025 |
| Billingsgate Fresh Fish | [TH017.62](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Black Pearl GU25 | [GX 119](/search.md) | — | Guernsey | Until November 2021 |
| Blue Boy Seafood | [NN 144](/search.md) | Bodham | North Norfolk District | Yes |
| Blue Fin | [KD 045](/search.md) | — | South Ayrshire | Out of scope since 2022 |
| Blue Oceans | [TT 030](/search.md) | Monkton | Thanet District | Yes |
| Bluesail FishLtd | [CQ 707](/search.md) | East Looe | Cornwall | Yes |
| Boat2Door Fish Company Ltd | [TP 062](/search.md) | Paignton | Torbay | Until March 2024 |
| Bon Culina | [CL 120](/search.md) | Colchester | Colchester | Yes |
| Braehead (SFO Enterprises) Ltd | [MD 003](/search.md) | — | North Lanarkshire | Until February 2021 |
| Bridlington Bay Shellfish Ltd | [EY 083](/search.md) | Bridlington | East Riding of Yorkshire | Yes |
| Brighton & Newhaven Fish Sales | [BG 008](/search.md) | Brighton | Brighton and Hove | Yes |
| Brighton and Newhaven Fish Sales Limited | [PH 031](/search.md) | Portsmouth | Portsmouth | Yes |
| Brixham Fish Market | [TP 001](/search.md) | Torbay | Torbay | Yes |
| Bruce Shellfish | [SF 048 FED](/search.md) | — | Highland | Out of scope since 2022 |
| Bubba Shrimp Ltd | [LO 080](/search.md) | Southwold | East Suffolk Council | Until February 2025 |
| Buck Becketts Fresh Shellfish | [CQ 576](/search.md) | Newquay | Cornwall | Yes |
| Buy Lobster Crab.com Limited | [GG 585](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Byrne Fish | [JF 054](/search.md) | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| C & O Milligan NI Ltd | [ZV 006](/search.md) | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| C A Cole International | [LO 073](/search.md) | Lowestoft | East Suffolk Council | Until July 2026 |
| C Carty Ltd | [GG 524](/search.md) | Grimsby | North East Lincolnshire | Yes |
| C Fish | [ZK 004](/search.md) | Newtownards | Ards and North Down | Out of scope since 2022 |
| C&A Food Group Ltd | [NX 026](/search.md) | Newport | Casnewydd - Newport | Yes |
| CEMAES Bay Lobster + Crab | [YM 028](/search.md) | Cemaes Bay | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Caithness Smokehouse | [SF 083 FE](/search.md) | — | Highland | Out of scope since 2022 |
| Caladero Scotland Ltd | [KD 040](/search.md) | — | South Ayrshire | Out of scope since 2022 |
| Camel Fish Limited | [CQ 547](/search.md) | Wadebridge | Cornwall | Yes |
| Camel Fish Limited | [CQ 726](/search.md) | Flushing | Cornwall | Yes |
| Campbell Brothers Ltd (Fish) | [MA 102](/search.md) | — | Midlothian | Out of scope since 2022 |
| Captain Lobster | [JY 013 FE](/search.md) | St Peter | Jersey | Yes |
| Cardigan Bay Fish | [VD 072](/search.md) | Cardigan | Sir Ceredigion - Ceredigion | Yes |
| Carrick Bay Seafoods | [IOM 006 FE](/search.md) | Port St Mary | Isle of Man | Yes |
| Casey's Salmon Ltd | [JB 007](/search.md) | Co Tyrone | Derry and Strabane District | Out of scope since 2022 |
| Celtic Coast Fish Company | [RX 039](/search.md) | Pontyclun | Rhondda Cynon Taf | Yes |
| Chapmans of Rye | [RR 026](/search.md) | Rye | Rother District | Yes |
| Chapmans of Sevenoaks | [TM 019](/search.md) | Sevenoaks | Tonbridge and Malling | Yes |
| Cheerful Links | [UN 060](/search.md) | Norwich | Norwich | Yes |
| Cleopatra Seafoods Ltd | [WF 044](/search.md) | Leyton | Waltham Forest (London Borough) | Until July 2020 |
| Coastal Cuisine Ltd | [LO 081](/search.md) | Gisleham | East Suffolk Council | Yes |
| Coles Seafood Ltd | [KI 095](/search.md) | Kings Lynn | King's Lynn and West Norfolk | Until May 2023 |
| Colin Fraser Ltd | [AA 029](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| Cook Trading Ltd | [SV 005](/search.md) | Sittingbourne | Swale | Yes |
| Cooke Aquaculture Scotland Limited | [SA 003](/search.md) | — | Shetland Islands | Out of scope since 2022 |
| Cooke Aquaculture Scotland Ltd | [OA 036](/search.md) | — | Orkney Islands | Out of scope since 2022 |
| Coombefish Fleetwood Ltd | [PF 031](/search.md) | Fleetwood | Wyre | Yes |
| Copernus Limited | [HU 048](/search.md) | Hull | Kingston upon Hull | Yes |
| Cornwall Fish Direct Limited | [CQ 115](/search.md) | Penzance | Cornwall | Yes |
| Cottage Fish Company Ltd | [PF 065](/search.md) | Fleetwood | Wyre | Yes |
| Couper Seafoods Ltd | [AA 140](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| Cowie Seafoods Ltd | [BB 080](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Crabs Direct | [JY 027](/search.md) | St Clement | Jersey | Yes |
| Crystal Waters Ltd | [LO 026](/search.md) | Lowestoft | East Suffolk Council | Yes |
| Cyprus Fisheries Selsey | [CI 060](/search.md) | Selsey | Chichester District | Yes |
| D H Clark | [AA 084](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| D R Collin and Son Ltd | [BD 035](/search.md) | — | Scottish Borders | Until July 2021 |
| D Steven & Son | [CA 007 FE](/search.md) | — | Highland | Until June 2021 |
| DD Fish Supplies Limited | [GG 548](/search.md) | Grimsby | North East Lincolnshire | Yes |
| DFDS Logistics Ltd | [GG 561](/search.md) | Grimsby | North East Lincolnshire | Yes |
| DNA Fish Supplies Ltd | [GG 547](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Daily Fish Supplies | [EN 063](/search.md) | Enfield | Enfield (London Borough) | Yes |
| Daily Fish Supplies Ltd | [VN 102](/search.md) | London | Camden (London Borough) | Until December 2025 |
| Dash Shellfish | [PI 057](/search.md) | Haverfordwest | Sir Benfro - Pembrokeshire | Yes |
| Dave Seafoods Ltd | [WF 048](/search.md) | Leyton | Waltham Forest (London Borough) | Until March 2023 |
| David Sandham Trading Ltd | [GG 591](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Dawnfresh Seafood Limited | [HA 001](/search.md) | — | South Lanarkshire | Out of scope since 2022 |
| Dawnfresh Seafoods | [AB 008 FE](/search.md) | — | Angus | Out of scope since 2022 |
| Denholm Seafoods Ltd | [BB 044](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Deveron Shellfish | [BB 102 FE](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Direct Seafood | [WB 103](/search.md) | — | West Lothian | Out of scope since 2022 |
| Discovery GU41 | [GX 121](/search.md) | — | Guernsey | Until November 2021 |
| Dishoom Prep Kitchen | [AG 194](/search.md) | Ealing | Ealing (London Borough) | Yes |
| Donegal Prime Fish | [JB 002 FE](/search.md) | Derry | Derry and Strabane District | Out of scope since 2022 |
| Dorset Crab | [PO 044](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Fish & Shellfish Ltd | [PO 035](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Dreckly Fish | [CQ 094](/search.md) | Penzance | Cornwall | Yes |
| Duncan Mackerlich Ltd | [SF 124](/search.md) | — | Highland | Out of scope since 2022 |
| Dunkeld Smoked Salmon | [PA 035](/search.md) | — | Perth and Kinross | Until July 2020 |
| Duthie & Summers | [BB 005](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| E & M Rivera T/A Imex International | [SA 069](/search.md) | — | Shetland Islands | Out of scope since 2022 |
| E and O Fish | [AB 034](/search.md) | — | Angus | Until February 2022 |
| East Neuk Kilnhouse | [KC 310](/search.md) | — | Fife | Out of scope since 2022 |
| East Neuk Shellfish Ltd | [KC 332](/search.md) | — | Fife | Out of scope since 2022 |
| Eastcoast Seafoods | [JF 050](/search.md) | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| Eat Mair Fish Ltd | [MC 014](/search.md) | — | Moray | Out of scope since 2022 |
| Ebex Limited | [JY 021](/search.md) | Grouville | Jersey | Until February 2025 |
| Edgewater Foods Ltd | [ZT 004 FE](/search.md) | Dungannon | Food Standards Agency | Out of scope since 2022 |
| Ellan Vannin Seafoods | [IOM 014 FE](/search.md) | Peel | Isle of Man | Yes |
| Elmore Fish Ltd | [ZP 634](/search.md) | Belfast | Belfast City | Out of scope since 2022 |
| Enterfoods | [BB 025](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Euro-shell SAS / Vivier Lorry-Trailer | [SA 078](/search.md) | — | Shetland Islands | Out of scope since 2022 |
| Ewings Seafoods | [ZP 620](/search.md) | Belfast | Belfast City | Out of scope since 2022 |
| Ewings Smoked Salmon Ltd | [ZP 637](/search.md) | Belfast | Belfast City | Out of scope since 2022 |
| Excel Seafoods | [GG 229](/search.md) | Grimsby | North East Lincolnshire | Yes |
| F Battrick & Sons Ltd | [JY 002 FE](/search.md) | St. Helier | Jersey | Yes |
| F J Devlin and Sons | [ZT 001 FE](/search.md) | Cookstown | Mid-Ulster District | Out of scope since 2022 |
| F. Smales & Son (Fish Merchants Ltd) | [HU 071](/search.md) | Hull | Kingston upon Hull | Until May 2021 |
| FB Mawhinney & Son | [ZK 007](/search.md) | Portavogie | Ards and North Down | Out of scope since 2022 |
| Fairbanks Fish | [GG 474](/search.md) | Grimsby | North East Lincolnshire | Until December 2020 |
| Falcatch Limited | [CQ 727](/search.md) | Penryn | Cornwall | Until November 2023 |
| Falfish Ltd | [CQ 738](/search.md) | Redruth | Cornwall | Yes |
| Falfish Ltd (Falmouth Site) | [CQ 717](/search.md) | Falmouth | Cornwall | Yes |
| Farne Salmon & Trout | [BD 009](/search.md) | — | Scottish Borders | Out of scope since 2022 |
| Fastnet Highlands Ltd | [LA 015](/search.md) | — | Highland | Out of scope since 2022 |
| Faulkner Fisheries Limited | [JY 005 FE](/search.md) | St. Ouen | Jersey | Yes |
| Fillet Fish Limited | [HU 058](/search.md) | Hull | Kingston upon Hull | Yes |
| Fish For Kings Limited | [TH 056](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Fish Galore Ltd | [BG 025](/search.md) | Hove | Brighton and Hove | Yes |
| Fishbrothers | [GA 099](/search.md) | — | Glasgow City | Until July 2021 |
| Fishbrothers Seafoods Ltd | [WB 112](/search.md) | — | West Lothian | Out of scope since 2022 |
| Fishnet | [TH 017.66](/search.md) | London | Tower Hamlets (London Borough) | Until October 2020 |
| Fishnet | [TH 017.066](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Food Centre Wales | [VD 100](/search.md) | Llandysul | Sir Ceredigion - Ceredigion | Yes |
| For Fish Sake | [YS 088](/search.md) | Sheffield | Sheffield | Yes |

### Other approved activities

- [Meat preparation establishment](/activity/meat-preparation-establishment.md) — 1,594
- [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) — 1,225
- [Cutting plant](/activity/cutting-plant.md) — 1,177
- [Egg packing centre](/activity/packing-centre.md) — 1,093
- [Minced meat establishment](/activity/mince-meat-establishment.md) — 1,081
- [Shellfish dispatch centre](/activity/dispatch-centre.md) — 356
- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147
- [Factory vessel](/activity/factory-vessel.md) — 89
- [Game handling establishment](/activity/game-handling-establishment.md) — 79

### Checking a supplier before you buy?

514 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/fresh-fishery-products-plant/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
