# Fresh fishery products plants approved by Aberdeen City — approval-number

> 28 establishments approved by Aberdeen City as a fresh fishery products plant.

## Fresh fishery products plants approved by Aberdeen City

28 establishments hold approval as a fresh fishery products plant under Aberdeen City — 70.0% of what this authority approves, and 5.4% of the fresh fishery products plants in the country. 0 are still on the register.

[All 514 fresh fishery products plants](/activity/fresh-fishery-products-plant.md) · [Everything Aberdeen City approves](/authority/aberdeen-city.md)

### The 28 of them

*Fresh fishery products plants, Aberdeen City, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A Divers Junior | [AA 134](/search.md) | — | Out of scope since 2022 |
| A G D Duff and Partners Ltd | [AA 087](/search.md) | — | Out of scope since 2022 |
| Colin Fraser Ltd | [AA 029](/search.md) | — | Out of scope since 2022 |
| Couper Seafoods Ltd | [AA 140](/search.md) | — | Out of scope since 2022 |
| D H Clark | [AA 084](/search.md) | — | Out of scope since 2022 |
| Frasers Fishmerchants Ltd | [AA 050](/search.md) | — | Out of scope since 2022 |
| Gar Fish Ltd | [BB 068](/search.md) | — | Out of scope since 2022 |
| Granite City Fish | [AA 081](/search.md) | — | Out of scope since 2022 |
| H & H Fish | [AA 034](/search.md) | — | Out of scope since 2022 |
| Highland Fish Products | [AA 091](/search.md) | — | Out of scope since 2022 |
| J Charles | [AA 015](/search.md) | — | Out of scope since 2022 |
| J Law Ltd | [AA 213](/search.md) | — | Out of scope since 2022 |
| J S Fish Ltd | [AA 143](/search.md) | — | Out of scope since 2022 |
| John Ross Junior (Aberdeen) Ltd | [AA 011](/search.md) | — | Out of scope since 2022 |
| Joseph Robertson (Aberdeen) Ltd | [AA 038](/search.md) | — | Out of scope since 2022 |
| King Foods | [AA 211](/search.md) | — | Out of scope since 2022 |
| Lunar Freezing and Cold Storage Limited | [AA 013](/search.md) | — | Out of scope since 2022 |
| Mara Fish Company | [AA 069](/search.md) | — | Out of scope since 2022 |
| Merchant and Reid | [AA 090](/search.md) | — | Until September 2020 |
| Nolan Seafoods UK Ltd | [AA 107](/search.md) | — | Out of scope since 2022 |
| Nor-Sea Foods Limited | [AA 036](/search.md) | — | Out of scope since 2022 |
| Pearsons Seafood (Aberdeen) Ltd | [AA 082](/search.md) | — | Out of scope since 2022 |
| Piper Seafoods Ltd | [AA 108](/search.md) | — | Out of scope since 2022 |
| R & P McDonald | [AA 092](/search.md) | — | Out of scope since 2022 |
| R W Henderson Limited | [AA 004](/search.md) | — | Out of scope since 2022 |
| Raysalmon | [AA 032](/search.md) | — | Until May 2021 |
| Skateraw Fisheries | [AA 117](/search.md) | — | Out of scope since 2022 |
| Topsail Fish Products | [AA 054](/search.md) | — | Out of scope since 2022 |

### Other authorities that approve fresh fishery products plants

- [Cornwall](/activity/fresh-fishery-products-plant/cornwall.md) — 29
- [North East Lincolnshire](/activity/fresh-fishery-products-plant/north-east-lincolnshire.md) — 35
- [Highland](/activity/fresh-fishery-products-plant/highland.md) — 31
- [Argyll and Bute](/activity/fresh-fishery-products-plant/argyll-and-bute.md) — 15
- [Jersey](/activity/fresh-fishery-products-plant/jersey.md) — 21

### Checking a supplier before you buy?

28 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

---

Página: https://approval-number.pages.dev/activity/fresh-fishery-products-plant/aberdeen-city/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
