# Liquid egg plants approved in the UK — the register — approval-number

> 28 establishments have held approval as a liquid egg plant since 2020; 13 still do.

## Approved liquid egg plants

28 establishments have appeared on the register as a liquid egg plant since January 2020 — the 16th most common of the 20 approved activities. 13 are still there.

### What this approval covers

Section X — egg products. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve liquid egg plants

| Competent authority | Establishments | Share |
|---|---|---|
| [Shropshire](/authority/shropshire.md) | 4 | 14.3% |
| [Cornwall](/authority/cornwall.md) | 3 | 10.7% |
| [Fife](/authority/fife.md) | 2 | 7.1% |
| [Wiltshire](/authority/wiltshire.md) | 2 | 7.1% |
| Bromsgrove District | 1 | 3.6% |
| [Isles of Scilly](/authority/isles-of-scilly.md) | 1 | 3.6% |
| [North Kesteven District](/authority/north-kesteven-district.md) | 1 | 3.6% |
| [Dorset Council](/authority/dorset-council.md) | 1 | 3.6% |
| [Newark and Sherwood District](/authority/newark-and-sherwood-district.md) | 1 | 3.6% |
| [Newcastle upon Tyne](/authority/newcastle-upon-tyne.md) | 1 | 3.6% |
| [West Oxfordshire District](/authority/west-oxfordshire-district.md) | 1 | 3.6% |
| [West Lancashire](/authority/west-lancashire.md) | 1 | 3.6% |
| [Somerset Council](/authority/somerset-council.md) | 1 | 3.6% |
| [Abertawe - Swansea](/authority/abertawe-swansea.md) | 1 | 3.6% |
| [North Ayrshire](/authority/north-ayrshire.md) | 1 | 3.6% |
| Chesterfield | 1 | 3.6% |
| [South Staffordshire District](/authority/south-staffordshire-district.md) | 1 | 3.6% |
| [Armagh, Banbridge and Craigavon District](/authority/armagh-banbridge-and-craigavon-district.md) | 1 | 3.6% |
| [Fermanagh and Omagh District](/authority/fermanagh-and-omagh-district.md) | 1 | 3.6% |
| [North Yorkshire Council](/authority/north-yorkshire-council.md) | 1 | 3.6% |
| [Scottish Borders](/authority/scottish-borders.md) | 1 | 3.6% |

### Approved liquid egg plants

*Liquid egg plants, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| Bumblehole Foods Ltd | [BR 001](/search.md) | Bromsgrove | Bromsgrove District | Yes |
| Cornish Liquid Egg Ltd | [CQ 556](/search.md) | Bude | Cornwall | Until March 2023 |
| Dairy Food Service Ltd | [SJ 060](/search.md) | Swansea | Abertawe - Swansea | Until June 2022 |
| David Davies Resources Limited | [US 048](/search.md) | Shrewsbury | Shropshire | Yes |
| Egg Solutions Limited | [US 084](/search.md) | Shawbury | Shropshire | Yes |
| Farmlay Eggs | [ZU 032](/search.md) | Armagh | Armagh, Banbridge and Craigavon District | Out of scope since 2022 |
| Glenrath Egg Products Ltd | [UK 7 175](/search.md) | — | Scottish Borders | Out of scope since 2022 |
| Griffiths Family Foods Limited | [US 118](/search.md) | Shawbury | Shropshire | Yes |
| Heal (Eggs) Ltd | [NP 003](/search.md) | Shrewsbury | Shropshire | Until November 2023 |
| Latham Taylor Ltd | [OR 009](/search.md) | Southport | West Lancashire | Until December 2020 |
| Lowrie Foods Ltd | [NZ 001](/search.md) | Newcastle upon Tyne | Newcastle upon Tyne | Yes |
| Nobel Foods Cannock | [WV 012](/search.md) | Hatherton | South Staffordshire District | Yes |
| Noble Foods | [OF 020](/search.md) | Witney | West Oxfordshire District | Until July 2023 |
| Noble Foods Ltd | [KC 121](/search.md) | — | Fife | Out of scope since 2022 |
| Noble Foods Ltd | [KC 135](/search.md) | — | Fife | Out of scope since 2022 |
| Noble Foods Ltd | [NK 001](/search.md) | North Scarle | North Kesteven District | Yes |
| Noble Foods Ltd | [NS 002](/search.md) | Rufford | Newark and Sherwood District | Yes |
| Ramstane Farm | [UK 7 185](/search.md) | — | North Ayrshire | Out of scope since 2022 |
| Ready Egg Products Ltd | [VF 014](/search.md) | Chesterfield | Chesterfield | Yes |
| Ready Egg Products Ltd | [ZX 019](/search.md) | Lisnaskea | Fermanagh and Omagh District | Out of scope since 2022 |
| St Ewe Free Farm Eggs | [CQ 406](/search.md) | Truro | Cornwall | Until October 2024 |
| St Ewe Free Range Eggs | [CQ 733](/search.md) | Truro | Cornwall | Yes |
| Stonegate Farmers Ltd | [NL 004](/search.md) | Lacock | Wiltshire | Until February 2025 |
| Stonegate Farms Ltd | [WQ 204](/search.md) | Chippenham | Wiltshire | Yes |
| WM Morrison’s Supermarkets Ltd | [OH 065](/search.md) | Harrogate | North Yorkshire Council | Yes |
| Walston Poultry Ltd | [NO 012](/search.md) | Blandford | Dorset Council | Until March 2023 |
| Windsor Catering Ltd | [SG 034](/search.md) | Bridgewater | Somerset Council | Yes |
| l eggs | [IL014](/search.md) | Isles Of Scilly | Isles of Scilly | Until October 2020 |

### Other approved activities

- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147
- [Factory vessel](/activity/factory-vessel.md) — 89
- [Game handling establishment](/activity/game-handling-establishment.md) — 79
- [Collection centre](/activity/collection-centre.md) — 39
- [Mechanically separated meat establishment](/activity/mechanically-separated-meat-establishment.md) — 32
- [Freezer vessel](/activity/freezer-vessel.md) — 26
- [Wholesale market](/activity/wholesale-market.md) — 23
- [Auction hall](/activity/auction-hall.md) — 19
- [Producing plant](/activity/producing-plant.md) — 9

### Checking a supplier before you buy?

28 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/liquid-egg-plant/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
