# Meat preparation establishments approved in the UK — the register — approval-number

> 1,594 establishments have held approval as a meat preparation establishment since 2020; 965 still do.

## Approved meat preparation establishments

1,594 establishments have appeared on the register as a meat preparation establishment since January 2020 — the 3rd most common of the 20 approved activities. 965 are still there.

### What this approval covers

Section V — meat preparations: seasoned, marinated, shaped. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve meat preparation establishments

| Competent authority | Establishments | Share |
|---|---|---|
| [Food Standards Agency](/activity/meat-preparation-establishment/food-standards-agency.md) | 624 | 39.1% |
| [Food Standards Scotland](/activity/meat-preparation-establishment/food-standards-scotland.md) | 70 | 4.4% |
| [Cornwall](/activity/meat-preparation-establishment/cornwall.md) | 47 | 2.9% |
| [Birmingham City Council](/activity/meat-preparation-establishment/birmingham-city-council.md) | 29 | 1.8% |
| [Brent (London Borough)](/activity/meat-preparation-establishment/brent-london-borough.md) | 29 | 1.8% |
| [Ealing (London Borough)](/activity/meat-preparation-establishment/ealing-london-borough.md) | 18 | 1.1% |
| [Bradford City](/activity/meat-preparation-establishment/bradford-city.md) | 15 | 0.9% |
| [Sir Gaerfyrddin - Carmarthenshire](/authority/sir-gaerfyrddin-carmarthenshire.md) | 13 | 0.8% |
| [Shropshire](/authority/shropshire.md) | 12 | 0.8% |
| [Bolton Metropolitan Borough](/authority/bolton-metropolitan-borough.md) | 12 | 0.8% |
| [North Yorkshire Council](/authority/north-yorkshire-council.md) | 12 | 0.8% |
| [West Northamptonshire Council](/authority/west-northamptonshire-council.md) | 10 | 0.6% |
| [Enfield (London Borough)](/authority/enfield-london-borough.md) | 10 | 0.6% |
| [Kirklees](/authority/kirklees.md) | 10 | 0.6% |
| [Cherwell District](/authority/cherwell-district.md) | 10 | 0.6% |
| [County Durham](/authority/county-durham.md) | 9 | 0.6% |
| [East Devon District](/authority/east-devon-district.md) | 9 | 0.6% |
| [Leeds](/authority/leeds.md) | 9 | 0.6% |
| [Cheshire East](/authority/cheshire-east.md) | 8 | 0.5% |
| [Barking and Dagenham (London Borough)](/authority/barking-and-dagenham-london-borough.md) | 8 | 0.5% |
| [Dorset Council](/authority/dorset-council.md) | 8 | 0.5% |
| [Fife](/authority/fife.md) | 8 | 0.5% |

### Approved meat preparation establishments

*Meat preparation establishments, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters - Cavaghan and Gray | [VK 001](/search.md) | Carlisle | Cumberland Council | Yes |
| 2 Sisters Food Group - Site B | [4535](/search.md) | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Limited | [4725](/search.md) | — | Food Standards Agency | Yes |
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | [7009](/search.md) | Deeside | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [1100](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| 2 Sisters Food Group Ltd | [2037](/search.md) | Scunthorpe | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [4793](/search.md) | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [5011](/search.md) | Bungay | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [8005](/search.md) | Cullompton | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [AH 034](/search.md) | Thetford | Breckland District | Yes |
| 3B Meats | [PR 004](/search.md) | Badsey | Wychavon District | Yes |
| A & B Catering Butchers | [2874](/search.md) | Maidenhead | Food Standards Agency | Yes |
| A & B Catering Butchers Ltd | [6378](/search.md) | Maidenhead | Food Standards Agency | Until December 2023 |
| A & Co Limited | [EZ 030](/search.md) | Chelmsford | Chelmsford | Yes |
| A & S Foods Limited | [WL 018](/search.md) | Walsall | Walsall | Until January 2026 |
| A B Butchers Limited | [2539](/search.md) | Harrow | Food Standards Agency | Until October 2025 |
| A Bekiarudis | [NG 041](/search.md) | Nottingham | Nottingham | Yes |
| A K Stoddart Ltd | [1626](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| A McCandlish Family Butchers Ltd | [HA 040](/search.md) | — | South Lanarkshire | Out of scope since 2022 |
| A P Burlton (Farms) Limited | [5055](/search.md) | Royston | Food Standards Agency | Until July 2022 |
| A Pinch of Salt | [NF 032](/search.md) | New Milton | New Forest District | Until February 2023 |
| A W Lashford & Sons Ltd | [BI 134](/search.md) | Birmingham | Birmingham City Council | Yes |
| A WRIGHT & SON | [5184](/search.md) | — | Food Standards Agency | Until August 2025 |
| A.E. Chambers Ltd | [NG 022](/search.md) | Nottingham | Nottingham | Yes |
| A.Laverack and Sons | [EY 029](/search.md) | Holme on Spalding Moor | East Riding of Yorkshire | Yes |
| AA Foods Ltd | [LJ 043](/search.md) | Leicester | Leicester | Yes |
| AB & S WHOLESALE MEATS | [4778](/search.md) | Manchester | Food Standards Agency | Yes |
| ABP Doncaster | [2458](/search.md) | Doncaster | Food Standards Agency | Yes |
| ABP ELLESMERE | [4073](/search.md) | Ellesmere | Food Standards Agency | Yes |
| ABP Newry | [9001](/search.md) | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP SHREWSBURY | [4109](/search.md) | Shrewsbury | Food Standards Agency | Yes |
| ABP Wessex Foods | [HN 012](/search.md) | Leeming Bar | North Yorkshire Council | Yes |
| ABP Yetminster | [8216](/search.md) | Sherborne | Food Standards Agency | Yes |
| ACM Meat Factory Ltd | [DG 025](/search.md) | Barking | Barking and Dagenham (London Borough) | Until October 2024 |
| ACM Meat Factory Ltd | [DG 043](/search.md) | Barking | Barking and Dagenham (London Borough) | Yes |
| AE Poxon & Sons Ltd | [WL 013](/search.md) | Brownhills | Walsall | Yes |
| AF Foods LTD T/A Mylahore Catering | [VY 067](/search.md) | Bradford | Bradford City | Yes |
| ALI HALAL MEATS | [4816](/search.md) | Rochdale | Food Standards Agency | Yes |
| AMS Wholesale | [SI 022](/search.md) | Stoke on Trent | Stoke-on-Trent | Yes |
| ANDREW E SEED | [2465](/search.md) | — | Food Standards Agency | Yes |
| ARCM UK Ltd | [CJ 071](/search.md) | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| ATFB Ltd | [CQ 101](/search.md) | Redruth | Cornwall | Yes |
| AYK Meats Ltd | [AX 092](/search.md) | Crewe | Cheshire East | Yes |
| Aagrah Shipley Ltd | [VY 034](/search.md) | Shipley | Bradford City | Yes |
| Abduls Halal | [KM 066](/search.md) | Dewsbury | Kirklees | Until April 2025 |
| Abercorn Estates | [9132](/search.md) | Newtownstewart | Food Standards Agency | Out of scope since 2022 |
| Abi's Catering Supplies Ltd | [PM 018](/search.md) | Basildon | Basildon | Yes |
| Absolute Food | [ON 038](/search.md) | Bicester | Cherwell District | Until March 2021 |
| Absolute Taste | [ON 046](/search.md) | Bicester | Cherwell District | Yes |
| Absolute Taste Inflight London | [ON 035](/search.md) | Bicester | Cherwell District | Until April 2026 |
| Ace 4 Kebabs Limited | [2703](/search.md) | Yateley | Food Standards Agency | Until July 2023 |
| Ace 4 Kebabs Limited | [FT 004](/search.md) | Yateley | Hart District | Until July 2020 |
| Acropolis Street Food (Catering) Ltd | [NZ 217](/search.md) | Newcastle Upon Tyne | Newcastle upon Tyne | Yes |
| Adlington Limited | [4744](/search.md) | Coventry | Food Standards Agency | Yes |
| Ahmad Meats | [LD 294](/search.md) | Leeds | Leeds | Yes |
| Al Barakah Meats Ltd | [2698](/search.md) | Leicester | Food Standards Agency | Yes |
| Alan Walker | [VE 060](/search.md) | Halifax | Calderdale | Until December 2020 |
| Albion Fine Foods Ltd | [DH 011](/search.md) | Dartford | Dartford | Yes |
| Aldyar Ltd | [2699](/search.md) | London | Food Standards Agency | Until March 2022 |
| Alec Jarrett Limited | [8119](/search.md) | Bristol | Food Standards Agency | Yes |
| Alfa Doner Kebab Manufacturing Limited | [LF 010](/search.md) | Burntwood | Lichfield District | Until October 2024 |
| Ali Cetin Dogan Kaya & Ercan Kaya (T/A The Double Doner Kebab Company) | [1150](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| Alice Cairns Butchers Ltd | [RA 025](/search.md) | — | Renfrewshire | Out of scope since 2022 |
| Alternative Meats | [AX 061](/search.md) | Combermere | Cheshire East | Yes |
| Althams Butchers | [4578](/search.md) | Morecambe | Food Standards Agency | Yes |
| Ambrose Sausages | [EK 010](/search.md) | Eastleigh | Eastleigh | Until October 2021 |
| Amee Jee | [LT 037](/search.md) | Luton | Luton | Yes |
| Ammoura Ltd | [FB 161](/search.md) | London | Brent (London Borough) | Yes |
| Anadolu | [YH 026](/search.md) | London | Haringey (London Borough) | Yes |
| Andre | [FB 175](/search.md) | London | Brent (London Borough) | Yes |
| Andreas Meat Co | [IOM 002](/search.md) | Isle of Man | Isle of Man | Until April 2024 |
| Andreas Meat Co. | [IOM 2](/search.md) | Andreas | Isle of Man | Yes |
| Andrew Barclay Butchers Limited | [2665](/search.md) | Wincanton | Food Standards Agency | Until June 2025 |
| Andrews Continental Delicacies Ltd - Andrews Artisan Meats | [FC 015](/search.md) | Salford | Salford | Yes |
| Andrews of Cambridge | [2155](/search.md) | Cambridge | Food Standards Agency | Yes |
| Anna's Happy Trotters Limited T/A Anna's Happy Trotters | [1099](/search.md) | Goole | Food Standards Agency | Yes |
| Anne-Mary's Bake Hut Ltd | [DG 030](/search.md) | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Anns Pasties (Central Production Unit) | [CQ 747](/search.md) | Helston | Cornwall | Yes |
| Apetito Pie | [WQ 102](/search.md) | Trowbridge | Wiltshire | Until February 2025 |
| Archies Meditarranean Food Products | [AG 086](/search.md) | Park Royal | Ealing (London Borough) | Until February 2025 |
| Armon Ltd | [WX 019](/search.md) | Wrexham | Wrecsam - Wrexham | Yes |
| Armstrong Meats Ltd | [9205](/search.md) | BELFAST | Food Standards Agency | Out of scope since 2022 |
| Arthur Haigh Ltd | [HN 016](/search.md) | Thirsk | North Yorkshire Council | Yes |
| Arthur J Granby & Sons (Liverpool) Ltd | [4163](/search.md) | Liverpool | Food Standards Agency | Yes |
| Artisanbyrobert | [2820](/search.md) | Hook | Food Standards Agency | Yes |
| Ashik Chicken Kebabs Limited | [4806](/search.md) | Wolverhampton | Food Standards Agency | Yes |
| Ashlyns Catering Limited | [1060](/search.md) | Ongar | Food Standards Agency | Yes |
| Asil Meat Ltd | [YH 041](/search.md) | Tottenham | Haringey (London Borough) | Yes |
| Atifaq Food Ltd | [EN 047](/search.md) | London | Enfield (London Borough) | Until February 2025 |
| Atlas Doner Co Ltd | [2965](/search.md) | London | Food Standards Agency | Yes |
| Aubrey Allen Limited | [1006](/search.md) | Coventry | Food Standards Agency | Yes |
| Aunt Bessie's Limited | [HU 207](/search.md) | Hull | Kingston upon Hull | Yes |
| Aurora Food Marketing Ltd | [BU 019](/search.md) | Greater Manchester | Bury | Yes |
| Ayton Castle Shoot | [BD 060](/search.md) | — | Scottish Borders | Out of scope since 2022 |
| Azalea Foods Ltd | [BN 055](/search.md) | Blackburn | Blackburn with Darwen | Yes |
| B & G Food Products Ltd | [RO 031](/search.md) | Heywood | Rochdale | Yes |
| B & M Sausages Ltd | [1152](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| BAILEYS TURKEYS | [4568](/search.md) | Knutsford | Food Standards Agency | Until September 2022 |
| BBB Foods | [MT 039](/search.md) | Mitcham | Merton (London Borough) | Yes |
| BLACKLIDGES | [4112](/search.md) | — | Food Standards Agency | Yes |
| BLS Foods Ltd (t/a BLS Foods) | [WG 032](/search.md) | Wigan | Wigan | Yes |
| BRITANNIC FOODS | [5521](/search.md) | — | Food Standards Agency | Until August 2022 |
| BS Meat Trading Ltd | [2800](/search.md) | London | Food Standards Agency | Yes |
| BW and DJ Glaves & Sons Ltd | [2085](/search.md) | Scarborough | Food Standards Agency | Until May 2021 |
| Bab Haus Mex | [IN 015](/search.md) | Caerphilly | Caerffili - Caerphilly | Yes |
| Babylon Doner Ltd | [CJ 056](/search.md) | Cardiff | Caerdydd - Cardiff | Until March 2022 |
| Babylon Doner Ltd | [CJ 059](/search.md) | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Bakers of Nailsea Limited | [8149](/search.md) | Nailsea | Food Standards Agency | Until March 2021 |
| Bakkavor Group Freshcook | [LI 030](/search.md) | Spalding | South Holland District | Yes |
| Bakkavor Salads Bo'ness | [FA 017](/search.md) | — | Falkirk | Out of scope since 2022 |
| Bamboo Basket | [SW 063](/search.md) | London | Southwark (London Borough) | Until May 2022 |
| Banbury Butchers | [ON 031](/search.md) | Banbury | Cherwell District | Until January 2025 |
| Bangers Galore | [HJ 025](/search.md) | Horsham | Horsham District | Yes |
| Banham Poultry (2018) Ltd | [5464](/search.md) | Attleborough | Food Standards Agency | Yes |
| Banner Foods (Bromsgrove) Limited | [1005](/search.md) | Bromsgrove | Food Standards Agency | Until October 2020 |
| Bao Xen Ltd | [LV 025](/search.md) | Liverpool | Liverpool | Yes |
| Bar BQ Base | [LJ 046](/search.md) | Leicester | Leicester | Yes |
| Baran Meat Ltd | [2905](/search.md) | London | Food Standards Agency | Yes |
| Baranda Ltd | [LV 046](/search.md) | Liverpool | Liverpool | Yes |
| Barbican Supplies Ltd | [2125](/search.md) | London | Food Standards Agency | Yes |
| Barkers Yorkshire Butchers Limited | [2453](/search.md) | Skipton | Food Standards Agency | Yes |
| Barony Country Foods Ltd | [WD 048](/search.md) | — | Dumfries and Galloway | Out of scope since 2022 |
| Barretts Sausages Ltd | [BI 210](/search.md) | Birmingham | Birmingham City Council | Yes |
| Bartlett & Sons Ltd | [1034](/search.md) | Bath | Food Standards Agency | Until February 2021 |
| Basar Et Ltd | [2685](/search.md) | London | Food Standards Agency | Until January 2025 |
| Bawnbua Foods NI Ltd | [9115](/search.md) | Craigavon | Food Standards Agency | Out of scope since 2022 |
| Belcher Food Products Ltd | [1529](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| Belfast Meats | [ZP 621](/search.md) | Belfast | Belfast City | Out of scope since 2022 |
| Bellair Haye Pork | [DR 049](/search.md) | Bridport | Dorset Council | Yes |
| Ben Creese Country Butchers Ltd | [2547](/search.md) | Gloucester | Food Standards Agency | Yes |
| Ben Rigby Game Ltd | [5430](/search.md) | Maldon | Food Standards Agency | Yes |
| Berkshire Meat Traders Limited | [6156](/search.md) | Reading | Food Standards Agency | Yes |
| Bernard Matthew Foods Limited | [2787](/search.md) | Norwich | Food Standards Agency | Yes |
| Bernard Matthews Foods (Derby) Limited | [DI 007](/search.md) | Derby | Derby | Yes |
| Bernard Matthews Foods (Derby) Limited | [2810](/search.md) | Derby | Food Standards Agency | Yes |
| Bernard Matthews Foods Limited | [5049](/search.md) | Halesworth | Food Standards Agency | Yes |
| Bernard Matthews Foods Ltd | [BL 015](/search.md) | Norwich | Broadland District | Until April 2021 |
| Bernedatte Reid and Kazem Lashkari (t/a Alishia Foods) | [1749](/search.md) | — | Food Standards Scotland | Out of scope since 2022 |
| Berry Hill Foods Ltd | [MF 011](/search.md) | Mansfield | Mansfield District | Yes |
| Best Biltong | [EI 007](/search.md) | East Molesey | Elmbridge | Yes |
| Best Doner Limited | [2797](/search.md) | London | Food Standards Agency | Until December 2023 |
| Best Meat (UK) Ltd | [2487](/search.md) | Sheffield | Food Standards Agency | Yes |
| Bewleys | [WI 021](/search.md) | Bootle | Cumberland Council | Until April 2023 |
| Bexleys Limited | [4308-0036](/search.md) | Liverpool | Food Standards Agency | Yes |
| Beyran Meat Ltd | [2757](/search.md) | Enfield | Food Standards Agency | Yes |
| Beyran Meat Ltd | [YH 012](/search.md) | London | Haringey (London Borough) | Yes |
| Beyran Meat Ltd | [EN 066](/search.md) | London | Enfield (London Borough) | Yes |
| Bidfresh Ltd T/A Campbell Bros | [1061](/search.md) | London | Food Standards Agency | Yes |
| Bigbe Foodie Ltd | [WF 045](/search.md) | Leyton | Waltham Forest (London Borough) | Yes |
| Bighams Ltd | [FB 054](/search.md) | Park Royal | Brent (London Borough) | Yes |

### Other approved activities

- [Processing plant](/activity/processing-plant.md) — 4,866
- [Cold store](/activity/cold-store.md) — 2,747
- [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) — 1,225
- [Cutting plant](/activity/cutting-plant.md) — 1,177
- [Egg packing centre](/activity/packing-centre.md) — 1,093
- [Minced meat establishment](/activity/mince-meat-establishment.md) — 1,081
- [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) — 514
- [Shellfish dispatch centre](/activity/dispatch-centre.md) — 356
- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147

### Checking a supplier before you buy?

1,594 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/meat-preparation-establishment/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
