# Processing plants approved in the UK — the register — approval-number

> 4,866 establishments have held approval as a processing plant since 2020; 2,710 still do.

## Approved processing plants

4,866 establishments have appeared on the register as a processing plant since January 2020 — the 1st most common of the 20 approved activities. 2,710 are still there.

### What this approval covers

Section VI and beyond — products are transformed here, not merely stored. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve processing plants

| Competent authority | Establishments | Share |
|---|---|---|
| [Food Standards Agency](/activity/processing-plant/food-standards-agency.md) | 322 | 6.6% |
| [Cornwall](/activity/processing-plant/cornwall.md) | 135 | 2.8% |
| [North East Lincolnshire](/authority/north-east-lincolnshire.md) | 118 | 2.4% |
| [Brent (London Borough)](/authority/brent-london-borough.md) | 92 | 1.9% |
| [Ealing (London Borough)](/activity/processing-plant/ealing-london-borough.md) | 77 | 1.6% |
| [North Yorkshire Council](/activity/processing-plant/north-yorkshire-council.md) | 77 | 1.6% |
| [Birmingham City Council](/activity/processing-plant/birmingham-city-council.md) | 73 | 1.5% |
| [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) | 71 | 1.5% |
| [Dorset Council](/activity/processing-plant/dorset-council.md) | 68 | 1.4% |
| [Aberdeenshire](/activity/processing-plant/aberdeenshire.md) | 63 | 1.3% |
| [Somerset Council](/activity/processing-plant/somerset-council.md) | 63 | 1.3% |
| [Bradford City](/activity/processing-plant/bradford-city.md) | 63 | 1.3% |
| [Highland](/activity/processing-plant/highland.md) | 59 | 1.2% |
| [Cheshire East](/authority/cheshire-east.md) | 51 | 1.0% |
| [Shropshire](/activity/processing-plant/shropshire.md) | 49 | 1.0% |
| [Food Standards Scotland](/activity/processing-plant/food-standards-scotland.md) | 46 | 0.9% |
| [Sir Ceredigion - Ceredigion](/authority/sir-ceredigion-ceredigion.md) | 43 | 0.9% |
| [Argyll and Bute](/activity/processing-plant/argyll-and-bute.md) | 42 | 0.9% |
| [North Norfolk District](/authority/north-norfolk-district.md) | 41 | 0.8% |
| [Southwark (London Borough)](/authority/southwark-london-borough.md) | 38 | 0.8% |
| [Wiltshire](/activity/processing-plant/wiltshire.md) | 36 | 0.7% |
| [East Devon District](/authority/east-devon-district.md) | 35 | 0.7% |

### Approved processing plants

*Processing plants, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 100% Hay | [HC 168](/search.md) | Hay-On-Wye | Herefordshire Council | Yes |
| 2 Sisters - Cavaghan and Gray | [VK 001](/search.md) | Carlisle | Cumberland Council | Yes |
| 2 Sisters Food Group | [GG 417](/search.md) | Grimsby | North East Lincolnshire | Yes |
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | [7009](/search.md) | Deeside | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [5011](/search.md) | Bungay | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | [AH 034](/search.md) | Thetford | Breckland District | Yes |
| 3B Meats | [PR 004](/search.md) | Badsey | Wychavon District | Yes |
| 4 Seasons Ice Ltd | [FB 141](/search.md) | Wembley | Brentwood | Until August 2020 |
| 4 Seasons Wembley Ltd | [FB 146](/search.md) | Wembley | Brent (London Borough) | Yes |
| 55 Fisheries Limited | [NT 126](/search.md) | North Sheilds | North Tyneside | Yes |
| 55 Fisheries Limited | [NT 127](/search.md) | North Shields | North Tyneside | Yes |
| 7 Bone Reading CPU | [RG 025](/search.md) | Reading | Reading | Yes |
| 805 Restaurants Ltd | [SW 051](/search.md) | London | Southwark (London Borough) | Yes |
| 9 Cuisines | [AG 061](/search.md) | Park Royal | Ealing (London Borough) | Yes |
| A & B Catering Butchers Ltd | [6378](/search.md) | Maidenhead | Food Standards Agency | Until December 2023 |
| A & D Baxter | [AE 004](/search.md) | Wigton | Cumberland Council | Yes |
| A & M Frary | [NN 058](/search.md) | Wells-Next-The-Sea | North Norfolk District | Yes |
| A & O Seafoods | [BJ 021](/search.md) | Burnley | Burnley | Yes |
| A & S Foods Limited | [WL 018](/search.md) | Walsall | Walsall | Until January 2026 |
| A & T Natural Casings | [AU 015](/search.md) | Ashton-under-Lyne | Tameside | Yes |
| A 1 Cooked Meats | [HI 014](/search.md) | West Drayton | Hillingdon (London Borough) | Until October 2021 |
| A B Seafoods (Devon) Ltd | [TP 056](/search.md) | Paignton | Torbay | Yes |
| A Country Kitchen | [HC 115](/search.md) | Ross On Wye | Herefordshire Council | Until March 2022 |
| A Country Kitchen Ltd | [LI 040](/search.md) | Spalding | South Holland District | Until April 2025 |
| A Divers Junior | [AA 134](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| A E Poxon & Sons Ltd | [4171](/search.md) | Walsall | Food Standards Agency | Until September 2020 |
| A E Poxon & Sons Ltd | [WL 036](/search.md) | Walsall | Walsall | Yes |
| A E Purdy Ltd | [HU 007](/search.md) | Hull | Kingston upon Hull | Yes |
| A G D Duff and Partners Ltd | [AA 087](/search.md) | — | Aberdeen City | Out of scope since 2022 |
| A G Taylor | [GG 412](/search.md) | Grimsby | North East Lincolnshire | Until December 2020 |
| A J & R G Barber Ltd | [MZ 012](/search.md) | Shepton Mallet | Somerset Council | Yes |
| A J Hornig Ltd | [WB 101](/search.md) | — | West Lothian | Out of scope since 2022 |
| A J Shellfish | [BL 006](/search.md) | Norwich | Broadland District | Yes |
| A Jackson & Sons | [SP 009](/search.md) | Stockport | Stockport | Yes |
| A M Shellfish | [BB 116](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| A McCandlish Family Butchers Ltd | [HA 040](/search.md) | — | South Lanarkshire | Out of scope since 2022 |
| A Picken & Son | [KD 028](/search.md) | — | South Ayrshire | Out of scope since 2022 |
| A Pinch of Salt | [NF 032](/search.md) | New Milton | New Forest District | Until February 2023 |
| A Thompson Jnr | [BB 023](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| A Touch of Caviar Ltd | [KU 016](/search.md) | Kingston | Kingston upon Thames (London Borough) | Yes |
| A and G Williams | [FP 020](/search.md) | Llanelli | Sir Gaerfyrddin - Carmarthenshire | Yes |
| A&J Seafoods Ltd | [MW 924](/search.md) | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| A&Js Dripping | [BI 218](/search.md) | Birmingham | Birmingham City Council | Until September 2020 |
| A-Head of the Game Nutrition | [OG021](/search.md) | Bridgend | Pen-y-bont ar Ogwr - Bridgend | Yes |
| A.E. Chambers Ltd | [NG 022](/search.md) | Nottingham | Nottingham | Yes |
| A.H.Cox (Billingsgate) Ltd | [TH 017.013](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| A.I.B Foods Ltd | [WN 066](/search.md) | Wolverhampton | Wolverhampton | Yes |
| A.Laverack and Sons | [EY 029](/search.md) | Holme on Spalding Moor | East Riding of Yorkshire | Yes |
| A.N.I.F.P.O Ltd | [JF 003](/search.md) | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| A.Welsh Seafoods Ltd | [PF 058](/search.md) | Fleetwood | Wyre | Yes |
| A1 Bacon Co.Ltd | [HL 005](/search.md) | Harlow | Harlow District | Yes |
| A1 Cooked Meats Ltd | [HI 055](/search.md) | West Drayton | Hillingdon (London Borough) | Until November 2022 |
| AA Lyons | [TH 017.024](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| AA World Foods (T/A Zaika Foods) | [BI 207](/search.md) | Birmingham | Birmingham City Council | Until January 2025 |
| AASO Foods Limited | [FR 080](/search.md) | Smethwick | Sandwell | Yes |
| AB & S WHOLESALE MEATS | [4778](/search.md) | Manchester | Food Standards Agency | Yes |
| AB Shellfish Ltd | [YK 003](/search.md) | Saltburn-by-the-Sea | North Yorkshire Council | Yes |
| ABP Doncaster | [2458](/search.md) | Doncaster | Food Standards Agency | Yes |
| ABP ELLESMERE | [4073](/search.md) | Ellesmere | Food Standards Agency | Yes |
| ABP GUILDFORD | [6238](/search.md) | Guildford | Food Standards Agency | Yes |
| ABP Kingswinford | [4182](/search.md) | — | Food Standards Agency | Yes |
| ABP LANGPORT | [8285](/search.md) | Langport | Food Standards Agency | Yes |
| ABP Newry | [9001](/search.md) | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP SHREWSBURY | [4109](/search.md) | Shrewsbury | Food Standards Agency | Yes |
| ABP STURMINSTER | [8207](/search.md) | Sturminster Newton | Food Standards Agency | Yes |
| ABP Wessex Foods | [HN 012](/search.md) | Leeming Bar | North Yorkshire Council | Yes |
| ABP Yetminster | [8216](/search.md) | Sherborne | Food Standards Agency | Yes |
| ABP(Lurgan) Ltd | [9033](/search.md) | CRAIGAVON | Food Standards Agency | Out of scope since 2022 |
| ACE Pub Supplies/Black Country Snacks | [WL 010](/search.md) | Walsall | Walsall | Yes |
| ACM Meat Factory Ltd | [DG 025](/search.md) | Barking | Barking and Dagenham (London Borough) | Until October 2024 |
| AE Poxon & Sons Ltd | [WL 013](/search.md) | Brownhills | Walsall | Yes |
| AF Foods LTD T/A Mylahore Catering | [VY 067](/search.md) | Bradford | Bradford City | Yes |
| AHR Poultry Supplies LTD | [TH 046](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| AJ Crab & Lobster | [NN 147](/search.md) | Holt | North Norfolk District | Until October 2025 |
| AJ Pies and Pastries Ltd | [KM 074](/search.md) | — | Kirklees | Yes |
| AK Stoddart Ltd | [1541](/search.md) | Ayr | Food Standards Scotland | Out of scope since 2022 |
| AMKO Foods | [BO 043](/search.md) | Bolton | Bolton Metropolitan Borough | Yes |
| AMPX by Andy Malone | [JF 086](/search.md) | Warrenpoint | Newry, Mourne and Down District | Out of scope since 2022 |
| AQSA Mini Pizzas | [BN 069](/search.md) | Blackburn | Blackburn with Darwen | Yes |
| ARCM UK Ltd | [CJ 071](/search.md) | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| AT Wholesale | [MD 056](/search.md) | — | North Lanarkshire | Out of scope since 2022 |
| ATAS Foods | [HM 023](/search.md) | Winchester | Winchester | Until December 2020 |
| AYK Meats Ltd | [AX 092](/search.md) | Crewe | Cheshire East | Yes |
| Aagrah Shipley Ltd | [VY 034](/search.md) | Shipley | Bradford City | Yes |
| Abbey Cheese Company Ltd | [BY 028](/search.md) | Leighton Buzzard | Central Bedfordshire | Yes |
| Abbey Eggs | [WR 022](/search.md) | Warrington | Warrington | Yes |
| Abbey Home Farm | [GL 030](/search.md) | Cirencester | Cotswold District | Yes |
| Abbey Leys Farm | [AX 053](/search.md) | — | Cheshire East | Yes |
| Abbiepark Grimsby Ltd | [GG 407](/search.md) | Grimsby | North East Lincolnshire | Until August 2025 |
| Abbots Leigh Dairy | [UW 025](/search.md) | Bristol | North Somerset | Yes |
| Abduls Halal | [KM 066](/search.md) | Dewsbury | Kirklees | Until April 2025 |
| Aberdaron Seafood Ltd | [DP 026](/search.md) | Pwllheli | Gwynedd | Until August 2020 |
| Aberdeen Sea Products | [SW 002](/search.md) | London | Southwark (London Borough) | Until July 2020 |
| Abergavenny Fine Foods Ltd | [MM 008](/search.md) | Abergavenny | Sir Fynwy - Monmouthshire | Yes |
| Abergavenny Fine Foods Ltd | [TJ 004](/search.md) | Blaenavon | Tor-faen - Torfaen | Yes |
| Abernethy Butter | [JA 014](/search.md) | Co Down | Lisburn and Castlereagh District | Out of scope since 2022 |
| Abex Fish Salters Ltd | [HU 197](/search.md) | Hull | Kingston upon Hull | Until May 2021 |
| Abi's Catering Supplies Ltd | [PM 018](/search.md) | Basildon | Basildon | Yes |
| Absolute Food | [ON 038](/search.md) | Bicester | Cherwell District | Until March 2021 |
| Absolute Taste | [ON 046](/search.md) | Bicester | Cherwell District | Yes |
| Absolute Taste Inflight London | [ON 035](/search.md) | Bicester | Cherwell District | Until April 2026 |
| Absolute Taste Ltd | [FG 054](/search.md) | London | Wandsworth (London Borough) | Until February 2021 |
| Ace 4 Kebabs Limited | [2703](/search.md) | Yateley | Food Standards Agency | Until July 2023 |
| Ace 4 Kebabs Limited | [FT 004](/search.md) | Yateley | Hart District | Until July 2020 |
| Acorn Dairy | [DN 012](/search.md) | Darlington | Darlington | Yes |
| Acropolis Street Food (Catering) Ltd | [NZ 217](/search.md) | Newcastle Upon Tyne | Newcastle upon Tyne | Yes |
| Adam De La Haye | [JY 023](/search.md) | Jersey | Jersey | Until January 2021 |
| Ades Limited | [GN 034](/search.md) | London | Greenwich (London Borough) | Yes |
| Adlington Limited | [4744](/search.md) | Coventry | Food Standards Agency | Yes |
| Adur Valley Creamery | [HJ 047](/search.md) | Steyning | Horsham District | Yes |
| Advance Food Limited | [HG 008](/search.md) | Romford | Havering (London Borough) | Yes |
| Aegean Heritage Foods Ltd | [CO 033](/search.md) | Coventry | Coventry | Yes |
| Aequitas Investments Ltd | [SU 008](/search.md) | Sutton | Sutton (London Borough) | Until November 2020 |
| African Delight Foods | [BX 018](/search.md) | London | Bexley (London Borough) | Yes |
| Ahmad Frozen Food | [BI 224](/search.md) | Birmingham | Birmingham City Council | Until January 2025 |
| Aigburth Bacon Company | [KW 008](/search.md) | Widnes | Halton | Yes |
| Aimia Foods Ltd | [SH 006](/search.md) | St Helens | St. Helens | Yes |
| Air Culinaire Worldwide UK Limited | [BM 007](/search.md) | Bromley | Bromley (London Borough) | Yes |
| Air Culinaire Worldwide UK Ltd | [LT 027](/search.md) | Luton | Luton | Yes |
| Aisha Foods Limited | [LJ 048](/search.md) | Leicester | Leicester | Yes |
| Akbar Balti Restaurant Limited | [VY 044](/search.md) | Bradford | Bradford City | Yes |
| Alan Hall | [NT 045](/search.md) | North Shields | North Tyneside | Until November 2020 |
| Alan Walker | [VE 060](/search.md) | Halifax | Calderdale | Until December 2020 |
| Alan Woodard Limited | [AF 001](/search.md) | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Alanas | [LD 286](/search.md) | Leeds | Leeds | Yes |
| Alatoni Ltd | [ON 009](/search.md) | Bicester | Cherwell District | Until July 2020 |
| Alayna Foods Ltd | [PN 035](/search.md) | Preston | Preston | Until February 2023 |
| Alba Seafood | [AD 103](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Albert Rees Cig Moch a Mwy | [FP 026](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Albion Fine Foods Ltd | [DH 011](/search.md) | Dartford | Dartford | Yes |
| Aleppo Premium Ltd | [MN 115](/search.md) | Manchester | Manchester | Yes |
| Alfred Enderby | [GG 132](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Alhaji Foods | [GN 037](/search.md) | Greenwich | Greenwich (London Borough) | Until July 2025 |
| Alhaji Suya Ltd | [SW 073](/search.md) | London | Southwark (London Borough) | Yes |
| Alicater | [YS 069](/search.md) | Sheffield | Sheffield | Yes |
| Alice Cairns Butchers Ltd | [RA 025](/search.md) | — | Renfrewshire | Out of scope since 2022 |
| Alkmonton Dairy | [DD 024](/search.md) | Alkmonton | Derbyshire Dales District | Yes |
| All About Pies | [HZ 019](/search.md) | Accrington | Hyndburn | Until November 2022 |
| All Seasons Foods & Seasons Food | [TH 055](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Allathan Dairy | [BB 312](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Allen House Farm | [VY 204](/search.md) | Bingley | Bradford City | Yes |
| Allet Dairy | [CQ 281](/search.md) | Truro | Cornwall | Yes |
| Allicio Nutrition Limited | [LK 013](/search.md) | Leek | Staffordshire Moorlands District | Yes |
| Allingham Transport | [ZT 031](/search.md) | Cookstown | Mid-Ulster District | Out of scope since 2022 |
| Alnahrain Dairy | [AG 169](/search.md) | Park Royal | Ealing (London Borough) | Until February 2025 |
| Alnawas Dairies Ltd T/A Al Sada | [FB 105](/search.md) | Wembley | Brent (London Borough) | Yes |
| Alpha Flight UK Ltd | [YX 010](/search.md) | Crawley | Crawley | Until January 2025 |
| Alsop and Walker | [WE 016](/search.md) | Mayfield | Wealden District | Yes |
| Alston Dairy Ltd | [RV 006](/search.md) | Preston | Ribble Valley | Yes |
| Althams Butchers | [4578](/search.md) | Morecambe | Food Standards Agency | Yes |

### Other approved activities

- [Cold store](/activity/cold-store.md) — 2,747
- [Meat preparation establishment](/activity/meat-preparation-establishment.md) — 1,594
- [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) — 1,225
- [Cutting plant](/activity/cutting-plant.md) — 1,177
- [Egg packing centre](/activity/packing-centre.md) — 1,093
- [Minced meat establishment](/activity/mince-meat-establishment.md) — 1,081
- [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) — 514
- [Shellfish dispatch centre](/activity/dispatch-centre.md) — 356
- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Shellfish purification centre](/activity/purification-centre.md) — 147

### Checking a supplier before you buy?

4,866 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/processing-plant/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
