# Processing plants approved by Dorset Council — approval-number

> 68 establishments approved by Dorset Council as a processing plant.

## Processing plants approved by Dorset Council

68 establishments hold approval as a processing plant under Dorset Council — 63.6% of what this authority approves, and 1.4% of the processing plants in the country. 40 are still on the register.

[All 4,866 processing plants](/activity/processing-plant.md) · [Everything Dorset Council approves](/authority/dorset-council.md)

### The 68 of them

*Processing plants, Dorset Council, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Ashley Chase Estate Ltd | [DR 001](/search.md) | Dorchester | Yes |
| Baboo Gelato Ltd | [DR 045](/search.md) | Dorchester | Yes |
| Bellair Haye Pork | [DR 049](/search.md) | Bridport | Yes |
| Blackmore Vale Farm Cream Ltd | [NO 006](/search.md) | Shaftesbury | Yes |
| Boil & Broth | [ET 022](/search.md) | Sturminster Marshall | Until November 2020 |
| Book & Bucket Cheese Co | [ET 061](/search.md) | Cranborne | Yes |
| British Broth Company | [DQ 028](/search.md) | Shillingstone | Yes |
| Brookes Bacon Ltd | [ET 009](/search.md) | Wimborne | Yes |
| Bumble and Boots West Country Beef Jerky | [NO 059](/search.md) | — | Until January 2025 |
| CJ Shellfish | [ZE 008 FE](/search.md) | Portland | Yes |
| Capreolus Fine Foods | [DR 043](/search.md) | Dorchester | Yes |
| Carrington Contracts Ltd | [DQ 014](/search.md) | Blandford Forum | Until August 2023 |
| Charcuterie For Chefs Ltd | [DQ 022](/search.md) | Dorchester | Yes |
| Chesil Smokery | [DR 050](/search.md) | Bridport | Yes |
| Craig's Dairy | [DR 005](/search.md) | Weymouth | Yes |
| Crook and Churn Dairy | [NO 036](/search.md) | Blandford Forum | Yes |
| Davy's Locker | [DR 028](/search.md) | Bridport | Until December 2025 |
| Dorset Blue Cheese Co | [DR 009](/search.md) | Sturminster Newton | Yes |
| Dorset Blue Soup Co | [DR 016](/search.md) | Sturminster Newton | Yes |
| Dorset Cheese Company | [AF 008](/search.md) | Poole | Until January 2025 |
| Dorset County Foods Ltd | [DR 033](/search.md) | Beaminster | Until November 2022 |
| Dorset Foods | [NO 013](/search.md) | Shaftesbury | Until January 2025 |
| Dorset Shellfish | [ZE 011](/search.md) | Portland | Until November 2022 |
| Dorset Snails Ltd | [ET 021](/search.md) | Wimborne | Until December 2025 |
| Dorset Snails Ltd | [PU 014](/search.md) | Poole | Until September 2024 |
| Hollis Mead Organic Dairy | [DQ 003](/search.md) | Beaminster | Until June 2025 |
| James's Cheese | [NO 057](/search.md) | Child Okeford | Yes |
| John Warne | [PU 015](/search.md) | Wareham | Until July 2023 |
| Joubere Ltd | [NO 037](/search.md) | Gillingham | Until October 2023 |
| Jurassic Meats Ltd | [PU 004](/search.md) | Winfrith | Until January 2025 |
| Leopard Dairy Products | [NO 007](/search.md) | Blandford Forum | Yes |
| Liberty Dairy Limited | [DQ 002](/search.md) | Halstock | Yes |
| Local Food Links Limited | [DQ 016](/search.md) | Dorset | Yes |
| Local Food Links Ltd | [DR 019](/search.md) | Bridport | Yes |
| Local Food Links Ltd Caroline Morgan | [DR 058](/search.md) | Dorset | Yes |
| Lyme Bay Dived Scallops Limited | [DQ 024](/search.md) | Weymouth | Until February 2026 |
| Manna Organic | [DR 051](/search.md) | Dorchester | Until March 2023 |
| Outdoorfood Ltd | [DR 048](/search.md) | Broakoak | Yes |
| Pip Foods | [DQ 018](/search.md) | Blandford Forum | Until July 2024 |
| Portland Shellfish Ltd | [WP 004](/search.md) | Portland | Yes |
| Premier Fish | [DQ 021](/search.md) | Wimborne | Yes |
| Purbeck Ice Cream | [PU 002](/search.md) | Wareham | Yes |
| Purbeck Trout | [DQ 008](/search.md) | Wareham | Yes |
| RD Cooks Ltd | [DQ 032](/search.md) | Ferndown | Yes |
| Samways Fish Merchants & International Transport Limited | [DR 025](/search.md) | Bridport | Until October 2024 |
| Saunders & Wilson Ltd | [ZE 003](/search.md) | Portland | Yes |
| Sea Sisters | [DQ 020](/search.md) | Bridport | Yes |
| Seaborough Manor Farm Ltd | [DQ 013](/search.md) | Beaminster | Yes |
| Shellseekers | [PU 005](/search.md) | Wareham | Until January 2025 |
| Swanage Bay Crab | [PU 012](/search.md) | Swanage | Until January 2025 |
| T.R. Horsington and Sons | [DQ 004](/search.md) | Dorchester | Yes |
| The Dorset Charcuterie Co. | [PU 013](/search.md) | Poole | Until January 2025 |
| The Dorset Dairy Co | [NO 063](/search.md) | Stalbridge | Yes |
| The Hartland Pie Company | [DQ 017](/search.md) | Wareham | Until October 2024 |
| The Real Cure | [NO 062](/search.md) | Shaftesbury | Yes |
| The Secret Garden | [DQ 023](/search.md) | Child Okeford | Yes |
| The Smoke House | [PU 016](/search.md) | Wareham | Until February 2022 |
| The Wagon House | [DQ 009](/search.md) | Bridport | Yes |
| Three Daughters Dairy | [DQ 005](/search.md) | Bridport | Until November 2022 |
| Violet Farm Foods Ltd | [ET 060](/search.md) | Wimbourne | Yes |
| Wessex Country Gammon Ltd | [ET 004](/search.md) | Wimborne | Yes |
| Wessex Fish Farm | [PU 017](/search.md) | Wareham | Until November 2021 |
| West Country Catch Ltd | [DR 020](/search.md) | Weymouth | Until January 2026 |
| Weyco Approved Food Services | [DQ 011](/search.md) | Weymouth | Yes |
| Weyfish Ltd | [WP 003](/search.md) | Portland | Until December 2023 |
| Weyfish Ltd | [WP 003 FE](/search.md) | Portland | Yes |
| Windyridge Farm | [DR 006](/search.md) | Sherborne | Until November 2022 |
| Woodlands Park Dairy Ltd | [NO 050](/search.md) | Blandford Forum | Yes |

### Other authorities that approve processing plants

- [Food Standards Agency](/activity/processing-plant/food-standards-agency.md) — 322
- [Cornwall](/activity/processing-plant/cornwall.md) — 135
- [Birmingham City Council](/activity/processing-plant/birmingham-city-council.md) — 73
- [North Yorkshire Council](/activity/processing-plant/north-yorkshire-council.md) — 77
- [Somerset Council](/activity/processing-plant/somerset-council.md) — 63
- [Food Standards Scotland](/activity/processing-plant/food-standards-scotland.md) — 46
- [Ealing (London Borough)](/activity/processing-plant/ealing-london-borough.md) — 77
- [Bradford City](/activity/processing-plant/bradford-city.md) — 63
- [Aberdeenshire](/activity/processing-plant/aberdeenshire.md) — 63
- [Highland](/activity/processing-plant/highland.md) — 59
- [Shropshire](/activity/processing-plant/shropshire.md) — 49
- [Wiltshire](/activity/processing-plant/wiltshire.md) — 36
- [Leeds](/activity/processing-plant/leeds.md) — 30
- [King's Lynn and West Norfolk](/activity/processing-plant/king-s-lynn-and-west-norfolk.md) — 15

### What else Dorset Council approves

- [Egg packing centre](/activity/packing-centre/dorset-council.md) — 25

### Checking a supplier before you buy?

68 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

---

Página: https://approval-number.pages.dev/activity/processing-plant/dorset-council/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
