# Processing plants approved by Ealing (London Borough) — approval-number

> 77 establishments approved by Ealing (London Borough) as a processing plant.

## Processing plants approved by Ealing (London Borough)

77 establishments hold approval as a processing plant under Ealing (London Borough) — 67.0% of what this authority approves, and 1.6% of the processing plants in the country. 44 are still on the register.

[All 4,866 processing plants](/activity/processing-plant.md) · [Everything Ealing (London Borough) approves](/authority/ealing-london-borough.md)

### The 77 of them

*Processing plants, Ealing (London Borough), alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| 9 Cuisines | [AG 061](/search.md) | Park Royal | Yes |
| Alnahrain Dairy | [AG 169](/search.md) | Park Royal | Until February 2025 |
| Apres At Home Ltd | [AG 203](/search.md) | London | Yes |
| Archies Meditarranean Food Products | [AG 086](/search.md) | Park Royal | Until February 2025 |
| Bakkavor Meals London | [AG 024](/search.md) | London | Yes |
| Balaji Foods | [AG 227](/search.md) | Southall | Yes |
| Bombay Halwa Ltd | [AG 016](/search.md) | Southall | Yes |
| Borough Broth | [AG 155](/search.md) | Greenford | Yes |
| Bowlzilla | [AG 211](/search.md) | London | Until July 2026 |
| Bread Spread | [AG 236](/search.md) | Southall | Until June 2026 |
| Buffalo Easy | [AG 168](/search.md) | Southall | Until February 2025 |
| By Ruby Limited | [AG 185](/search.md) | London | Until November 2023 |
| Canapes Direct Ltd | [AG 091](/search.md) | Perivale | Yes |
| Cheddar Deli | [AG 183](/search.md) | London | Until February 2025 |
| Coastal Trading Ltd/Joubere Ltd | [AG 030](/search.md) | Acton | Until February 2025 |
| Cote Kitchen | [AG 132](/search.md) | Park Royal | Until March 2021 |
| Cynthia's African Dishes | [AG 166](/search.md) | London | Until March 2023 |
| Delhicious Foods | [AG 103](/search.md) | Southall | Until July 2024 |
| Dina Foods Ltd | [AG 069](/search.md) | Park Royal | Yes |
| Dishoom Prep Kitchen | [AG 194](/search.md) | Ealing | Yes |
| Far East Food Limited | [AG 123](/search.md) | London | Until February 2025 |
| First Yield Foods | [AG 241](/search.md) | Park Royal | Yes |
| Flat Iron Chips | [AG 242](/search.md) | Park Royal | Yes |
| Freedown Foods | [AG 152](/search.md) | Park Royal | Until February 2025 |
| Fresh Fitness Food | [AG 195](/search.md) | Park Royal | Until May 2026 |
| Freshway-Nijjar Dairies Ltd | [AG 053](/search.md) | Acton | Yes |
| Good Eating Company Ltd | [AG 216](/search.md) | London | Yes |
| Haldiram Overseas Limited | [AG 157](/search.md) | Southall | Yes |
| Han Dian | [AG 159](/search.md) | London | Yes |
| Hana Group UK Central Production Kitchen | [AG 193](/search.md) | Park Royal | Until January 2025 |
| Hong's Dumplings | [AG 129](/search.md) | Acton | Yes |
| Hosanna London | [AG 205](/search.md) | Acton | Yes |
| Hypergood Ltd T/A Royal Gourmet | [AG 051](/search.md) | Park Royal | Yes |
| Ichi Buns | [AG 160](/search.md) | Park Royal | Until February 2025 |
| Imagefarm Ltd (T/A Wilson's of Sloane Street) | [AG 014](/search.md) | London | Yes |
| Jaffa Falafel Ltd | [AG 207](/search.md) | Park Royal | Yes |
| Japan Centre | [AG 162](/search.md) | London | Until February 2025 |
| Jewish Cuisine Limited T/A 1070 Kitchen | [AG 187](/search.md) | London | Until September 2021 |
| Jingco Foods | [AG 226](/search.md) | Park Royal | Yes |
| Journey To The West | [AG 212](/search.md) | London | Until September 2025 |
| Kammoun | [AG 229](/search.md) | London | Until January 2026 |
| Kanada-Ya | [AG 206](/search.md) | Ealing | Yes |
| Langham Foods Limited | [AG 191](/search.md) | London | Yes |
| M & L Catering Services | [AG 170](/search.md) | Park Royal | Until February 2025 |
| Maple Fine Foods Ltd | [AG 080](/search.md) | Park Royal | Until February 2025 |
| Mr Duck Ltd | [AG 182](/search.md) | Perivale | Until February 2025 |
| Munchfit | [AG 197](/search.md) | Ealing | Until February 2025 |
| Noon Products (Plant 3) | [AG 135](/search.md) | Southall | Until February 2025 |
| Noon Products Limited | [AG 133](/search.md) | Southall | Yes |
| Orexis Fresh Foods | [AG 019](/search.md) | London | Yes |
| Pasta Evangelist | [AG 218](/search.md) | London | Yes |
| Pilgrim's Food Masters UK Limited | [AG 007](/search.md) | Southall | Yes |
| Pineglade Ltd T/A Good Earth | [AG 070](/search.md) | Park Royal | Yes |
| Poonams | [AG 028](/search.md) | Southall | Yes |
| Pure Foods of London Ltd | [AG 107](/search.md) | Perivale | Yes |
| Radi's Sausage | [AG 217](/search.md) | Park Royal | Until March 2025 |
| Raj Foods | [AG 025](/search.md) | London | Yes |
| Rama Foods | [AG 043](/search.md) | Park Royal | Yes |
| Riya Foods | [AG 163](/search.md) | Perivale | Yes |
| Rubys Food Products Ltd | [AG 087](/search.md) | Perivale | Yes |
| Safi Group | [AG 202](/search.md) | Park Royal | Yes |
| Savour Bespoke Foods Ltd | [AG 181](/search.md) | Royal Park | Yes |
| Seewoo Manufacturing Limited | [AG 215](/search.md) | Park Royal | Until February 2025 |
| Shree Sweets Limited | [AG 204](/search.md) | Southall | Yes |
| Snapdown Snacks | [AG 221](/search.md) | London | Until October 2024 |
| Spurway Foods Ltd | [AG 057](/search.md) | Greenford | Until April 2025 |
| Stocked | [AG 231](/search.md) | Park Royal | Yes |
| TRS Wholesale Company Ltd | [AG 140](/search.md) | Southall | Until August 2021 |
| Taiko Foods (UK) Ltd | [AG 032](/search.md) | Acton | Until February 2025 |
| Taiko Foods (UK) Ltd | [AG 130](/search.md) | Acton | Yes |
| The Harry Pie Ltd | [AG 186](/search.md) | London | Until February 2025 |
| Thomas Foods | [AG 108](/search.md) | Park Royal | Yes |
| Treats and Snax Ltd | [AG 082](/search.md) | Acton | Yes |
| UK Food Solutions Ltd | [AG 189](/search.md) | Greenford | Until June 2020 |
| United Cater Ltd | [AG 200](/search.md) | London | Yes |
| Wagamama Limited | [AG 122](/search.md) | London | Yes |
| Yi Tong | [AG 118](/search.md) | Park Royal | Yes |

### Other authorities that approve processing plants

- [Food Standards Agency](/activity/processing-plant/food-standards-agency.md) — 322
- [Cornwall](/activity/processing-plant/cornwall.md) — 135
- [Birmingham City Council](/activity/processing-plant/birmingham-city-council.md) — 73
- [North Yorkshire Council](/activity/processing-plant/north-yorkshire-council.md) — 77
- [Somerset Council](/activity/processing-plant/somerset-council.md) — 63
- [Food Standards Scotland](/activity/processing-plant/food-standards-scotland.md) — 46
- [Dorset Council](/activity/processing-plant/dorset-council.md) — 68
- [Bradford City](/activity/processing-plant/bradford-city.md) — 63
- [Aberdeenshire](/activity/processing-plant/aberdeenshire.md) — 63
- [Highland](/activity/processing-plant/highland.md) — 59
- [Shropshire](/activity/processing-plant/shropshire.md) — 49
- [Wiltshire](/activity/processing-plant/wiltshire.md) — 36
- [Leeds](/activity/processing-plant/leeds.md) — 30
- [King's Lynn and West Norfolk](/activity/processing-plant/king-s-lynn-and-west-norfolk.md) — 15

### What else Ealing (London Borough) approves

- [Cold store](/activity/cold-store/ealing-london-borough.md) — 32
- [Meat preparation establishment](/activity/meat-preparation-establishment/ealing-london-borough.md) — 18

### Checking a supplier before you buy?

77 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

---

Página: https://approval-number.pages.dev/activity/processing-plant/ealing-london-borough/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
