# Processing plants approved by North Yorkshire Council — approval-number

> 77 establishments approved by North Yorkshire Council as a processing plant.

## Processing plants approved by North Yorkshire Council

77 establishments hold approval as a processing plant under North Yorkshire Council — 63.6% of what this authority approves, and 1.6% of the processing plants in the country. 66 are still on the register.

[All 4,866 processing plants](/activity/processing-plant.md) · [Everything North Yorkshire Council approves](/authority/north-yorkshire-council.md)

### The 77 of them

*Processing plants, North Yorkshire Council, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| AB Shellfish Ltd | [YK 003](/search.md) | Saltburn-by-the-Sea | Yes |
| ABP Wessex Foods | [HN 012](/search.md) | Leeming Bar | Yes |
| Alverton Bacon Supplies Ltd | [HN 025](/search.md) | Northallerton | Yes |
| Arla Foods ltd | [CV 001](/search.md) | Settle | Yes |
| Arthur Haigh Ltd | [HN 016](/search.md) | Thirsk | Yes |
| Beacon Farm | [YK 101](/search.md) | Whitby | Yes |
| Blue Pig Company | [CV 405](/search.md) | Skipton | Until April 2024 |
| Bouncing Cows | [CV 045](/search.md) | Eldroth | Yes |
| Brymor Ltd | [RS 005](/search.md) | Ripon | Yes |
| CBS (Craven Bacon Supplies) | [CV 404](/search.md) | Keighley | Yes |
| Cod Beck Blenders Ltd | [YK 110](/search.md) | Dalton | Yes |
| Coney Hill Farm Creamery Ltd | [YK 121](/search.md) | York | Yes |
| Coopland Bakery | [YK 203](/search.md) | Scarborough | Yes |
| Cranswick Country Foods Plc (Yorkshire Baker) | [RJ 028](/search.md) | Malton | Yes |
| Cranswick Gourmet Bacon | [YO 009](/search.md) | Leeds | Yes |
| Cumboots Dairy Farm | [TK 104](/search.md) | Scarborough | Yes |
| Cumboots Dairy Farm | [YK 104](/search.md) | SCARBOROUGH | Yes |
| Curlew Dairy Ltd | [RS 026](/search.md) | Leyburn | Yes |
| Dairy Crest Ltd (t/a Wensleydale Creamery) | [OH 007](/search.md) | Ripon | Until November 2025 |
| Dairy Crest Ltd (t/a Wensleydale Creamery) | [RS 002](/search.md) | Hawes | Yes |
| Dales Dairy (Town Head Farm) | [CV 017](/search.md) | Skipton | Yes |
| Dennis Crooks Wholesale Fish | [YK 004](/search.md) | Whitby | Yes |
| East Barn Brie | [CV 015](/search.md) | Skipton | Yes |
| Edwin Jenkinson Ltd | [YK 007](/search.md) | Scarborough | Yes |
| Edwin Jenkinson Ltd | [YK 009](/search.md) | Scarborough | Yes |
| Firmenich UK Ltd | [HN 024](/search.md) | Thirsk | Yes |
| Holmesterne | [HN 018](/search.md) | Leeming Bar | Until May 2026 |
| Holy Smokery | [CV 718](/search.md) | Skipton | Until March 2025 |
| Kirsty's | [OH 064](/search.md) | Felliscliffe | Yes |
| L & W Shellfish | [YK 017](/search.md) | Whitby | Yes |
| Lishmans of Ilkley | [CV 407](/search.md) | Skipton | Yes |
| Lobstore Ltd | [YK 013](/search.md) | Whitby | Yes |
| Lockers Trawlers | [YK 016](/search.md) | Scarborough | Yes |
| Long Churn Limited | [CV 020](/search.md) | Austwick | Until April 2024 |
| Lowfields Farm Limited | [YK 132](/search.md) | Carnforth | Yes |
| M & M Gaudie | [HN 017](/search.md) | West Rounton | Yes |
| Made in Oldstead Ltd | [YK 212](/search.md) | Ripon | Yes |
| Malton Foods Ltd | [RJ 021](/search.md) | Malton | Until August 2023 |
| Mount Grace Charcuterie Ltd | [HN 055](/search.md) | Osmotherley | Yes |
| Natat Pasta Ltd | [YO 016](/search.md) | York | Yes |
| New World Foods (Europe) Limited | [OH 050](/search.md) | Moor Monkton | Yes |
| O’Brien Fine Foods | [YK 241](/search.md) | Leeming Bar | Yes |
| Paynes Dairy Limited | [OH 029](/search.md) | Boroughbridge | Yes |
| Priest Garth Farm Milk Processing/Gillamoorganics | [RJ 015](/search.md) | York | Yes |
| Pro-Pak Foods Limited | [RJ 020](/search.md) | Malton | Yes |
| Rosedale Cheese | [YK 120](/search.md) | Pickering | Yes |
| Salmo Group Ltd | [HN 053](/search.md) | Northallerton | Until August 2023 |
| Scarborough Fair Shellfish Ltd | [YK 021](/search.md) | Scarborough | Yes |
| Shepherds Purse Cheeses Ltd | [HN 006](/search.md) | Thirsk | Yes |
| Stonebeck Cheese | [OH 063](/search.md) | Harrogate | Yes |
| Swaledale Cheese Co Ltd | [RS 028](/search.md) | Leyburn | Yes |
| Swales Yorkshire Dales Ice Cream | [CV 026](/search.md) | Halton East | Yes |
| T.G. Wood Ltd | [YK 014](/search.md) | Scarborough | Yes |
| TMR Foods Ltd | [OH 067](/search.md) | Ripon | Yes |
| Taste Of The Sea Ltd | [YK 012](/search.md) | Scarborough | Yes |
| The Camphill Village Trust Ltd | [YK 103](/search.md) | Whitby | Yes |
| The Courtyard Dairy | [YK 130](/search.md) | Austwick | Yes |
| The Gluten Free Kitchen Ltd | [RS 022](/search.md) | Leyburn | Yes |
| The Original Baker Limited | [RJ 027](/search.md) | Norton-on-Derwent | Yes |
| Thomas of York Limited | [RJ 024](/search.md) | Helmsley | Until November 2023 |
| Townsend Shellfish Ltd | [YK 010](/search.md) | Scarborough | Yes |
| Trillo's of Whitby Ltd | [YK 102](/search.md) | Whitby | Yes |
| True Foods Limited | [OH 041](/search.md) | Ripon | Yes |
| Voakes Free From Ltd | [OH 053](/search.md) | York | Yes |
| Voakes Pies | [OH 044](/search.md) | York | Yes |
| Wensleydale Bacon Ltd | [HN 011](/search.md) | Northallerton | Yes |
| Wensleydale Ice Cream | [RS 023](/search.md) | Leyburn | Yes |
| Whitby Crab Company | [YK 011](/search.md) | Saltburn | Yes |
| Whitby Fish Sales Ltd | [YK 018](/search.md) | Scarborough | Until August 2025 |
| Whitby Seafish | [YK 005](/search.md) | Saltburn-by-the-Sea | Yes |
| Whitby Seafoods Ltd | [YK 006](/search.md) | Whitby | Yes |
| Wolfpack Journey Ltd. | [YK 240](/search.md) | Thirsk | Yes |
| Yellison Goats | [CV 030](/search.md) | Keighley | Yes |
| Yorkshire Handmade Pies Ltd | [OH 051](/search.md) | Ripon | Until October 2024 |
| Yorkshire Handmade Pies Ltd | [YK 210](/search.md) | Leeming Bar | Yes |
| Yorkshire Organic Cheese Makers | [CV 035](/search.md) | Skipton | Until March 2025 |
| Yorkshire Speciality Foods | [OH 069](/search.md) | Harrogate | Yes |

### Other authorities that approve processing plants

- [Food Standards Agency](/activity/processing-plant/food-standards-agency.md) — 322
- [Cornwall](/activity/processing-plant/cornwall.md) — 135
- [Birmingham City Council](/activity/processing-plant/birmingham-city-council.md) — 73
- [Somerset Council](/activity/processing-plant/somerset-council.md) — 63
- [Food Standards Scotland](/activity/processing-plant/food-standards-scotland.md) — 46
- [Ealing (London Borough)](/activity/processing-plant/ealing-london-borough.md) — 77
- [Dorset Council](/activity/processing-plant/dorset-council.md) — 68
- [Bradford City](/activity/processing-plant/bradford-city.md) — 63
- [Aberdeenshire](/activity/processing-plant/aberdeenshire.md) — 63
- [Highland](/activity/processing-plant/highland.md) — 59
- [Shropshire](/activity/processing-plant/shropshire.md) — 49
- [Wiltshire](/activity/processing-plant/wiltshire.md) — 36
- [Leeds](/activity/processing-plant/leeds.md) — 30
- [King's Lynn and West Norfolk](/activity/processing-plant/king-s-lynn-and-west-norfolk.md) — 15

### What else North Yorkshire Council approves

- [Cold store](/activity/cold-store/north-yorkshire-council.md) — 15
- [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment/north-yorkshire-council.md) — 15
- [Egg packing centre](/activity/packing-centre/north-yorkshire-council.md) — 28

### Checking a supplier before you buy?

77 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

---

Página: https://approval-number.pages.dev/activity/processing-plant/north-yorkshire-council/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
