# Shellfish purification centres approved in the UK — the register — approval-number

> 147 establishments have held approval as a shellfish purification centre since 2020; 64 still do.

## Approved shellfish purification centres

147 establishments have appeared on the register as a shellfish purification centre since January 2020 — the 11th most common of the 20 approved activities. 64 are still there.

### What this approval covers

Section VII — shellfish are purified here before sale. An establishment carrying out this activity on
products of animal origin must be approved under
**Regulation (EC) 853/2004**, and must apply an identification
mark — the oval — carrying its approval number.

**One establishment, several activities.**
A third of the register holds more than one approval, so this page overlaps
with the others by design. The number in the oval identifies the
*establishment*, not the activity.

### Which authorities approve shellfish purification centres

| Competent authority | Establishments | Share |
|---|---|---|
| [Argyll and Bute](/activity/purification-centre/argyll-and-bute.md) | 15 | 10.2% |
| [Cornwall](/authority/cornwall.md) | 13 | 8.8% |
| [King's Lynn and West Norfolk](/authority/king-s-lynn-and-west-norfolk.md) | 8 | 5.4% |
| [Dorset Council](/authority/dorset-council.md) | 7 | 4.8% |
| [Sir Ynys Mon - Isle of Anglesey](/authority/sir-ynys-mon-isle-of-anglesey.md) | 6 | 4.1% |
| [Highland](/authority/highland.md) | 5 | 3.4% |
| [Boston](/authority/boston.md) | 4 | 2.7% |
| [Lancaster](/authority/lancaster.md) | 4 | 2.7% |
| [Bournemouth, Christchurch and Poole Council](/authority/bournemouth-christchurch-and-poole-council.md) | 4 | 2.7% |
| [South Hams District](/authority/south-hams-district.md) | 4 | 2.7% |
| [Colchester](/authority/colchester.md) | 3 | 2.0% |
| [East Devon District](/authority/east-devon-district.md) | 3 | 2.0% |
| [Sir Gaerfyrddin - Carmarthenshire](/authority/sir-gaerfyrddin-carmarthenshire.md) | 3 | 2.0% |
| [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) | 3 | 2.0% |
| [Jersey](/authority/jersey.md) | 3 | 2.0% |
| Maldon | 3 | 2.0% |
| [North Norfolk District](/authority/north-norfolk-district.md) | 3 | 2.0% |
| [Abertawe - Swansea](/authority/abertawe-swansea.md) | 3 | 2.0% |
| [Torridge District](/authority/torridge-district.md) | 3 | 2.0% |
| [Comhairle nan Eilean Siar](/authority/comhairle-nan-eilean-siar.md) | 3 | 2.0% |
| [Sir Benfro - Pembrokeshire](/authority/sir-benfro-pembrokeshire.md) | 3 | 2.0% |
| [North Ayrshire](/authority/north-ayrshire.md) | 2 | 1.4% |

### Approved shellfish purification centres

*Shellfish purification centres, alphabetical*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & M Frary | [NN 058](/search.md) | Wells-Next-The-Sea | North Norfolk District | Yes |
| AA Kenny and Son Shellfish | [WD 069](/search.md) | — | Dumfries and Galloway | Out of scope since 2022 |
| ARC Marine Ltd | [TP 061](/search.md) | Brixham | Torbay | Until June 2023 |
| Appledore Mussles | [TI 059](/search.md) | Bideford | Torridge District | Until June 2026 |
| Aquaculture 360 | [ZA 001](/search.md) | Swansea | Abertawe - Swansea | Until June 2022 |
| Aquafish Solutions Limited | [MV 065](/search.md) | Tiverton | Mid Devon District | Yes |
| Aquanet Ltd | [TG 004](/search.md) | St Osyth | Tendring District | Until November 2020 |
| Atlantic Edge Shellfish Ltd (Atlantic Edge Oysters) | [PI 107](/search.md) | Pembrokshire | Sir Benfro - Pembrokeshire | Yes |
| Ballimore Oysters | [AD 604](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Bay Seafoods | [YM 025](/search.md) | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Bethnal Green Fish Supplies | [TH 052](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Blackwater Seafood Company | [MQ 010](/search.md) | Maldon | Maldon | Yes |
| Blakeney Point Oysters | [NN 112](/search.md) | — | North Norfolk District | Until March 2022 |
| Brian Ball Fishing | [CQ 712](/search.md) | Mevaglssey | Cornwall | Yes |
| Brighton & Newhaven Fish Sales | [BG 008](/search.md) | Brighton | Brighton and Hove | Yes |
| Brixham Sea Farms | [TO 008](/search.md) | Brixham | South Hams District | Until January 2025 |
| C Southerland and Son | [KI 055](/search.md) | King's Lynn | King's Lynn and West Norfolk | Yes |
| Camel Fish Limited | [CQ 547](/search.md) | Wadebridge | Cornwall | Yes |
| Camel Fish Limited | [CQ 726](/search.md) | Flushing | Cornwall | Yes |
| Cape Warth Oysters | [SF 149](/search.md) | — | Highland | Out of scope since 2022 |
| Car-y-Mor | [PI 109](/search.md) | Haverfordwest | Sir Benfro - Pembrokeshire | Yes |
| Chapmans of Rye | [RR 026](/search.md) | Rye | Rother District | Yes |
| Chris Everritt | [KI 054](/search.md) | King's Lynn | King's Lynn and West Norfolk | Yes |
| Colchester Oyster Fishery Ltd | [CL 003](/search.md) | Colchester | Colchester | Yes |
| Conwy Mussels | [CW 006](/search.md) | Conwy | Conwy | Yes |
| Cornish Native Oysters | [CQ 710](/search.md) | Falmouth | Cornwall | Yes |
| Crab House Limited | [DQ 006](/search.md) | Wyke Regis | Dorset Council | Yes |
| Cumbrae Oysters Ltd | [CG 005](/search.md) | — | North Ayrshire | Out of scope since 2022 |
| Cyprus Fisheries Selsey | [CI 060](/search.md) | Selsey | Chichester District | Yes |
| Dale Belbin | [TG 010](/search.md) | Ardleigh | Tendring District | Yes |
| Dart Mariculture | [TO 079](/search.md) | Brixham | South Hams District | Yes |
| Dorset Oysters Ltd | [PO 024](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Shellfish | [DQ 007](/search.md) | Minster | Dorset Council | Until January 2024 |
| Dorset Shellfish Company (Poole) Ltd | [PO 036](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Earlmaur Shellfish | [NF 021](/search.md) | Christchurch | New Forest District | Yes |
| Exmouth Mussels Ltd | [EV 040](/search.md) | Exmouth | East Devon District | Until January 2025 |
| Exmouth Mussels Ltd | [EV 097](/search.md) | Exmouth | East Devon District | Yes |
| F W Johnston | [ZM 016](/search.md) | Larne | Mid and East Antrim District | Until February 2022 |
| Falcatch Limited | [CQ 727](/search.md) | Penryn | Cornwall | Until November 2023 |
| Fassfern Mussels | [SF 068](/search.md) | — | Highland | Out of scope since 2022 |
| Fish For Kings Limited | [TH 056](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Fishy Catch | [YM 049](/search.md) | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until May 2021 |
| Fleet Oyster Farm | [ZE 004](/search.md) | Weymouth | Dorset Council | Until November 2022 |
| Fowey Shellfish Company Ltd | [CQ 703](/search.md) | Fowey | Cornwall | Until January 2025 |
| Foylemore Oysters | [JB 006](/search.md) | Derry | Derry and Strabane District | Out of scope since 2022 |
| Frank Greenslade Ltd | [PO 001](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Freiston Shore Shellfish | [LC 033](/search.md) | Boston | Boston | Yes |
| Fylde Coast Shellfish | [PF 067](/search.md) | Fleetwood | Wyre | Until October 2020 |
| George Congdon and Nicole Binder | [TO 074](/search.md) | Brixton | South Hams District | Yes |
| Girl Norma Shellfish | [AD 623](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Glencoe Shellfish | [LA 010](/search.md) | — | Highland | Out of scope since 2022 |
| Gower Coast Seafood | [SJ 005](/search.md) | Swansea | Abertawe - Swansea | Yes |
| Henning Brothers Shellfish | [JF 036](/search.md) | Newry | Newry, Mourne and Down District | Until February 2022 |
| Ingham Fisheries | [EV 092](/search.md) | Exmouth | East Devon District | Yes |
| Islay Crab Esports Ltd | [AD 093 FE](/search.md) | — | Argyll and Bute | Until November 2021 |
| Islay Crab Esports Ltd | [AD 093](/search.md) | Isle of Islay | Argyll and Bute | Out of scope since 2022 |
| Islay Oysters | [AD 040 DPC](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Isle Of Colonsay Oysters | [AD 024](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Isle of Barra Oysters | [WA 083](/search.md) | isle of BArra | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Isle of Mull Scallops | [AD 612](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| J and C Prentice Shellfish Limited | [AD 646](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Jamie Lee Purification Plant | [LC 038](/search.md) | Boston | Boston | Until November 2023 |
| Jersey Oyster Company | [JY 007 D](/search.md) | Grouville | Jersey | Yes |
| Jurassic Seafarms Ltd | [DQ 034](/search.md) | Portland | Dorset Council | Yes |
| KC Shellfish | [ZE 014](/search.md) | Castle Town | Dorset Council | Until February 2022 |
| Kernow Shellfish | [CQ 719](/search.md) | Falmouth | Cornwall | Until April 2023 |
| Kingfisher Seafoods | [BF 011](/search.md) | Barrow In Furness | Barrow-in-Furness District | Until January 2022 |
| La Crete Shellfish Limited | [JY 026](/search.md) | St Ouen | Jersey | Yes |
| Limosa Farms Ltd | [TO 022](/search.md) | Brixton | South Hams District | Until June 2021 |
| Lindisfarne Oysters Ltd | [AK 112](/search.md) | Northumberland | Northumberland | Yes |
| Llanelli Shellfish | [FP 040](/search.md) | Llanelli | Sir Gaerfyrddin - Carmarthenshire | Until August 2023 |
| Loch Fyne Oysters Ltd | [AD 002](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Loch Fyne Oysters Ltd | [AD 050](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Loch Leven Shellfish (Scotland) Ltd | [LA 002](/search.md) | — | Highland | Out of scope since 2022 |
| Lochnell Native Oysters Ltd | [AD 643](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Longshore Fisheries | [LY 503](/search.md) | Lancaster | Lancaster | Until January 2025 |
| MV Abigail | [LC043](/search.md) | Boston | Boston | Until October 2020 |
| MV Ruby Doo | [LC041](/search.md) | Lincolnshire | Boston | Until October 2020 |
| MWS Fishing Ltd River Crouch Purification Centre | [EZ 023](/search.md) | Chelmsford | Chelmsford | Until March 2021 |
| Maldon Oyster Company | [MQ 001](/search.md) | Chelmsford | Maldon | Yes |
| Menai Oysters | [YM 005](/search.md) | Llanfair PG | Sir Ynys Mon - Isle of Anglesey | Yes |
| Mona Seafoods | [YM 048](/search.md) | Brynsiencyn | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Myti Mussels Ltd | [DP 078](/search.md) | Gwynedd | Gwynedd | Yes |
| Newbiggin Shellfish Ltd | [KL 054](/search.md) | Cumbria | Westmorland and Furness Council | Yes |
| Norfolk Seaweed Ltd | [KI 118](/search.md) | Wells Next The Sea | King's Lynn and West Norfolk | Yes |
| North Devon Mussels & Oysters Ltd | [TI 062](/search.md) | Bideford | Torridge District | Yes |
| Ocean Bay Seafoods Ltd | [YM 052](/search.md) | Anglesey | Sir Ynys Mon - Isle of Anglesey | Yes |
| Ockran Oysters | [SF 128](/search.md) | — | Highland | Out of scope since 2022 |
| Othniel Oysters Ltd | [AF 014](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Until November 2023 |
| P. Loose | [KI 053](/search.md) | King's Lynn | King's Lynn and West Norfolk | Yes |
| Pinney’s of Orford | [ML 010](/search.md) | Woodbridge | East Suffolk Council | Yes |
| Porlock Bay Oysters | [WS 022](/search.md) | Porlock Weir | Somerset Council | Yes |
| Porthilly Shellfish Ltd | [CQ 526](/search.md) | Wadebridge | Cornwall | Yes |
| Portland Scallops | [ZE 012](/search.md) | Portland | Weymouth Port Health Authority | Until September 2020 |
| Portsmouth Seafoods | [HV 010](/search.md) | Havant | Havant | Until May 2021 |
| QA Fish Limited | [SA 063](/search.md) | — | Shetland Islands | Out of scope since 2022 |
| R E Loose | [KI 015](/search.md) | King's Lynn | King's Lynn and West Norfolk | Until May 2023 |
| R and J Shellfish | [CG 020](/search.md) | — | North Ayrshire | Out of scope since 2022 |
| Richard Haward Oysters | [CL 008](/search.md) | Colchester | Colchester | Yes |
| Ritchies of Rothesay Smokehouse | [AD 627](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| River Teign Shellfish Ltd | [TZ 029](/search.md) | Newton Abbot | Teignbridge District | Yes |
| Rooney Fish | [JF 010](/search.md) | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| Ross Shellfish | [DP 022](/search.md) | Caernarfon | Gwynedd | Yes |
| Rossmore Oysters Ltd | [MU 102](/search.md) | Worth | Mid Sussex District | Yes |
| SY Shellfish Ltd | [LY 030](/search.md) | Overton | Lancaster | Until June 2021 |
| SY Shellfish Ltd | [LY 031](/search.md) | — | Lancaster | Until May 2024 |
| SY Shellfish Ltd | [LY 014](/search.md) | — | Lancaster | Yes |
| Saggiomo Luxury Foods Ltd | [SU 012](/search.md) | Sutton | Sutton (London Borough) | Yes |
| Salar Hebridean Smokehouse Ltd | [WA 075](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Sam Cole Food Limited | [LO 060](/search.md) | Lowestoft | East Suffolk Council | Until August 2023 |
| Scot West Shellfish Ltd | [GA 108](/search.md) | — | Glasgow City | Out of scope since 2022 |
| Scottish Shellfish Marketing Group Ltd | [MD 047](/search.md) | — | North Lanarkshire | Out of scope since 2022 |
| Seacroft Oysters | [AD 644](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Seadog Shellfish Ltd | [KI 099](/search.md) | Kings Lynn | King's Lynn and West Norfolk | Yes |
| Seaside Seafoods | [FP 075](/search.md) | Llanelli | Sir Gaerfyrddin - Carmarthenshire | Until August 2022 |
| Seaspray (Shetland) Limited | [SA 079](/search.md) | — | Shetland Islands | Out of scope since 2022 |
| Selsea Fish & Lobster Co. Ltd | [CI 011](/search.md) | Chichester | Chichester District | Until March 2025 |
| Seymour Shellfish Ltd | [JY 022](/search.md) | Trinity | Jersey | Until January 2021 |
| Sheringham Crabs | [NN 146](/search.md) | Norfolk | North Norfolk District | Until April 2021 |
| Solent Seafood Ltd | [PH 022](/search.md) | Portsmouth | Portsmouth | Yes |
| Star Fish of Looe Ltd | [CQ 702](/search.md) | East Looe | Cornwall | Until March 2022 |
| Steinvora Mussels | [KI 060](/search.md) | King's Lynn | King's Lynn and West Norfolk | Yes |
| Strangford Harvest | [JF 057](/search.md) | Clough | Newry, Mourne and Down District | Out of scope since 2022 |
| Strangford Lough Mussels Ltd | [ZK 034](/search.md) | Newtownards | Ards and North Down | Out of scope since 2022 |
| T Large | [KI 013](/search.md) | King's Lynn | King's Lynn and West Norfolk | Yes |
| TD Shellfish | [BO 049](/search.md) | — | Bolton Metropolitan Borough | Yes |
| The Brandy Hole Oyster Company | [RD 012](/search.md) | Hullbridge | Rochford District | Until September 2024 |
| The Caledonian Oyster Company Ltd | [AD 089 DPC](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| The Cornish Shellfish Company Limited | [CQ 711](/search.md) | Helston | Cornwall | Until November 2023 |
| The Ethical Shellfish Company Ltd | [AD 622](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| The Sea Food Company Wales | [SJ 043](/search.md) | Swansea | Abertawe - Swansea | Until November 2020 |
| The Wild Oyster Company | [CQ 721](/search.md) | St Just in Roseland | Cornwall | Until April 2023 |
| Tollesbury Depuration Plant | [MQ 013](/search.md) | Tollesbury | Maldon | Yes |
| Torridge Oysters | [TI 042](/search.md) | — | Torridge District | Until March 2025 |
| Uig Seafare Ltd | [WA 050](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Viviers UK | [PH 001](/search.md) | Portsmouth | Portsmouth | Until November 2022 |
| W M Shellfish Ltd | [YM 040](/search.md) | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| WAA Eddie Limited | [GA 113](/search.md) | — | Glasgow City | Out of scope since 2022 |
| West Country Mussels of Fowey Ltd | [CQ 708](/search.md) | Fowey | Cornwall | Yes |
| West Mersea Oysters | [CL 001](/search.md) | Colchester | Colchester | Yes |
| Wests Whelks | [KE 007](/search.md) | Whitstable | Canterbury | Yes |
| Weyfish Ltd | [WP 003](/search.md) | Portland | Dorset Council | Until December 2023 |
| Weyfish Ltd | [WP 003 FE](/search.md) | Portland | Dorset Council | Yes |
| Whitfish Ltd | [FP 084](/search.md) | Burry Port | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Whitstable Oyster Trading Co.Ltd | [KE 005](/search.md) | Whitstable | Canterbury | Yes |
| Wild Harbour Fish Co.Ltd | [CQ 077](/search.md) | Hayle | Cornwall | Until January 2025 |
| Williams Marine Limited (TA as The Welsh Lobster Company) | [PI 102](/search.md) | Milford Haven | Sir Benfro - Pembrokeshire | Yes |

### Other approved activities

- [Egg packing centre](/activity/packing-centre.md) — 1,093
- [Minced meat establishment](/activity/mince-meat-establishment.md) — 1,081
- [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) — 514
- [Shellfish dispatch centre](/activity/dispatch-centre.md) — 356
- [Slaughterhouse](/activity/slaughterhouse.md) — 318
- [Factory vessel](/activity/factory-vessel.md) — 89
- [Game handling establishment](/activity/game-handling-establishment.md) — 79
- [Collection centre](/activity/collection-centre.md) — 39
- [Mechanically separated meat establishment](/activity/mechanically-separated-meat-establishment.md) — 32
- [Liquid egg plant](/activity/liquid-egg-plant.md) — 28

### Checking a supplier before you buy?

147 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 20 activities](/activity.md)

---

Página: https://approval-number.pages.dev/activity/purification-centre/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
