# The competent authorities that approve food establishments — approval-number

> 400 competent authorities appear in this register. 224 have a page here.

## Who grants the approval

Approval is granted and withdrawn by a competent authority — usually the local council, sometimes the Food Standards Agency itself. 400 appear in this register.

### Who to contact, and about what

The FSA publishes the register, but it is the **competent
authority** named against each establishment that granted the approval
and can act on it. For most establishments that is the local council; the FSA
is itself the competent authority for 1,331
of them, mainly slaughterhouses and large meat plants.

An authority gets a page here once 12 establishments have been
approved under it since 2020. The rest stay searchable through the
establishments themselves.

*Authorities with a page, largest first*

| Competent authority | Ever on the register | Still there | Gone since 2020 |
|---|---|---|---|
| [Food Standards Agency](/authority/food-standards-agency.md) | 1,331 | 811 | 402 |
| [Cornwall](/authority/cornwall.md) | 210 | 132 | 78 |
| [North East Lincolnshire](/authority/north-east-lincolnshire.md) | 154 | 119 | 35 |
| [Birmingham City Council](/authority/birmingham-city-council.md) | 150 | 114 | 36 |
| [North Yorkshire Council](/authority/north-yorkshire-council.md) | 121 | 106 | 15 |
| [Somerset Council](/authority/somerset-council.md) | 117 | 102 | 15 |
| [Food Standards Scotland](/authority/food-standards-scotland.md) | 116 | 0 | 18 |
| [Ealing (London Borough)](/authority/ealing-london-borough.md) | 115 | 67 | 48 |
| [Dorset Council](/authority/dorset-council.md) | 107 | 63 | 44 |
| [Brent (London Borough)](/authority/brent-london-borough.md) | 101 | 67 | 34 |
| [Bradford City](/authority/bradford-city.md) | 99 | 67 | 32 |
| [Aberdeenshire](/authority/aberdeenshire.md) | 96 | 0 | 8 |
| [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) | 94 | 67 | 27 |
| [Highland](/authority/highland.md) | 90 | 0 | 7 |
| [Shropshire](/authority/shropshire.md) | 87 | 69 | 18 |
| [Wiltshire](/authority/wiltshire.md) | 77 | 51 | 26 |
| [Leeds](/authority/leeds.md) | 70 | 53 | 17 |
| [King's Lynn and West Norfolk](/authority/king-s-lynn-and-west-norfolk.md) | 67 | 45 | 22 |
| [Argyll and Bute](/authority/argyll-and-bute.md) | 64 | 0 | 4 |
| [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) | 59 | 0 | 6 |
| [Herefordshire Council](/authority/herefordshire-council.md) | 58 | 37 | 21 |
| [Westmorland and Furness Council](/authority/westmorland-and-furness-council.md) | 56 | 44 | 12 |
| [Cheshire East](/authority/cheshire-east.md) | 55 | 39 | 16 |
| [Kirklees](/authority/kirklees.md) | 55 | 32 | 23 |
| [County Durham](/authority/county-durham.md) | 54 | 39 | 15 |
| [North Norfolk District](/authority/north-norfolk-district.md) | 53 | 32 | 21 |
| [Powys](/authority/powys.md) | 53 | 40 | 13 |
| [Sir Gaerfyrddin - Carmarthenshire](/authority/sir-gaerfyrddin-carmarthenshire.md) | 53 | 33 | 20 |
| [East Riding of Yorkshire](/authority/east-riding-of-yorkshire.md) | 51 | 35 | 16 |
| [East Suffolk Council](/authority/east-suffolk-council.md) | 51 | 25 | 26 |
| [Bolton Metropolitan Borough](/authority/bolton-metropolitan-borough.md) | 50 | 44 | 6 |
| [Sir Benfro - Pembrokeshire](/authority/sir-benfro-pembrokeshire.md) | 48 | 35 | 13 |
| [East Devon District](/authority/east-devon-district.md) | 47 | 20 | 27 |
| [Hillingdon (London Borough)](/authority/hillingdon-london-borough.md) | 47 | 37 | 10 |
| [Leicester](/authority/leicester.md) | 46 | 33 | 13 |
| [Sir Ceredigion - Ceredigion](/authority/sir-ceredigion-ceredigion.md) | 46 | 24 | 22 |
| [Southwark (London Borough)](/authority/southwark-london-borough.md) | 46 | 27 | 19 |
| [Abertawe - Swansea](/authority/abertawe-swansea.md) | 45 | 29 | 16 |
| [Gwynedd](/authority/gwynedd.md) | 44 | 28 | 16 |
| [Sir Ynys Mon - Isle of Anglesey](/authority/sir-ynys-mon-isle-of-anglesey.md) | 44 | 24 | 20 |
| [Dumfries and Galloway](/authority/dumfries-and-galloway.md) | 43 | 0 | 2 |
| [Kingston upon Hull](/authority/kingston-upon-hull.md) | 43 | 32 | 11 |
| [Buckinghamshire Council](/authority/buckinghamshire-council.md) | 42 | 30 | 12 |
| [South Hams District](/authority/south-hams-district.md) | 42 | 30 | 12 |
| [Bournemouth, Christchurch and Poole Council](/authority/bournemouth-christchurch-and-poole-council.md) | 41 | 23 | 18 |
| [Manchester](/authority/manchester.md) | 41 | 21 | 20 |
| [Aberdeen City](/authority/aberdeen-city.md) | 40 | 0 | 5 |
| [Bristol](/authority/bristol.md) | 40 | 30 | 10 |
| [Comhairle nan Eilean Siar](/authority/comhairle-nan-eilean-siar.md) | 40 | 0 | 2 |
| [Wyre](/authority/wyre.md) | 40 | 24 | 16 |
| [Cherwell District](/authority/cherwell-district.md) | 38 | 22 | 16 |
| [Chichester District](/authority/chichester-district.md) | 38 | 21 | 17 |
| [Waltham Forest (London Borough)](/authority/waltham-forest-london-borough.md) | 38 | 27 | 11 |
| [Fife](/authority/fife.md) | 37 | 0 | 3 |
| [Sandwell](/authority/sandwell.md) | 37 | 27 | 10 |
| [Boston](/authority/boston.md) | 36 | 24 | 12 |
| [Sir y Fflint - Flintshire](/authority/sir-y-fflint-flintshire.md) | 36 | 23 | 13 |
| [Cornwall Port Health Authority](/authority/cornwall-port-health-authority.md) | 35 | 25 | 10 |
| [Wakefield](/authority/wakefield.md) | 35 | 26 | 9 |
| [Enfield (London Borough)](/authority/enfield-london-borough.md) | 34 | 20 | 14 |
| [Glasgow City](/authority/glasgow-city.md) | 34 | 0 | 4 |
| [Luton](/authority/luton.md) | 34 | 21 | 13 |
| [Merton (London Borough)](/authority/merton-london-borough.md) | 34 | 18 | 16 |
| [North Devon District](/authority/north-devon-district.md) | 34 | 12 | 22 |
| [North Tyneside](/authority/north-tyneside.md) | 34 | 17 | 17 |
| [Orkney Islands](/authority/orkney-islands.md) | 34 | 0 | 2 |
| [South Lanarkshire](/authority/south-lanarkshire.md) | 34 | 0 | 5 |
| [Liverpool](/authority/liverpool.md) | 32 | 22 | 10 |
| [West Northamptonshire Council](/authority/west-northamptonshire-council.md) | 32 | 23 | 9 |
| [Barking and Dagenham (London Borough)](/authority/barking-and-dagenham-london-borough.md) | 31 | 23 | 8 |
| [Barnsley Metropolitan Borough](/authority/barnsley-metropolitan-borough.md) | 31 | 15 | 16 |
| [Mid Devon District](/authority/mid-devon-district.md) | 31 | 21 | 10 |
| [Caerdydd - Cardiff](/authority/caerdydd-cardiff.md) | 30 | 14 | 16 |
| [Cotswold District](/authority/cotswold-district.md) | 30 | 18 | 12 |
| [Cumberland Council](/authority/cumberland-council.md) | 30 | 25 | 5 |
| [East Lindsey District](/authority/east-lindsey-district.md) | 30 | 18 | 12 |
| [Jersey](/authority/jersey.md) | 30 | 22 | 8 |
| [North Lanarkshire](/authority/north-lanarkshire.md) | 30 | 0 | 10 |
| [Blackburn with Darwen](/authority/blackburn-with-darwen.md) | 29 | 16 | 13 |
| [Calderdale](/authority/calderdale.md) | 29 | 17 | 12 |
| [Mid Suffolk District](/authority/mid-suffolk-district.md) | 29 | 12 | 17 |
| [Scottish Borders](/authority/scottish-borders.md) | 29 | 0 | 1 |
| [Walsall](/authority/walsall.md) | 29 | 22 | 7 |
| [Armagh, Banbridge and Craigavon District](/authority/armagh-banbridge-and-craigavon-district.md) | 28 | 0 | 1 |
| [Wealden District](/authority/wealden-district.md) | 28 | 20 | 8 |
| [Wigan](/authority/wigan.md) | 28 | 23 | 5 |
| [Cheshire West and Chester](/authority/cheshire-west-and-chester.md) | 27 | 23 | 4 |
| [Dudley](/authority/dudley.md) | 27 | 14 | 13 |
| [Mid-Ulster District](/authority/mid-ulster-district.md) | 27 | 0 | 8 |
| [Northumberland](/authority/northumberland.md) | 27 | 16 | 11 |
| [Torridge District](/authority/torridge-district.md) | 27 | 15 | 12 |
| [Ribble Valley](/authority/ribble-valley.md) | 26 | 16 | 10 |
| [Teignbridge District](/authority/teignbridge-district.md) | 26 | 16 | 10 |
| [Havering (London Borough)](/authority/havering-london-borough.md) | 25 | 17 | 8 |
| [Breckland District](/authority/breckland-district.md) | 24 | 20 | 4 |
| [North Northamptonshire Council](/authority/north-northamptonshire-council.md) | 24 | 17 | 7 |
| [Sheffield](/authority/sheffield.md) | 24 | 18 | 6 |
| [Hounslow (London Borough)](/authority/hounslow-london-borough.md) | 23 | 13 | 10 |
| [Lancaster](/authority/lancaster.md) | 23 | 10 | 13 |
| [Lewes District](/authority/lewes-district.md) | 23 | 12 | 11 |
| [Moray](/authority/moray.md) | 23 | 0 | 5 |
| [South Gloucestershire](/authority/south-gloucestershire.md) | 23 | 16 | 7 |
| [South Norfolk District](/authority/south-norfolk-district.md) | 23 | 20 | 3 |
| [Wandsworth (London Borough)](/authority/wandsworth-london-borough.md) | 23 | 15 | 8 |
| [West Suffolk Council](/authority/west-suffolk-council.md) | 23 | 14 | 9 |
| [Wolverhampton](/authority/wolverhampton.md) | 23 | 16 | 7 |
| [Wrecsam - Wrexham](/authority/wrecsam-wrexham.md) | 23 | 17 | 6 |
| [Broadland District](/authority/broadland-district.md) | 22 | 14 | 8 |
| [Central Bedfordshire](/authority/central-bedfordshire.md) | 22 | 15 | 7 |
| [Greenwich (London Borough)](/authority/greenwich-london-borough.md) | 22 | 16 | 6 |
| [Shetland Islands](/authority/shetland-islands.md) | 22 | 0 | 0 |
| [South Ayrshire](/authority/south-ayrshire.md) | 22 | 0 | 1 |
| [West Devon](/authority/west-devon.md) | 22 | 18 | 4 |
| [Charnwood](/authority/charnwood.md) | 21 | 11 | 10 |
| [Colchester](/authority/colchester.md) | 21 | 13 | 8 |
| [Isle of Wight](/authority/isle-of-wight.md) | 21 | 10 | 11 |
| [Preston](/authority/preston.md) | 21 | 14 | 7 |
| [Stroud District](/authority/stroud-district.md) | 21 | 12 | 9 |
| [Bedford Borough](/authority/bedford-borough.md) | 20 | 12 | 8 |
| [Conwy](/authority/conwy.md) | 20 | 15 | 5 |
| [East Staffordshire](/authority/east-staffordshire.md) | 20 | 14 | 6 |
| [Newham (London Borough)](/authority/newham-london-borough.md) | 20 | 8 | 12 |
| [Sir Ddinbych - Denbighshire](/authority/sir-ddinbych-denbighshire.md) | 20 | 14 | 6 |
| [South Kesteven District](/authority/south-kesteven-district.md) | 20 | 12 | 8 |
| [Torbay](/authority/torbay.md) | 20 | 14 | 6 |
| [Arun District](/authority/arun-district.md) | 19 | 12 | 7 |
| [Basildon](/authority/basildon.md) | 19 | 15 | 4 |
| [Belfast City](/authority/belfast-city.md) | 19 | 0 | 3 |
| [Chelmsford](/authority/chelmsford.md) | 19 | 13 | 6 |
| [Haringey (London Borough)](/authority/haringey-london-borough.md) | 19 | 16 | 3 |
| [Harlow District](/authority/harlow-district.md) | 19 | 12 | 7 |
| [Huntingdonshire District](/authority/huntingdonshire-district.md) | 19 | 12 | 7 |
| [Nottingham](/authority/nottingham.md) | 19 | 13 | 6 |
| [Peterborough](/authority/peterborough.md) | 19 | 13 | 6 |
| [South Oxfordshire District](/authority/south-oxfordshire-district.md) | 19 | 11 | 8 |
| [Stoke-on-Trent](/authority/stoke-on-trent.md) | 19 | 13 | 6 |
| [Telford and Wrekin](/authority/telford-and-wrekin.md) | 19 | 11 | 8 |
| [West Lancashire](/authority/west-lancashire.md) | 19 | 14 | 5 |
| [West Lindsey District](/authority/west-lindsey-district.md) | 19 | 11 | 8 |
| [Ashford Borough Council](/authority/ashford-borough-council.md) | 18 | 11 | 7 |
| [Forest of Dean District](/authority/forest-of-dean-district.md) | 18 | 13 | 5 |
| [Hackney (London Borough)](/authority/hackney-london-borough.md) | 18 | 11 | 7 |
| [Mid Sussex District](/authority/mid-sussex-district.md) | 18 | 11 | 7 |
| [New Forest District](/authority/new-forest-district.md) | 18 | 10 | 8 |
| [Swale](/authority/swale.md) | 18 | 14 | 4 |
| [Swindon](/authority/swindon.md) | 18 | 11 | 7 |
| [Tonbridge and Malling](/authority/tonbridge-and-malling.md) | 18 | 11 | 7 |
| [Uttlesford District](/authority/uttlesford-district.md) | 18 | 15 | 3 |
| [Winchester](/authority/winchester.md) | 18 | 13 | 5 |
| [Antrim and Newtownabbey](/authority/antrim-and-newtownabbey.md) | 17 | 0 | 3 |
| [Coventry](/authority/coventry.md) | 17 | 10 | 7 |
| [Doncaster](/authority/doncaster.md) | 17 | 15 | 2 |
| [Isles of Scilly](/authority/isles-of-scilly.md) | 17 | 10 | 7 |
| [Sefton](/authority/sefton.md) | 17 | 11 | 6 |
| [West Oxfordshire District](/authority/west-oxfordshire-district.md) | 17 | 11 | 6 |
| [Ards and North Down](/authority/ards-and-north-down.md) | 16 | 0 | 0 |
| [City of Edinburgh](/authority/city-of-edinburgh.md) | 16 | 0 | 4 |
| [Gateshead](/authority/gateshead.md) | 16 | 13 | 3 |
| [Harborough District](/authority/harborough-district.md) | 16 | 9 | 7 |
| [Melton](/authority/melton.md) | 16 | 13 | 3 |
| [Newark and Sherwood District](/authority/newark-and-sherwood-district.md) | 16 | 11 | 5 |
| [North East Derbyshire District](/authority/north-east-derbyshire-district.md) | 16 | 14 | 2 |
| [Oldham](/authority/oldham.md) | 16 | 14 | 2 |
| [Rhondda Cynon Taf](/authority/rhondda-cynon-taf.md) | 16 | 9 | 7 |
| [Slough](/authority/slough.md) | 16 | 12 | 4 |
| [Basingstoke and Deane](/authority/basingstoke-and-deane.md) | 15 | 10 | 5 |
| [Causeway Coast and Glens District](/authority/causeway-coast-and-glens-district.md) | 15 | 0 | 3 |
| [East Ayrshire](/authority/east-ayrshire.md) | 15 | 0 | 0 |
| [Fareham](/authority/fareham.md) | 15 | 12 | 3 |
| [Fermanagh and Omagh District](/authority/fermanagh-and-omagh-district.md) | 15 | 0 | 1 |
| [Horsham District](/authority/horsham-district.md) | 15 | 5 | 10 |
| [North Kesteven District](/authority/north-kesteven-district.md) | 15 | 10 | 5 |
| [North Somerset](/authority/north-somerset.md) | 15 | 14 | 1 |
| [Rochdale](/authority/rochdale.md) | 15 | 11 | 4 |
| [Rother District](/authority/rother-district.md) | 15 | 8 | 7 |
| [Sevenoaks District](/authority/sevenoaks-district.md) | 15 | 6 | 9 |
| [South Holland District](/authority/south-holland-district.md) | 15 | 8 | 7 |
| [Tewkesbury](/authority/tewkesbury.md) | 15 | 6 | 9 |
| [Tunbridge Wells](/authority/tunbridge-wells.md) | 15 | 11 | 4 |
| [Wychavon District](/authority/wychavon-district.md) | 15 | 11 | 4 |
| [Barnet (London Borough)](/authority/barnet-london-borough.md) | 14 | 9 | 5 |
| [Bath and North East Somerset](/authority/bath-and-north-east-somerset.md) | 14 | 8 | 6 |
| [Braintree District](/authority/braintree-district.md) | 14 | 11 | 3 |
| [Bury](/authority/bury.md) | 14 | 10 | 4 |
| [Casnewydd - Newport](/authority/casnewydd-newport.md) | 14 | 11 | 3 |
| [Eastleigh](/authority/eastleigh.md) | 14 | 9 | 5 |
| [Epping Forest District](/authority/epping-forest-district.md) | 14 | 10 | 4 |
| [Fenland District](/authority/fenland-district.md) | 14 | 9 | 5 |
| [Lisburn and Castlereagh District](/authority/lisburn-and-castlereagh-district.md) | 14 | 0 | 2 |
| [Mid and East Antrim District](/authority/mid-and-east-antrim-district.md) | 14 | 0 | 1 |
| [Midlothian](/authority/midlothian.md) | 14 | 0 | 2 |
| [North Warwickshire](/authority/north-warwickshire.md) | 14 | 8 | 6 |
| [Plymouth Port Health Authority](/authority/plymouth-port-health-authority.md) | 14 | 9 | 5 |
| [Renfrewshire](/authority/renfrewshire.md) | 14 | 0 | 4 |
| [St. Helens](/authority/st-helens.md) | 14 | 7 | 7 |
| [Stockport](/authority/stockport.md) | 14 | 9 | 5 |
| [Thurrock](/authority/thurrock.md) | 14 | 8 | 6 |
| [Warrington](/authority/warrington.md) | 14 | 11 | 3 |
| [West Lothian](/authority/west-lothian.md) | 14 | 0 | 3 |
| [Amber Valley Borough](/authority/amber-valley-borough.md) | 13 | 11 | 2 |
| [Angus](/authority/angus.md) | 13 | 0 | 3 |
| [Cannock Chase District](/authority/cannock-chase-district.md) | 13 | 8 | 5 |
| [Derbyshire Dales District](/authority/derbyshire-dales-district.md) | 13 | 9 | 4 |
| [Hyndburn](/authority/hyndburn.md) | 13 | 9 | 4 |
| [Milton Keynes](/authority/milton-keynes.md) | 13 | 11 | 2 |
| [Newcastle upon Tyne](/authority/newcastle-upon-tyne.md) | 13 | 8 | 5 |
| [South Derbyshire District](/authority/south-derbyshire-district.md) | 13 | 7 | 6 |
| [Staffordshire Moorlands District](/authority/staffordshire-moorlands-district.md) | 13 | 12 | 1 |
| [Stratford-on-Avon District](/authority/stratford-on-avon-district.md) | 13 | 9 | 4 |
| [Test Valley District](/authority/test-valley-district.md) | 13 | 8 | 5 |
| [West Berkshire](/authority/west-berkshire.md) | 13 | 11 | 2 |
| [Bassetlaw District](/authority/bassetlaw-district.md) | 12 | 10 | 2 |
| [Darlington](/authority/darlington.md) | 12 | 7 | 5 |
| [Derry and Strabane District](/authority/derry-and-strabane-district.md) | 12 | 0 | 1 |
| [Halton](/authority/halton.md) | 12 | 8 | 4 |
| [Lambeth (London Borough)](/authority/lambeth-london-borough.md) | 12 | 7 | 5 |
| [Maidstone](/authority/maidstone.md) | 12 | 10 | 2 |
| [North Ayrshire](/authority/north-ayrshire.md) | 12 | 0 | 1 |
| [Rutland](/authority/rutland.md) | 12 | 5 | 7 |
| [South Ribble](/authority/south-ribble.md) | 12 | 7 | 5 |
| [South Staffordshire District](/authority/south-staffordshire-district.md) | 12 | 9 | 3 |
| [Southend-on-Sea](/authority/southend-on-sea.md) | 12 | 8 | 4 |
| [Sutton (London Borough)](/authority/sutton-london-borough.md) | 12 | 9 | 3 |
| [Wirral](/authority/wirral.md) | 12 | 10 | 2 |

---

Página: https://approval-number.pages.dev/authority/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
