# Food establishments approved by Buckinghamshire Council — approval-number

> 42 establishments have been approved by Buckinghamshire Council since 2020; 30 are still on the register.

## Establishments approved by Buckinghamshire Council

42 establishments have appeared on the register under Buckinghamshire Council since January 2020 — the 43rd largest of the 224 authorities with a page here. 30 are still there, 12 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Buckinghamshire Council approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant/buckinghamshire-council.md) | 28 | 66.7% |
| [Egg packing centre](/activity/packing-centre.md) | 8 | 19.0% |
| [Cold store](/activity/cold-store.md) | 4 | 9.5% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 4 | 9.5% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 1 | 2.4% |

### Establishments approved by Buckinghamshire Council

*Buckinghamshire Council, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Arla Foods Limited | [AY 023](/search.md) | Aylesbury | Yes |
| Asco Foods | [AY 045](/search.md) | Amersham | Until November 2025 |
| Beaconsfield High School | [SK 016](/search.md) | Beaconsfield | Until December 2025 |
| Beechdean Dairies | [HW 001](/search.md) | High Wycombe | Yes |
| Bloom Valley Ltd | [AY036](/search.md) | Buckinghamshire | Until October 2020 |
| Bloom Valley Ltd | [AY 036](/search.md) | Buckinghamshire | Yes |
| Bragenham Farm | [AY 046](/search.md) | Bragenham | Yes |
| Bray Cured | [AY 049](/search.md) | Burnham | Yes |
| Chiltern Charcuterie | [AY 040](/search.md) | Chalfont St Giles | Until February 2024 |
| Chiltern Foods Ltd | [AY 033](/search.md) | Aylesbury | Until December 2020 |
| Chiltern Ice Cream | [HW 008](/search.md) | Great Kimble | Yes |
| Cobble Lane Cured Ltd | [AY 038](/search.md) | Buckingham | Until June 2025 |
| Creed Foodservice | [HW 012](/search.md) | Bucks | Yes |
| E J Lacey & Sons | [HW 004](/search.md) | High Wycombe | Yes |
| E J Lacey & Sons | [HW 010](/search.md) | Lane End | Yes |
| Ghee Appetit Ltd | [AY 043](/search.md) | Great Horwood | Yes |
| Instant Delights Ltd | [AY 048](/search.md) | Aylesbury | Yes |
| JC Meats Ltd. | [AY 028](/search.md) | Hogshaw | Yes |
| Jennifer Callow | [AY 031](/search.md) | Preston Bissett | Until June 2021 |
| Kinnison Catering | [AM 020](/search.md) | Amersham | Until December 2020 |
| Kinsale Agriculture | [AY 027](/search.md) | Aylesbury | Yes |
| M&J Seafords | [AY 001](/search.md) | Aylesbury | Until June 2021 |
| M.F. Penfold Limited | [AM 022](/search.md) | Seer Green | Yes |
| Marriett's | [AY 034](/search.md) | Milton Keynes | Until June 2021 |
| McCormick (UK) Limited | [AY 039](/search.md) | Haddenham | Yes |
| Monty Pieman | [AY 044](/search.md) | Buckingham | Yes |
| Mursley Free-Range Egg Supplies Ltd | [AY 029](/search.md) | Milton Keynes | Yes |
| Natco Foods Limited | [AY 021](/search.md) | Buckingham | Yes |
| Northman Nutrition Limited | [AY 047](/search.md) | Long Marston | Yes |
| Oxford Cheese Company Ltd | [AY 017](/search.md) | Aylesbury | Yes |
| Peter's Food Service Ltd | [HW 011](/search.md) | High Wycombe | Yes |
| Rani Foods | [AY 037](/search.md) | Lillingstone Lovell | Yes |
| Snowflake Luxury Gelato | [SK 015](/search.md) | Iver | Yes |
| St Joseph’s Catholic Primary School | [AM 019](/search.md) | Chalfont St Peter | Yes |
| Sufan Limited | [AY 050](/search.md) | Leighton Buzzard | Yes |
| The Biltong Shop | [AY 042](/search.md) | Amersham | Yes |
| The Buckinghamshire Cheese Company | [AY 051](/search.md) | Winslow | Yes |
| The Marlow Cheese Company | [HW 009](/search.md) | Medmenham | Yes |
| The Original Biltong Company | [AM 021](/search.md) | Chesham | Yes |
| The Peppermill | [AM 018](/search.md) | Amersham | Until August 2020 |
| Tim's Dairy Ltd | [AM 012](/search.md) | Chalfont St Peter | Yes |
| Udderly Fresh | [AY 035](/search.md) | Winslow | Until January 2021 |

### Authorities of a similar size

- [Leicester](/authority/leicester.md) — 46
- [Sir Ceredigion - Ceredigion](/authority/sir-ceredigion-ceredigion.md) — 46
- [Southwark (London Borough)](/authority/southwark-london-borough.md) — 46
- [Abertawe - Swansea](/authority/abertawe-swansea.md) — 45
- [Gwynedd](/authority/gwynedd.md) — 44
- [Sir Ynys Mon - Isle of Anglesey](/authority/sir-ynys-mon-isle-of-anglesey.md) — 44
- [Dumfries and Galloway](/authority/dumfries-and-galloway.md) — 43
- [Kingston upon Hull](/authority/kingston-upon-hull.md) — 43
- [South Hams District](/authority/south-hams-district.md) — 42
- [Bournemouth, Christchurch and Poole Council](/authority/bournemouth-christchurch-and-poole-council.md) — 41
- [Manchester](/authority/manchester.md) — 41
- [Aberdeen City](/authority/aberdeen-city.md) — 40
- [Bristol](/authority/bristol.md) — 40
- [Comhairle nan Eilean Siar](/authority/comhairle-nan-eilean-siar.md) — 40
- [Wyre](/authority/wyre.md) — 40

### Checking a supplier before you buy?

42 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/buckinghamshire-council/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
