# Food establishments approved by Cornwall Port Health Authority — approval-number

> 35 establishments have been approved by Cornwall Port Health Authority since 2020; 25 are still on the register.

## Establishments approved by Cornwall Port Health Authority

35 establishments have appeared on the register under Cornwall Port Health Authority since January 2020 — the 58th largest of the 224 authorities with a page here. 25 are still there, 10 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Cornwall Port Health Authority approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Factory vessel](/activity/factory-vessel/cornwall-port-health-authority.md) | 19 | 54.3% |
| [Freezer vessel](/activity/freezer-vessel/cornwall-port-health-authority.md) | 16 | 45.7% |
| [Processing plant](/activity/processing-plant.md) | 1 | 2.9% |

### Establishments approved by Cornwall Port Health Authority

*Cornwall Port Health Authority, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Ansgar - E - 104 | [QQ 066](/search.md) | Aberdeen | Yes |
| Baffin Bay | [QQ 008](/search.md) | Milford Haven | Until November 2021 |
| Basonas Limited | [QQ 026](/search.md) | London | Yes |
| Basonas Ltd | [QQ 029](/search.md) | Dorking | Yes |
| Brosme | [QQ 020](/search.md) | Penryn | Until December 2020 |
| Denmuir Limited | [QQ 045](/search.md) | Frasherburgh | Until January 2023 |
| Euroscott Limited | [QQ 043](/search.md) | Frasherburgh | Yes |
| F/V Espemar Dos | [QQ 007](/search.md) | Penryn | Yes |
| F/V Mar Coral | [QQ 049](/search.md) | Troon | Until December 2020 |
| F/V Mar De Bens | [QQ 033](/search.md) | Troon | Until October 2020 |
| F/V Patricia Marta | [QQ 048](/search.md) | Penryn | Yes |
| F/V Suffolk Chieftain | [QQ 016](/search.md) | Peterhead | Until December 2020 |
| F/V Tahame | [QQ 023](/search.md) | Penryn | Yes |
| FV Annalijdia | [QQ 068](/search.md) | Aberdeen | Yes |
| FV Armaven Uno | [QQ 010](/search.md) | Buckfastleigh | Yes |
| FV Magan G | [QQ 050](/search.md) | Penryn | Until August 2022 |
| Feitizo | [QQ 009](/search.md) | Penryn | Yes |
| Genesis II | [QQ 060](/search.md) | Aberdeen | Yes |
| Good Hope - LH - 357 | [QQ 063](/search.md) | Aberdeen | Yes |
| Henk Senior - LH - 356 | [QQ 064](/search.md) | Aberdeen | Yes |
| Jannetje Cornelis - H144 | [QQ 065](/search.md) | Aberdeen | Yes |
| Louwe Senior - PW447 | [QQ 061](/search.md) | Aberdeen | Yes |
| M.F.V Faithful Star | [QQ 067](/search.md) | Fraserburgh | Yes |
| M.F.V Manuel Laura | [QQ 052](/search.md) | Buckfastleigh | Yes |
| M.F.V Spica | [QQ 053](/search.md) | Buckfastleigh | Yes |
| MFV North Sea (H255) | [QQ 069](/search.md) | Aberdeen | Yes |
| MFV Ocean Crest FR61 | [QQ 059](/search.md) | Fraserburgh | Until October 2024 |
| NIA Ltd | [QQ 032](/search.md) | Dorking | Until June 2022 |
| Neeltje - PD141 | [QQ 062](/search.md) | Aberdeen | Yes |
| Neptune Fisheries Ltd | [QQ 056](/search.md) | Buckfastleigh | Yes |
| Ondar Fishing Co Limited | [QQ 017](/search.md) | Dorking | Yes |
| Osprey (Jacoba Maria) Ltd | [QQ 058](/search.md) | Aberdeen | Yes |
| Seacombe Limited | [QQ 013](/search.md) | Aberdeen | Yes |
| Susa Uno | [QQ 054](/search.md) | Buckfastleigh | Yes |
| United Exports Limited | [QQ 055](/search.md) | Dorking | Until June 2022 |

### Authorities of a similar size

- [Wyre](/authority/wyre.md) — 40
- [Cherwell District](/authority/cherwell-district.md) — 38
- [Chichester District](/authority/chichester-district.md) — 38
- [Waltham Forest (London Borough)](/authority/waltham-forest-london-borough.md) — 38
- [Fife](/authority/fife.md) — 37
- [Sandwell](/authority/sandwell.md) — 37
- [Boston](/authority/boston.md) — 36
- [Sir y Fflint - Flintshire](/authority/sir-y-fflint-flintshire.md) — 36
- [Wakefield](/authority/wakefield.md) — 35
- [Enfield (London Borough)](/authority/enfield-london-borough.md) — 34
- [Glasgow City](/authority/glasgow-city.md) — 34
- [Luton](/authority/luton.md) — 34
- [Merton (London Borough)](/authority/merton-london-borough.md) — 34
- [North Devon District](/authority/north-devon-district.md) — 34
- [North Tyneside](/authority/north-tyneside.md) — 34

### Checking a supplier before you buy?

35 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/cornwall-port-health-authority/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
