# Food establishments approved by Dorset Council — approval-number

> 107 establishments have been approved by Dorset Council since 2020; 63 are still on the register.

## Establishments approved by Dorset Council

107 establishments have appeared on the register under Dorset Council since January 2020 — the 9th largest of the 224 authorities with a page here. 63 are still there, 44 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Dorset Council approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant/dorset-council.md) | 68 | 63.6% |
| [Egg packing centre](/activity/packing-centre/dorset-council.md) | 25 | 23.4% |
| [Cold store](/activity/cold-store.md) | 9 | 8.4% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 8 | 7.5% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 8 | 7.5% |
| [Shellfish purification centre](/activity/purification-centre.md) | 7 | 6.5% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 6 | 5.6% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 3 | 2.8% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 1 | 0.9% |
| [Liquid egg plant](/activity/liquid-egg-plant.md) | 1 | 0.9% |

### Establishments approved by Dorset Council

*Dorset Council, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Antell Bros | [ET 040](/search.md) | Wimborne | Until March 2024 |
| Ashley Chase Estate Ltd | [DR 001](/search.md) | Dorchester | Yes |
| Ashton and High Leas Farm | [ET 039](/search.md) | Wimborne | Until January 2025 |
| Baboo Gelato Ltd | [DR 045](/search.md) | Dorchester | Yes |
| Bellair Haye Pork | [DR 049](/search.md) | Bridport | Yes |
| Blackmore Vale Farm Cream Ltd | [NO 006](/search.md) | Shaftesbury | Yes |
| Blackmore Vale Quail | [DQ 019](/search.md) | Sturminster Newton | Yes |
| Boil & Broth | [ET 022](/search.md) | Sturminster Marshall | Until November 2020 |
| Book & Bucket Cheese Co | [ET 061](/search.md) | Cranborne | Yes |
| British Broth Company | [DQ 028](/search.md) | Shillingstone | Yes |
| Brookes Bacon Ltd | [ET 009](/search.md) | Wimborne | Yes |
| Brookfield Farm (Dorset) Ltd | [DQ 029](/search.md) | Verwood | Yes |
| Bumble and Boots West Country Beef Jerky | [NO 059](/search.md) | — | Until January 2025 |
| Butlers Farm Produce | [DQ 030](/search.md) | Wareham | Yes |
| C F Batten and Son | [ET 037](/search.md) | Wimborne | Yes |
| CHJ French & Sons | [DR 081](/search.md) | Yeovil | Yes |
| CJ Shellfish | [ZE 008 FE](/search.md) | Portland | Yes |
| Capreolus Fine Foods | [DR 043](/search.md) | Dorchester | Yes |
| Carrington Contracts Ltd | [DQ 014](/search.md) | Blandford Forum | Until August 2023 |
| Casa Di Vini Ltd | [DQ 001](/search.md) | Wimborne | Yes |
| Cedar Organic | [PU 010](/search.md) | Wareham | Until January 2025 |
| Charcuterie For Chefs Ltd | [DQ 022](/search.md) | Dorchester | Yes |
| Chesil Smokery | [DR 050](/search.md) | Bridport | Yes |
| Corfe Eggs Ltd | [ET 041](/search.md) | Corfe Mullen | Until January 2025 |
| Crab House Limited | [DQ 006](/search.md) | Wyke Regis | Yes |
| Craig's Dairy | [DR 005](/search.md) | Weymouth | Yes |
| Crook and Churn Dairy | [NO 036](/search.md) | Blandford Forum | Yes |
| Daisy Farm | [DR 093](/search.md) | Yeovil | Until February 2025 |
| Daisy’s Woodland Chicken | [DR 047](/search.md) | Dorchester | Until November 2022 |
| Davy's Locker | [DR 028](/search.md) | Bridport | Until December 2025 |
| Dorset Blue Cheese Co | [DR 009](/search.md) | Sturminster Newton | Yes |
| Dorset Blue Soup Co | [DR 016](/search.md) | Sturminster Newton | Yes |
| Dorset Cheese Company | [AF 008](/search.md) | Poole | Until January 2025 |
| Dorset County Foods Ltd | [DR 033](/search.md) | Beaminster | Until November 2022 |
| Dorset Foods | [NO 013](/search.md) | Shaftesbury | Until January 2025 |
| Dorset Nectar | [DR 091](/search.md) | Bridport | Yes |
| Dorset Shellfish | [ZE 011](/search.md) | Portland | Until November 2022 |
| Dorset Shellfish | [DQ 007](/search.md) | Minster | Until January 2024 |
| Dorset Snails Ltd | [ET 021](/search.md) | Wimborne | Until December 2025 |
| Dorset Snails Ltd | [PU 014](/search.md) | Poole | Until September 2024 |
| Eweleaze Farm | [DR 088](/search.md) | Weymouth | Yes |
| Fleet Oyster Farm | [ZE 002](/search.md) | Weymouth | Until November 2022 |
| Fleet Oyster Farm | [ZE 004](/search.md) | Weymouth | Until November 2022 |
| Fluffetts Farm Ltd | [DQ 015](/search.md) | Wimborne St Giles | Yes |
| Foots Eggs | [DR 082](/search.md) | Sherborne | Yes |
| Frampton and Babel Ltd | [DQ 025](/search.md) | Sturminster Newton | Yes |
| Grange Produce Ltd | [ET 003](/search.md) | Wimborne | Until January 2025 |
| Green Weald Free Range Eggs | [ET 036](/search.md) | Salisbury | Yes |
| Hollis Mead Organic Dairy | [DQ 003](/search.md) | Beaminster | Until June 2025 |
| Hunts Food Service Ltd | [NO 003](/search.md) | Newton | Yes |
| Hunts Food Service Ltd | [NO 064](/search.md) | Newton Dorset | Until July 2024 |
| Hunt’s Foodservice Ltd | [DR 057](/search.md) | Sherborne | Yes |
| James's Cheese | [NO 057](/search.md) | Child Okeford | Yes |
| John Warne | [PU 015](/search.md) | Wareham | Until July 2023 |
| Joubere Ltd | [NO 037](/search.md) | Gillingham | Until October 2023 |
| Jurassic Meats Ltd | [PU 004](/search.md) | Winfrith | Until January 2025 |
| Jurassic Seafarms Ltd | [DQ 034](/search.md) | Portland | Yes |
| KC Shellfish | [ZE 014](/search.md) | Castle Town | Until February 2022 |
| Kingswood Farm (Corfe Castle) Limited | [DQ 026](/search.md) | Wareham | Yes |
| Lakesbrook Farm | [NO 048](/search.md) | Shaftesbury | Yes |
| Leopard Dairy Products | [NO 007](/search.md) | Blandford Forum | Yes |
| Liberty Dairy Limited | [DQ 002](/search.md) | Halstock | Yes |
| Local Food Links Limited | [DQ 016](/search.md) | Dorset | Yes |
| Local Food Links Ltd | [DR 019](/search.md) | Bridport | Yes |
| Local Food Links Ltd Caroline Morgan | [DR 058](/search.md) | Dorset | Yes |
| Lyme Bay Dived Scallops Limited | [DQ 024](/search.md) | Weymouth | Until February 2026 |
| M.G. Mills | [NO 053](/search.md) | Shaftesbury | Yes |
| Manna Organic | [DR 051](/search.md) | Dorchester | Until March 2023 |
| Monkwood Happy Hens | [DR 083](/search.md) | Bridport | Yes |
| Outdoorfood Ltd | [DR 048](/search.md) | Broakoak | Yes |
| Parkers Packing Station | [NO 047](/search.md) | Blandford | Yes |
| Parsonage Farm | [DR 087](/search.md) | Dorchester | Until November 2022 |
| Pip Foods | [DQ 018](/search.md) | Blandford Forum | Until July 2024 |
| Portland Shellfish Ltd | [WP 004](/search.md) | Portland | Yes |
| Premier Fish | [DQ 021](/search.md) | Wimborne | Yes |
| Professor Eykyn's Free Range Eggs | [DR 089](/search.md) | Dorchester | Until November 2022 |
| Purbeck Ice Cream | [PU 002](/search.md) | Wareham | Yes |
| Purbeck Shellfish | [DQ 012](/search.md) | Swanage | Yes |
| Purbeck Trout | [DQ 008](/search.md) | Wareham | Yes |
| RD Cooks Ltd | [DQ 032](/search.md) | Ferndown | Yes |
| SCT & SCT Ltd | [DQ 010](/search.md) | Ferndown | Yes |
| Samways Fish Merchants & International Transport Limited | [DR 025](/search.md) | Bridport | Until October 2024 |
| Saunders & Wilson Ltd | [ZE 003](/search.md) | Portland | Yes |
| Sea Sisters | [DQ 020](/search.md) | Bridport | Yes |
| Seaborough Manor Farm Ltd | [DQ 013](/search.md) | Beaminster | Yes |
| Shellseekers | [PU 005](/search.md) | Wareham | Until January 2025 |
| Swanage Bay Crab | [PU 012](/search.md) | Swanage | Until January 2025 |
| T.R. Horsington and Sons | [DQ 004](/search.md) | Dorchester | Yes |
| The Dorset Charcuterie Co. | [PU 013](/search.md) | Poole | Until January 2025 |
| The Dorset Dairy Co | [NO 063](/search.md) | Stalbridge | Yes |
| The Hartland Pie Company | [DQ 017](/search.md) | Wareham | Until October 2024 |
| The Real Cure | [NO 062](/search.md) | Shaftesbury | Yes |
| The Secret Garden | [DQ 023](/search.md) | Child Okeford | Yes |
| The Smoke House | [PU 016](/search.md) | Wareham | Until February 2022 |
| The Wagon House | [DQ 009](/search.md) | Bridport | Yes |
| Thornhill Free Range Eggs | [NO 046](/search.md) | Stalbridge | Until March 2023 |
| Three Daughters Dairy | [DQ 005](/search.md) | Bridport | Until November 2022 |
| Violet Farm Foods Ltd | [ET 060](/search.md) | Wimbourne | Yes |
| Walston Poultry Ltd | [NO 012](/search.md) | Blandford | Until March 2023 |
| Wessex Country Gammon Ltd | [ET 004](/search.md) | Wimborne | Yes |
| Wessex Fish Farm | [PU 017](/search.md) | Wareham | Until November 2021 |
| West Country Catch Ltd | [DR 020](/search.md) | Weymouth | Until January 2026 |
| Weyco Approved Food Services | [DQ 011](/search.md) | Weymouth | Yes |
| Weyfish Ltd | [WP 003](/search.md) | Portland | Until December 2023 |
| Weyfish Ltd | [WP 003 FE](/search.md) | Portland | Yes |
| Windyridge Farm | [DR 006](/search.md) | Sherborne | Until November 2022 |
| Woodlands Park Dairy Ltd | [NO 050](/search.md) | Blandford Forum | Yes |

### Authorities of a similar size

- [Food Standards Agency](/authority/food-standards-agency.md) — 1,331
- [Cornwall](/authority/cornwall.md) — 210
- [North East Lincolnshire](/authority/north-east-lincolnshire.md) — 154
- [Birmingham City Council](/authority/birmingham-city-council.md) — 150
- [North Yorkshire Council](/authority/north-yorkshire-council.md) — 121
- [Somerset Council](/authority/somerset-council.md) — 117
- [Food Standards Scotland](/authority/food-standards-scotland.md) — 116
- [Ealing (London Borough)](/authority/ealing-london-borough.md) — 115
- [Brent (London Borough)](/authority/brent-london-borough.md) — 101
- [Bradford City](/authority/bradford-city.md) — 99
- [Aberdeenshire](/authority/aberdeenshire.md) — 96
- [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) — 94
- [Highland](/authority/highland.md) — 90
- [Shropshire](/authority/shropshire.md) — 87
- [Wiltshire](/authority/wiltshire.md) — 77

### Checking a supplier before you buy?

107 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/dorset-council/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
