# Food establishments approved by Fife — approval-number

> 37 establishments have been approved by Fife since 2020; 0 are still on the register.

## Establishments approved by Fife

37 establishments have appeared on the register under Fife since January 2020 — the 54th largest of the 224 authorities with a page here. 0 are still there, 3 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Fife approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant.md) | 31 | 83.8% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 8 | 21.6% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 7 | 18.9% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 5 | 13.5% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 5 | 13.5% |
| [Egg packing centre](/activity/packing-centre.md) | 2 | 5.4% |
| [Liquid egg plant](/activity/liquid-egg-plant.md) | 2 | 5.4% |

### Establishments approved by Fife

*Fife, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Argo Fish | [KC 315](/search.md) | — | Out of scope since 2022 |
| Buckhaven Shellfish Supplies Ltd | [KC 137](/search.md) | — | Out of scope since 2022 |
| Buffalo Farm | [KC 144](/search.md) | — | Out of scope since 2022 |
| Burntisland Fish Co | [KC 140](/search.md) | — | Out of scope since 2022 |
| Carlton Bakeries Ltd | [KC 117](/search.md) | — | Until December 2020 |
| East Neuk Kilnhouse | [KC 310](/search.md) | — | Out of scope since 2022 |
| East Neuk Shellfish Ltd | [KC 329](/search.md) | — | Out of scope since 2022 |
| East Neuk Shellfish Ltd | [KC 332](/search.md) | — | Out of scope since 2022 |
| East Neuk Shellfish Ltd | [kc 141](/search.md) | — | Out of scope since 2022 |
| East Pier Smokehouse | [KC 327](/search.md) | — | Out of scope since 2022 |
| Fife Butchers | [KC 127](/search.md) | — | Out of scope since 2022 |
| G & J Wilson Limited | [KC 309](/search.md) | — | Out of scope since 2022 |
| Glen Bakers Ltd | [KC 136](/search.md) | — | Out of scope since 2022 |
| Glen Fisheries | [KC 107](/search.md) | — | Out of scope since 2022 |
| Graham's The Family Dairy (Milk Products) Limited | [KC 201](/search.md) | — | Out of scope since 2022 |
| Graham's The Family Dairy (Milk Products) Limited | [KC 215](/search.md) | — | Out of scope since 2022 |
| Innovate Foods Ltd | [KC 146](/search.md) | — | Out of scope since 2022 |
| Jericho Goods Ltd | [KC 143](/search.md) | — | Out of scope since 2022 |
| Marine Consumer Products UK | [KC 213](/search.md) | — | Out of scope since 2022 |
| McMillans of Dysart | [KC 120](/search.md) | — | Out of scope since 2022 |
| N and D Walsh | [KC 116](/search.md) | — | Out of scope since 2022 |
| Nelson's of Culross | [KC 217](/search.md) | — | Out of scope since 2022 |
| Noble Foods Ltd | [KC 121](/search.md) | — | Out of scope since 2022 |
| Noble Foods Ltd | [KC 135](/search.md) | — | Out of scope since 2022 |
| Puddledub Pork and Fifeshire Bacon Co Ltd | [KC 122](/search.md) | — | Out of scope since 2022 |
| R T Stuart Ltd | [KC 131](/search.md) | — | Out of scope since 2022 |
| R Watson Butchers | [KC 126](/search.md) | — | Out of scope since 2022 |
| RJS Ecosse Ltd | [KC 333](/search.md) | — | Out of scope since 2022 |
| RSL Seafood | [KC 214](/search.md) | — | Out of scope since 2022 |
| S M Bayne & Co Ltd | [KC 207](/search.md) | — | Out of scope since 2022 |
| St Andrews Farmhouse Cheese Co | [KC 326](/search.md) | — | Out of scope since 2022 |
| Stenhouse Meats | [KC 115](/search.md) | — | Out of scope since 2022 |
| The Buffalo Farm | [KC 138](/search.md) | — | Out of scope since 2022 |
| The Fisherman's Larder | [KC 331](/search.md) | — | Until September 2021 |
| Wemyss Bakery | [KC 142](/search.md) | — | Out of scope since 2022 |
| Wm Stephen (Bakers) Ltd | [KC 208](/search.md) | — | Out of scope since 2022 |
| Woody's Shellfish | [KC 321](/search.md) | — | Until September 2021 |

### Authorities of a similar size

- [Manchester](/authority/manchester.md) — 41
- [Aberdeen City](/authority/aberdeen-city.md) — 40
- [Bristol](/authority/bristol.md) — 40
- [Comhairle nan Eilean Siar](/authority/comhairle-nan-eilean-siar.md) — 40
- [Wyre](/authority/wyre.md) — 40
- [Cherwell District](/authority/cherwell-district.md) — 38
- [Chichester District](/authority/chichester-district.md) — 38
- [Waltham Forest (London Borough)](/authority/waltham-forest-london-borough.md) — 38
- [Sandwell](/authority/sandwell.md) — 37
- [Boston](/authority/boston.md) — 36
- [Sir y Fflint - Flintshire](/authority/sir-y-fflint-flintshire.md) — 36
- [Cornwall Port Health Authority](/authority/cornwall-port-health-authority.md) — 35
- [Wakefield](/authority/wakefield.md) — 35
- [Enfield (London Borough)](/authority/enfield-london-borough.md) — 34
- [Glasgow City](/authority/glasgow-city.md) — 34

### Checking a supplier before you buy?

37 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/fife/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
