# Food establishments approved by Jersey — approval-number

> 30 establishments have been approved by Jersey since 2020; 22 are still on the register.

## Establishments approved by Jersey

30 establishments have appeared on the register under Jersey since January 2020 — the 77th largest of the 224 authorities with a page here. 22 are still there, 8 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Jersey approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant/jersey.md) | 21 | 70.0% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 19 | 63.3% |
| [Processing plant](/activity/processing-plant/jersey.md) | 16 | 53.3% |
| [Factory vessel](/activity/factory-vessel.md) | 5 | 16.7% |
| [Shellfish purification centre](/activity/purification-centre.md) | 3 | 10.0% |
| [Cold store](/activity/cold-store.md) | 1 | 3.3% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 1 | 3.3% |
| [Slaughterhouse](/activity/slaughterhouse.md) | 1 | 3.3% |

### Establishments approved by Jersey

*Jersey, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Adam De La Haye | [JY 023](/search.md) | Jersey | Until January 2021 |
| Andy Reynolds Shellfish Export | [JY 010 FE](/search.md) | St Helier | Until February 2025 |
| Andy Romeril | [JY 024](/search.md) | St Mary | Until February 2025 |
| Apartment 1 | [JY 010 FV](/search.md) | St Helier | Until January 2021 |
| Aqua-Mar Fisheries | [JY 001 FE](/search.md) | St. Helier | Yes |
| Captain Lobster | [JY 013 FE](/search.md) | St Peter | Yes |
| Crabs Direct | [JY 027](/search.md) | St Clement | Yes |
| Ebex Limited | [JY 021](/search.md) | Grouville | Until February 2025 |
| F Battrick & Sons Ltd | [JY 002 FE](/search.md) | St. Helier | Yes |
| Faulkner Fisheries Limited | [JY 005 FE](/search.md) | St. Ouen | Yes |
| Greatcatch Seafood | [JY 029](/search.md) | St Ouen | Yes |
| Heritage Fisheries Limited | [JY 012 FV](/search.md) | St Helier | Yes |
| Ian Syvret Fisheries | [JY 020](/search.md) | St John | Yes |
| Jersey Dairy | [JY 501](/search.md) | Trinity | Yes |
| Jersey Fishermans Association | [JY 006 FE](/search.md) | St Clement | Until January 2021 |
| Jersey Oyster Company | [JY 007 D](/search.md) | Grouville | Yes |
| K.S Fisheries | [JY 025](/search.md) | St Helier | Yes |
| La Crete Shellfish Limited | [JY 026](/search.md) | St Ouen | Yes |
| La Rocque Fisheries | [JY 001 D](/search.md) | Grouville | Yes |
| Ocean Stock Holding Company Limited | [JY 014 FV](/search.md) | Trinity | Until February 2025 |
| Provider Fisheries | [JY 018 FE](/search.md) | St Saviour | Yes |
| Provider Fisheries | [JY 019 FV](/search.md) | St Saviour | Yes |
| Rock Fisheries Limited | [JY 015 FV](/search.md) | St John | Yes |
| Seymour Shellfish Ltd | [JY 022](/search.md) | Trinity | Until January 2021 |
| Southern Rocks Fisheries Limited | [JY 028](/search.md) | St Helier | Yes |
| States of Jersey Abattoir | [4826](/search.md) | St Helier | Yes |
| The Fresh Fish Company Limited | [JY 009 FE](/search.md) | St Helier | Yes |
| The Seymour Oyster Company Limited | [JY 011](/search.md) | St Martin | Yes |
| The Smokey Shed | [JY 031](/search.md) | St John | Yes |
| Wheelhouse Limited | [JY 008 FE](/search.md) | St Mary | Yes |

### Authorities of a similar size

- [West Northamptonshire Council](/authority/west-northamptonshire-council.md) — 32
- [Barking and Dagenham (London Borough)](/authority/barking-and-dagenham-london-borough.md) — 31
- [Barnsley Metropolitan Borough](/authority/barnsley-metropolitan-borough.md) — 31
- [Mid Devon District](/authority/mid-devon-district.md) — 31
- [Caerdydd - Cardiff](/authority/caerdydd-cardiff.md) — 30
- [Cotswold District](/authority/cotswold-district.md) — 30
- [Cumberland Council](/authority/cumberland-council.md) — 30
- [East Lindsey District](/authority/east-lindsey-district.md) — 30
- [North Lanarkshire](/authority/north-lanarkshire.md) — 30
- [Blackburn with Darwen](/authority/blackburn-with-darwen.md) — 29
- [Calderdale](/authority/calderdale.md) — 29
- [Mid Suffolk District](/authority/mid-suffolk-district.md) — 29
- [Scottish Borders](/authority/scottish-borders.md) — 29
- [Walsall](/authority/walsall.md) — 29
- [Armagh, Banbridge and Craigavon District](/authority/armagh-banbridge-and-craigavon-district.md) — 28

### Checking a supplier before you buy?

30 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/jersey/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
