# Food establishments approved by North Norfolk District — approval-number

> 53 establishments have been approved by North Norfolk District since 2020; 32 are still on the register.

## Establishments approved by North Norfolk District

53 establishments have appeared on the register under North Norfolk District since January 2020 — the 26th largest of the 224 authorities with a page here. 32 are still there, 21 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What North Norfolk District approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant.md) | 41 | 77.4% |
| [Egg packing centre](/activity/packing-centre.md) | 6 | 11.3% |
| [Cold store](/activity/cold-store.md) | 3 | 5.7% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 3 | 5.7% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 3 | 5.7% |
| [Shellfish purification centre](/activity/purification-centre.md) | 3 | 5.7% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 2 | 3.8% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 1 | 1.9% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 1 | 1.9% |

### Establishments approved by North Norfolk District

*North Norfolk District, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A & M Frary | [NN 058](/search.md) | Wells-Next-The-Sea | Yes |
| AJ Crab & Lobster | [NN 147](/search.md) | Holt | Until October 2025 |
| Ambry Foods Limited | [NN 155](/search.md) | Skeyton | Yes |
| Andy Pardon Shellfish | [NN 118](/search.md) | Trimingham | Until May 2023 |
| Big Prawn Co | [NN 068](/search.md) | Melton Constable | Until October 2024 |
| Blakeney Point Oysters | [NN 112](/search.md) | — | Until March 2022 |
| Blue Boy Seafood | [NN 144](/search.md) | Bodham | Yes |
| Breck Farm | [NN 126](/search.md) | Weyborne | Yes |
| Broadland Eggs | [NN 121](/search.md) | East Ruston | Yes |
| Bywater Shellfish | [NN 041](/search.md) | Cromer | Yes |
| C A Seafoods | [NN 062](/search.md) | Weybourne | Yes |
| Cley Smokehouse | [NN 128](/search.md) | Holt | Yes |
| D J Little | [NN 035](/search.md) | Cromer | Yes |
| Davies Fishmonger | [NN 106](/search.md) | Cromer | Yes |
| E J Perowne | [NN 125](/search.md) | Great Snoring | Yes |
| Ferndale Cheeses | [NN 105](/search.md) | Little Barningham | Yes |
| G&G Farm Produce Ltd | [NN 154](/search.md) | Scottow | Yes |
| GW Seafood Ltd | [NN 151](/search.md) | Glandford | Until March 2022 |
| Gavin Watling | [NN 134](/search.md) | Happisburgh | Yes |
| Heaven Made Foods of Holt Ltd | [NN 142](/search.md) | Holt | Yes |
| Henry Stewart & Co. ltd | [NN 124](/search.md) | Fakenham | Yes |
| J H Lees Crab Stall | [NN 137](/search.md) | Cromer | Until March 2024 |
| J&S Shellfish Ltd | [NN 153](/search.md) | Holt | Yes |
| J.J. and C.A.S. Davies Ltd | [NN 119](/search.md) | Cromer | Yes |
| Jonas Seafood Ltd | [NN 132](/search.md) | Cromer | Yes |
| MER Windows | [NN 130](/search.md) | East Runton | Yes |
| Matthews Shellfish | [NN 107](/search.md) | West Runton | Until December 2020 |
| Morton's Traditional Taste Ltd | [NN 131](/search.md) | Skeyton | Until February 2025 |
| Mr M Newlands | [NN 053](/search.md) | Sheringham | Until September 2021 |
| Mr S Bywater | [NN 108](/search.md) | East Runton | Yes |
| Mr W Gaff | [NN 117](/search.md) | Cromer | Until December 2020 |
| Mrs Temple's Cheese | [NN 077](/search.md) | Wells-Next-The-Sea | Yes |
| Norfolk C Larder Ltd | [NN 010](/search.md) | Melton Constable | Until January 2025 |
| Norkolk's Pie Man | [NN 143](/search.md) | Sheringham | Until December 2020 |
| Osprey Foods International Ltd | [NN 133](/search.md) | Norwich | Until January 2021 |
| Osprey Foods Ltd | [NN 148](/search.md) | Holt | Yes |
| PLS Fishing | [NN 149](/search.md) | Cromer | Until January 2025 |
| Perfect Pie Ltd t/a Brays Cottage Pork Pie | [NN 111](/search.md) | Holt | Yes |
| Pies Puds and Tarts | [NN 129](/search.md) | Walsingham | Until November 2022 |
| Pointen Bros | [NN 076](/search.md) | Melton Constable | Yes |
| R J Brazier | [NN 046](/search.md) | Sheringham | Until February 2021 |
| R. Matthews Shellfish | [NN 145](/search.md) | Norfolk | Yes |
| S & J Shellfish | [NN 047](/search.md) | Melton Constable | Until December 2020 |
| S & M Shellfish | [NN 059](/search.md) | Wells-Next-The-Sea | Yes |
| SP Game Ltd | [NN 123](/search.md) | Neatishead | Yes |
| Shawn's Shellfish | [NN 140](/search.md) | Upper Sheringham | Until June 2022 |
| Sheringham Crabs | [NN 146](/search.md) | Norfolk | Until April 2021 |
| Sheringham Smokehouse | [NN 152](/search.md) | Sheringham | Until February 2025 |
| Stephen Neal | [NN 150](/search.md) | Sheringham | Yes |
| Sunrise Poultry Farms Ltd | [NN 122](/search.md) | Waxham | Yes |
| Tavern Tasty Meats | [NN 156](/search.md) | Swafield | Yes |
| The Crab Shed | [NN 038](/search.md) | Cromer | Until January 2025 |
| Witham Livestock | [NN 157](/search.md) | Erpingham | Yes |

### Authorities of a similar size

- [King's Lynn and West Norfolk](/authority/king-s-lynn-and-west-norfolk.md) — 67
- [Argyll and Bute](/authority/argyll-and-bute.md) — 64
- [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) — 59
- [Herefordshire Council](/authority/herefordshire-council.md) — 58
- [Westmorland and Furness Council](/authority/westmorland-and-furness-council.md) — 56
- [Cheshire East](/authority/cheshire-east.md) — 55
- [Kirklees](/authority/kirklees.md) — 55
- [County Durham](/authority/county-durham.md) — 54
- [Powys](/authority/powys.md) — 53
- [Sir Gaerfyrddin - Carmarthenshire](/authority/sir-gaerfyrddin-carmarthenshire.md) — 53
- [East Riding of Yorkshire](/authority/east-riding-of-yorkshire.md) — 51
- [East Suffolk Council](/authority/east-suffolk-council.md) — 51
- [Bolton Metropolitan Borough](/authority/bolton-metropolitan-borough.md) — 50
- [Sir Benfro - Pembrokeshire](/authority/sir-benfro-pembrokeshire.md) — 48
- [East Devon District](/authority/east-devon-district.md) — 47

### Checking a supplier before you buy?

53 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/north-norfolk-district/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
