# Food establishments approved by Shropshire — approval-number

> 87 establishments have been approved by Shropshire since 2020; 69 are still on the register.

## Establishments approved by Shropshire

87 establishments have appeared on the register under Shropshire since January 2020 — the 15th largest of the 224 authorities with a page here. 69 are still there, 18 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Shropshire approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant/shropshire.md) | 49 | 56.3% |
| [Egg packing centre](/activity/packing-centre/shropshire.md) | 25 | 28.7% |
| [Cold store](/activity/cold-store/shropshire.md) | 25 | 28.7% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment/shropshire.md) | 21 | 24.1% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 12 | 13.8% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 11 | 12.6% |
| [Liquid egg plant](/activity/liquid-egg-plant.md) | 4 | 4.6% |
| [Collection centre](/activity/collection-centre.md) | 3 | 3.4% |

### Establishments approved by Shropshire

*Shropshire, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Americold Whitchurch Ltd | [NP 015](/search.md) | Whitchurch | Yes |
| Americold Whitchurch Ltd | [US 097](/search.md) | Whitchurch | Yes |
| Appleby's | [NP 006](/search.md) | Shrewsbury | Yes |
| Arla Foods Limited | [OS 001](/search.md) | Oswestry | Yes |
| B & J Noden | [US 087](/search.md) | Market Drayton | Yes |
| Babbinswood Organic Farm Ltd | [US 114](/search.md) | Oswestry | Until November 2025 |
| Belton Farm Limited | [NP 008](/search.md) | Whitchurch | Yes |
| Bikold Limited | [US 108](/search.md) | Ludlow | Yes |
| Black’s Cheese | [US 093](/search.md) | Shrewsbury | Until August 2020 |
| Bolengutti Foods (UK) Ltd | [US 139](/search.md) | Wem | Yes |
| C G Sadd Butchers | [US 137](/search.md) | Shropshire | Yes |
| CAW Meats | [US 103](/search.md) | Bridgnorth | Until November 2022 |
| CR & GM Woollam & Son (Agriculture) Ltd | [US 112](/search.md) | Oswestry | Yes |
| Caviar & Cocktails Limited | [US 128](/search.md) | Shrewsbury | Yes |
| Cheese Solutions Ltd | [US 104](/search.md) | Whitchurch | Yes |
| Claybrook Eggs | [US 130](/search.md) | Church Stretton | Yes |
| Clun Farm Eggs | [US 131](/search.md) | Craven Arms | Yes |
| Clun Valley Foods | [US 056](/search.md) | Craven Arms | Yes |
| Cold Move Ltd | [OS 009](/search.md) | Oswestry | Yes |
| Coldmove Oswestry | [US 009](/search.md) | Oswestry | Until October 2021 |
| Culina Logistics | [US 107](/search.md) | Market Drayton | Yes |
| DG Wozencraft | [US 075](/search.md) | Ludlow | Yes |
| Dairy Dreams | [LU 011](/search.md) | — | Yes |
| Dairy Solutions Ltd | [US 122](/search.md) | Whitchurch | Yes |
| David Davies Resources Limited | [US 048](/search.md) | Shrewsbury | Yes |
| David Davies Resources Ltd | [US 051](/search.md) | Shrewsbury | Yes |
| David Davies Resources Ltd | [US 100](/search.md) | Shawbury | Yes |
| Edwards Transport (Shropshire) Limited | [US 012](/search.md) | Market Drayton | Yes |
| Egg Solutions Limited | [US 084](/search.md) | Shawbury | Yes |
| Eggs 2 Go Ltd | [US 134](/search.md) | Shrewsbury | Yes |
| Eggs For You | [US 135](/search.md) | Shrewsbury | Yes |
| Emily's Eggs | [US 121](/search.md) | Whitchurch | Yes |
| Gadstyle t/a Bloomers Bakery & Carolines | [US 078](/search.md) | Wem | Until March 2024 |
| Good News International Trading Ltd | [US 129](/search.md) | Shrewsbury | Yes |
| Greenacres Farm | [US 045](/search.md) | Shrewsbury | Yes |
| Griffiths Family Foods Limited | [US 118](/search.md) | Shawbury | Yes |
| Gurbetci Doner | [US 138](/search.md) | Market Drayton | Yes |
| H.A.Cureton | [US 064](/search.md) | Ellesmere | Until December 2020 |
| Heal (Eggs) Ltd | [NP 003](/search.md) | Shrewsbury | Until November 2023 |
| Heart of Shropshire Eggs Ltd | [US 117](/search.md) | Shrewsbury | Yes |
| Hollowdene Eggs | [DO 023](/search.md) | Shrewsbury | Yes |
| I & J Preece & Son | [US 072](/search.md) | Bridgnorth | Yes |
| J G Ellis & Partners | [US 115](/search.md) | Oswestry | Yes |
| Jamie Wards Traditional Family Butchers Kitchen | [US 091](/search.md) | Oswestry | Yes |
| L A Davies | [DO 013](/search.md) | Shrewsbury | Until November 2023 |
| Laura's | [US 125](/search.md) | — | Yes |
| Llynclys Farm Ltd | [OS 010](/search.md) | Oswestry | Until January 2024 |
| Marks Tasty Tong | [US 099](/search.md) | Market Drayton | Yes |
| Mawley Milk | [LU 001](/search.md) | Cleobury Mortimer | Yes |
| Maynards Farm Bacon | [US 021](/search.md) | Shrewsbury | Yes |
| Mill Farm Free Range Eggs | [US 088](/search.md) | Oswestry | Until January 2022 |
| Moat Hall Free Range Eggs | [US 069](/search.md) | Shrewsbury | Yes |
| Mr Moydens Handmade Cheese | [US 057](/search.md) | Market Drayton | Until November 2025 |
| Muller Minsterley TM (UK) Production LTD | [US 101](/search.md) | Shrewsbury | Yes |
| Muller UK and Ireland LLP | [NP 005](/search.md) | Market Drayton | Yes |
| Nantwich Cheese Company | [US 043](/search.md) | Whitchurch | Yes |
| Oaklands Farm Eggs Limited | [US 037](/search.md) | Shrewsbury | Yes |
| Orchard Valley Foods Ltd | [US 070](/search.md) | Tenbury Wells | Yes |
| Oriental Food Express Limited | [US 102](/search.md) | Shrewsbury | Yes |
| PR Brisbourne & Son | [US 111](/search.md) | Shrewsbury | Yes |
| Pentons Haulage Coldstore Warehouse and Premises | [OSW 4791](/search.md) | Oswestry | Yes |
| Pentons Haulage Coldstore Warehouse and Premises | [US 095](/search.md) | Ruyton XI Towns | Yes |
| Planton Farm Ltd | [US 133](/search.md) | Ludlow | Yes |
| Pork Farms Ltd | [US 026](/search.md) | Market Drayton | Yes |
| Proper Good Dairy Ltd | [US 105](/search.md) | Church Stretton | Yes |
| Rea Valley Zwanberg Food UK Ltd | [DO 007](/search.md) | Shrewsbury | Yes |
| Reg May Butchers LLP | [BH 004](/search.md) | Bridgnorth | Until October 2024 |
| Ross’s Eggs | [US 092](/search.md) | Market Drayton | Yes |
| Severn Valley Food Service | [US 081](/search.md) | Shrewsbury | Until January 2025 |
| Shropshire Salumi | [US 119](/search.md) | Shrewsbury | Yes |
| Smoke & Pickle Limited | [US 066](/search.md) | Shrewsbury | Until August 2020 |
| Stef’s DeIi | [US 140](/search.md) | Oswestry | Yes |
| TE & SM Powell & Son | [US 062](/search.md) | Shrewsbury | Yes |
| The Curry Stall Ready Meals Ltd | [US 096](/search.md) | Tenbury Wells | Until July 2020 |
| The Dairy Door | [US 126](/search.md) | — | Yes |
| The Family Butchers – Novomes Roni | [US 136](/search.md) | Oswestry | Yes |
| The Little Food Company LTD | [US 094](/search.md) | Oswestry | Until January 2025 |
| The Little Sausage and Burger Artisan Workshop | [US 098](/search.md) | Shropshire | Yes |
| The Meat Man | [US 079](/search.md) | Oswestry | Until April 2025 |
| The Shropshire Boar Company Ltd | [US 109](/search.md) | Wolverhampton | Yes |
| Thomas McKnight and Daughters Limited | [US 120](/search.md) | Ludlow | Yes |
| Treflach Farm | [US 067](/search.md) | Oswestry | Yes |
| Wackley Brook Organics | [US 110](/search.md) | Wem | Until December 2025 |
| Wenlock Edge Farm | [US 061](/search.md) | Much Wenlock | Yes |
| Westry Roberts and Co | [US 106](/search.md) | Whitchurch | Yes |
| Winsbury Dairy | [US 113](/search.md) | Montgomery | Yes |
| Wyndford Wagyu Ltd | [US 132](/search.md) | Chadwell | Yes |

### Authorities of a similar size

- [Food Standards Scotland](/authority/food-standards-scotland.md) — 116
- [Ealing (London Borough)](/authority/ealing-london-borough.md) — 115
- [Dorset Council](/authority/dorset-council.md) — 107
- [Brent (London Borough)](/authority/brent-london-borough.md) — 101
- [Bradford City](/authority/bradford-city.md) — 99
- [Aberdeenshire](/authority/aberdeenshire.md) — 96
- [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) — 94
- [Highland](/authority/highland.md) — 90
- [Wiltshire](/authority/wiltshire.md) — 77
- [Leeds](/authority/leeds.md) — 70
- [King's Lynn and West Norfolk](/authority/king-s-lynn-and-west-norfolk.md) — 67
- [Argyll and Bute](/authority/argyll-and-bute.md) — 64
- [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) — 59
- [Herefordshire Council](/authority/herefordshire-council.md) — 58
- [Westmorland and Furness Council](/authority/westmorland-and-furness-council.md) — 56

### Checking a supplier before you buy?

87 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/shropshire/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
