# Food establishments approved by Sir Gaerfyrddin - Carmarthenshire — approval-number

> 53 establishments have been approved by Sir Gaerfyrddin - Carmarthenshire since 2020; 33 are still on the register.

## Establishments approved by Sir Gaerfyrddin - Carmarthenshire

53 establishments have appeared on the register under Sir Gaerfyrddin - Carmarthenshire since January 2020 — the 28th largest of the 224 authorities with a page here. 33 are still there, 20 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Sir Gaerfyrddin - Carmarthenshire approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant/sir-gaerfyrddin-carmarthenshire.md) | 35 | 66.0% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 13 | 24.5% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 12 | 22.6% |
| [Egg packing centre](/activity/packing-centre.md) | 5 | 9.4% |
| [Cold store](/activity/cold-store.md) | 5 | 9.4% |
| [Shellfish purification centre](/activity/purification-centre.md) | 3 | 5.7% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 2 | 3.8% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 2 | 3.8% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 2 | 3.8% |

### Establishments approved by Sir Gaerfyrddin - Carmarthenshire

*Sir Gaerfyrddin - Carmarthenshire, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A and G Williams | [FP 020](/search.md) | Llanelli | Yes |
| Albert Rees Cig Moch a Mwy | [FP 026](/search.md) | Carmarthen | Yes |
| C and C Coffin - Danybank Dairy | [FP 102](/search.md) | Carmarthen | Until November 2022 |
| CK’s Supermarket Ltd | [FP 017](/search.md) | Llanelli | Until August 2023 |
| Calon Wen Dairy Produce Limited | [FP 104](/search.md) | Carmarthen | Yes |
| Carmarthenshire Free Range Eggs | [FP 114](/search.md) | Carmarthenshire | Yes |
| Castell Howell Foods Cash and Carry Butchery | [FP 103](/search.md) | Carmarthen | Yes |
| Caws Cenarth | [FP 009](/search.md) | Newcastle Emlyn | Yes |
| Cheng Xin Trade Ltd | [FP 110](/search.md) | Carmarthenshire | Yes |
| Chris Rogers & Son Ltd | [FP 0101](/search.md) | Carmarthen | Until January 2022 |
| Chris Rogers & Son Ltd | [FP 101](/search.md) | Carmarthen | Yes |
| Cothi Valley Goats | [FP 014](/search.md) | Llandeilo | Until April 2020 |
| Cwm Farm Dairy | [FP 006](/search.md) | Carmarthen | Yes |
| Dairy Partners (Cymru Wales) Limited | [FP 003](/search.md) | Newcastle Emlyn | Yes |
| Evan Rees (Dyfed) Ltd | [FP 035](/search.md) | St Clears | Until May 2021 |
| Eynon's of St Clears | [FP 048](/search.md) | St Clears | Until June 2024 |
| Farm Fresh Cooked Meats | [FP 078](/search.md) | Carmarthen | Yes |
| Farm Fresh Fillings Ltd | [FP 033](/search.md) | Llanelli | Yes |
| Fforc Farm | [FP 085](/search.md) | Carmathernshire | Until April 2023 |
| Fforest Farm Milk | [FP 093](/search.md) | Whitland | Yes |
| Fforest Isaf Farm Eggs | [FP 095](/search.md) | Kidwelly | Yes |
| Ffynnon Wen Farm | [FP 113](/search.md) | Carmarthenshire | Until February 2026 |
| Franks Ice Cream Ltd | [FP 094](/search.md) | Ammanford | Until July 2023 |
| Gower View Foods Ltd | [FP 046](/search.md) | Cross Hands | Yes |
| Hafodwen | [FP 100](/search.md) | Carmarthen | Until December 2023 |
| Happy Valley Eggs | [FP 098](/search.md) | Pontyberem | Until June 2026 |
| Hazelwell Organics | [FP 059](/search.md) | Whitland | Until June 2024 |
| Henrietta’s Heaven | [FP 069](/search.md) | Rhydargaeau | Yes |
| Lean Kitchen Ltd | [FP 108](/search.md) | Carmarthenshire | Yes |
| Leslie A Parsons & Sons | [FP 018](/search.md) | Llanelli | Yes |
| Little Welsh Deli | [FP 081](/search.md) | Llanelli | Yes |
| Llaeth Beynon Dairy | [FP 097](/search.md) | Pontarddulais | Yes |
| Llaeth Clos Milk | [FP 091](/search.md) | Clunderwen | Until October 2024 |
| Llaethdy Cwm Gwendraeth Dairies CYF | [FP 109](/search.md) | Llanddarog | Yes |
| Llaethdy Plasbach Dairy | [FP 099](/search.md) | Kidwelly | Until January 2024 |
| Llanelli Shellfish | [FP 040](/search.md) | Llanelli | Until August 2023 |
| Mario's Ice Cream | [FP 105](/search.md) | Llanelli | Yes |
| Moch Coch | [FP 096](/search.md) | Carmarthen | Yes |
| Mountain View Ice Cream | [FP 029](/search.md) | Llandeilo | Until June 2020 |
| Mountain View Ice Cream | [FP 088](/search.md) | Llandeilo | Until February 2021 |
| Myrddin Heritage Ltd | [FP 086](/search.md) | Carmarthenshire | Yes |
| Norton and Yarrow Cheese Ltd | [FP 115](/search.md) | Carmarthenshire | Yes |
| Pentre Prepacked Meat | [FP 043](/search.md) | Carmarthen | Until November 2020 |
| Prima Foods Uk Ltd | [FP 116](/search.md) | Llanelli | Yes |
| Sancler Organic | [FP 070](/search.md) | St Clears | Yes |
| Seaside Seafoods | [FP 075](/search.md) | Llanelli | Until August 2022 |
| Sunbay Fish Ltd | [FP 112](/search.md) | Carmarthenshire | Yes |
| The Baker Pig | [FP 087](/search.md) | Ammanford | Yes |
| Towy Valley Milk | [FP 092](/search.md) | Llanarthne | Yes |
| Tywi Valley Foods Ltd | [FP 030](/search.md) | Carmarthen | Yes |
| West Wales Bacon Ltd T/A Dragon Fine Foods | [FP 024](/search.md) | Llanelli | Until November 2022 |
| Whitfish Ltd | [FP 084](/search.md) | Burry Port | Yes |
| Y Pantri Bach | [FP 107](/search.md) | Llanelli | Yes |

### Authorities of a similar size

- [Newry, Mourne and Down District](/authority/newry-mourne-and-down-district.md) — 59
- [Herefordshire Council](/authority/herefordshire-council.md) — 58
- [Westmorland and Furness Council](/authority/westmorland-and-furness-council.md) — 56
- [Cheshire East](/authority/cheshire-east.md) — 55
- [Kirklees](/authority/kirklees.md) — 55
- [County Durham](/authority/county-durham.md) — 54
- [North Norfolk District](/authority/north-norfolk-district.md) — 53
- [Powys](/authority/powys.md) — 53
- [East Riding of Yorkshire](/authority/east-riding-of-yorkshire.md) — 51
- [East Suffolk Council](/authority/east-suffolk-council.md) — 51
- [Bolton Metropolitan Borough](/authority/bolton-metropolitan-borough.md) — 50
- [Sir Benfro - Pembrokeshire](/authority/sir-benfro-pembrokeshire.md) — 48
- [East Devon District](/authority/east-devon-district.md) — 47
- [Hillingdon (London Borough)](/authority/hillingdon-london-borough.md) — 47
- [Leicester](/authority/leicester.md) — 46

### Checking a supplier before you buy?

53 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/sir-gaerfyrddin-carmarthenshire/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
