# Food establishments approved by Somerset Council — approval-number

> 117 establishments have been approved by Somerset Council since 2020; 102 are still on the register.

## Establishments approved by Somerset Council

117 establishments have appeared on the register under Somerset Council since January 2020 — the 6th largest of the 224 authorities with a page here. 102 are still there, 15 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What Somerset Council approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant/somerset-council.md) | 63 | 53.8% |
| [Egg packing centre](/activity/packing-centre/somerset-council.md) | 30 | 25.6% |
| [Cold store](/activity/cold-store/somerset-council.md) | 22 | 18.8% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 9 | 7.7% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 4 | 3.4% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 4 | 3.4% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 1 | 0.9% |
| [Shellfish purification centre](/activity/purification-centre.md) | 1 | 0.9% |
| [Liquid egg plant](/activity/liquid-egg-plant.md) | 1 | 0.9% |

### Establishments approved by Somerset Council

*Somerset Council, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A J & R G Barber Ltd | [MZ 012](/search.md) | Shepton Mallet | Yes |
| Andros UK Limited | [MZ 006](/search.md) | Frome | Yes |
| B G Priddle | [SS 924](/search.md) | South Petherton | Yes |
| Barbery Ltd | [MZ 065](/search.md) | Shepton Mallet | Yes |
| Bartlett Brothers | [MZ 048](/search.md) | Shepton Mallet | Until February 2024 |
| Batch Farm Cheesemakers Ltd | [MZ 017](/search.md) | Shepton Mallet | Yes |
| Bighams Ltd | [MZ 070](/search.md) | Wells | Yes |
| Bini Fine Foods Ltd | [MZ 069](/search.md) | Radstock | Yes |
| Brent House Farm Milk Store | [SG 037](/search.md) | Weston-super-mare | Yes |
| Brickyard Farm Cheese Ltd | [SS 208](/search.md) | Wincanton | Yes |
| Broadacre Farm | [SS 914](/search.md) | Langport | Until October 2023 |
| Brown Cow Organics | [MZ 051](/search.md) | Shepton Mallet | Yes |
| Brown and Forrest Ltd | [SS 401](/search.md) | Langport | Yes |
| Bruton Dairy Ltd | [SS 255](/search.md) | Bruton | Yes |
| Calleva Limited | [SG 035](/search.md) | Bridgwater | Yes |
| Castlemead Poultry | [MZ 058](/search.md) | Radstock | Yes |
| Chickies Scotch Eggs | [SG 114](/search.md) | Highbridge | Yes |
| Cluckingham Farm | [SG 109](/search.md) | — | Yes |
| Colin Reasons Quality Meats | [SG 029](/search.md) | Bridgwater | Yes |
| Cottage Farm | [SS 917](/search.md) | Yeovil | Yes |
| D R & R Reakes | [MZ 057](/search.md) | Wells | Yes |
| Dorset Quail Eggs | [SS 929](/search.md) | Henstridge | Until October 2023 |
| Eggsew | [MZ 056](/search.md) | Radstock | Yes |
| Eurilait Ltd | [MZ 043](/search.md) | Shepton Mallet | Yes |
| Feltham's Farm Ltd | [SS 260](/search.md) | Templecombe | Yes |
| Field & Flower Ltd | [MZ 078](/search.md) | Shepton Mallet | Until December 2023 |
| Framptons Ltd | [MZ 005](/search.md) | Shepton Mallet | Yes |
| Gather Ground Limited | [SG 118](/search.md) | Shepton Montague | Yes |
| Glebe Farm | [SS 907](/search.md) | Langport | Yes |
| Godminster | [SS 264](/search.md) | Bruton | Yes |
| Godminster Vintage | [SS 267](/search.md) | Bruton | Yes |
| Gouda Karma | [SG 103](/search.md) | Bridgwater | Until May 2024 |
| Greenfields Free range Produce | [WS 020](/search.md) | Taunton | Yes |
| Gregory Distribution Ltd | [SG 104](/search.md) | Shepton Mallet | Yes |
| Grubworkz | [SS 252](/search.md) | Lopen | Yes |
| Gundenham Dairy | [TD 011](/search.md) | Wellington | Until September 2023 |
| Henson & Son | [TD 025](/search.md) | Taunton | Yes |
| Heritage Cure | [TD 048](/search.md) | Wellington | Yes |
| Heywood Hens | [TD 037](/search.md) | Wellington | Yes |
| Igloo Thermo Logistics | [SG 107](/search.md) | Chard | Yes |
| Ivy House Farm | [MZ 036](/search.md) | Frome | Yes |
| J A & E Montgomery Ltd | [SS 224](/search.md) | North Cadbury | Yes |
| J.R. Harding (Wessex Cold Storage) | [MZ 004](/search.md) | Frome | Yes |
| Jardox Ltd | [SS 269](/search.md) | Wincanton | Yes |
| Keen's Cheddar Limited | [SS 215](/search.md) | Wincanton | Yes |
| Little Jack Horners Ltd | [MZ 064](/search.md) | Frome | Yes |
| Lubborn Cheese Ltd | [SS 203](/search.md) | Chard | Yes |
| M B Crocker Ltd | [SS 900](/search.md) | Templecombe | Yes |
| Marston Foods Ltd | [MZ 077](/search.md) | Frome | Yes |
| Meadowsweet Farm | [TD 044](/search.md) | Somerset | Yes |
| Midway Farm | [MZ 046](/search.md) | Radstock | Yes |
| Mitchell Partner | [TD 033](/search.md) | Taunton | Yes |
| Mr N Whitcombe | [SS 921](/search.md) | Merriott | Yes |
| Mr and Mrs Perry | [TD 026](/search.md) | Wellington | Yes |
| Muller Milk and Ingredients | [SG 005](/search.md) | Bridgwater | Yes |
| My Local Indian | [SG 100](/search.md) | Taunton | Yes |
| N H Case Ltd | [SS 271](/search.md) | Wincanton | Yes |
| Newdeal Ltd | [SG 017](/search.md) | Bridgwater | Yes |
| Nythe Farm Kitchen Ltd | [TD 023](/search.md) | Taunton | Yes |
| Olive Farm (Babcary) Ltd | [SS 243](/search.md) | Somerton | Yes |
| Olive�s Kitchen | [SS 259](/search.md) | Sherborne | Until January 2025 |
| Oluci Supplies | [SS 254](/search.md) | Wincanton | Yes |
| Owls Barton Farms | [SS 922](/search.md) | Misterton | Yes |
| PG & K Smith | [TD 047](/search.md) | Milverton | Yes |
| Pattemores Dairy Ingredients | [SS 225](/search.md) | Crewkerne | Yes |
| Penny Lane Foods Ltd | [SG 001](/search.md) | Bridgwater | Yes |
| Perry’s Bridge Farm Ltd | [MZ 071](/search.md) | Somerton | Yes |
| Peter Green Chilled | [MZ 060](/search.md) | Shepton Mallet | Yes |
| Porlock Bay Oysters | [WS 022](/search.md) | Porlock Weir | Yes |
| Premier Chef Supplies | [SG 002](/search.md) | Bridgwater | Until January 2025 |
| R L Clapp & Sons Limited | [MZ 013](/search.md) | Glastonbury | Yes |
| Refresco Beverages UK Limited | [SG 038](/search.md) | Bridgwater | Yes |
| Ruxstons | [SG 101](/search.md) | Wellington | Yes |
| STEF Langdons Ltd | [SG 004](/search.md) | Bridgwater | Yes |
| STEF Langdons Ltd. | [SG 025](/search.md) | Bridgwater | Yes |
| Saputo Dairy UK | [MZ 010](/search.md) | Frome | Until September 2024 |
| Sarah Ranson | [TD 042](/search.md) | Chard | Yes |
| Silverthorne Farm | [SS 918](/search.md) | Sherborne | Yes |
| Somerdale International Limited | [TD 045](/search.md) | Wellington | Yes |
| Somerset Cheese Company | [MZ 015](/search.md) | Shepton Mallet | Yes |
| Somerset Deli Ltd | [SG 026](/search.md) | Bridgwater | Until July 2023 |
| Somerset Larder Ltd | [SG 032](/search.md) | Bridgwater | Yes |
| Somerset Sausage Co. Ltd | [SG 028](/search.md) | Wedmore | Yes |
| Stream Farm | [SG 009](/search.md) | Bridgwater | Yes |
| Styles Farmhouse Ice Cream | [WS 003](/search.md) | Taunton | Yes |
| Superior Powders Limited | [SG 006](/search.md) | Highbridge | Yes |
| TP Niven | [SS 268](/search.md) | Somerton | Yes |
| The Cheddar Gorge Cheese Company | [MZ 062](/search.md) | Radstock | Until February 2025 |
| The Cheddar Gorge Cheese Company Ltd | [SG 013](/search.md) | Cheddar | Yes |
| The Exmoor Harvest | [SG 113](/search.md) | Minehead | Yes |
| The Fine Food Company | [SS 244](/search.md) | North Cadbury | Yes |
| The Fine Food Company | [SG 110](/search.md) | Wincanton | Until March 2026 |
| The Flavourworks Group Limitd | [SS 236](/search.md) | Wincanton | Yes |
| The Ilchester Cheese Co Ltd | [SS 206](/search.md) | Ilchester | Yes |
| The Mump Market Garden | [SG 106](/search.md) | Burrowbridge | Until October 2024 |
| The Newt In Somerset ( Farm Kitchen) | [SG 115](/search.md) | Galhampton | Yes |
| The Newt in Somerset | [SG 116](/search.md) | Castle Cary | Yes |
| The Slow Farming Company | [SS 925](/search.md) | Castle Cary | Yes |
| The Valley Smokehouse Ltd | [SG 031](/search.md) | Axbridge | Yes |
| The Wiltshire Smokehouse | [MZ 067](/search.md) | Frome | Yes |
| Times Past Cheese Dairy | [SG 102](/search.md) | Axbridge | Yes |
| Tom Parker Creamery | [SG 108](/search.md) | Wincanton | Yes |
| West Country Water Buffalo Limited | [SS 263](/search.md) | Chilthorne Domer | Yes |
| Westcombe | [MZ 041](/search.md) | Evercreech | Yes |
| Westcroft Eggs | [SG 007](/search.md) | Burnham-on-Sea | Yes |
| White Lake Cheeses | [MZ 052](/search.md) | Shepton Mallet | Yes |
| Wild Water Cold Storage Ltd | [TD 046](/search.md) | Taunton | Yes |
| Wild and Game Limited | [SS 272](/search.md) | Yeovil | Until May 2024 |
| Wincanton Chilled Ltd | [SS 266](/search.md) | Somerset | Until February 2026 |
| Wincanton Chilled Ltd | [SG 117](/search.md) | Wincanton | Yes |
| Windsor Catering Ltd | [SG 034](/search.md) | Bridgewater | Yes |
| Wookey Farm | [MZ 061](/search.md) | Wells | Yes |
| Wyke Farms Limited | [SS 209](/search.md) | Wincanton | Yes |
| Wyke Farms Ltd | [SS 217](/search.md) | Bruton | Yes |
| Wyke Farms Ltd Cheese Stores | [SG 105](/search.md) | Shepton Mallet | Yes |
| Yeo Valley Farms (Production) Ltd | [SS 210](/search.md) | Crewkerne | Yes |
| Yeo Valley Organic Company Ltd | [SG 014](/search.md) | Bridgwater | Yes |

### Authorities of a similar size

- [Food Standards Agency](/authority/food-standards-agency.md) — 1,331
- [Cornwall](/authority/cornwall.md) — 210
- [North East Lincolnshire](/authority/north-east-lincolnshire.md) — 154
- [Birmingham City Council](/authority/birmingham-city-council.md) — 150
- [North Yorkshire Council](/authority/north-yorkshire-council.md) — 121
- [Food Standards Scotland](/authority/food-standards-scotland.md) — 116
- [Ealing (London Borough)](/authority/ealing-london-borough.md) — 115
- [Dorset Council](/authority/dorset-council.md) — 107
- [Brent (London Borough)](/authority/brent-london-borough.md) — 101
- [Bradford City](/authority/bradford-city.md) — 99
- [Aberdeenshire](/authority/aberdeenshire.md) — 96
- [Tower Hamlets (London Borough)](/authority/tower-hamlets-london-borough.md) — 94
- [Highland](/authority/highland.md) — 90
- [Shropshire](/authority/shropshire.md) — 87
- [Wiltshire](/authority/wiltshire.md) — 77

### Checking a supplier before you buy?

117 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/somerset-council/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
