# Food establishments approved by South Ayrshire — approval-number

> 22 establishments have been approved by South Ayrshire since 2020; 0 are still on the register.

## Establishments approved by South Ayrshire

22 establishments have appeared on the register under South Ayrshire since January 2020 — the 112th largest of the 224 authorities with a page here. 0 are still there, 1 have gone.

### Why the authority matters

Approval under Regulation (EC) 853/2004 is granted and withdrawn by a
**competent authority** — usually the local council, and for some
categories the Food Standards Agency itself. It is the authority named here
that you contact about this establishment's approval, not the FSA's national
enquiry line.

### What South Ayrshire approves

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant.md) | 12 | 54.5% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 6 | 27.3% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 5 | 22.7% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 4 | 18.2% |
| [Cold store](/activity/cold-store.md) | 3 | 13.6% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 3 | 13.6% |
| [Egg packing centre](/activity/packing-centre.md) | 1 | 4.5% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 1 | 4.5% |

### Establishments approved by South Ayrshire

*South Ayrshire, alphabetical*

| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A Picken & Son | [KD 028](/search.md) | — | Out of scope since 2022 |
| Blue Fin | [KD 045](/search.md) | — | Out of scope since 2022 |
| Caladero Scotland Ltd | [KD 040](/search.md) | — | Out of scope since 2022 |
| Dalduff Farm Foods | [KD 026](/search.md) | — | Out of scope since 2022 |
| Electric Bakery | [KD 004](/search.md) | — | Out of scope since 2022 |
| Glenlochrie Farm Free Range Eggs | [UK-7-046](/search.md) | — | Out of scope since 2022 |
| John Rankin Family Butchers | [KD 041](/search.md) | — | Out of scope since 2022 |
| Laurence Hood | [KD 031](/search.md) | — | Out of scope since 2022 |
| McCallums Foods Limited | [KD 019](/search.md) | — | Out of scope since 2022 |
| Nestle UK Limited | [KD 001](/search.md) | — | Out of scope since 2022 |
| Pierinos Lasagne | [KD 007](/search.md) | — | Out of scope since 2022 |
| Pollock Williamson | [KD 044](/search.md) | — | Out of scope since 2022 |
| Punjab Pakora Ltd | [KD 052](/search.md) | — | Out of scope since 2022 |
| S B Fish | [KD 014](/search.md) | — | Out of scope since 2022 |
| Scotprime Seafoods Ltd | [KD 008](/search.md) | — | Out of scope since 2022 |
| Scotprime Seafoods Ltd | [KD 056](/search.md) | — | Out of scope since 2022 |
| Sea Assets Ltd | [KD 005](/search.md) | — | Out of scope since 2022 |
| Sea Assets Ltd | [KD 055](/search.md) | — | Out of scope since 2022 |
| Stobbs The Baker | [KD 057](/search.md) | — | Out of scope since 2022 |
| Thomson's Square Sausage | [KD 047](/search.md) | — | Out of scope since 2022 |
| Vestey Foods UK | [KD 003](/search.md) | — | Out of scope since 2022 |
| West Coast Foods | [KD 054](/search.md) | — | Until October 2021 |

### Authorities of a similar size

- [Wandsworth (London Borough)](/authority/wandsworth-london-borough.md) — 23
- [West Suffolk Council](/authority/west-suffolk-council.md) — 23
- [Wolverhampton](/authority/wolverhampton.md) — 23
- [Wrecsam - Wrexham](/authority/wrecsam-wrexham.md) — 23
- [Broadland District](/authority/broadland-district.md) — 22
- [Central Bedfordshire](/authority/central-bedfordshire.md) — 22
- [Greenwich (London Borough)](/authority/greenwich-london-borough.md) — 22
- [Shetland Islands](/authority/shetland-islands.md) — 22
- [West Devon](/authority/west-devon.md) — 22
- [Charnwood](/authority/charnwood.md) — 21
- [Colchester](/authority/colchester.md) — 21
- [Isle of Wight](/authority/isle-of-wight.md) — 21
- [Preston](/authority/preston.md) — 21
- [Stroud District](/authority/stroud-district.md) — 21
- [Bedford Borough](/authority/bedford-borough.md) — 20

### Checking a supplier before you buy?

22 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 224 authorities](/authority.md)

---

Página: https://approval-number.pages.dev/authority/south-ayrshire/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
