# Food establishment approvals in 2021 — who arrived, who left — approval-number

> 614 establishments appear on the register during 2021 and 383 disappear from it.

## The register in 2021: 614 in, 383 out

Rebuilt from the FSA's own monthly snapshots: 614 establishments appear on the register during 2021, and 383 stop appearing. Neither figure is published anywhere as such.

### What an arrival and a departure mean here

An establishment “arrives” the first month its approval number
appears in a snapshot, and “leaves” the last month it appears. That
is what the data supports, and no more: **the file records the absence,
not the reason**. A departure can be a withdrawn approval, a closure, a
merger, a renumbering, or a corrected record.

⚠️ **April 2022 is not a mass closure.** 1,122
establishments disappear from the file that month — 797 in Scotland and 325 in
Northern Ireland — because the file stopped covering them, and none returns.
They are excluded from every departure count on this site.

### First seen in 2021

*First appeared during 2021*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 4 Seasons Wembley Ltd | [FB 146](/search.md) | Wembley | Brent (London Borough) | Yes |
| 5 Nunton | [WA 094](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| A & F McKean | [9277 Pack N UK9 277](/search.md) | Strabane | Food Standards Agency | Out of scope since 2022 |
| A G & H Sayers | [9706 Pack N UK9 300](/search.md) | Strabane | Food Standards Agency | Out of scope since 2022 |
| A Gomez Ltd | [KE 204](/search.md) | Bridge | Canterbury | Until May 2021 |
| A Touch of Caviar Ltd | [MT 053](/search.md) | Chessington | Kingston upon Thames (London Borough) | Until November 2021 |
| A Touch of Caviar Ltd | [KU 016](/search.md) | Kingston | Kingston upon Thames (London Borough) | Yes |
| A.G. Murdoch & Sons (Poultry) | [AQ 017](/search.md) | Cardington | Bedford Borough | Yes |
| A1 Cooked Meats Ltd | [HI 055](/search.md) | West Drayton | Hillingdon (London Borough) | Until November 2022 |
| AA Kenny and Son Shellfish | [WD 069](/search.md) | — | Dumfries and Galloway | Out of scope since 2022 |
| AAK International | [XA 016](/search.md) | Kingstone upon Hull | Kingston upon Hull | Until January 2025 |
| AC HP Griffiths | [MH 007](/search.md) | Suckley | Malvern Hills District | Yes |
| AL Kashmir Halal Meats | [LT 041](/search.md) | Luton | Luton | Yes |
| AS Poultry | [VY 241](/search.md) | Bradford | Bradford City | Until December 2022 |
| AW Meats | [LT 040](/search.md) | Luton | Luton | Yes |
| Absolute Taste | [ON 046](/search.md) | Bicester | Cherwell District | Yes |
| Academy Foodservice Limited | [LT 042](/search.md) | Luton | Luton | Until October 2022 |
| African Choice Ltd | [GN 032](/search.md) | Thamesmead | Greenwich (London Borough) | Yes |
| Allan Reeder Ltd | [HO 118](/search.md) | Feltham | Hounslow (London Borough) | Yes |
| Alternative Meats | [AX 061](/search.md) | Combermere | Cheshire East | Yes |
| Andrew Kerr | [9228 Pack N UK9 228](/search.md) | Fivemiletown | Food Standards Agency | Out of scope since 2022 |
| Anjana Bhog London Ltd | [HI 053](/search.md) | Hayes | Hillingdon (London Borough) | Until March 2025 |
| Appetite Fine Foods | [EK 016](/search.md) | Southampton | Eastleigh | Yes |
| Applied Nutrition Ltd | [KY 012](/search.md) | Knowsley | Knowsley | Yes |
| April Williams | [HC 163](/search.md) | Weobley | Herefordshire Council | Yes |
| Aqua Seafood Limited | [TH 017.69](/search.md) | London | Tower Hamlets (London Borough) | Until February 2022 |
| Aquaculture 360 | [ZA 001](/search.md) | Swansea | Abertawe - Swansea | Until June 2022 |
| Ardboe Coldstore Ltd | [ZT 038](/search.md) | Derry | Mid-Ulster District | Out of scope since 2022 |
| Argyll Seafoods Limited | [AD 101](/search.md) | — | Argyll and Bute | Out of scope since 2022 |
| Artie & Ann McIvor | [9244 Pack N UK9 244](/search.md) | Limavady | Food Standards Agency | Out of scope since 2022 |
| Asorti Foods | [NW 027](/search.md) | London | Newham (London Borough) | Until August 2025 |
| Atlantic Edge Shellfish Ltd (Atlantic Edge Oysters) | [PI 107](/search.md) | Pembrokshire | Sir Benfro - Pembrokeshire | Yes |
| Auchtralure Eggs | [UK-7-448](/search.md) | — | Dumfries and Galloway | Out of scope since 2022 |
| Aughnahinch Eggs | [9715 Pack N UK9 309](/search.md) | Co. Fermanagh | Food Standards Agency | Out of scope since 2022 |
| B & P Fine Foods | [PT 018](/search.md) | Peterborough | Peterborough | Yes |
| B&M Chambers Ltd | [JF 093](/search.md) | Co.Down | Newry, Mourne and Down District | Out of scope since 2022 |
| BART Ingredients Company Ltd | [NY 004](/search.md) | Newbury | West Berkshire | Yes |
| Bailey and Sons Torbay Limited | [2791](/search.md) | Paignton | Food Standards Agency | Yes |
| Ballygarvey Eggs Ltd. | [9054 Pack N UK9 054](/search.md) | Ballymena | Food Standards Agency | Out of scope since 2022 |
| Ballygarvey Eggs Ltd. (Deerfin site) | [9285 Pack N UK9 285](/search.md) | Ballymena | Food Standards Agency | Out of scope since 2022 |
| Ballysugagh Free Range Eggs | [9713](/search.md) | Downpatrick | Food Standards Agency | Until February 2021 |
| Ballysugagh Free Range Eggs | [9713 Pack N UK9 307](/search.md) | Downpatrick | Food Standards Agency | Out of scope since 2022 |
| Bangladesh Corporation UK Ltd | [DG 028](/search.md) | Barking | Barking and Dagenham (London Borough) | Yes |
| Barrett and Page Ltd | [FM 024](/search.md) | Fareham | Fareham | Yes |
| Barry McAlister | [9128 Pack N UK9 128](/search.md) | Cookstown | Food Standards Agency | Out of scope since 2022 |
| Barsby Cooked Meats Ltd | [PT 015](/search.md) | Peterborough | Peterborough | Yes |
| Bayley & Sage | [MT 052](/search.md) | Wimbledon | Merton (London Borough) | Yes |
| Beagram Eggs | [WA 086](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Beckleberrys Limited | [GH 039](/search.md) | Blaydon on Tyne | Gateshead | Yes |
| Bee Health Ltd | [EY 080](/search.md) | Bridlington | East Riding of Yorkshire | Yes |
| Bells Eggs | [9709 Pack N UK9 001](/search.md) | Co.Down | Food Standards Agency | Out of scope since 2022 |
| Bells Food Group Ltd | [MD 018](/search.md) | — | North Lanarkshire | Out of scope since 2022 |
| Bengal Foods (UK) Ltd | [LT 044](/search.md) | Luton | Luton | Yes |
| Bernard Matthew Foods Limited | [2787](/search.md) | Norwich | Food Standards Agency | Yes |
| Bernard Matthews Foods (Derby) Limited | [2810](/search.md) | Derby | Food Standards Agency | Yes |
| Berry's | [HC 161](/search.md) | Worcester | Herefordshire Council | Until April 2025 |
| Best Doner Limited | [2797](/search.md) | London | Food Standards Agency | Until December 2023 |
| Bidfood Liverpool | [LV 043](/search.md) | Liverpool | Liverpool | Yes |
| Billington Foods Ltd | [WU 031](/search.md) | Wellingborough | North Northamptonshire Council | Yes |
| Billington Foods Ltd | [WU 032](/search.md) | Wellingborough | North Northamptonshire Council | Yes |
| Bingol Meat Limited | [2793](/search.md) | London | Food Standards Agency | Yes |
| Black Cactus Coffee Ltd | [BY 019](/search.md) | Caddington | Central Bedfordshire | Until November 2021 |
| Blackdown Foods Ltd | [SS 270](/search.md) | Yeovil | South Somerset District | Until August 2022 |
| Blackwoods Foods | [OD 030](/search.md) | Nuffield | South Oxfordshire District | Yes |
| Blairmount Free Range Eggs | [9224 Pack N UK9 224](/search.md) | Larne | Food Standards Agency | Out of scope since 2022 |
| Blends for Friends Ltd | [TM 027](/search.md) | — | Tonbridge and Malling | Yes |
| Blue Oceans | [TT 030](/search.md) | Monkton | Thanet District | Yes |
| Bolton Halal Meat Ltd | [2802](/search.md) | Bolton | Food Standards Agency | Until November 2023 |
| Boomting Sushi | [WC 008](/search.md) | London | Westminster (London Borough) | Until September 2021 |
| Boston Sausage | [LC 029](/search.md) | Boston | Boston | Yes |
| Braeside Farm Eggs | [9113 Pack N UK9 113](/search.md) | Cookstown | Food Standards Agency | Out of scope since 2022 |
| Brent House Farm Milk Store | [SG 037](/search.md) | Weston-super-mare | Somerset Council | Yes |
| Brian McGrenaghan | [9275 Pack N UK9 275](/search.md) | Trillick | Food Standards Agency | Out of scope since 2022 |
| British Exotics | [TH 017.055](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Brookvale Farm | [9901](/search.md) | Dromore | Food Standards Agency | Out of scope since 2022 |
| Broughgammon Ltd | [9303](/search.md) | Ballycastle | Food Standards Agency | Out of scope since 2022 |
| Bubba Shrimp Ltd | [LO 080](/search.md) | Southwold | East Suffolk Council | Until February 2025 |
| Buffalo Farm | [KC 144](/search.md) | — | Fife | Out of scope since 2022 |
| Burnholme Fisheries | [YC 007](/search.md) | York | York | Yes |
| Burnside Cheese | [OA 153](/search.md) | — | Orkney Islands | Out of scope since 2022 |
| Buy Lobster Crab.com Limited | [GG 585](/search.md) | Grimsby | North East Lincolnshire | Yes |
| CJ's Eggs | [9712 Pack N UK9 304](/search.md) | Castlederg | Food Standards Agency | Out of scope since 2022 |
| CK Frozen Food Ltd | [DG 027](/search.md) | Barking | Barking and Dagenham (London Borough) | Yes |
| CLF Distribution Ltd | [TV 024](/search.md) | Southampton | Test Valley District | Yes |
| Cairnview Free Range Eggs | [9707 Pack N UK9 301](/search.md) | Co Tyrone | Food Standards Agency | Out of scope since 2022 |
| Camile Thai Distribution Ltd | [MT 055](/search.md) | London | Merton (London Borough) | Until November 2023 |
| Canvin and Catchpole | [AQ 028](/search.md) | Turvey | Bedford Borough | Until January 2024 |
| Car-y-Mor | [PI 109](/search.md) | Haverfordwest | Sir Benfro - Pembrokeshire | Yes |
| Care Catering Ltd | [GU 011](/search.md) | Guildford | Guildford | Yes |
| Carley Family Butcher | [AS 107](/search.md) | Woodchurch | Ashford Borough Council | Until December 2021 |
| Carliss Eggs | [9278 Pack N UK9 278](/search.md) | Newry | Food Standards Agency | Out of scope since 2022 |
| Cartland Crackers / Cartland Fresh / Laid in Lanark | [HA 060](/search.md) | — | South Lanarkshire | Out of scope since 2022 |
| Cas Par Cas Scotland Ltd | [AK 134](/search.md) | Berwick-Upon-Tweed | Northumberland | Until November 2023 |
| Castell Gwyn Ltd | [GZ 123](/search.md) | Rhyl | Sir Ddinbych - Denbighshire | Until July 2023 |
| Cavanagh Free Range Eggs | [9263 Pack N UK9 263](/search.md) | Newtownbutler | Food Standards Agency | Out of scope since 2022 |
| Caws Penhelyg | [VD 069](/search.md) | Aberystwyth | Sir Ceredigion - Ceredigion | Yes |
| Central Pharma (Contract Packing) Limited | [AQ 025](/search.md) | Bedford | Bedford Borough | Yes |
| Cesur Meat Limited | [2814](/search.md) | London | Food Standards Agency | Until November 2022 |
| Chapel Lane Eggs | [9710 Pack N UK9 305](/search.md) | Co. Armagh | Armagh, Banbridge and Craigavon District | Out of scope since 2022 |
| Charlie’s Smokehouse Ltd | [WQ 443](/search.md) | Salisbury | Wiltshire | Until February 2025 |
| Cheese Bothy | [BB 322](/search.md) | — | Aberdeenshire | Out of scope since 2022 |
| Chef On Board | [CQ 729](/search.md) | Callington | Cornwall | Yes |
| Chester Medical Solutions Ltd | [WZ 017](/search.md) | Bromborough | Wirral | Yes |
| Chiltern Charcuterie | [DJ 017](/search.md) | Berkhamsted | Dacorum | Until October 2022 |
| Chris Rogers & Son Ltd | [FP 0101](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Until January 2022 |
| Christina MacLeod | [WA 091](/search.md) | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Claire Jeans Eggs | [ND 064](/search.md) | Barnstaple | North Devon District | Until December 2025 |
| Clements Eggs | [9057 Pack N UK9 057](/search.md) | Ballywalter | Food Standards Agency | Out of scope since 2022 |
| Clinton Dairy | [EV 079](/search.md) | Sidmouth | East Devon District | Until January 2025 |
| Coastal Cuisine Ltd | [LO 081](/search.md) | Gisleham | East Suffolk Council | Yes |
| Coastal Cuisine Ltd | [2805](/search.md) | Lowestoft | Food Standards Agency | Yes |
| Coastal Health | [AH 050](/search.md) | Besthorpe | Breckland District | Yes |
| Coastline Foods/Joseph's | [SJ 072](/search.md) | Swansea | Abertawe - Swansea | Until December 2024 |
| Company Shop | [LJ 065](/search.md) | Leicester | Leicester | Until January 2023 |
| Cool-Stack Ltd | [KI 107](/search.md) | Kings Lynn | King's Lynn and West Norfolk | Until June 2025 |
| Cooplands | [DM 074](/search.md) | Durham | County Durham | Until January 2025 |
| Copper Pan Kitchen | [HO 124](/search.md) | North Feltham | Hounslow (London Borough) | Until March 2025 |
| Corndale Farm | [ZS 017](/search.md) | Limavady | Causeway Coast and Glens District | Out of scope since 2022 |
| Cote @ Home | [HO 122](/search.md) | Hounslow | Hounslow (London Borough) | Yes |
| Cotteswold Dairy Ltd | [HC 162](/search.md) | Hereford | Herefordshire Council | Yes |

### Last seen in 2021

*Last appeared during 2021*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & F McKean | [9277](/search.md) | Strabane | Food Standards Agency | Until February 2021 |
| A 1 Cooked Meats | [HI 014](/search.md) | West Drayton | Hillingdon (London Borough) | Until October 2021 |
| A G & H Sayers | [9706](/search.md) | Strabane | Food Standards Agency | Until February 2021 |
| A Gomez Ltd | [KE 204](/search.md) | Bridge | Canterbury | Until May 2021 |
| A Touch of Caviar Ltd | [MT 053](/search.md) | Chessington | Kingston upon Thames (London Borough) | Until November 2021 |
| AJ Meats | [BI 245](/search.md) | Birmingham | Birmingham City Council | Until August 2021 |
| Abex Fish Salters Ltd | [HU 197](/search.md) | Hull | Kingston upon Hull | Until May 2021 |
| Absolute Food | [ON 038](/search.md) | Bicester | Cherwell District | Until March 2021 |
| Absolute Taste Ltd | [FG 054](/search.md) | London | Wandsworth (London Borough) | Until February 2021 |
| Adam De La Haye | [JY 023](/search.md) | Jersey | Jersey | Until January 2021 |
| Agro Merchants Lurgan Warehouse Ltd. | [ZU 042](/search.md) | Co Armagh | Armagh Banbridge and Craigavon District | Until March 2021 |
| Alan Whitten | [9247](/search.md) | Comber | Food Standards Agency | Until January 2021 |
| Alpine Foods (Alpine Fine Foods Limited) | [HU 616](/search.md) | Hull | Kingston upon Hull | Until November 2021 |
| Ambrose Sausages | [EK 010](/search.md) | Eastleigh | Eastleigh | Until October 2021 |
| Andrew Kerr | [9228](/search.md) | Fivemiletown | Food Standards Agency | Until February 2021 |
| Apartment 1 | [JY 010 FV](/search.md) | St Helier | Jersey | Until January 2021 |
| Argyll Seafoods Ltd | [AD 101 FE](/search.md) | — | Argyll and Bute | Until July 2021 |
| Arla Foods | [CQ 418](/search.md) | Newquay | Cornwall | Until July 2021 |
| Artie & Ann McIvor | [9244](/search.md) | Limavady | Food Standards Agency | Until February 2021 |
| Artisan Farm Limited | [BS 030](/search.md) | Tadley | Basingstoke and Deane | Until November 2021 |
| Ay Meats Ltd | [2617](/search.md) | Enfield | Food Standards Agency | Until December 2021 |
| BW and DJ Glaves & Sons Ltd | [2085](/search.md) | Scarborough | Food Standards Agency | Until May 2021 |
| Baboo Wholesale Meats | [SW 028](/search.md) | London | Southwark (London Borough) | Until June 2021 |
| Baffin Bay | [QQ 008](/search.md) | Milford Haven | Cornwall Port Health Authority | Until November 2021 |
| Bakers of Nailsea Limited | [8149](/search.md) | Nailsea | Food Standards Agency | Until March 2021 |
| Ballygarvey Eggs Ltd. | [9054](/search.md) | Ballymena | Food Standards Agency | Until February 2021 |
| Ballygarvey Eggs Ltd. (Deerfin site) | [9285](/search.md) | Ballymena | Food Standards Agency | Until February 2021 |
| Ballysugagh Free Range Eggs | [9713](/search.md) | Downpatrick | Food Standards Agency | Until February 2021 |
| Baron Shellfish | [EY 044](/search.md) | York | East Riding of Yorkshire | Until March 2021 |
| Barry McAlister | [9128](/search.md) | Cookstown | Food Standards Agency | Until February 2021 |
| Bartlett & Sons Ltd | [1034](/search.md) | Bath | Food Standards Agency | Until February 2021 |
| Bartonsham Farm | [HC 001](/search.md) | Hereford | Herefordshire Council | Until April 2021 |
| Bauers of London | [2689](/search.md) | Swanley | Food Standards Agency | Until August 2021 |
| Beez Neez Ltd | [2002](/search.md) | Basildon | Food Standards Agency | Until February 2021 |
| Bellis Bros | [DZ 037](/search.md) | Buckley | Sir y Fflint - Flintshire | Until July 2021 |
| Bells Eggs | [9709](/search.md) | Co.Down | Food Standards Agency | Until February 2021 |
| Benfell Ltd | [MU 113](/search.md) | Hassocks | Mid Sussex District | Until July 2021 |
| Bento Box Limited | [GA 078](/search.md) | — | Glasgow City | Until July 2021 |
| Bernard Matthews Foods Ltd | [BL 015](/search.md) | Norwich | Broadland District | Until April 2021 |
| Bertrams Quality Butchers | [AB 027](/search.md) | — | Falkirk | Until June 2021 |
| Billington Foodservice Ltd | [WU 029](/search.md) | Wellingborough | North Northamptonshire Council | Until August 2021 |
| Billington Foodservice Ltd | [WU 030](/search.md) | Wellingborough | North Northamptonshire Council | Until August 2021 |
| Black Cactus Coffee Ltd | [BY 019](/search.md) | Caddington | Central Bedfordshire | Until November 2021 |
| Black Pearl GU25 | [GX 119](/search.md) | — | Guernsey | Until November 2021 |
| Blairmount Free Range Eggs | [9224](/search.md) | Larne | Food Standards Agency | Until February 2021 |
| Block and Cleaver | [AS 109](/search.md) | Ashford | Ashford Borough Council | Until October 2021 |
| Blue Star Foods of London Ltd | [EN 011](/search.md) | London | Enfield (London Borough) | Until February 2021 |
| Boomting Sushi | [WC 008](/search.md) | London | Westminster (London Borough) | Until September 2021 |
| Bournemouth Cheeses | [PO 019](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Until November 2021 |
| Braehead (SFO Enterprises) Ltd | [MD 003](/search.md) | — | North Lanarkshire | Until February 2021 |
| Braeside Farm Eggs | [9113](/search.md) | Cookstown | Food Standards Agency | Until February 2021 |
| Brian McGrenaghan | [9275](/search.md) | Trillick | Food Standards Agency | Until February 2021 |
| Brooksby Foods | [ME 014](/search.md) | Melton Mowbray | Melton | Until March 2021 |
| Broxburn Brown Ltd | [ED 042](/search.md) | — | City of Edinburgh | Until November 2021 |
| Brymay Caterers Limited | [2708](/search.md) | Birmingham | Food Standards Agency | Until April 2021 |
| Buddies New York Café Ltd | [NM 008](/search.md) | Northampton | Northampton | Until January 2021 |
| Butcher's Factory Outlet Clydebank Ltd | [CC 012](/search.md) | — | West Dunbartonshire | Until October 2021 |
| CELTIC FISH & GAME | [8391](/search.md) | St Ives | Food Standards Agency | Until September 2021 |
| CJ's Eggs | [9712](/search.md) | Castlederg | Food Standards Agency | Until February 2021 |
| CR HORNER | [2169](/search.md) | — | Food Standards Agency | Until October 2021 |
| Cairnview Free Range Eggs | [9707](/search.md) | Co Tyrone | Food Standards Agency | Until February 2021 |
| Carley Family Butcher | [AS 107](/search.md) | Woodchurch | Ashford Borough Council | Until December 2021 |
| Carliss Eggs | [9278](/search.md) | Newry | Food Standards Agency | Until February 2021 |
| Carmarthenshire Food Products Ltd | [CW 029](/search.md) | Colwyn Bay | Conwy | Until November 2021 |
| Castell Gwyn Ltd | [CW 028](/search.md) | Llandudno | Conwy | Until November 2021 |
| Catering Naturally Ltd (T/A Healthy Roots) | [AS 108](/search.md) | Ashford | Ashford Borough Council | Until December 2021 |
| Cavanagh Free Range Eggs | [9263](/search.md) | Newtownbutler | Food Standards Agency | Until February 2021 |
| Ceredigion County Council (Food Centre Wales) | [7201](/search.md) | Llandysul | Food Standards Agency | Until July 2021 |
| Chalmers Pie Factory | [AA 214](/search.md) | — | Aberdeen City | Until May 2021 |
| Chapel Lane Eggs | [9710](/search.md) | Co. Armagh | Armagh Banbridge and Craigavon District | Until February 2021 |
| Charlie's Cheshire Butter | [AX 067](/search.md) | Nantwich | Cheshire East | Until May 2021 |
| Chef On Board Ltd | [HC 105](/search.md) | Hereford | Herefordshire Council | Until May 2021 |
| Clements Eggs | [9057](/search.md) | Ballywalter | Food Standards Agency | Until February 2021 |
| Clewlows | [AX 060](/search.md) | Nantwich | Cheshire East | Until March 2021 |
| Coast and Glen | [SF 105](/search.md) | — | Highland | Until June 2021 |
| Coldmove Oswestry | [US 009](/search.md) | Oswestry | Shropshire | Until October 2021 |
| Colin Clark & Sons Ltd (T/A Little Angus) | [1051](/search.md) | Dorchester | Food Standards Agency | Until October 2021 |
| Company Shop Ltd | [YE 066](/search.md) | Pontefract | Wakefield | Until January 2021 |
| Costament Foods Ltd | [EZ 018](/search.md) | Essex | Chelmsford | Until March 2021 |
| Cote Kitchen | [AG 132](/search.md) | Park Royal | Ealing (London Borough) | Until March 2021 |
| Cottom Bros (F.M.) Ltd | [SH 009](/search.md) | St Helens | St. Helens | Until September 2021 |
| Cottom Foods Limited | [KW 015](/search.md) | Widnes | Halton | Until November 2021 |
| Country Kitchen | [SM 040](/search.md) | Little Wratting | West Suffolk Council | Until November 2021 |
| Country Lane Foods Ltd | [CQ 632](/search.md) | Pensilva | Cornwall | Until May 2021 |
| Cow Close Farm Ltd | [DD 017](/search.md) | Hathersage | Derbyshire Dales District | Until January 2021 |
| Cream of the Wolds Ice Cream | [EY 037](/search.md) | — | East Riding of Yorkshire | Until December 2021 |
| Creative Foods | [DZ 004](/search.md) | Flint | Sir y Fflint - Flintshire | Until March 2021 |
| Currie Farm Eggs | [9143](/search.md) | Larne | Food Standards Agency | Until February 2021 |
| D R Collin and Son Ltd | [BD 035](/search.md) | — | Scottish Borders | Until July 2021 |
| D Steven & Son | [CA 007 FE](/search.md) | — | Highland | Until June 2021 |
| D and R Stevenson | [EC 001](/search.md) | — | East Renfrewshire | Until April 2021 |
| DHL Supply Chain Ltd- BP Contract | [HH 022](/search.md) | Lutterworth | Harborough District | Until May 2021 |
| DHL Supply Chain Ltd- Morrisons Contract | [HH 021](/search.md) | Lutterworth | Harborough District | Until May 2021 |
| DSI Foods | [HO 117](/search.md) | Hounslow | Hounslow (London Borough) | Until February 2021 |
| Daniels Sweet Herring | [IB 002](/search.md) | — | Highland | Until June 2021 |
| Delphin Hebridean | [WA 079](/search.md) | — | Comhairle nan Eilean Siar | Until June 2021 |
| Devenick Dairy Ltd | [BB 319](/search.md) | — | Aberdeenshire | Until March 2021 |
| Devon Choice | [TZ 022](/search.md) | Teignmouth | Teignbridge District | Until March 2021 |
| Devon Eggs | [AX 052](/search.md) | Macclesfield | Cheshire East | Until September 2021 |
| Discovery GU41 | [GX 121](/search.md) | — | Guernsey | Until November 2021 |
| Dnata Catering UK Limited | [ED 039](/search.md) | — | City of Edinburgh | Until February 2021 |
| Donegal Shellfish (NI) Ltd | [ZX 023](/search.md) | Belleek | Fermanagh and Omagh District | Until October 2021 |
| Dunscar Farm | [HZ 010](/search.md) | Rishton | Hyndburn | Until March 2021 |
| E Langrick & Son | [YO 011](/search.md) | Selby | Selby District | Until September 2021 |
| ET Jones Sons & Daughter | [7096](/search.md) | Holyhead | Food Standards Agency | Until March 2021 |
| Earl Haig Foods Ltd | [RA 022](/search.md) | — | Renfrewshire | Until May 2021 |
| Eastside Cheese Company | [TN 001](/search.md) | Godstone | Tandridge District | Until September 2021 |
| Eddie Stobart Ltd | [AI 002](/search.md) | Nottingham | Ashfield District | Until January 2021 |
| Eddie Thompsons Butchers | [GY 018](/search.md) | Great Yarmouth | Great Yarmouth | Until February 2021 |
| Eden Farm Ltd | [LT 032](/search.md) | Luton | Luton | Until April 2021 |
| Edenagarry Eggs | [9294](/search.md) | Rathfriland | Food Standards Agency | Until February 2021 |
| Elbar Services | [DY 019](/search.md) | Derby | South Derbyshire District | Until November 2021 |
| Enjoy the Feast Ltd t/a Chill At Home | [YB 063](/search.md) | Barnsley | Barnsley Metropolitan Borough | Until June 2021 |
| Essex Larders | [UT 008](/search.md) | Dunmow | Uttlesford District | Until October 2021 |
| Evan Rees (Dyfed) Ltd | [FP 035](/search.md) | St Clears | Sir Gaerfyrddin - Carmarthenshire | Until May 2021 |
| Everleigh Farm Shop Ltd | [8389](/search.md) | Marlborough | Food Standards Agency | Until May 2021 |
| F. Smales & Son (Fish Merchants Ltd) | [HU 071](/search.md) | Hull | Kingston upon Hull | Until May 2021 |
| Farleys Free Range Eggs | [9711](/search.md) | Omagh | Food Standards Agency | Until February 2021 |
| Farmhouse Fare | [RV 055](/search.md) | Clitheroe | Ribble Valley | Until May 2021 |
| Farmlay Eggs | [9046](/search.md) | Armagh | Food Standards Agency | Until February 2021 |

### Other years

- [2020](/history/2020.md) — 474 in, 601 out
- [2022](/history/2022.md) — 381 in, 351 out
- [2023](/history/2023.md) — 352 in, 426 out
- [2024](/history/2024.md) — 362 in, 287 out
- [2025](/history/2025.md) — 459 in, 617 out
- [2026](/history/2026.md) — 271 in, 181 out

### Checking a supplier before you buy?

997 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 7 years](/history.md)

---

Página: https://approval-number.pages.dev/history/2021/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
