# Food establishment approvals in 2022 — who arrived, who left — approval-number

> 381 establishments appear on the register during 2022 and 351 disappear from it.

## The register in 2022: 381 in, 351 out

Rebuilt from the FSA's own monthly snapshots: 381 establishments appear on the register during 2022, and 351 stop appearing. Neither figure is published anywhere as such.

### What an arrival and a departure mean here

An establishment “arrives” the first month its approval number
appears in a snapshot, and “leaves” the last month it appears. That
is what the data supports, and no more: **the file records the absence,
not the reason**. A departure can be a withdrawn approval, a closure, a
merger, a renumbering, or a corrected record.

⚠️ **April 2022 is not a mass closure.** 1,122
establishments disappear from the file that month — 797 in Scotland and 325 in
Northern Ireland — because the file stopped covering them, and none returns.
They are excluded from every departure count on this site.

### First seen in 2022

*First appeared during 2022*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & M Seafood Ltd | [WF 050](/search.md) | London | Waltham Forest (London Borough) | Until June 2025 |
| A B Halal Ltd | [WF 051](/search.md) | London | Waltham Forest (London Borough) | Yes |
| A and C Hodgson | [2842](/search.md) | Godshill | Food Standards Agency | Until September 2023 |
| Abergavenny Fine Foods Ltd | [CJ 061](/search.md) | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Adam Halal Butchery Liverpool Ltd | [4308-0039](/search.md) | Liverpool | Food Standards Agency | Yes |
| Air Canada | [HI 065](/search.md) | Hounslow | Hillingdon (London Borough) | Yes |
| Alanas | [LD 286](/search.md) | Leeds | Leeds | Yes |
| Alhaji Suya Ltd | [SW 073](/search.md) | London | Southwark (London Borough) | Yes |
| Alpine Foods | [LT 045](/search.md) | — | Luton | Yes |
| Alu Farm | [LC 067](/search.md) | Boston | Boston | Yes |
| Alvis Bros Ltd | [UW 074](/search.md) | Bristol | North Somerset | Yes |
| Amber Food Group Ltd | [PT 022](/search.md) | Peterborough | Peterborough | Until March 2026 |
| Ancient and Brave | [LW 041](/search.md) | Lewes | Lewes District | Yes |
| Angels Meal Ltd | [PT 023](/search.md) | Peterborough | Peterborough | Until March 2026 |
| Anne-Mary's Bake Hut Ltd | [DG 030](/search.md) | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Ansgar - E - 104 | [QQ 066](/search.md) | Aberdeen | Cornwall Port Health Authority | Yes |
| Apres At Home Ltd | [AG 203](/search.md) | London | Ealing (London Borough) | Yes |
| Aqua Seafood Limited | [TH 017.069](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Ardens Dairy | [DZ 074](/search.md) | Chester | Sir y Fflint - Flintshire | Yes |
| Artisanbyrobert | [2820](/search.md) | Hook | Food Standards Agency | Yes |
| Asil Meat Ltd | [YH 041](/search.md) | Tottenham | Haringey (London Borough) | Yes |
| Asko Foods Limited | [2841](/search.md) | Royston | Food Standards Agency | Yes |
| Avilah Foods | [RG 024](/search.md) | Reading | Reading | Yes |
| B & A Susca Ltd | [AU 020](/search.md) | Hyde | Tameside | Yes |
| Babylon Doner Ltd | [CJ 059](/search.md) | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Balaji Foods Ltd | [HI 056](/search.md) | Hayes | Hillingdon (London Borough) | Until May 2024 |
| Baranda Ltd | [LV 046](/search.md) | Liverpool | Liverpool | Yes |
| Barfia HQ Ltd | [HI 060](/search.md) | London | Hillingdon (London Borough) | Yes |
| Beech Ridge Farm Limited | [2822](/search.md) | Somerset | Food Standards Agency | Yes |
| Beeutiful Oaks | [FT 007](/search.md) | Fleet | Hart District | Yes |
| Bengal Foods Ltd | [NM 026](/search.md) | Northampton | West Northamptonshire Council | Yes |
| Berivan Foods Limited | [BO 085](/search.md) | Bolton | Bolton Metropolitan Borough | Yes |
| Best Biltong | [EI 007](/search.md) | East Molesey | Elmbridge | Yes |
| Blakemore Food Service | [YE 058](/search.md) | Wakefield | Wakefield | Yes |
| Block and Bottle | [NZ 215](/search.md) | Newcastle upon Tyne | Newcastle upon Tyne | Until October 2024 |
| Boat2Door Fish Company Ltd | [TP 062](/search.md) | Paignton | Torbay | Until March 2024 |
| Brian’s Sausages | [PM 038](/search.md) | Laindon | Basildon | Yes |
| Bridlington Bay Shellfish Ltd | [EY 083](/search.md) | Bridlington | East Riding of Yorkshire | Yes |
| British Airways plc | [HI 064](/search.md) | Hounslow | Hillingdon (London Borough) | Yes |
| Brockleys Puddings | [NQ 014](/search.md) | Newcastle Under Lyme | Newcastle-under-Lyme | Yes |
| Browns Farm | [HJ 044](/search.md) | Henfield | Horsham District | Until September 2024 |
| Butcher Bob | [LW 040](/search.md) | Peacehaven | Lewes District | Until June 2024 |
| Buy Lobster Crab.Com Limited | [GG 586](/search.md) | Grimsby | North East Lincolnshire | Until March 2023 |
| C & M Fishmongers | [ES 025](/search.md) | Southend on Sea | Southend-on-Sea | Yes |
| C and C Coffin - Danybank Dairy | [FP 102](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Until November 2022 |
| C&A Food Group Ltd | [NX 026](/search.md) | Newport | Casnewydd - Newport | Yes |
| C&K Wood (UK) Ltd | [EY 084](/search.md) | — | East Riding of Yorkshire | Yes |
| CBS (Craven Bacon Supplies) | [CV 404](/search.md) | Keighley | North Yorkshire Council | Yes |
| CJ Shellfish | [ZE 008 FE](/search.md) | Portland | Dorset Council | Yes |
| CMW Catering Ltd | [WB 209](/search.md) | East Calder | West Lothian | Out of scope since 2022 |
| Cabrito Goat Meat Limited | [2839](/search.md) | Longhope | Food Standards Agency | Until September 2023 |
| Campbells Dairies | [SF 157](/search.md) | Wick | Highland | Out of scope since 2022 |
| Camphill Village Trust | [FD 023](/search.md) | Newnham On Severn | Forest of Dean District | Yes |
| Capestone Organic Poultry Ltd | [PI 110](/search.md) | Milford Haven | Sir Benfro - Pembrokeshire | Yes |
| Cardigan Bay Fish | [VD 072](/search.md) | Cardigan | Sir Ceredigion - Ceredigion | Yes |
| Carrick Game | [2840](/search.md) | Milfield | Food Standards Agency | Yes |
| Castell Howell Foods Cash and Carry Butchery | [FP 103](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Caviar & Cocktails Limited | [US 128](/search.md) | Shrewsbury | Shropshire | Yes |
| Cha Chai City Ltd | [VY 239](/search.md) | Bradford | Bradford City | Yes |
| Charlotte's @ Hampsons | [YE 082](/search.md) | Wakefield | Wakefield | Until July 2025 |
| Cheerful Links | [UN 060](/search.md) | Norwich | Norwich | Yes |
| Cheltenham Catering Supplies | [CT 008](/search.md) | Cheltenham | Cheltenham | Until September 2022 |
| Chestnut Farm Eggs | [KO 019](/search.md) | Frampton Cotterell | South Gloucestershire | Yes |
| Cheyney Farming Pantry | [BS 038](/search.md) | Basingstoke | Basingstoke and Deane | Yes |
| Chill Cook/Cool Cuisine | [MS 058](/search.md) | Bootle | Sefton | Yes |
| Chilled Hub | [DY 024](/search.md) | Walton-on-Trent | South Derbyshire District | Until September 2025 |
| Chiltern Charcuterie | [AY 040](/search.md) | Chalfont St Giles | Buckinghamshire Council | Until February 2024 |
| Chiltern Foods | [VW 110](/search.md) | East Hendred | Vale of White Horse District | Yes |
| Chris Rogers & Son Ltd | [FP 101](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Clarkes Farmers Butchery Ltd | [2826](/search.md) | Halesworth | Food Standards Agency | Yes |
| Claybrook Eggs | [US 130](/search.md) | Church Stretton | Shropshire | Yes |
| Clun Farm Eggs | [US 131](/search.md) | Craven Arms | Shropshire | Yes |
| Coco Labelle | [BK 001](/search.md) | Bracknell | Bracknell Forest | Until July 2025 |
| Colman Packaging Ltd | [UW 075](/search.md) | Weston super Mare | North Somerset | Until April 2026 |
| Company Shop Ltd | [YE 084](/search.md) | Pontefract | Wakefield | Yes |
| Constellation Cold Logistics UK Limited | [WN 086](/search.md) | Wolverhampton | Wolverhampton | Yes |
| Corra Eggs Limited | [UK-7-146](/search.md) | Castle Douglas | Dumfries and Galloway | Out of scope since 2022 |
| Cot Wood Farm | [FD 022](/search.md) | Longhope | Forest of Dean District | Until April 2024 |
| Crown & Queue Meats | [SW 071](/search.md) | London | Southwark (London Borough) | Until January 2026 |
| Cultivated Abundance | [GS 032](/search.md) | Brookethorpe | Stroud District | Until January 2023 |
| Curds our Whey | [KM 136](/search.md) | Batley | Kirklees | Until May 2025 |
| Cwmfarm Charcuterie Products | [MO 610](/search.md) | Ystradgynlais | Powys | Until January 2025 |
| D and E Farming Enterprises Ltd | [HJ 045](/search.md) | Henfield | Horsham District | Until January 2025 |
| DUA Wholesale Ltd | [2819](/search.md) | Peterborough | Food Standards Agency | Yes |
| Dairy Fresh Limited | [FR 071](/search.md) | West Bromwich | Sandwell | Until September 2025 |
| Dan-Cod UK Ltd | [GG 587](/search.md) | Grimsby | North East Lincolnshire | Yes |
| Dancle | [SO 018](/search.md) | Solihull | Solihull | Yes |
| David Sandham Trading Ltd | [GG 591](/search.md) | Grimsby | North East Lincolnshire | Yes |
| David Turner | [UT 034](/search.md) | Saffron Walden | Uttlesford District | Yes |
| Dawn Foods Frozen Ltd | [PR 013](/search.md) | Evesham | Wychavon District | Yes |
| Deepdock Ltd | [DP 071](/search.md) | Holyhead | Gwynedd | Yes |
| Delightful Foods Birmingham | [BI 260](/search.md) | Birmingham | Birmingham City Council | Until February 2023 |
| Doi Frati | [BI 263](/search.md) | Birmingham | Birmingham City Council | Until July 2022 |
| Dowsons Dairy Ltd | [RV 012](/search.md) | Clayton le Dale | Ribble Valley | Yes |
| Dublin Meats Ltd | [WF 049](/search.md) | London | Waltham Forest (London Borough) | Until June 2025 |
| Echo Foods Ltd | [TW 007](/search.md) | Blisworth | West Northamptonshire Council | Yes |
| Eden Farm Hulley’s Ltd | [DL 053](/search.md) | Kingswinford | Dudley | Until July 2023 |
| Eggcellent Eggs | [CI 052](/search.md) | Midhurst | Chichester District | Yes |
| Elite Fine Foods | [LW 021](/search.md) | Newhacven | Lewes District | Yes |
| Elite Food Partners Ltd | [YE 086](/search.md) | Wakefield | Wakefield | Until April 2023 |
| Elm Valley Foods | [MW 917](/search.md) | Bury St Edmunds | Mid Suffolk District | Yes |
| Ewenique Dairy Ltd | [VD 073](/search.md) | Llandysul | Sir Ceredigion - Ceredigion | Until July 2024 |
| FareShare Cymru | [CJ 063](/search.md) | Cardiff | Caerdydd - Cardiff | Yes |
| FareShare Lancashire and Cumbria | [PN 036](/search.md) | Preston | Preston | Yes |
| FareShare Midlands | [LN 006](/search.md) | Lincoln | Lincoln | Until July 2024 |
| FareShare Yorkshire | [YB 070](/search.md) | Barnsley | Barnsley Metropolitan Borough | Yes |
| Fareshare | [OW 001](/search.md) | South Wigston | Oadby and Wigston | Yes |
| Fareshare Merseyside & North Wales | [LV 048](/search.md) | Liverpool | Liverpool | Until March 2025 |
| Fareshare South West | [BZ 070](/search.md) | Bristol | Bristol | Yes |
| Farmyard Frozen Limited | [NR 046](/search.md) | Norwich | South Norfolk District | Until February 2025 |
| Ferrous Black Pudding Ltd | [WY 031](/search.md) | Keynsham | Bath and North East Somerset | Until January 2024 |
| Field Goods | [MT 057](/search.md) | South Wimbledon | Merton (London Borough) | Yes |
| Figsbury Fresh Free Range Eggs | [WQ 445](/search.md) | Firsdown | Wiltshire | Yes |
| Fir Farm | [2900](/search.md) | Cheltenham | Food Standards Agency | Yes |
| First Point Foods Ltd | [CK 021](/search.md) | Cannock | Cannock Chase District | Until October 2022 |
| Fiza & Co | [DG 031](/search.md) | Barking | Barking and Dagenham (London Borough) | Until October 2024 |
| Food Division | [BI 265](/search.md) | Birmingham | Birmingham City Council | Yes |
| Food Republic Services Ltd | [FG 058](/search.md) | Battersea | Wandsworth (London Borough) | Yes |
| Fosse Meadows Ltd | [2816](/search.md) | North Wilworth | Food Standards Agency | Yes |
| Fowlescombe Rare and Pasture | [TO 073](/search.md) | Ivybridge | South Hams District | Yes |

### Last seen in 2022

*Last appeared during 2022*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group | [AB 036](/search.md) | — | Angus | Until January 2022 |
| A Country Kitchen | [HC 115](/search.md) | Ross On Wye | Herefordshire Council | Until March 2022 |
| A P Burlton (Farms) Limited | [5055](/search.md) | Royston | Food Standards Agency | Until July 2022 |
| A Traves & Son Ltd | [2171](/search.md) | Escrick | Food Standards Agency | Until February 2022 |
| A1 Cooked Meats Ltd | [HI 055](/search.md) | West Drayton | Hillingdon (London Borough) | Until November 2022 |
| ACS & T W-ton Ltd | [WN 4059](/search.md) | Wolverhampton | Wolverhampton | Until November 2022 |
| AL UMMAH LIMITED | [2450](/search.md) | Barnsley | Food Standards Agency | Until January 2022 |
| AS Poultry | [VY 241](/search.md) | Bradford | Bradford City | Until December 2022 |
| Academy Foodservice Limited | [LT 042](/search.md) | Luton | Luton | Until October 2022 |
| Adams Meat and Poultry Limited | [2731](/search.md) | Wednesbury | Food Standards Agency | Until October 2022 |
| Al Bustan Food Ltd | [2767](/search.md) | Southall | Food Standards Agency | Until May 2022 |
| Aldyar Ltd | [2699](/search.md) | London | Food Standards Agency | Until March 2022 |
| All About Pies | [HZ 019](/search.md) | Accrington | Hyndburn | Until November 2022 |
| Anatolia Cash and Carry | [BO 067](/search.md) | Bolton | Bolton Metropolitan Borough | Until September 2022 |
| Anchor Fisheries Ltd | [LO 001](/search.md) | Lowestoft | East Suffolk Council | Until June 2022 |
| Aqua Seafood Limited | [TH 017.69](/search.md) | London | Tower Hamlets (London Borough) | Until February 2022 |
| Aquaculture 360 | [ZA 001](/search.md) | Swansea | Abertawe - Swansea | Until June 2022 |
| Austwicks Fresh Food | [TV 016](/search.md) | Andover | Test Valley District | Until December 2022 |
| B&S Dairy Foods Ltd | [DL 045](/search.md) | Dudley | Dudley | Until March 2022 |
| BAILEYS TURKEYS | [4568](/search.md) | Knutsford | Food Standards Agency | Until September 2022 |
| BRITANNIC FOODS | [5521](/search.md) | — | Food Standards Agency | Until August 2022 |
| Baba Trading UK Ltd | [PN 017](/search.md) | Preston | Preston | Until May 2022 |
| Babylon Doner Ltd | [CJ 056](/search.md) | Cardiff | Caerdydd - Cardiff | Until March 2022 |
| Bamboo Basket | [SW 063](/search.md) | London | Southwark (London Borough) | Until May 2022 |
| Bart Ingredients Company Ltd | [BZ 050](/search.md) | Bristol | Bristol | Until July 2022 |
| Beals Farm Charcuterie | [LW 029](/search.md) | North Chailey | Lewes District | Until March 2022 |
| Beeview Farm | [PI 089](/search.md) | Newport | Sir Benfro - Pembrokeshire | Until July 2022 |
| Benaiah IV | [JF 092](/search.md) | Co Down | Newry, Mourne and Down District | Until February 2022 |
| Blackdown Foods Ltd | [SS 270](/search.md) | Yeovil | South Somerset District | Until August 2022 |
| Blakeney Point Oysters | [NN 112](/search.md) | — | North Norfolk District | Until March 2022 |
| Bleiker's Smokehouse Ltd | [HN 039](/search.md) | Leeming Bar | Hambleton District | Until May 2022 |
| Blueline International UK Ltd | [AE 033](/search.md) | Maryport | Allerdale Borough | Until August 2022 |
| Bob the Butcher Wales Limited | [7202](/search.md) | Rhyader | Food Standards Agency | Until September 2022 |
| Bridgefield Retort Services Ltd | [RO 044](/search.md) | Rochdale | Rochdale | Until February 2022 |
| Browns Catering Co. | [LH 011](/search.md) | London | Lambeth (London Borough) | Until November 2022 |
| C & S Foods | [NG 045](/search.md) | Nottingham | Nottingham | Until May 2022 |
| C and C Coffin - Danybank Dairy | [FP 102](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Until November 2022 |
| CAW Meats | [US 103](/search.md) | Bridgnorth | Shropshire | Until November 2022 |
| CBS Craven Bacon Supplies | [CV 402](/search.md) | Keighley | Craven District | Until January 2022 |
| CFC Food Partners LLP | [YE 039](/search.md) | Wakefield | Wakefield | Until April 2022 |
| Calder Foods | [DL 041](/search.md) | Brierley Hill | Dudley | Until November 2022 |
| Calder Foods | [VK 004](/search.md) | Carlisle | Carlisle | Until April 2022 |
| Camel Milk Uk Ltd | [FB 136](/search.md) | Wembley | Brent (London Borough) | Until May 2022 |
| Camilleri Kitchen | [AJ 010](/search.md) | Eastbourne | Eastbourne | Until August 2022 |
| Carnevale t/a J & G | [IS 016](/search.md) | — | Islington (London Borough) | Until March 2022 |
| Carvannel Free Range Dairy Ltd | [CQ 106](/search.md) | Cambourne | Cornwall | Until May 2022 |
| Cavalier Foods Ltd | [PF 405](/search.md) | Pilling | Wyre | Until October 2022 |
| Cesur Meat Limited | [2814](/search.md) | London | Food Standards Agency | Until November 2022 |
| Ceylon seafoods | [HG 020](/search.md) | Essex | Havering (London Borough) | Until August 2022 |
| Chandlers Dairy | [TI 020](/search.md) | Holsworthy | Torridge District | Until December 2022 |
| Chapmans Fish Brokers Ltd | [TM 020](/search.md) | Sevenoaks | Tonbridge and Malling | Until December 2022 |
| Charlesworth Butchers and Confectioners Ltd | [YE 025](/search.md) | Wakefield | Wakefield | Until November 2022 |
| Cheltenham Catering Supplies | [CT 008](/search.md) | Cheltenham | Cheltenham | Until September 2022 |
| Chilli Banana (Franchising) Ltd | [SP 039](/search.md) | Stockport | Stockport | Until December 2022 |
| Chiltern Charcuterie | [DJ 017](/search.md) | Berkhamsted | Dacorum | Until October 2022 |
| Chipsy | [FB 130](/search.md) | Wembley | Brent (London Borough) | Until December 2022 |
| Chris Rogers & Son Ltd | [FP 0101](/search.md) | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Until January 2022 |
| Cima Foods | [BY 011](/search.md) | Bedford | Central Bedfordshire | Until October 2022 |
| Clarence House Nurseries | [FE 024](/search.md) | March | Fenland District | Until August 2022 |
| Clarks Home Bakery Ltd | [NT 111](/search.md) | Shiremoor | North Tyneside | Until April 2022 |
| Coopers Family Butchers | [WL 011](/search.md) | Darlaston | Walsall | Until September 2022 |
| Coquet Island Shellfish Ltd | [NT 112](/search.md) | North Shields | North Tyneside | Until April 2022 |
| Country Kitchen | [VA 003](/search.md) | Cambridge | Cambridge | Until July 2022 |
| County Cold Foods | [KM 100](/search.md) | Huddersfield | Kirklees | Until May 2022 |
| Cove South West Ltd | [PO 031](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Until October 2022 |
| Crown Farm Meats Ltd | [2803](/search.md) | Bridport | Food Standards Agency | Until October 2022 |
| Curious Foods Ltd | [DJ 001](/search.md) | Tring | Dacorum | Until February 2022 |
| Curtis of Lincoln | [5176](/search.md) | Lincoln | Food Standards Agency | Until September 2022 |
| DB Foods Ltd | [PO 022](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Until March 2022 |
| DND Foods Ltd | [DL 035](/search.md) | Brierley Hill | Dudley | Until October 2022 |
| Dairy Food Service Ltd | [SJ 060](/search.md) | Swansea | Abertawe - Swansea | Until June 2022 |
| Daisy’s Woodland Chicken | [DR 047](/search.md) | Dorchester | Dorset Council | Until November 2022 |
| Darbournes Group Ltd | [2796](/search.md) | Pratts Bottom | Food Standards Agency | Until January 2022 |
| Deeside Storage Limited | [DZ 7131](/search.md) | Deeside | Sir y Fflint - Flintshire | Until September 2022 |
| Deli-Lites (Irl) Ltd | [JF 045](/search.md) | Newry | Newry, Mourne and Down District | Until February 2022 |
| Denise Smith | [KO 011](/search.md) | Bristol | South Gloucestershire | Until August 2022 |
| Devro (Scotland) Ltd | [MD 039](/search.md) | — | North Lanarkshire | Until January 2022 |
| Dining Solutions Direct Ltd | [MV 041](/search.md) | Ilminster | Mid Devon District | Until June 2022 |
| Direct Catering | [BL 012](/search.md) | Norwich | Broadland District | Until September 2022 |
| Do & Co | [HO 102](/search.md) | Feltham | Hounslow (London Borough) | Until April 2022 |
| Doi Frati | [BI 263](/search.md) | Birmingham | Birmingham City Council | Until July 2022 |
| Dorset County Foods Ltd | [DR 033](/search.md) | Beaminster | Dorset Council | Until November 2022 |
| Dorset Shellfish | [ZE 011](/search.md) | Portland | Dorset Council | Until November 2022 |
| Dowtys Cutting Plant | [7050](/search.md) | Milford Haven | Food Standards Agency | Until August 2022 |
| Dragon Supermarket Ltd | [CJ 053](/search.md) | Cardiff | Caerdydd - Cardiff | Until March 2022 |
| E D Dunning & Son | [SS 902](/search.md) | Yeovil | South Somerset District | Until July 2022 |
| E V Cargo Logistics Ltd | [DX 016](/search.md) | Drift | West Northamptonshire Council | Until August 2022 |
| E and O Fish | [AB 034](/search.md) | — | Angus | Until February 2022 |
| E.Hoult | [NT 104](/search.md) | North Shields | North Tyneside | Until April 2022 |
| Eagle Catering | [BY 017](/search.md) | Houghton Regis | Central Bedfordshire | Until October 2022 |
| Elbow Farm | [EV 063](/search.md) | Beer | East Devon District | Until October 2022 |
| Elite Fine Foods | [SM 039](/search.md) | Suffolk | West Suffolk Council | Until January 2022 |
| Euro Liquid Ltd | [SG 033](/search.md) | Somerset | Sedgemoor District | Until October 2022 |
| Exmoor Heat and Eat Kitchen | [ND 056](/search.md) | Barnstaple | North Devon District | Until July 2022 |
| F W Johnston | [ZM 016](/search.md) | Larne | Mid and East Antrim District | Until February 2022 |
| FV Magan G | [QQ 050](/search.md) | Penryn | Cornwall Port Health Authority | Until August 2022 |
| Fairfax Meadow Europe Ltd | [MK 038](/search.md) | Milton Keynes | Milton Keynes | Until November 2022 |
| Fast Foods | [WB 206](/search.md) | — | West Lothian | Until March 2022 |
| Filmore And Union (North) Ltd | [LD 278](/search.md) | Wetherby | Leeds | Until July 2022 |
| First Point Foods Ltd | [CK 021](/search.md) | Cannock | Cannock Chase District | Until October 2022 |
| Fisher Fleet | [KI 091](/search.md) | King�s Lynn | King's Lynn and West Norfolk | Until October 2022 |
| Fisher Fleet | [KI 092](/search.md) | King’s Lynn | King's Lynn and West Norfolk | Until July 2022 |
| Fisher fleet | [KI 073](/search.md) | Kings Lynn | King's Lynn and West Norfolk | Until January 2022 |
| Fisher fleet | [KI 075](/search.md) | Kings Lynn | King's Lynn and West Norfolk | Until November 2022 |
| Five J's BN435 | [KI 106](/search.md) | King's Lynn | King's Lynn and West Norfolk | Until September 2022 |
| Fleet Oyster Farm | [ZE 002](/search.md) | Weymouth | Dorset Council | Until November 2022 |
| Fleet Oyster Farm | [ZE 004](/search.md) | Weymouth | Dorset Council | Until November 2022 |
| Food & Life PLC | [SL 026](/search.md) | Slough | Slough | Until December 2022 |
| Foodie London Limited | [FB 149](/search.md) | Wembley | Brent (London Borough) | Until December 2022 |
| Foodie Well Ltd | [WF 034](/search.md) | London | Waltham Forest (London Borough) | Until August 2022 |
| Fowler Welch Coolchain Ltd | [KT 045](/search.md) | Tonbridge | Tunbridge Wells | Until November 2022 |
| Fowlescombe Rare and Pasture Ltd | [FD 016](/search.md) | Lydney | Forest of Dean District | Until February 2022 |
| Franks Catering Express Ltd | [HF 011](/search.md) | Hammersmith | Hammersmith and Fulham (London Borough) | Until December 2022 |
| Fraser Harris Foods Ltd t/a Pampas Plains | [RR 022](/search.md) | Wadhurst | Rother District | Until January 2022 |
| Fresh-Range | [WY 028](/search.md) | Keynsham | Bath and North East Somerset | Until March 2022 |
| Freshwater Farm Eggs | [PI 106](/search.md) | Tenby | Sir Benfro - Pembrokeshire | Until July 2022 |
| Fresko Foods Ltd | [RM 030](/search.md) | Rotherham | Rotherham | Until July 2022 |
| Fulibroch Dairy | [IH 019](/search.md) | Bures St Mary | Babergh District | Until July 2022 |
| Fulmore Farm Dairy | [LR 008](/search.md) | Cosby | Blaby District | Until November 2022 |
| G H Griffith a’r Gwmni | [DP 033](/search.md) | Pwllheli | Gwynedd | Until November 2022 |

### Other years

- [2020](/history/2020.md) — 474 in, 601 out
- [2021](/history/2021.md) — 614 in, 383 out
- [2023](/history/2023.md) — 352 in, 426 out
- [2024](/history/2024.md) — 362 in, 287 out
- [2025](/history/2025.md) — 459 in, 617 out
- [2026](/history/2026.md) — 271 in, 181 out

### Checking a supplier before you buy?

732 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 7 years](/history.md)

---

Página: https://approval-number.pages.dev/history/2022/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
