# Food establishment approvals in 2025 — who arrived, who left — approval-number

> 459 establishments appear on the register during 2025 and 617 disappear from it.

## The register in 2025: 459 in, 617 out

Rebuilt from the FSA's own monthly snapshots: 459 establishments appear on the register during 2025, and 617 stop appearing. Neither figure is published anywhere as such.

### What an arrival and a departure mean here

An establishment “arrives” the first month its approval number
appears in a snapshot, and “leaves” the last month it appears. That
is what the data supports, and no more: **the file records the absence,
not the reason**. A departure can be a withdrawn approval, a closure, a
merger, a renumbering, or a corrected record.

⚠️ **April 2022 is not a mass closure.** 1,122
establishments disappear from the file that month — 797 in Scotland and 325 in
Northern Ireland — because the file stopped covering them, and none returns.
They are excluded from every departure count on this site.

### First seen in 2025

*First appeared during 2025*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & Co Limited | [EZ 030](/search.md) | Chelmsford | Chelmsford | Yes |
| A 1 Diamond Halal Limited | [2914](/search.md) | Bradford | Food Standards Agency | Yes |
| A W Watchorn | [RW 03](/search.md) | Oakham | Rutland | Yes |
| A/Z Foods | [LV 050](/search.md) | Liverpool | Liverpool | Yes |
| AFC Food (UK) Ltd | [CR 013](/search.md) | Croydon | Croydon (London Borough) | Yes |
| AMS Wholesale | [SI 022](/search.md) | Stoke on Trent | Stoke-on-Trent | Yes |
| ARCM UK Ltd | [CJ 071](/search.md) | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| AS Poultry | [VY 259](/search.md) | Bradford | Bradford City | Yes |
| AYK Meats Ltd | [AX 092](/search.md) | Crewe | Cheshire East | Yes |
| Abbey Cheese Company Ltd | [BY 028](/search.md) | Leighton Buzzard | Central Bedfordshire | Yes |
| Ace's Pantry | [BW 028](/search.md) | Blyth | Bassetlaw District | Yes |
| Acropolis Street Food (Catering) Ltd | [NZ 217](/search.md) | Newcastle Upon Tyne | Newcastle upon Tyne | Yes |
| Adriatic UK Ltd | [GN 044](/search.md) | London | Greenwich (London Borough) | Yes |
| Adur Valley Creamery | [HJ 047](/search.md) | Steyning | Horsham District | Yes |
| Afrocean Limited | [WL 042](/search.md) | Walsall | Walsall | Until May 2026 |
| Akdeniz Sea Food | [EN 064](/search.md) | London | Enfield (London Borough) | Yes |
| Al Gali | [AG 210](/search.md) | London | Ealing (London Borough) | Yes |
| Albex Logistics Ltd | [TQ 028](/search.md) | Standford-le-Hope | City of London | Until January 2026 |
| All Game & Eggs Ltd | [YK 302](/search.md) | Scarborough | North Yorkshire Council | Yes |
| Almonds Catering Ltd | [LV 049](/search.md) | Liverpool | Liverpool | Yes |
| Alpha Food Service Ltd | [CJ 070](/search.md) | Cardiff | Caerdydd - Cardiff | Yes |
| Ambrose Farm | [MV 066](/search.md) | Tiverton | Mid Devon District | Yes |
| Ambry Foods Limited | [NN 155](/search.md) | Skeyton | North Norfolk District | Yes |
| Amon Seafoods | [MW 925](/search.md) | Bury St Edmunds | Mid Suffolk District | Yes |
| Andinos Wholesale Limited | [KU 017](/search.md) | — | Kingston upon Thames (London Borough) | Yes |
| Andre | [FB 175](/search.md) | London | Brent (London Borough) | Yes |
| Andrew Stillwell | [CI 058](/search.md) | Rowlands Castle | Chichester District | Yes |
| Anjana Bhog Sweets Ltd | [HI 071](/search.md) | Hayes | Hillingdon (London Borough) | Yes |
| Aquafish Solutions Limited | [MV 065](/search.md) | Tiverton | Mid Devon District | Yes |
| Argentine Meat | [AG 225](/search.md) | London | Ealing (London Borough) | Yes |
| Asaga Noodle Bar Limited | [TJ 025](/search.md) | Cwmbran | Tor-faen - Torfaen | Yes |
| Asco Foods Ltd | [OD 036](/search.md) | Thame | South Oxfordshire District | Yes |
| Avril Pratt | [GL 049](/search.md) | Cheltenham | Cotswold District | Yes |
| B Raj & Sons Wholesale Meat Ltd | [2939](/search.md) | West Midlands | Food Standards Agency | Yes |
| Bakhtar Dried Meat Ltd | [HO 007](/search.md) | Hounslow | Hounslow (London Borough) | Yes |
| Bakkavor Desserts | [NS 038](/search.md) | Newark on Trent | Newark and Sherwood District | Yes |
| Bakkavor Logistics | [LI 044](/search.md) | Spalding | South Holland District | Yes |
| Bako North Western | [PN 039](/search.md) | Preston | Preston | Yes |
| Bako Western Limited | [MV 069](/search.md) | Cullompton | Mid Devon District | Yes |
| Balaji Foods | [AG 227](/search.md) | Southall | Ealing (London Borough) | Yes |
| Belle & Herbs Fermentary | [NT 130](/search.md) | Newcastle upon Tyne | North Tyneside | Yes |
| Bellisimo Foods | [YS 078](/search.md) | Sheffield | Sheffield | Yes |
| Bespoke by Smith & Brock | [BM 011](/search.md) | London | Bromley (London Borough) | Yes |
| Bewleys Sausage | [AE 501](/search.md) | Millom | Cumberland Council | Yes |
| Billingsgate Fresh Fish | [TH017.62](/search.md) | London | Tower Hamlets (London Borough) | Yes |
| Bisley Birds | [GS 038](/search.md) | Stroud | Stroud District | Yes |
| Booker Retail Partners | [OD 035](/search.md) | Didcot | South Oxfordshire District | Yes |
| Booker Retailer Partners | [WU 039](/search.md) | Wellingborough | North Northamptonshire Council | Yes |
| Boscarne Farm | [CQ 122](/search.md) | Penzance | Cornwall | Yes |
| Bourne Catering | [GT 043](/search.md) | Bourne | South Kesteven District | Yes |
| Bray Cured | [AY 049](/search.md) | Burnham | Buckinghamshire Council | Yes |
| Brazilian Street Food/Fast Fresh Food | [BS 041](/search.md) | Basingstoke | Basingstoke and Deane | Yes |
| British Broth Company | [DQ 028](/search.md) | Shillingstone | Dorset Council | Yes |
| British Meats | [2923](/search.md) | Wantage | Food Standards Agency | Until September 2025 |
| Brupac Drinks and Machine Co Ltd | [AX 090](/search.md) | Crewe | Cheshire East | Yes |
| Buds Farm | [WE 132](/search.md) | Mayfield | Wealden District | Yes |
| Butlers Farm Produce | [DQ 030](/search.md) | Wareham | Dorset Council | Yes |
| C & R James Bakery Ltd | [SJ 082](/search.md) | Swansea | Abertawe - Swansea | Yes |
| C G Sadd Butchers | [US 137](/search.md) | Shropshire | Shropshire | Yes |
| CK Hanson & Son Ltd | [VY 256](/search.md) | Bradford | Bradford City | Yes |
| Cacklebean Eggs | [GL 045](/search.md) | Cheltenham | Cotswold District | Yes |
| Café Creations 2 Go | [LX 015](/search.md) | North Skelton | Redcar and Cleveland | Yes |
| Camp Farm | [KO 023](/search.md) | Alveston | South Gloucestershire | Yes |
| Carmarthenshire Free Range Eggs | [FP 114](/search.md) | Carmarthenshire | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Caviar de Beluga | [WC 009](/search.md) | London | Westminster (London Borough) | Yes |
| Caws Môn Ltd | [YM 069](/search.md) | Anglesey | Sir Ynys Mon - Isle of Anglesey | Yes |
| Chango Empanadas | [MT 062](/search.md) | London | Merton (London Borough) | Yes |
| Charcuterie Mon | [YM 070](/search.md) | Ynys Môn | Sir Ynys Mon - Isle of Anglesey | Yes |
| Cheerful Links Ltd | [SI 020](/search.md) | Stoke on Trent | Stoke-on-Trent | Yes |
| Cheesley Hill Farm Limited | [2922](/search.md) | Chippenham | Food Standards Agency | Until September 2025 |
| Chef's Farms Ltd | [2920](/search.md) | Petworth | Food Standards Agency | Yes |
| Chefs Fayre Ltd | [UN 070](/search.md) | Norwich | Norwich | Yes |
| Chickies Scotch Eggs | [SG 114](/search.md) | Highbridge | Somerset Council | Yes |
| Chill Chow Frozen Foods Ltd | [DL 063](/search.md) | Halesowen | Dudley | Yes |
| Chinatown Bakery Ltd | [SZ 005](/search.md) | St Albans | St. Albans | Yes |
| Cibo London | [AG 224](/search.md) | Park Royal | Ealing (London Borough) | Yes |
| Clive Cowern Chill Transport Ltd | [WN 088](/search.md) | Wolverhampton | Wolverhampton | Yes |
| Clover Free Range Eggs Ltd | [CM 017](/search.md) | South Cambridgeshire | South Cambridgeshire District | Yes |
| Cluckingham Farm | [SG 109](/search.md) | — | Somerset Council | Yes |
| Coconut Chilli | [BZ 077](/search.md) | Bristol | Bristol | Yes |
| Coldeaton Jersey Ice Cream | [DD 020](/search.md) | Ashbourne | Derbyshire Dales District | Yes |
| Conder Mill Free Range Eggs | [LY 214](/search.md) | Lancaster | Lancaster | Yes |
| Coney Hill Farm Creamery Ltd | [YK 121](/search.md) | York | North Yorkshire Council | Yes |
| Coral Enterprise Ltd | [TH 067](/search.md) | London | Tower Hamlets (London Borough) | Until January 2026 |
| Cotswold Eggs Limited | [NM 029](/search.md) | Farthinghoe | West Northamptonshire Council | Yes |
| Cotswold Farm Services Ltd | [VW 111](/search.md) | Stow-on-the-Wold | Cotswold District | Yes |
| Cottage Catering Services Ltd | [SI 021](/search.md) | Stoke on Trent | Stoke-on-Trent | Yes |
| Crown Food (Hayes) Ltd | [HI 075](/search.md) | Hayes | Hillingdon (London Borough) | Yes |
| Cumboots Dairy Farm | [TK 104](/search.md) | Scarborough | North Yorkshire Council | Yes |
| Cwmfarm Charcuterie Products Ltd | [SJ 083](/search.md) | Llansamlet | Abertawe - Swansea | Yes |
| D G Pinder & Sons Ltd | [VY 260](/search.md) | Bradford | Bradford City | Yes |
| DC Grill Limited | [BT 022](/search.md) | Finchley | Barnet (London Borough) | Until October 2025 |
| DCS Food Group Ltd | [MV 070](/search.md) | Tiverton | Mid Devon District | Yes |
| DMS Meats Ltd | [WL 041](/search.md) | Walsall | Walsall | Until July 2026 |
| DPH Ozolins Limited | [2921](/search.md) | Lincoln | Food Standards Agency | Yes |
| Daily Fresh | [2933](/search.md) | Stoke on Trent | Food Standards Agency | Yes |
| Dairylike Foods Ltd | [GZ 129](/search.md) | Ruthin | Sir Ddinbych - Denbighshire | Until May 2025 |
| Dale Brothers UK Ltd | [TF 047](/search.md) | Shropshire | Telford and Wrekin | Yes |
| Dart Mariculture | [TO 079](/search.md) | Brixham | South Hams District | Yes |
| Dartmoor Ice Cream Company Ltd | [DE 042](/search.md) | Lydford | West Devon | Yes |
| Davis &Son (Davies and)Ltd | [AH 055](/search.md) | Foxley | Breckland District | Yes |
| Deep Red | [LH 021](/search.md) | London | Lambeth (London Borough) | Yes |
| Delicious Fresh Meat Farm Ltd | [AQ 032](/search.md) | Bedford | Bedford Borough | Until September 2025 |
| Delifresh Limited | [KM 144](/search.md) | Oakenshaw | Kirklees | Yes |
| Delifresh Ltd | [CM 144](/search.md) | Bradford | Bradford City | Yes |
| Dishpatch Ltd | [GN 041](/search.md) | London | Greenwich (London Borough) | Yes |
| Donald's Pies Limited | [VD 085](/search.md) | Llandysul | Sir Ceredigion - Ceredigion | Yes |
| Dost Meat Ltd | [2926](/search.md) | London | Food Standards Agency | Yes |
| Dublin Meats Ltd | [DG 047](/search.md) | Barking | Barking and Dagenham (London Borough) | Yes |
| Dulwich Pantry | [BM 010](/search.md) | Beckenham | Bromley (London Borough) | Yes |
| Dulwich Pantry Limited | [LH 019](/search.md) | London | Lambeth (London Borough) | Until November 2025 |
| Dunwood Farm Butchery | [2916](/search.md) | Stoke on Trent | Food Standards Agency | Yes |
| E&D Meat Wholesalers Limited | [2913](/search.md) | London | Food Standards Agency | Until July 2026 |
| E.J. and M E Wood | [AH 046](/search.md) | Norwich | Breckland District | Yes |
| Eagle Foods Ltd | [PT 024](/search.md) | Peterborough | Peterborough | Yes |
| East Restaurant Investments Ltd | [GN 046](/search.md) | London | Greenwich (London Borough) | Yes |
| Eden Farm Ltd | [DM 083](/search.md) | Peterlee | County Durham | Yes |
| Efes Group Limited | [2927](/search.md) | London | Food Standards Agency | Yes |
| Egg Sisters Ltd | [WV 023](/search.md) | Stafford | South Staffordshire District | Yes |
| Eggs For You | [US 135](/search.md) | Shrewsbury | Shropshire | Yes |

### Last seen in 2025

*Last appeared during 2025*

| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & F Bennett | [PF 205](/search.md) | St Michaels | Wyre | Until February 2025 |
| A & M Seafood Ltd | [WF 050](/search.md) | London | Waltham Forest (London Borough) | Until June 2025 |
| A B Butchers Limited | [2539](/search.md) | Harrow | Food Standards Agency | Until October 2025 |
| A C Hopkins (Taunton) Ltd | [8184](/search.md) | Taunton | Food Standards Agency | Until December 2025 |
| A Country Kitchen Ltd | [LI 040](/search.md) | Spalding | South Holland District | Until April 2025 |
| A R Mann | [UK/4/80](/search.md) | Quenniborough | Charnwood | Until January 2025 |
| A W Watchorn | [RW 003](/search.md) | Oakham | Rutland | Until January 2025 |
| A WRIGHT & SON | [5184](/search.md) | — | Food Standards Agency | Until August 2025 |
| A. Wright & Son | [DM 050](/search.md) | Durham | County Durham | Until January 2025 |
| AA World Foods (T/A Zaika Foods) | [BI 207](/search.md) | Birmingham | Birmingham City Council | Until January 2025 |
| AAK International | [XA 016](/search.md) | Kingstone upon Hull | Kingston upon Hull | Until January 2025 |
| AGHE of IOW Deer Park | [2899](/search.md) | Isle of Wight | Food Standards Agency | Until July 2025 |
| AJ Crab & Lobster | [NN 147](/search.md) | Holt | North Norfolk District | Until October 2025 |
| Abbiepark Grimsby Ltd | [GG 407](/search.md) | Grimsby | North East Lincolnshire | Until August 2025 |
| Abduls Halal | [KM 066](/search.md) | Dewsbury | Kirklees | Until April 2025 |
| Adams Food and Poultry Ltd | [2858](/search.md) | Wednebury | Food Standards Agency | Until February 2025 |
| Ahmad Frozen Food | [BI 224](/search.md) | Birmingham | Birmingham City Council | Until January 2025 |
| Alhaji Foods | [GN 037](/search.md) | Greenwich | Greenwich (London Borough) | Until July 2025 |
| Alnahrain Dairy | [AG 169](/search.md) | Park Royal | Ealing (London Borough) | Until February 2025 |
| Alpha Flight UK Ltd | [YX 010](/search.md) | Crawley | Crawley | Until January 2025 |
| Alwins Authentic Jerk Products Ltd | [FR 055](/search.md) | Wednesbury | Sandwell | Until September 2025 |
| Andrew Barclay Butchers Limited | [2665](/search.md) | Wincanton | Food Standards Agency | Until June 2025 |
| Andy Reynolds Shellfish Export | [JY 010 FE](/search.md) | St Helier | Jersey | Until February 2025 |
| Andy Romeril | [JY 024](/search.md) | St Mary | Jersey | Until February 2025 |
| Anglesey Aquaculture Ltd | [YM 038](/search.md) | Beaumaris | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Anglesey Country Cooks | [YM 026](/search.md) | Brynteg | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Anglesey Farm Foods | [YM 032](/search.md) | — | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Anjana Bhog London Ltd | [HI 053](/search.md) | Hayes | Hillingdon (London Borough) | Until March 2025 |
| Apetito Pie | [WQ 102](/search.md) | Trowbridge | Wiltshire | Until February 2025 |
| Archers Jersey Ice Cream Parlour | [DN 013](/search.md) | Darlington | Darlington | Until January 2025 |
| Archies Meditarranean Food Products | [AG 086](/search.md) | Park Royal | Ealing (London Borough) | Until February 2025 |
| Arla Food Limited | [GZ 001](/search.md) | Llandyrnog | Sir Ddinbych - Denbighshire | Until April 2025 |
| Asco Foods | [AY 045](/search.md) | Amersham | Buckinghamshire Council | Until November 2025 |
| Ashton Farms of Wiltshire | [WQ 114](/search.md) | Melksham | Wiltshire | Until July 2025 |
| Ashton and High Leas Farm | [ET 039](/search.md) | Wimborne | Dorset Council | Until January 2025 |
| Asian Harvest Foods | [HL 012](/search.md) | Harlow | Harlow District | Until December 2025 |
| Asian Harvest Foods | [NZ 211](/search.md) | Newcastle upon Tyne | Newcastle upon Tyne | Until October 2025 |
| Asli Desi Dairy Ltd | [RU 004](/search.md) | Egham | Runnymede | Until February 2025 |
| Asorti Foods | [NW 027](/search.md) | London | Newham (London Borough) | Until August 2025 |
| Atifaq Food Ltd | [EN 047](/search.md) | London | Enfield (London Borough) | Until February 2025 |
| Atlantic Ocean Seafoods Ltd | [GG 454](/search.md) | Grimsby | North East Lincolnshire | Until March 2025 |
| Authentic Thai Cuisine | [GZ 104](/search.md) | Mold | Sir Ddinbych - Denbighshire | Until January 2025 |
| Avida Labs Ltd | [GU 014](/search.md) | Guildford | Guildford | Until March 2025 |
| B Acurch & Co. | [RW 002](/search.md) | Stamford | Rutland | Until January 2025 |
| BMFood Logic | [AG 171](/search.md) | Park Royal | Ealing (London Borough) | Until February 2025 |
| Babbinswood Organic Farm Ltd | [US 114](/search.md) | Oswestry | Shropshire | Until November 2025 |
| Bakkavor Logistics | [Li 044](/search.md) | Spalding | South Holland District | Until January 2025 |
| Banbury Butchers | [ON 031](/search.md) | Banbury | Cherwell District | Until January 2025 |
| Banner Foods (Bromsgrove) Ltd | [BR 007](/search.md) | Bromsgrove | Bromsgrove District | Until September 2025 |
| Bantuway Limited | [NW 023](/search.md) | London | Newham (London Borough) | Until March 2025 |
| Barn 2 Buyer Ltd | [DM 056](/search.md) | Durham | County Durham | Until January 2025 |
| Basar Et Ltd | [2685](/search.md) | London | Food Standards Agency | Until January 2025 |
| Basilico Limited | [TH 053](/search.md) | London | Tower Hamlets (London Borough) | Until April 2025 |
| Bay Seafoods | [YM 025](/search.md) | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Beaconsfield High School | [SK 016](/search.md) | Beaconsfield | Buckinghamshire Council | Until December 2025 |
| Belton Packaging & Logistics Limited | [WX 052](/search.md) | Wrexham | Wrecsam - Wrexham | Until January 2025 |
| Ben Lay Eggs Limited | [VW 108](/search.md) | Frilford | Vale of White Horse District | Until June 2025 |
| Ben's Hens | [MV 038](/search.md) | Exeter | Mid Devon District | Until January 2025 |
| Bernard Matthews Foods Ltd | [BL 020](/search.md) | Norwich | Broadland District | Until January 2025 |
| Bernard Matthews Foods Ltd | [BL 026](/search.md) | Great Witchingham | Broadland District | Until January 2025 |
| Berry's | [HC 161](/search.md) | Worcester | Herefordshire Council | Until April 2025 |
| Billingsgate Fresh Fish | [TH 017 62](/search.md) | London | Tower Hamlets (London Borough) | Until May 2025 |
| Billington Food Service Ltd | [IN 002](/search.md) | Newport | Caerffili - Caerphilly | Until April 2025 |
| Birmingham Cold Store | [BI 150](/search.md) | Birmingham | Birmingham City Council | Until January 2025 |
| Birmingham Halal Abattoir Ltd | [4496](/search.md) | Birmingham | Food Standards Agency | Until August 2025 |
| Black & White Pig Company Ltd | [7229](/search.md) | Pen-Y-Bont Ar Ogwr | Food Standards Agency | Until May 2025 |
| Black Hand Food Ltd | [YH 027](/search.md) | Wood Green | Haringey (London Borough) | Until February 2025 |
| Blackwater Farm | [HJ 033](/search.md) | Horsham | Horsham District | Until January 2025 |
| Blainey Bakers | [OL 024](/search.md) | Oldham | Oldham | Until March 2025 |
| Boca Bakery | [GZ 119](/search.md) | Rhyl | Sir Ddinbych - Denbighshire | Until April 2025 |
| Bonnie Mount | [EJ 033](/search.md) | Penrith | Westmorland and Furness Council | Until February 2025 |
| Borough Farm Eggs | [ND 058](/search.md) | Woolacombe | North Devon District | Until February 2025 |
| Braeforge Ltd t/a Pensworth | [SN 004](/search.md) | Southampton | Southampton | Until January 2025 |
| Brakes | [RU 003](/search.md) | Egham | Runnymede | Until January 2025 |
| Brakes Group | [CO 039](/search.md) | Coventry | Coventry | Until May 2025 |
| Bredbury Catering Ltd | [1049](/search.md) | Stockport | Food Standards Agency | Until December 2025 |
| British Meats | [2923](/search.md) | Wantage | Food Standards Agency | Until September 2025 |
| Brixham Sea Farms | [TO 008](/search.md) | Brixham | South Hams District | Until January 2025 |
| Brockleys | [AX 049](/search.md) | Radway | Cheshire East | Until January 2025 |
| Brookside Foods Limited | [DM 062](/search.md) | Durham | County Durham | Until February 2025 |
| Bubba Shrimp Ltd | [LO 080](/search.md) | Southwold | East Suffolk Council | Until February 2025 |
| Buffalo Easy | [AG 168](/search.md) | Southall | Ealing (London Borough) | Until February 2025 |
| Bulstone Springs | [EV 065](/search.md) | Branscombe | East Devon District | Until January 2025 |
| Bumble and Boots West Country Beef Jerky | [NO 059](/search.md) | — | Dorset Council | Until January 2025 |
| Burbush's Penrith Ltd | [EJ 011](/search.md) | Penrith | Westmorland and Furness Council | Until February 2025 |
| C & L Browning-Smith | [CL 108](/search.md) | Colchester | Colchester | Until March 2025 |
| C H Latham (The Baker) Ltd | [MS 042](/search.md) | Southport | Sefton | Until January 2025 |
| CEMAES Bay Lobster + Crab | [YM 028](/search.md) | Cemaes Bay | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| CLS Butchers & Fishmongers Limited | [2848](/search.md) | Bracknell | Food Standards Agency | Until October 2025 |
| COOPERS OF ANDOVER | [2268](/search.md) | Andover | Food Standards Agency | Until October 2025 |
| CV Foods | [SW 066](/search.md) | London | Southwark (London Borough) | Until February 2025 |
| Castlemead Poultry | [2603](/search.md) | Radstock | Food Standards Agency | Until May 2025 |
| Castros Catering | [LH 009](/search.md) | London | Lambeth (London Borough) | Until January 2025 |
| Cavallino's Artisan Ice Cream | [KM 137](/search.md) | Huddersfield | Kirklees | Until July 2025 |
| Caviar House and Prunier UK Ltd | [HI 031](/search.md) | — | Hillingdon (London Borough) | Until January 2025 |
| Cedar Organic | [PU 010](/search.md) | Wareham | Dorset Council | Until January 2025 |
| Celtic Food Services Limited | [PI 096](/search.md) | Pembrokeshire | Sir Benfro - Pembrokeshire | Until June 2025 |
| Central Fastfood Supplies | [PO 033](/search.md) | Poole | Bournemouth, Christchurch and Poole Council | Until March 2025 |
| Charles Kendall Freight Ltd | [EK 011](/search.md) | Eastleigh | Eastleigh | Until June 2025 |
| Charlie’s Smokehouse Ltd | [WQ 443](/search.md) | Salisbury | Wiltshire | Until February 2025 |
| Charlotte's @ Hampsons | [YE 082](/search.md) | Wakefield | Wakefield | Until July 2025 |
| Checkhill Farm | [WV 013](/search.md) | Stourbridge | South Staffordshire District | Until January 2025 |
| Cheddar Deli | [AG 183](/search.md) | London | Ealing (London Borough) | Until February 2025 |
| Cheesley Hill Farm Limited | [2922](/search.md) | Chippenham | Food Standards Agency | Until September 2025 |
| Cherry Tree Farm | [UK/2/1455](/search.md) | Darlington | Darlington | Until September 2025 |
| Cheverton Farm | [IW 075](/search.md) | Newport | Isle of Wight | Until February 2025 |
| Chilled Hub | [DY 024](/search.md) | Walton-on-Trent | South Derbyshire District | Until September 2025 |
| Chimera Meat Company Ltd | [AQ 018](/search.md) | Great Barford | Bedford Borough | Until January 2025 |
| Chrisbolly Foods Ltd | [SW 068](/search.md) | London | Southwark (London Borough) | Until January 2025 |
| Churchfields Farm House Ice Cream | [PR 018](/search.md) | Droitwich | Wychavon District | Until October 2025 |
| Churchmans Farm | [SV 019](/search.md) | Faversham | Swale | Until June 2025 |
| Claire Jeans Eggs | [ND 064](/search.md) | Barnstaple | North Devon District | Until December 2025 |
| Clarksons Egg | [LY 17892](/search.md) | Lancaster | Lancaster | Until September 2025 |
| Clinton Dairy | [EV 079](/search.md) | Sidmouth | East Devon District | Until January 2025 |
| Coastal Trading Ltd/Joubere Ltd | [AG 030](/search.md) | Acton | Ealing (London Borough) | Until February 2025 |
| Cobble Lane Cured Ltd | [AY 038](/search.md) | Buckingham | Buckinghamshire Council | Until June 2025 |
| Cockleshell Deli Ltd | [TZ 038](/search.md) | Christow | Teignbridge District | Until January 2025 |
| Coco Labelle | [BK 001](/search.md) | Bracknell | Bracknell Forest | Until July 2025 |
| Coldeaton Jersey Ice Cream | [DD 020 M](/search.md) | Ashbourne | Derbyshire Dales District | Until January 2025 |
| Colin Renwick | [AK 120](/search.md) | Hexham | Northumberland | Until February 2025 |

### Other years

- [2020](/history/2020.md) — 474 in, 601 out
- [2021](/history/2021.md) — 614 in, 383 out
- [2022](/history/2022.md) — 381 in, 351 out
- [2023](/history/2023.md) — 352 in, 426 out
- [2024](/history/2024.md) — 362 in, 287 out
- [2026](/history/2026.md) — 271 in, 181 out

### Checking a supplier before you buy?

1,076 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 7 years](/history.md)

---

Página: https://approval-number.pages.dev/history/2025/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
