# Approved food establishments by town — approval-number

> 146 towns with at least 12 approved food establishments.

## Approved establishments by town

The town is the finest location this site publishes — never the street, never the coordinates, and never the address of the 1,019 establishments the source marks as withheld.

| Town | Ever on the register | Still there | Country |
|---|---|---|---|
| [London](/town/london.md) | 540 | 353 | England |
| [Birmingham](/town/birmingham.md) | 186 | 143 | England |
| [Grimsby](/town/grimsby.md) | 149 | 115 | England |
| [Bradford](/town/bradford.md) | 97 | 68 | England |
| [Bristol](/town/bristol.md) | 79 | 58 | England |
| [Leeds](/town/leeds.md) | 69 | 49 | England |
| [Manchester](/town/manchester.md) | 69 | 45 | England |
| [Leicester](/town/leicester.md) | 63 | 48 | England |
| [Preston](/town/preston.md) | 55 | 38 | England |
| [Bolton](/town/bolton.md) | 54 | 44 | England |
| [Liverpool](/town/liverpool.md) | 50 | 35 | England |
| [Hull](/town/hull.md) | 46 | 37 | England |
| [Boston](/town/boston.md) | 44 | 31 | England |
| [Sheffield](/town/sheffield.md) | 44 | 30 | England |
| [Wembley](/town/wembley.md) | 44 | 29 | England |
| [Norwich](/town/norwich.md) | 42 | 28 | England |
| [Park Royal](/town/park-royal.md) | 42 | 25 | England |
| [Kings Lynn](/town/kings-lynn.md) | 39 | 26 | England |
| [Luton](/town/luton.md) | 39 | 24 | England |
| [Nottingham](/town/nottingham.md) | 38 | 29 | England |
| [Swansea](/town/swansea.md) | 38 | 22 | Wales |
| [Poole](/town/poole.md) | 36 | 18 | England |
| [Blackburn](/town/blackburn.md) | 34 | 19 | England |
| [Wolverhampton](/town/wolverhampton.md) | 34 | 26 | England |
| [Cardiff](/town/cardiff.md) | 33 | 16 | Wales |
| [Coventry](/town/coventry.md) | 33 | 21 | England |
| [Newry](/town/newry.md) | 32 | 0 | Northern Ireland |
| [Plymouth](/town/plymouth.md) | 32 | 23 | England |
| [Huddersfield](/town/huddersfield.md) | 31 | 18 | England |
| [Fleetwood](/town/fleetwood.md) | 29 | 16 | England |
| [Colchester](/town/colchester.md) | 28 | 16 | England |
| [Enfield](/town/enfield.md) | 28 | 19 | England |
| [Newport](/town/newport.md) | 28 | 18 | Wales |
| [Wrexham](/town/wrexham.md) | 28 | 20 | Wales |
| [Shrewsbury](/town/shrewsbury.md) | 27 | 22 | England |
| [Walsall](/town/walsall.md) | 27 | 21 | England |
| [Penzance](/town/penzance.md) | 26 | 16 | England |
| [Barnsley](/town/barnsley.md) | 25 | 14 | England |
| [Wigan](/town/wigan.md) | 25 | 20 | England |
| [Belfast](/town/belfast.md) | 24 | 0 | Northern Ireland |
| [Halifax](/town/halifax.md) | 24 | 15 | England |
| [Lowestoft](/town/lowestoft.md) | 24 | 11 | England |
| [Northampton](/town/northampton.md) | 24 | 15 | England |
| [Chesterfield](/town/chesterfield.md) | 23 | 17 | England |
| [Derby](/town/derby.md) | 23 | 17 | England |
| [Hayes](/town/hayes.md) | 23 | 16 | England |
| [Basildon](/town/basildon.md) | 22 | 17 | England |
| [Llandysul](/town/llandysul.md) | 22 | 6 | Wales |
| [Barking](/town/barking.md) | 21 | 15 | England |
| [Crewe](/town/crewe.md) | 21 | 15 | England |
| [North Shields](/town/north-shields.md) | 21 | 10 | England |
| [Salisbury](/town/salisbury.md) | 21 | 14 | England |
| [Telford](/town/telford.md) | 21 | 12 | England |
| [Ballymena](/town/ballymena.md) | 20 | 0 | Northern Ireland |
| [Chelmsford](/town/chelmsford.md) | 20 | 16 | England |
| [Doncaster](/town/doncaster.md) | 20 | 18 | England |
| [Harlow](/town/harlow.md) | 20 | 13 | England |
| [Hereford](/town/hereford.md) | 20 | 14 | England |
| [Peterborough](/town/peterborough.md) | 20 | 14 | England |
| [Southall](/town/southall.md) | 20 | 12 | England |
| [Swindon](/town/swindon.md) | 20 | 12 | England |
| [York](/town/york.md) | 20 | 18 | England |
| [Bedford](/town/bedford.md) | 19 | 12 | England |
| [Exeter](/town/exeter.md) | 19 | 7 | England |
| [Gloucester](/town/gloucester.md) | 19 | 13 | England |
| [Powys](/town/powys.md) | 19 | 16 | Wales |
| [Bicester](/town/bicester.md) | 18 | 13 | England |
| [Bodmin](/town/bodmin.md) | 18 | 13 | England |
| [Haverfordwest](/town/haverfordwest.md) | 18 | 16 | Wales |
| [Oswestry](/town/oswestry.md) | 18 | 12 | England |
| [Pwllheli](/town/pwllheli.md) | 18 | 10 | Wales |
| [Scarborough](/town/scarborough.md) | 18 | 13 | England |
| [Ashford](/town/ashford.md) | 17 | 11 | England |
| [Helston](/town/helston.md) | 17 | 8 | England |
| [Hounslow](/town/hounslow.md) | 17 | 14 | England |
| [Lancaster](/town/lancaster.md) | 17 | 9 | England |
| [Oldham](/town/oldham.md) | 17 | 13 | England |
| [Redruth](/town/redruth.md) | 17 | 14 | England |
| [Slough](/town/slough.md) | 17 | 12 | England |
| [Stockport](/town/stockport.md) | 17 | 10 | England |
| [Bideford](/town/bideford.md) | 16 | 10 | England |
| [Bridlington](/town/bridlington.md) | 16 | 10 | England |
| [Fareham](/town/fareham.md) | 16 | 13 | England |
| [King's Lynn](/town/king-s-lynn.md) | 16 | 12 | England |
| [Lincoln](/town/lincoln.md) | 16 | 9 | England |
| [Melton Mowbray](/town/melton-mowbray.md) | 16 | 13 | England |
| [Milton Keynes](/town/milton-keynes.md) | 16 | 12 | England |
| [Penrith](/town/penrith.md) | 16 | 11 | England |
| [Reading](/town/reading.md) | 16 | 11 | England |
| [Stoke on Trent](/town/stoke-on-trent.md) | 16 | 14 | England |
| [Banbury](/town/banbury.md) | 15 | 8 | England |
| [Bridgwater](/town/bridgwater.md) | 15 | 11 | England |
| [Cookstown](/town/cookstown.md) | 15 | 0 | Northern Ireland |
| [Darlington](/town/darlington.md) | 15 | 10 | England |
| [Downpatrick](/town/downpatrick.md) | 15 | 0 | Northern Ireland |
| [Dudley](/town/dudley.md) | 15 | 7 | England |
| [Leyton](/town/leyton.md) | 15 | 11 | England |
| [Llanelli](/town/llanelli.md) | 15 | 10 | Wales |
| [Ripon](/town/ripon.md) | 15 | 10 | England |
| [Shepton Mallet](/town/shepton-mallet.md) | 15 | 12 | England |
| [Spalding](/town/spalding.md) | 15 | 9 | England |
| [Warrington](/town/warrington.md) | 15 | 11 | England |
| [Wincanton](/town/wincanton.md) | 15 | 10 | England |
| [Dagenham](/town/dagenham.md) | 14 | 9 | England |
| [Durham](/town/durham.md) | 14 | 6 | England |
| [Newton Abbot](/town/newton-abbot.md) | 14 | 11 | England |
| [Portsmouth](/town/portsmouth.md) | 14 | 12 | England |
| [Warminster](/town/warminster.md) | 14 | 9 | England |
| [Aberdeen](/town/aberdeen.md) | 13 | 11 | England |
| [Barnstaple](/town/barnstaple.md) | 13 | 6 | England |
| [Basingstoke](/town/basingstoke.md) | 13 | 9 | England |
| [Brighton](/town/brighton.md) | 13 | 9 | England |
| [Carmarthen](/town/carmarthen.md) | 13 | 8 | Wales |
| [Chichester](/town/chichester.md) | 13 | 8 | England |
| [Eastleigh](/town/eastleigh.md) | 13 | 7 | England |
| [Huntingdon](/town/huntingdon.md) | 13 | 8 | England |
| [Keighley](/town/keighley.md) | 13 | 9 | England |
| [Kendal](/town/kendal.md) | 13 | 12 | England |
| [Middlesbrough](/town/middlesbrough.md) | 13 | 10 | England |
| [Newcastle upon Tyne](/town/newcastle-upon-tyne.md) | 13 | 7 | England |
| [Newtownards](/town/newtownards.md) | 13 | 0 | Northern Ireland |
| [Redditch](/town/redditch.md) | 13 | 8 | England |
| [Romford](/town/romford.md) | 13 | 10 | England |
| [Sittingbourne](/town/sittingbourne.md) | 13 | 12 | England |
| [St Helens](/town/st-helens.md) | 13 | 6 | England |
| [Taunton](/town/taunton.md) | 13 | 10 | England |
| [Wakefield](/town/wakefield.md) | 13 | 8 | England |
| [Wisbech](/town/wisbech.md) | 13 | 6 | England |
| [Acton](/town/acton.md) | 12 | 7 | England |
| [Armagh](/town/armagh.md) | 12 | 0 | Northern Ireland |
| [Bridport](/town/bridport.md) | 12 | 7 | England |
| [Carlisle](/town/carlisle.md) | 12 | 11 | England |
| [Cheltenham](/town/cheltenham.md) | 12 | 9 | England |
| [Cullompton](/town/cullompton.md) | 12 | 12 | England |
| [Driffield](/town/driffield.md) | 12 | 9 | England |
| [Gateshead](/town/gateshead.md) | 12 | 8 | England |
| [Grantham](/town/grantham.md) | 12 | 9 | England |
| [Honiton](/town/honiton.md) | 12 | 5 | England |
| [Launceston](/town/launceston.md) | 12 | 6 | England |
| [Nelson](/town/nelson.md) | 12 | 7 | England |
| [Northumberland](/town/northumberland.md) | 12 | 9 | England |
| [Omagh](/town/omagh.md) | 12 | 0 | Northern Ireland |
| [Penryn](/town/penryn.md) | 12 | 6 | England |
| [Rainham](/town/rainham.md) | 12 | 8 | England |
| [Tiverton](/town/tiverton.md) | 12 | 7 | England |
| [Tonbridge](/town/tonbridge.md) | 12 | 9 | England |

---

Página: https://approval-number.pages.dev/town/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
