# Approved food establishments in Boston — approval-number

> 44 approved food establishments in Boston, 31 still on the register.

## Approved food establishments in Boston

44 establishments in Boston have appeared on the register since January 2020 — the 13th largest of the 146 towns with a page here. 31 are still there.

The town is the finest location this site publishes. Street
addresses and coordinates are in the source but never appear on a page a search
engine can read — and the 1,019 establishments whose address the source
marks as withheld are not placed in any town at all.

### What is approved in Boston

| Approved activity | Establishments | Share |
|---|---|---|
| [Factory vessel](/activity/factory-vessel.md) | 18 | 40.9% |
| [Processing plant](/activity/processing-plant.md) | 12 | 27.3% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 5 | 11.4% |
| [Egg packing centre](/activity/packing-centre.md) | 4 | 9.1% |
| [Cutting plant](/activity/cutting-plant.md) | 3 | 6.8% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 3 | 6.8% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 3 | 6.8% |
| [Shellfish dispatch centre](/activity/dispatch-centre.md) | 3 | 6.8% |
| [Shellfish purification centre](/activity/purification-centre.md) | 3 | 6.8% |
| [Cold store](/activity/cold-store.md) | 2 | 4.5% |
| [Slaughterhouse](/activity/slaughterhouse.md) | 2 | 4.5% |
| [Game handling establishment](/activity/game-handling-establishment.md) | 2 | 4.5% |

### Establishments in Boston

*Boston, alphabetical*

| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| Alu Farm | [LC 067](/search.md) | Boston | Yes |
| Boston Sausage | [LC 029](/search.md) | Boston | Yes |
| Boston Sausage | [LC 068](/search.md) | Boston | Until May 2026 |
| CJ Butchers | [2679](/search.md) | Food Standards Agency | Yes |
| Central Production Unit | [LC 026](/search.md) | Boston | Yes |
| Dani Foods Ltd | [LC 021](/search.md) | Boston | Yes |
| EFP High Care Ltd | [LC 024](/search.md) | Boston | Until December 2020 |
| Freiston Shore Shellfish | [LC 033](/search.md) | Boston | Yes |
| Greencore Boston (Meals) | [LC 025](/search.md) | Boston | Yes |
| Greenyard Frozen (UK) Ltd | [LC 053](/search.md) | Boston | Yes |
| H DAWSON & SONS | [5203](/search.md) | Food Standards Agency | Yes |
| Ideal Catering Ltd | [LC 037](/search.md) | Boston | Yes |
| Jamie Lee Purification Plant | [LC 038](/search.md) | Boston | Until November 2023 |
| John Roe | [UK/4/1431](/search.md) | East Lindsey District | Until July 2026 |
| John Roe | [EL 049](/search.md) | East Lindsey District | Yes |
| Lincolnshire Game Ltd | [2595](/search.md) | Food Standards Agency | Yes |
| M and H Butchers | [LC 040](/search.md) | Boston | Until January 2025 |
| MV Abigail | [LC043](/search.md) | Boston | Until October 2020 |
| MV Abigail BN24 | [LC 043](/search.md) | Boston | Yes |
| MV Boy Lukie LO89 | [LC 061](/search.md) | Boston | Yes |
| MV Boy steven | [LC 050](/search.md) | Boston | Until November 2021 |
| MV Cally Seranne | [LC 055](/search.md) | Boston | Yes |
| MV Cally Seranne | [LC 065](/search.md) | Boston | Yes |
| MV Jaime Louise | [LC 049](/search.md) | Boston | Yes |
| MV Jarcon - BN62 | [LC 057](/search.md) | Boston | Yes |
| MV Kathryn James BN 190 | [LC 045](/search.md) | Boston | Yes |
| MV Lili Mae (BN439) | [LC 056](/search.md) | Boston | Yes |
| MV Louie Lou | [LC 062](/search.md) | Boston | Yes |
| MV Lucy Marie - BN80 | [LC 063](/search.md) | Boston | Until April 2023 |
| MV Medway IV | [LC 048](/search.md) | Boston | Until May 2023 |
| MV Merlin BN39 | [LC 046](/search.md) | Boston | Yes |
| MV Patricia - B BN445 | [LC 051](/search.md) | Boston | Yes |
| MV Ruby Doo BN3 | [LC 041](/search.md) | Boston | Yes |
| MV Seven Sisters | [LC 052](/search.md) | Boston | Yes |
| MV Sovereign BN 19 | [LC 054](/search.md) | Boston | Until April 2023 |
| MV Tracey Elaine | [LC 059](/search.md) | Boston | Yes |
| MV Vicky Ellen | [LC 066](/search.md) | Boston | Yes |
| P J STEVENS FAMILY BUTCHER | [5094](/search.md) | Food Standards Agency | Yes |
| Pinguin Foods Ltd | [LC 023](/search.md) | Boston | Until December 2020 |
| S S and Sons Fresh Foods | [LC 064](/search.md) | Boston | Until January 2025 |
| Shane Hughes | [EL 047](/search.md) | East Lindsey District | Yes |
| Smith Smokery | [EL 037](/search.md) | East Lindsey District | Yes |
| Sporting Estates Game Ltd | [2751](/search.md) | Food Standards Agency | Until December 2025 |
| Willoughby Foods Ltd | [LC 028](/search.md) | Boston | Yes |

### Towns of a similar size

- [Bristol](/town/bristol.md) — 79
- [Leeds](/town/leeds.md) — 69
- [Manchester](/town/manchester.md) — 69
- [Leicester](/town/leicester.md) — 63
- [Preston](/town/preston.md) — 55
- [Bolton](/town/bolton.md) — 54
- [Liverpool](/town/liverpool.md) — 50
- [Hull](/town/hull.md) — 46
- [Sheffield](/town/sheffield.md) — 44
- [Wembley](/town/wembley.md) — 44
- [Norwich](/town/norwich.md) — 42
- [Park Royal](/town/park-royal.md) — 42
- [Kings Lynn](/town/kings-lynn.md) — 39
- [Luton](/town/luton.md) — 39
- [Nottingham](/town/nottingham.md) — 38

### Checking a supplier before you buy?

44 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 146 towns](/town.md)

---

Página: https://approval-number.pages.dev/town/boston/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
