# Approved food establishments in Chesterfield — approval-number

> 23 approved food establishments in Chesterfield, 17 still on the register.

## Approved food establishments in Chesterfield

23 establishments in Chesterfield have appeared on the register since January 2020 — the 44th largest of the 146 towns with a page here. 17 are still there.

The town is the finest location this site publishes. Street
addresses and coordinates are in the source but never appear on a page a search
engine can read — and the 1,019 establishments whose address the source
marks as withheld are not placed in any town at all.

### What is approved in Chesterfield

| Approved activity | Establishments | Share |
|---|---|---|
| [Cold store](/activity/cold-store.md) | 10 | 43.5% |
| [Processing plant](/activity/processing-plant.md) | 9 | 39.1% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 5 | 21.7% |
| [Cutting plant](/activity/cutting-plant.md) | 3 | 13.0% |
| [Egg packing centre](/activity/packing-centre.md) | 2 | 8.7% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 1 | 4.3% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 1 | 4.3% |
| [Slaughterhouse](/activity/slaughterhouse.md) | 1 | 4.3% |
| [Liquid egg plant](/activity/liquid-egg-plant.md) | 1 | 4.3% |

### Establishments in Chesterfield

*Chesterfield, alphabetical*

| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| CS2 Transport Limited | [NE 030](/search.md) | North East Derbyshire District | Yes |
| Cutthorpe Creamery | [NE 032](/search.md) | North East Derbyshire District | Until February 2025 |
| Cutthorpe Creamery | [NE 033](/search.md) | North East Derbyshire District | Yes |
| Derbyshire Pie & Co LLP | [VF 017](/search.md) | Chesterfield | Yes |
| Elitepak Limited | [NE 031](/search.md) | North East Derbyshire District | Yes |
| Hak Pak Halal Limited | [2804](/search.md) | Food Standards Agency | Until March 2025 |
| Hollota | [VF 016](/search.md) | Chesterfield | Until January 2022 |
| Jackson's The Bakers Ltd | [NE 016](/search.md) | North East Derbyshire District | Yes |
| Lineage UK Warehousing Ltd | [NE 023](/search.md) | North East Derbyshire District | Yes |
| Magnavale Chesterfield Limited | [NE 026](/search.md) | North East Derbyshire District | Yes |
| Magnavale Chesterfield Limited | [NE 027](/search.md) | North East Derbyshire District | Yes |
| Magnavale Chesterfield Limited | [NE 028](/search.md) | North East Derbyshire District | Yes |
| Marys | [VF 011](/search.md) | Chesterfield | Until July 2024 |
| Meadowfresh of Chesterfield | [NE 014](/search.md) | North East Derbyshire District | Yes |
| Michael I Holdsworth Limited | [VF 012](/search.md) | Chesterfield | Yes |
| R B Elliott & Son Ltd | [4168](/search.md) | Food Standards Agency | Yes |
| Ready Egg Products Ltd | [VF 014](/search.md) | Chesterfield | Yes |
| Stretton Hall Farm | [NE 021](/search.md) | North East Derbyshire District | Yes |
| Underwood Meat Company Limited | [4529](/search.md) | Food Standards Agency | Yes |
| Walton Lodge Farm | [NE 022](/search.md) | North East Derbyshire District | Yes |
| Wildgoose Storage Limited | [OK 123](/search.md) | Bolsover District | Until January 2025 |
| Winster Foods (Derbyshire) Ltd | [VF 015](/search.md) | Chesterfield | Yes |
| Woodthorpe Grange Farm | [NE 017](/search.md) | North East Derbyshire District | Until July 2023 |

### Towns of a similar size

- [Walsall](/town/walsall.md) — 27
- [Penzance](/town/penzance.md) — 26
- [Barnsley](/town/barnsley.md) — 25
- [Wigan](/town/wigan.md) — 25
- [Belfast](/town/belfast.md) — 24
- [Halifax](/town/halifax.md) — 24
- [Lowestoft](/town/lowestoft.md) — 24
- [Northampton](/town/northampton.md) — 24
- [Derby](/town/derby.md) — 23
- [Hayes](/town/hayes.md) — 23
- [Basildon](/town/basildon.md) — 22
- [Llandysul](/town/llandysul.md) — 22
- [Barking](/town/barking.md) — 21
- [Crewe](/town/crewe.md) — 21
- [North Shields](/town/north-shields.md) — 21

### Checking a supplier before you buy?

23 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 146 towns](/town.md)

---

Página: https://approval-number.pages.dev/town/chesterfield/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
