# Approved food establishments in Norwich — approval-number

> 42 approved food establishments in Norwich, 28 still on the register.

## Approved food establishments in Norwich

42 establishments in Norwich have appeared on the register since January 2020 — the 16th largest of the 146 towns with a page here. 28 are still there.

The town is the finest location this site publishes. Street
addresses and coordinates are in the source but never appear on a page a search
engine can read — and the 1,019 establishments whose address the source
marks as withheld are not placed in any town at all.

### What is approved in Norwich

| Approved activity | Establishments | Share |
|---|---|---|
| [Processing plant](/activity/processing-plant.md) | 19 | 45.2% |
| [Cold store](/activity/cold-store.md) | 15 | 35.7% |
| [Egg packing centre](/activity/packing-centre.md) | 9 | 21.4% |
| [Cutting plant](/activity/cutting-plant.md) | 7 | 16.7% |
| [Re-wrapping and repackaging](/activity/re-wrappingand-repackaging-establishment.md) | 7 | 16.7% |
| [Meat preparation establishment](/activity/meat-preparation-establishment.md) | 6 | 14.3% |
| [Minced meat establishment](/activity/mince-meat-establishment.md) | 5 | 11.9% |
| [Slaughterhouse](/activity/slaughterhouse.md) | 1 | 2.4% |
| [Game handling establishment](/activity/game-handling-establishment.md) | 1 | 2.4% |
| [Fresh fishery products plant](/activity/fresh-fishery-products-plant.md) | 1 | 2.4% |

### Establishments in Norwich

*Norwich, alphabetical*

| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| A J Shellfish | [BL 006](/search.md) | Broadland District | Yes |
| Bernard Matthew Foods Limited | [2787](/search.md) | Food Standards Agency | Yes |
| Bernard Matthews Foods Ltd | [BL 015](/search.md) | Broadland District | Until April 2021 |
| Bernard Matthews Foods Ltd | [BL 020](/search.md) | Broadland District | Until January 2025 |
| Broadland Hams | [NR 038](/search.md) | South Norfolk District | Yes |
| Cheerful Links | [UN 060](/search.md) | Norwich | Yes |
| Chefs Fayre Ltd | [UN 070](/search.md) | Norwich | Yes |
| Direct Catering | [BL 012](/search.md) | Broadland District | Until September 2022 |
| Dyvine Ltd | [BL 030](/search.md) | Broadland District | Yes |
| E F Shingfield & Son | [NR 022](/search.md) | South Norfolk District | Yes |
| E.J. and M E Wood | [AH 046](/search.md) | Breckland District | Yes |
| Farmyard Frozen Limited | [NR 046](/search.md) | South Norfolk District | Until February 2025 |
| Fielding Cottage Limited | [BL 016](/search.md) | Broadland District | Yes |
| George Morris and Son | [UN 012](/search.md) | Norwich | Yes |
| H G Blake (Costessey) Ltd | [5207](/search.md) | Food Standards Agency | Yes |
| Hazel's Butcher sLtd | [2014](/search.md) | Food Standards Agency | Yes |
| Howards & Son | [UN 030](/search.md) | Norwich | Until January 2025 |
| Little Norfolk Kitchen | [BL 018](/search.md) | Broadland District | Until February 2023 |
| Lucky Star | [UN 020](/search.md) | Norwich | Until January 2025 |
| Marsh Pig | [NR 040](/search.md) | South Norfolk District | Until April 2026 |
| Michael Collier | [BL 023](/search.md) | Broadland District | Until January 2025 |
| Mr Hewitt | [NR 024](/search.md) | South Norfolk District | Yes |
| Mr J Reeder | [NR 032](/search.md) | South Norfolk District | Yes |
| Mr Shearwood | [NR 025](/search.md) | South Norfolk District | Yes |
| Nortons Dairy | [BL 009](/search.md) | Broadland District | Yes |
| Oriental Delight | [UN 050](/search.md) | Norwich | Until November 2022 |
| Osprey Foods International Ltd | [NN 133](/search.md) | North Norfolk District | Until January 2021 |
| Pairpoints Eggs | [BL 017](/search.md) | Broadland District | Yes |
| Pastry Cutters | [BL 011](/search.md) | Broadland District | Until September 2025 |
| Pastry Cutters | [BL 033](/search.md) | Broadland District | Yes |
| Prepking Limited | [BL 032](/search.md) | Broadland District | Yes |
| R D & J Burridge | [NR 034](/search.md) | South Norfolk District | Yes |
| R S Baker and Sons Ltd | [NR 021](/search.md) | South Norfolk District | Yes |
| R W Nurse | [NR 023](/search.md) | South Norfolk District | Yes |
| Roofe Catering Butchers Ltd | [1057](/search.md) | Food Standards Agency | Yes |
| Simply Halal (Banham) Limited | [5516](/search.md) | Food Standards Agency | Until May 2021 |
| Swannington Farm to Fork | [1067](/search.md) | Food Standards Agency | Yes |
| T.C. Fines and Sons Sausage Manufacturers | [BL 007](/search.md) | Broadland District | Yes |
| The Cheese Truckle | [BL 031](/search.md) | Broadland District | Yes |
| Traditional Norfolk Poultry Limited | [AH 043](/search.md) | Breckland District | Until January 2025 |
| Urcnac Limited | [BL 034](/search.md) | Broadland District | Yes |
| Weddel Swift Distribution Ltd | [5224](/search.md) | Food Standards Agency | Yes |

### Towns of a similar size

- [Leicester](/town/leicester.md) — 63
- [Preston](/town/preston.md) — 55
- [Bolton](/town/bolton.md) — 54
- [Liverpool](/town/liverpool.md) — 50
- [Hull](/town/hull.md) — 46
- [Boston](/town/boston.md) — 44
- [Sheffield](/town/sheffield.md) — 44
- [Wembley](/town/wembley.md) — 44
- [Park Royal](/town/park-royal.md) — 42
- [Kings Lynn](/town/kings-lynn.md) — 39
- [Luton](/town/luton.md) — 39
- [Nottingham](/town/nottingham.md) — 38
- [Swansea](/town/swansea.md) — 38
- [Poole](/town/poole.md) — 36
- [Blackburn](/town/blackburn.md) — 34

### Checking a supplier before you buy?

42 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.

[How we use this](/privacy.md).

[All 146 towns](/town.md)

---

Página: https://approval-number.pages.dev/town/norwich/
Fonte: Approved Food Establishments — Food Standards Agency, 102 monthly snapshots
Recolha: 2026-08-20
