Egg packing centres approved by Powys
37 establishments hold approval as a egg packing centre under Powys — 69.8% of what this authority approves, and 3.4% of the egg packing centres in the country. 29 are still on the register.
37establishments
29still there
69.8%share of Powys
3.4%share of egg packing cents
All 1,093 egg packing centres · Everything Powys approves
The 37 of them
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Belannewydd | MO 040 | Powys | Yes |
| Brooke's Farm Eggs | MO 049 | Bwlchycibau | Yes |
| Bryn Buarth Farm | MO 039 | Powys | Until April 2023 |
| Bryndu Organics | MO 009 | Llangadfan | Until July 2026 |
| CL & FE Jerman | MO 044 | Newtown | Yes |
| D E & M R Davies | MO 026 | Powys | Yes |
| D E K B Owen & Son | MO 031 | Powys | Yes |
| D R & E B Evans & Son | MO 034 | Powys | Yes |
| DW &SE Richards | MO 045 | Caersws | Yes |
| ED & J Morris & Sons | MO 050 | Nr Oswestry | Yes |
| EW ME & GR Williams | MO 060 | Llanidloes | Yes |
| Fairfield Farm | MO 030 | Powys | Yes |
| G Evans & Son | MO 036 | Powys | Yes |
| Gardd Afon (Meikle Growers Ltd) | MO 053 | Llanbrynmair | Yes |
| Great Oak Foods | MO 023 | Llanidloes | Until July 2025 |
| Hall & Co | MO 051 | Churchstoke | Yes |
| Hendy | MO 010 | Caersws | Until February 2024 |
| Hill Farm Abermule | MO 016 | Montgomery | Until July 2026 |
| Hill Farm Partnership | MO 611 | Brecon | Yes |
| M A Andrew & Son | MO 029 | Powys | Yes |
| MJBMDT&TA Bates | MO 041 | Welshpool | Yes |
| Maesglyn Egg Co Ltd | MO 065 | Powys | Yes |
| Oak Tree Eggs | MO 064 | Powys | Yes |
| P. N. & H. M. Rees | MO 012 | Llanidloes | Until February 2026 |
| PE & GR Jones | MO 047 | Welshpool | Yes |
| Parc Issa Farms - Wyau Tanat Eggs | MO 066 | Powys | Yes |
| Pleasant Pastures Ltd | MO 063 | Powys | Yes |
| RL & JL Peate | MO 054 | Welshpool | Yes |
| SM & DG Jones | MO 059 | Llanfair Caereinion | Yes |
| Sheriff's Wood Eggs Ltd | MO 027 | Powys | Yes |
| Trecastle Eggs | MO 609 | Brecon | Yes |
| Trenewydd Yolks | MO 302 | Knighton | Until February 2026 |
| Tynewydd | MO 032 | Powys | Yes |
| Vyrnwy Valley Eggs Ltd | MO 028 | Powys | Until July 2026 |
| WL Hammer | MO 046 | Montgomery | Yes |
| Welshpool Farm Eggs | MO 048 | Welshpool | Yes |
| Wern Farm | MO 033 | Powys | Yes |
Other authorities that approve egg packing centres
- Food Standards Agency — 124
- Cornwall — 32
- North Yorkshire Council — 28
- Somerset Council — 30
- Dorset Council — 25
- Shropshire — 25
- Wiltshire — 27
- Herefordshire Council — 21
- Westmorland and Furness Council — 18
- East Riding of Yorkshire — 15
- Gwynedd — 19
- East Lindsey District — 20
Checking a supplier before you buy?
37 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.