Approved egg packing centres
1,093 establishments have appeared on the register as a egg packing centre since January 2020 — the 6th most common of the 20 approved activities. 599 are still there.
What this approval covers
Section X — eggs are graded and packed here. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve egg packing centres
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 124 | 11.3% |
| Powys | 37 | 3.4% |
| Cornwall | 32 | 2.9% |
| Somerset Council | 30 | 2.7% |
| North Yorkshire Council | 28 | 2.6% |
| Wiltshire | 27 | 2.5% |
| Shropshire | 25 | 2.3% |
| Dorset Council | 25 | 2.3% |
| Herefordshire Council | 21 | 1.9% |
| East Lindsey District | 20 | 1.8% |
| Gwynedd | 19 | 1.7% |
| Westmorland and Furness Council | 18 | 1.6% |
| East Riding of Yorkshire | 15 | 1.4% |
| North Devon District | 14 | 1.3% |
| South Norfolk District | 14 | 1.3% |
| Sir Benfro - Pembrokeshire | 13 | 1.2% |
| Chichester District | 12 | 1.1% |
| Mid Devon District | 12 | 1.1% |
| Northumberland | 10 | 0.9% |
| Charnwood | 10 | 0.9% |
| Dumfries and Galloway | 10 | 0.9% |
| Comhairle nan Eilean Siar | 10 | 0.9% |
Approved egg packing centres
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 5 Nunton | WA 094 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| A & B Wright | PF 201 | Rawcliffe | Wyre | Yes |
| A & D Jones | CW 027 | Corwen | Conwy | Yes |
| A & F Bennett | PF 205 | St Michaels | Wyre | Until February 2025 |
| A & F McKean | 9277 | Strabane | Food Standards Agency | Until February 2021 |
| A & F McKean | 9277 Pack N UK9 277 | Strabane | Food Standards Agency | Out of scope since 2022 |
| A & L Poultry | OR 014 | Halsall | West Lancashire | Yes |
| A & M Walker | WQ 116 | Bradford on Avon | Wiltshire | Yes |
| A & S Jeffery | TI 056 | Bideford | Torridge District | Yes |
| A & S Macdonald | AK 124 | Hexham | Northumberland | Yes |
| A C Birkle | LB 027 | Wymeswold | Charnwood | Yes |
| A E Rush & Son | SM 030 | Barnham | West Suffolk Council | Yes |
| A G & H Sayers | 9706 | Strabane | Food Standards Agency | Until February 2021 |
| A G & H Sayers | 9706 Pack N UK9 300 | Strabane | Food Standards Agency | Out of scope since 2022 |
| A Good Egg | AQ 020 | Clapham | Bedford Borough | Yes |
| A H Bell | UK/4/1395 | Horncastle | East Lindsey District | Until July 2026 |
| A H Bell | EL 048 | Horncastle | East Lindsey District | Yes |
| A R Mann | UK/4/80 | Quenniborough | Charnwood | Until January 2025 |
| A R Mann | LB 022 | South Croxton | Charnwood | Yes |
| A W Watchorn | RW 003 | Oakham | Rutland | Until January 2025 |
| A W Watchorn | RW 03 | Oakham | Rutland | Yes |
| A. Wright & Son | DM 050 | Durham | County Durham | Until January 2025 |
| A.G. Murdoch & Sons (Poultry) | AQ 017 | Cardington | Bedford Borough | Yes |
| AB Roots | VB 003 | Ingatestone | Brentwood | Yes |
| AG & TG Saunders | AH 030 | Necton | Breckland District | Yes |
| AL & GM Jones | CW 026 | Conwy | Conwy | Yes |
| AW & GS Panniers | HC 137 | Worcester | Herefordshire Council | Yes |
| Abbey Eggs | WR 022 | Warrington | Warrington | Yes |
| Abbey Farm | WU 028 | Wellingborough | North Northamptonshire Council | Yes |
| Absolute Taste Ltd | FG 054 | London | Wandsworth (London Borough) | Until February 2021 |
| Acorn Community Care | RJ 032 | Malton | North Yorkshire Council | Until May 2026 |
| Air An Lot Ltd | WA 073 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Alan Whitten | 9247 | Comber | Food Standards Agency | Until January 2021 |
| All Game & Eggs Ltd | YK 302 | Scarborough | North Yorkshire Council | Yes |
| Allison Devereux Farms | DM 080 | — | County Durham | Yes |
| Alpha Farms | HX 033 | Hilton | Huntingdonshire District | Yes |
| Alu Farm | LC 067 | Boston | Boston | Yes |
| Ambios Ltd | TO 067 | Totnes | South Hams District | Until July 2024 |
| Ambrose Farm | MV 066 | Tiverton | Mid Devon District | Yes |
| Amos Kaye and Son | YB 054 | Sheffield | Barnsley Metropolitan Borough | Yes |
| Andrew Kerr | 9228 | Fivemiletown | Food Standards Agency | Until February 2021 |
| Andrew Kerr | 9228 Pack N UK9 228 | Fivemiletown | Food Standards Agency | Out of scope since 2022 |
| Andrew Stillwell | CI 058 | Rowlands Castle | Chichester District | Yes |
| Anglia Free Range Eggs Ltd | AH 036 | Attleborough | Breckland District | Yes |
| Anslow Eggs LLP | EQ 029 | Burton on Trent | East Staffordshire | Yes |
| Antell Bros | ET 040 | Wimborne | Dorset Council | Until March 2024 |
| Appledore Farm | MV 063 | Tiverton | Mid Devon District | Yes |
| April Williams | HC 163 | Weobley | Herefordshire Council | Yes |
| Armin Plus | AG 237 | Perivale | Ealing (London Borough) | Yes |
| Arnolds Farm | BS 020 | Basingstoke | Basingstoke and Deane | Yes |
| Artie & Ann McIvor | 9244 | Limavady | Food Standards Agency | Until February 2021 |
| Artie & Ann McIvor | 9244 Pack N UK9 244 | Limavady | Food Standards Agency | Out of scope since 2022 |
| Ashbrook Free Range Eggs | 9289 | Markethill | Food Standards Agency | Until October 2020 |
| Ashton and High Leas Farm | ET 039 | Wimborne | Dorset Council | Until January 2025 |
| Atlantic Eggs | CQ 541 | Bude | Cornwall | Yes |
| Auchenroy Farm | KA 044 | — | East Ayrshire | Out of scope since 2022 |
| Auchtralure Eggs | UK-7-448 | — | Dumfries and Galloway | Out of scope since 2022 |
| Aughnahinch Eggs | 9715 Pack N UK9 309 | Co. Fermanagh | Food Standards Agency | Out of scope since 2022 |
| Avril Pratt | GL 049 | Cheltenham | Cotswold District | Yes |
| B & J Noden | US 087 | Market Drayton | Shropshire | Yes |
| B & J Pert | VW 102 | Wantage | Vale of White Horse District | Yes |
| B Acurch & Co. | RW 002 | Stamford | Rutland | Until January 2025 |
| B G Priddle | SS 924 | South Petherton | Somerset Council | Yes |
| B Jarnell & Son | UK/2/1192 | Gunby | East Lindsey District | Until July 2026 |
| B Jarnell & Son | EL 042 | Skegness | East Lindsey District | Yes |
| B T & E J Mosey | OH 045 | — | North Yorkshire Council | Yes |
| B W & A Strout | CQ 743 | Launceston | Cornwall | Yes |
| B.C & H. Bradshaw | LO 062 | Beccles | East Suffolk Council | Yes |
| Babthorpe Hall Farm Ltd | YO 013 | Selby | North Yorkshire Council | Yes |
| Bainbridge Farms | AK 130 | Northumberland | Northumberland | Yes |
| Ballygarvey Eggs Ltd. | 9054 | Ballymena | Food Standards Agency | Until February 2021 |
| Ballygarvey Eggs Ltd. | 9054 Pack N UK9 054 | Ballymena | Food Standards Agency | Out of scope since 2022 |
| Ballygarvey Eggs Ltd. (Deerfin site) | 9285 | Ballymena | Food Standards Agency | Until February 2021 |
| Ballygarvey Eggs Ltd. (Deerfin site) | 9285 Pack N UK9 285 | Ballymena | Food Standards Agency | Out of scope since 2022 |
| Ballylesson Poultry Ltd. | 9272 | Ballymena | Food Standards Agency | Until October 2020 |
| Ballysugagh Free Range Eggs | 9713 | Downpatrick | Food Standards Agency | Until February 2021 |
| Ballysugagh Free Range Eggs | 9713 Pack N UK9 307 | Downpatrick | Food Standards Agency | Out of scope since 2022 |
| Barfen Farm | EL 032 | Withern | East Lindsey District | Until February 2026 |
| Barn 2 Buyer Ltd | DM 056 | Durham | County Durham | Until January 2025 |
| Barradale Eggs Ltd | KN 016 | North Ashford | Maidstone | Yes |
| Barry McAlister | 9128 | Cookstown | Food Standards Agency | Until February 2021 |
| Barry McAlister | 9128 Pack N UK9 128 | Cookstown | Food Standards Agency | Out of scope since 2022 |
| Bassenhally Farm - Adas Eggs | CM 013 | Cottenham | South Cambridgeshire District | Yes |
| Beagram Eggs | WA 086 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Bedale Chickens | YK 340 | Bedale | North Yorkshire Council | Yes |
| Beechwood Eggs | NY 009 | Thatcham | West Berkshire | Yes |
| Beeutiful Oaks | FT 007 | Fleet | Hart District | Yes |
| Beeview Farm | PI 089 | Newport | Sir Benfro - Pembrokeshire | Until July 2022 |
| Beeview Farm | PI 098 | Newport | Sir Benfro - Pembrokeshire | Yes |
| Belannewydd | MO 040 | Powys | Powys | Yes |
| Bells Eggs | 9709 | Co.Down | Food Standards Agency | Until February 2021 |
| Bells Eggs | 9709 Pack N UK9 001 | Co.Down | Food Standards Agency | Out of scope since 2022 |
| Ben Lay Eggs Limited | VW 108 | Frilford | Vale of White Horse District | Until June 2025 |
| Ben's Hens | MV 038 | Exeter | Mid Devon District | Until January 2025 |
| Bennetts Eggs Liversedge | KM 107 | Huddersfield | Kirklees | Yes |
| Berners Hill Poultry Farm Egg Packers | RR 024 | — | Rother District | Until July 2023 |
| Berwyn Eggs | GZ 124 | Corwen | Sir Ddinbych - Denbighshire | Yes |
| Billy's Eggs | GL 043 | Cheltenham | Cotswold District | Yes |
| Birch Farm (MXB Devon Operations Ltd) | TI 058 | Bideford | Torridge District | Yes |
| Birchwood Primary School | LO 074 | Ipswich | East Suffolk Council | Until July 2023 |
| Bird Brothers | AQ 011 | Swineshead | Bedford Borough | Yes |
| Bisley Birds | GS 038 | Stroud | Stroud District | Yes |
| Bitteswell Egg Farm | HH 008 | Bitteswell | Harborough District | Yes |
| Black Dog Free Range Eggs | MV 051 | Crediton | Mid Devon District | Yes |
| Blackmore Vale Quail | DQ 019 | Sturminster Newton | Dorset Council | Yes |
| Blackwater Farm | HJ 033 | Horsham | Horsham District | Until January 2025 |
| Blairmount Free Range Eggs | 9224 | Larne | Food Standards Agency | Until February 2021 |
| Blairmount Free Range Eggs | 9224 Pack N UK9 224 | Larne | Food Standards Agency | Out of scope since 2022 |
| Bleawath Farm | WI 023 | Cumbria | Cumberland Council | Yes |
| Bloom Valley Ltd | AY036 | Buckinghamshire | Buckinghamshire Council | Until October 2020 |
| Bloom Valley Ltd | AY 036 | Buckinghamshire | Buckinghamshire Council | Yes |
| Bohetherick Farm | CQ 760 | Saltash | Cornwall | Yes |
| Bonnie Mount | EJ 033 | Penrith | Westmorland and Furness Council | Until February 2025 |
| Border Eggs Ltd | UK 7 398 | — | Scottish Borders | Out of scope since 2022 |
| Borough Farm Eggs | ND 058 | Woolacombe | North Devon District | Until February 2025 |
| Bosavern Community Enterprises | CQ 095 | Penzance | Cornwall | Yes |
| Bradwest | GZ 127 | Corwen | Sir Ddinbych - Denbighshire | Yes |
| Braeside Farm Eggs | 9113 | Cookstown | Food Standards Agency | Until February 2021 |
| Braeside Farm Eggs | 9113 Pack N UK9 113 | Cookstown | Food Standards Agency | Out of scope since 2022 |
| Bragenham Farm | AY 046 | Bragenham | Buckinghamshire Council | Yes |
| Breck Farm | NN 126 | Weyborne | North Norfolk District | Yes |
| Brentingby Lodge | ME 019 | Melton Mowbray | Melton | Yes |
| Brian McGrenaghan | 9275 | Trillick | Food Standards Agency | Until February 2021 |
| Brian McGrenaghan | 9275 Pack N UK9 275 | Trillick | Food Standards Agency | Out of scope since 2022 |
| Bridges Farm Eggs | WE 112 | Heathfield | Wealden District | Yes |
| Broachdale Birds Limited | YK 321 | Scarborough | North Yorkshire Council | Yes |
| Broadacre Farm | SS 914 | Langport | Somerset Council | Until October 2023 |
| Broadland Eggs | NN 121 | East Ruston | North Norfolk District | Yes |
| Brook Farm | VW 103 | Abingdon | Vale of White Horse District | Yes |
| Brooke's Farm Eggs | MO 049 | Bwlchycibau | Powys | Yes |
| Brooklands Farm | HC 157 | Hereford | Herefordshire Council | Yes |
| Broomfleet Barnyard | EY 063 | Broomfleet | East Riding of Yorkshire | Until February 2023 |
| Brown Eggs Ltd | YK 301 | Scarborough | North Yorkshire Council | Yes |
| Browns Farm | HJ 044 | Henfield | Horsham District | Until September 2024 |
| Broxburn Brown Ltd | ED 042 | — | City of Edinburgh | Until November 2021 |
| Bryn Buarth Farm | MO 039 | Powys | Powys | Until April 2023 |
| Bryndu Organics | MO 009 | Llangadfan | Powys | Until July 2026 |
| Brynymor Farm | SJ 076 | Llangennith | Abertawe - Swansea | Yes |
| Buds Farm | WE 132 | Mayfield | Wealden District | Yes |
| Bulstone Springs | EV 065 | Branscombe | East Devon District | Until January 2025 |
| Bumblehole Foods Ltd | BR 001 | Bromsgrove | Bromsgrove District | Yes |
| Burwell Hatchery Ltd | AH 040 | Dereham | Breckland District | Yes |
| Butlers Farm Produce | DQ 030 | Wareham | Dorset Council | Yes |
| Byrestown Birds | 9241 | Ballymena | Food Standards Agency | Until October 2020 |
| C & L Browning-Smith | CL 108 | Colchester | Colchester | Until March 2025 |
| C & R Brown | TV 017 | Stockbridge | Test Valley District | Until October 2020 |
| C F Batten and Son | ET 037 | Wimborne | Dorset Council | Yes |
| C Hinchliffe S Hirst and L Hirst | KM 109 | Netherton | Kirklees | Yes |
| C J D Tarran | HN 040 | Burneston | North Yorkshire Council | Yes |
| C Lupton & Sons | YO 010 | — | North Yorkshire Council | Yes |
Other approved activities
- Processing plant — 4,866
- Cold store — 2,747
- Meat preparation establishment — 1,594
- Re-wrapping and repackaging — 1,225
- Cutting plant — 1,177
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Slaughterhouse — 318
- Shellfish purification centre — 147
Checking a supplier before you buy?
1,093 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.