Processing plants approved by Food Standards Agency
322 establishments hold approval as a processing plant under Food Standards Agency — 24.2% of what this authority approves, and 6.6% of the processing plants in the country. 216 are still on the register.
322establishments
216still there
24.2%share of Food Standards A
6.6%share of processing plants
All 4,866 processing plants · Everything Food Standards Agency approves
The 322 of them
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | 7009 | Deeside | Yes |
| 2 Sisters Food Group Ltd | 5011 | Bungay | Yes |
| A & B Catering Butchers Ltd | 6378 | Maidenhead | Until December 2023 |
| A E Poxon & Sons Ltd | 4171 | Walsall | Until September 2020 |
| AB & S WHOLESALE MEATS | 4778 | Manchester | Yes |
| ABP Doncaster | 2458 | Doncaster | Yes |
| ABP ELLESMERE | 4073 | Ellesmere | Yes |
| ABP GUILDFORD | 6238 | Guildford | Yes |
| ABP Kingswinford | 4182 | — | Yes |
| ABP LANGPORT | 8285 | Langport | Yes |
| ABP Newry | 9001 | NEWRY | Out of scope since 2022 |
| ABP SHREWSBURY | 4109 | Shrewsbury | Yes |
| ABP STURMINSTER | 8207 | Sturminster Newton | Yes |
| ABP Yetminster | 8216 | Sherborne | Yes |
| ABP(Lurgan) Ltd | 9033 | CRAIGAVON | Out of scope since 2022 |
| Ace 4 Kebabs Limited | 2703 | Yateley | Until July 2023 |
| Adlington Limited | 4744 | Coventry | Yes |
| Althams Butchers | 4578 | Morecambe | Yes |
| Andrew Barclay Butchers Limited | 2665 | Wincanton | Until June 2025 |
| Anna's Happy Trotters Limited T/A Anna's Happy Trotters | 1099 | Goole | Yes |
| Armstrong Meats Ltd | 9205 | BELFAST | Out of scope since 2022 |
| Arthur J Granby & Sons (Liverpool) Ltd | 4163 | Liverpool | Yes |
| Artisanbyrobert | 2820 | Hook | Yes |
| Aubrey Allen Limited | 1006 | Coventry | Yes |
| BLACKLIDGES | 4112 | — | Yes |
| Bakers of Nailsea Limited | 8149 | Nailsea | Until March 2021 |
| Banner Foods (Bromsgrove) Limited | 1005 | Bromsgrove | Until October 2020 |
| Bantuway Limited | 6336 | London | Until June 2026 |
| Barkers Yorkshire Butchers Limited | 2453 | Skipton | Yes |
| Bartlett & Sons Ltd | 1034 | Bath | Until February 2021 |
| Bawnbua Foods NI Ltd | 9115 | Craigavon | Out of scope since 2022 |
| Bearfields of London | 2566 | London | Yes |
| Ben Creese Country Butchers Ltd | 2547 | Gloucester | Yes |
| Bernard Matthews Foods Limited | 5049 | Halesworth | Yes |
| Bexleys Limited | 4308-0036 | Liverpool | Yes |
| Bodiam Meat & Pie Company | 6119 | Robertsbridge | Until December 2024 |
| Bowland Pork Beef and Lamb Ltd | 4855 | Tatham | Until May 2024 |
| Bradshaw Bros Ltd. | 4789 | Burntwood | Until July 2023 |
| Bramfield Meats Ltd | 5260 | Halesworth | Yes |
| Brendan Anderton Butchers Ltd | 4834 | Preston | Yes |
| Brian Etherington Meat Company | 8380 | Redruth | Yes |
| British Meats | 6394 | Wantage | Until September 2023 |
| Brookvale Farm | 9901 | Dromore | Out of scope since 2022 |
| Broughgammon Ltd | 9303 | Ballycastle | Out of scope since 2022 |
| Buxton Butchers Ltd | 2622 | Bristol | Yes |
| C & G Wholesale Foods Ltd | 2030 | Bury | Yes |
| C & P (Meat Sales) Limited | 1080 | Gloucester | Yes |
| C SNELL WHOLESALE | 8191 | Chard | Yes |
| C and S Meats Limited | 8354 | Sherbourne | Yes |
| CK's Supermarket Limited | 7228 | Llanelli | Yes |
| COMBE MARTIN MEATS | 8068 | Ilfracombe | Yes |
| COMPLETE MEATS | 8364 | Axminster | Yes |
| COOPERS OF ANDOVER | 2268 | Andover | Until October 2025 |
| CSP (Food Services) Limited | 1012 | London | Yes |
| Cam Catering Butchers Ltd | 2336 | Dursley | Yes |
| Carnbrooke Meats Ltd | 9136 | Lisburn | Out of scope since 2022 |
| Cartmel Valley Game Suppliers Limited | 4837 | Nr Grange-Over-Sands | Yes |
| Castle Hill Meats Limited (T/A Burtons Catering Butchers) | 1030 | Saffron Walden | Yes |
| Ceredigion County Council (Food Centre Wales) | 7201 | Llandysul | Until July 2021 |
| Cheesley Hill Farm Limited | 2922 | Chippenham | Until September 2025 |
| Chefs Cut Butchery Ltd | 2844 | Nottingham | Yes |
| Cherryfield (Croydon) Ltd | 6240 | Crawley | Yes |
| Cig Calon Cymru | 7198 | Llanelli | Until December 2024 |
| Clarke and Whitham Ltd | 2415 | Huddersfield | Yes |
| Cleveleys Foods Limited | 1090 | Halesworth | Yes |
| Coombe Farm Organic | 2737 | Crewekerne | Until November 2023 |
| Cornvale Foods Ltd | 4864 | Carnforth | Yes |
| Corvedale Fresh Limited | 4451 | Craven Arms | Yes |
| Cote Kitchen (Butchery) | 2754 | Hounslow | Yes |
| Country Harvest Frozen Foods Ltd | 2491 | Darlington | Yes |
| Country Valley Foods Ltd | 2452 | Billingham | Yes |
| County Foods Ltd | 2057 | Poole | Yes |
| Cranston's Quality Butchers Ltd | 2400 | Penrith | Yes |
| Cranswick Country Foods (Ballymena) | 9045 | BALLYMENA | Out of scope since 2022 |
| Cranswick Country Foods PLC | 5213 | Thetford | Yes |
| Cranswick Country Foods Plc | 2093 | Hull | Yes |
| Creed Foodservice Limited | 8374 | Staverton | Yes |
| Curtis of Lincoln | 5176 | Lincoln | Until September 2022 |
| DAVID F SMITH | 5300 | London | Until September 2023 |
| DECKERS TRADING LTD | 2001 | Rochdale | Yes |
| DTC Foods Limited | 2893 | Okehampton | Yes |
| DUNBIA PRESTON | 4071 | Preston | Yes |
| Dale Farm Ltd | NI 215 M | Ballymena | Out of scope since 2022 |
| Danish Crown Bugle | 2614 | St Austell | Yes |
| Danish Crown Manchester | 2578 | Manchester | Yes |
| David Thomas James Thomas Stephen Thomas & Simeon Thomas (T/A D & J Thomas) | 7103 | Wrexham | Yes |
| Deer Box Ltd | 2813 | Wiltshire | Yes |
| Direct Meat Supplies Ltd | 7085 | Llanelli | Yes |
| Direct Meats (Knights Farm) Ltd T/A Blackwell & Co | 5443 | Colchester | Yes |
| Direct Table Foods Limited | 2811 | Bury St Edmunds | Yes |
| Doric Game Ltd | 2468 | Leeds | Yes |
| Douglas Willis Ltd T/A Croesllan Catering | 7212 | Cwmbran | Yes |
| Dovecote Park (Skellingthorpe) Ltd | 5116 | Lincoln | Yes |
| Dovecote Park Ltd | 2045 | Pontefract | Yes |
| Down Land Traditional Meats Ltd | 6342 | Henfield | Yes |
| Downland Produce | 2600 | Melksham | Yes |
| Dowtys Cutting Plant | 7050 | Milford Haven | Until August 2022 |
| Draynes Farms | NI 235 M | Lisburn | Out of scope since 2022 |
| Dukeshill Ham Company | 2758 | Telford | Yes |
| Dunbia (UK) | 7015 | Llanybydder | Yes |
| Dunbia Cardington | 5106 | Bedford | Yes |
| Dunbia Carnaby | 2100 | — | Yes |
| Dunbia Cross Hands | 7195 | — | Yes |
| Dunbia Cumbria | 2388 | — | Yes |
| Dunbia Dungannon a division of Dunbia (UK) | 9012 | DUNGANNON | Out of scope since 2022 |
| Dunbia West Devon | 8071 | — | Yes |
| E & T Jackson & Sons | 4294 | Knutsford | Yes |
| EAST HILL PRIDE | 8101 | Ottery St Mary | Yes |
| Eat Telfit Ltd | 2904 | Leyburn | Until November 2025 |
| Eversfield Organic Limited | 8367 | Okehampton | Until May 2024 |
| F A Gill Limited | 4090 | Wolverhampton | Until May 2024 |
| F Houghton & Family (Wholesale Butchers) Ltd | 4108 | Warrington | Until March 2025 |
| FOYLE MELTON MOWBRAY | 2077 | Melton Mowbray | Yes |
| Faccenda Foods (Lincs) Ltd (T/A Avara Foods) | 3003 | Caistor | Yes |
| Faccenda Foods Limited (T/A Avara Foods) | 4633 | Brierley Hill | Yes |
| Faccenda Foods Limited (T/A Avara Foods) | 7013 | Abergavenny | Yes |
| Farmers Fresh (Wales) Limited | 7132 | Wrexham | Until March 2026 |
| Farmers Fresh Ltd | 4133 | Kenilworth | Yes |
| Farmview Dairies Ltd | NI 227 M | Belfast | Out of scope since 2022 |
| Ferguson Meats Ltd | 9133 | Ballymena | Out of scope since 2022 |
| Forrester (Sales) Ltd | 4270 | Nr Fordsham | Yes |
| Foyle Gloucester | 2172 | Cinderford | Yes |
| Frank Godfrey Limited | 5530 | London | Yes |
| Fred C Robinson Ltd | 9044 | BALLYCLARE | Out of scope since 2022 |
| Freemans of Newent Limited (T/A Avara Foods) | 4014 | Hereford | Yes |
| Fresh Fields Foods Ltd | 2446 | Halifax | Yes |
| Freshasia Foods Ltd | 1052 | Erith | Yes |
| Furness Fish & Game Ltd | 4842 | Grange-over-Sands | Yes |
| G & A DENNEY | 2168 | Lyth | Yes |
| GILLAMS BUTCHERS | 2478 | Leeds | Until April 2023 |
| Gibbins Quality Meats | 8385 | Exeter | Until May 2023 |
| Gibbins Quality Meats | 2850 | Exeter | Until January 2024 |
| Gilberts Kosher Foods Limited | 6206 | Milton Keynes | Yes |
| Gilders Transport Ltd (T/A Martins Meats) | 1025 | Cheltenham | Yes |
| Goodwood Estate Company Limited (The) | 2646 | Chichester | Yes |
| Grasmere Farm Ltd | 5518 | Peterborough | Yes |
| Gressingham Foods | 5004 | — | Yes |
| Gressingham Foods | 5069 | — | Until November 2023 |
| Grove Dairy Ltd | NI 226 M | Castlederg | Out of scope since 2022 |
| H G Walter Limited | 2688 | London | Until January 2026 |
| H G Walter Limited | 2947 | London | Yes |
| H Greaves & Son (Meat Products) Ltd | 2271 | Skelmersdale | Until May 2023 |
| HBH Foods | 2843 | Wisbech | Until March 2026 |
| HOLDSWORTH | 2466 | Halifax | Yes |
| HV Graves | 2256 | Briston | Yes |
| Haji Baba Limited | 2957 | Wisbech | Yes |
| Halal Editions | 2886 | Leicester | Yes |
| Halal Editions Ltd | 2744 | Leicester | Until August 2023 |
| Halal Services Company Limited | 4847 | Lancaster | Yes |
| Hannan Meats | 9061 | Moira | Out of scope since 2022 |
| Haye Farm Ltd | 2906 | Axminster | Yes |
| Hilton Foods UK Limited | 5416 | Huntingdon | Yes |
| Holmesterne Farm Co Ltd | 2364 | Richmond | Until June 2026 |
| Honeywell Meats Ltd | 2058 | Preston | Yes |
| Howels Butchers Limited | 7222 | Swansea | Yes |
| Hugh Phillips Gower Butcher | 7048 | Swansea | Until June 2024 |
| IRC Cucina Limited | 2831 | Manchester | Yes |
| Iman Casing & Foods UK Limited | 7224 | Powys | Yes |
| Island Foods Limited | 2144 | Ryde | Yes |
| Isle of Wight Meat Co. | 2783 | Isle of Wight | Until July 2024 |
| Ivan Clarke Catering Butchers Ltd | 8381 | Ilfracombe | Yes |
| J & D Papworth Ltd | 2401 | Fakenham | Yes |
| J Mato & Son Limited | 2580 | Blandford Forum | Until August 2020 |
| J R Farm Meats Ltd | 6326 | Canterbury | Yes |
| J S Quality Meats Limited | 2368 | Uttoxeter | Yes |
| J W Mettrick & Son Ltd | 4322 | Glossop | Yes |
| J W Young (Butchers) Ltd | 2488 | Sheffield | Yes |
| JENNINGS OF CAVERSHAM | 6392 | Reading | Until November 2020 |
| JLP Meat Trading Limited | 2500 | London | Yes |
| JOHN PENNY AND SONS | 2285 | Leeds | Yes |
| JTM Meats | ZS 005 | Coleraine | Out of scope since 2022 |
| James Burrows Ltd | 4872 | Ashton Under Lyne | Until October 2025 |
| James Hall & Co Ltd T/A Spar Distribution Centre | 2028 | Preston | Yes |
| Jamie Ward | 4856 | Oswestry | Yes |
| John Crawshaw Butchers | 2558 | Sheffield | Yes |
| KITTOWS BUTCHERS | 8343 | Par | Yes |
| Karro Food Group Ltd | 9052 | COOKSTOWN | Out of scope since 2022 |
| Karro Food Limited (T/A Malton Bacon Factory) | 2060 | Malton | Yes |
| Kelly Turkey Farms Limited | 5388 | Chelmsford | Yes |
| Kepak Food Group Limited | 7176 | Merthyr Tydfil | Yes |
| Kepak Group Limited | 8073 | Bodmin | Yes |
| Kerry Foods Ltd | 5438 | Attleborough | Until January 2021 |
| Kettyle Irish Foods | 9108 | LISNASKEA | Out of scope since 2022 |
| Kevin McAdam (T/A Kevin McAdam Catering Butchers) | 1023 | Martock | Until November 2020 |
| Kosher Deli (UK) Limited | 5488 | Luton | Yes |
| LANGTHORNE'S BUFFALO PRODUCE | 2477 | Northallerton | Yes |
| Lacpatrick Dairies (NI) Ltd. | NI 223 M | Coleraine | Out of scope since 2022 |
| Lake District Farmers Ltd | 4794 | Ulverston | Yes |
| Lakes Speciality Foods Ltd | 4822 | Kendal | Yes |
| Lakes and Dales Limited | 2589 | Poulton-Le-Fylde | Yes |
| Lane Farm Country Foods Limited | 5431 | — | Yes |
| Leonard Ames (Ampthill) Ltd | 5023 | Ampthill | Yes |
| Linden Foods | 9023 | DUNGANNON | Out of scope since 2022 |
| Llechwedd Meats | 7020 | Llangefni | Yes |
| Logue Casings c/o William Grant & Co. Ltd. | 9021/01 | LONDONDERRY | Out of scope since 2022 |
| Long Compton Abattoir Ltd | 4236 | Shipston-on-Stour | Until July 2024 |
| Lord Robert Newborough t/a Rhug Organic | 7211 | Corwen | Yes |
| M C Kelly Limited | 8004 | Crediton | Yes |
| M I Dickson Ltd | 2097 | South Shields | Until July 2024 |
| M J Birtwistle & Co Ltd | 1096 | Manchester | Yes |
Other authorities that approve processing plants
- Cornwall — 135
- Birmingham City Council — 73
- North Yorkshire Council — 77
- Somerset Council — 63
- Food Standards Scotland — 46
- Ealing (London Borough) — 77
- Dorset Council — 68
- Bradford City — 63
- Aberdeenshire — 63
- Highland — 59
- Shropshire — 49
- Wiltshire — 36
- Leeds — 30
- King's Lynn and West Norfolk — 15
What else Food Standards Agency approves
- Cold store — 859
- Meat preparation establishment — 624
- Egg packing centre — 124
- Mechanically separated meat establishment — 15
Checking a supplier before you buy?
322 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.