Establishments approved by Armagh, Banbridge and Craigavon District
28 establishments have appeared on the register under Armagh, Banbridge and Craigavon District since January 2020 — the 84th largest of the 224 authorities with a page here. 0 are still there, 1 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What Armagh, Banbridge and Craigavon District approves
| Approved activity | Establishments | Share |
|---|---|---|
| Cold store | 13 | 46.4% |
| Processing plant | 12 | 42.9% |
| Meat preparation establishment | 5 | 17.9% |
| Re-wrapping and repackaging | 3 | 10.7% |
| Egg packing centre | 1 | 3.6% |
| Liquid egg plant | 1 | 3.6% |
Establishments approved by Armagh, Banbridge and Craigavon District
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A J Miller Agencies | ZU 035 | Armagh | Out of scope since 2022 |
| Americold Lurgan Warehousing Ltd | ZU 027 | Co Armagh | Out of scope since 2022 |
| Ballylisk Dairies Ltd | ZU 045 | Portadown | Out of scope since 2022 |
| Carn Coldstore Ltd. | ZU 049 | Portadown | Out of scope since 2022 |
| Carrs Elite Foods Ltd | ZU 040 | Co Armagh | Out of scope since 2022 |
| Chapel Lane Eggs | 9710 Pack N UK9 305 | Co. Armagh | Out of scope since 2022 |
| Daily Bake Manufacturing Limited | ZU 034 | Armagh | Out of scope since 2022 |
| Dairy Fresh Foods Ltd | ZU 038 | Co. Armagh | Out of scope since 2022 |
| Derry Refrigerated Transport | ZU 048 | Portadown | Out of scope since 2022 |
| Elliott's Traditional Ltd | ZU 029 | Craigavon | Out of scope since 2022 |
| Farmlay Eggs | ZU 032 | Armagh | Out of scope since 2022 |
| Glanbia Cheese Ltd. | NI 213 M | Magheralin | Out of scope since 2022 |
| Jebco Foods Ltd. | ZU 047 | Co Armagh | Out of scope since 2022 |
| Johnstons of Mountnorris | ZU 054 | Co Armagh | Until March 2022 |
| KSM Lurgancot Coldstores Ltd | ZU 046 | Co Armagh | Out of scope since 2022 |
| Karri Kitchen Ltd | ZU 052 | Co Armagh | Out of scope since 2022 |
| Kerry Foods Portadown | NI 222 M | Portadown | Out of scope since 2022 |
| Lakeland Dairies (NI) Ltd | NI 221 M | Banbridge | Out of scope since 2022 |
| Lean Supper Club | ZU 050 | Co Armagh | Out of scope since 2022 |
| Linden Foods Ltd | ZU 037 | Armagh | Out of scope since 2022 |
| M R Foods Wholesale Ltd | ZU 033 | Armagh | Out of scope since 2022 |
| Moore's Quality Hams Ltd | ZU 016 | Lurgan | Out of scope since 2022 |
| Morgan McLernon Limited | ZU 053 | Lurgan | Out of scope since 2022 |
| Moy Park Ltd | ZU 028 | Craigavon | Out of scope since 2022 |
| Mr Bens | ZU 018 | Lurgan | Out of scope since 2022 |
| Portadown Coldstore | ZU 017 | Portadown | Out of scope since 2022 |
| Universal Meat Company | ZU 031 | Armagh | Out of scope since 2022 |
| Woodwin Catering Ltd | ZU 023 | Craigavon | Out of scope since 2022 |
Authorities of a similar size
- East Lindsey District — 30
- Jersey — 30
- North Lanarkshire — 30
- Blackburn with Darwen — 29
- Calderdale — 29
- Mid Suffolk District — 29
- Scottish Borders — 29
- Walsall — 29
- Wealden District — 28
- Wigan — 28
- Cheshire West and Chester — 27
- Dudley — 27
- Mid-Ulster District — 27
- Northumberland — 27
- Torridge District — 27
Checking a supplier before you buy?
28 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.