Approved re-wrapping and repackagings
1,225 establishments have appeared on the register as a re-wrapping and repackaging since January 2020 — the 4th most common of the 20 approved activities. 868 are still there.
What this approval covers
Section 0 — products are re-wrapped or repacked here, which is why a second oval mark can appear on a pack. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve re-wrapping and repackagings
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 591 | 48.2% |
| Food Standards Scotland | 49 | 4.0% |
| Shropshire | 21 | 1.7% |
| North East Lincolnshire | 17 | 1.4% |
| North Yorkshire Council | 15 | 1.2% |
| Tower Hamlets (London Borough) | 15 | 1.2% |
| Wakefield | 13 | 1.1% |
| Cornwall | 11 | 0.9% |
| Cheshire East | 9 | 0.7% |
| Birmingham City Council | 9 | 0.7% |
| Leicester | 9 | 0.7% |
| Somerset Council | 9 | 0.7% |
| King's Lynn and West Norfolk | 7 | 0.6% |
| Wigan | 7 | 0.6% |
| Ealing (London Borough) | 6 | 0.5% |
| South Kesteven District | 6 | 0.5% |
| Merton (London Borough) | 6 | 0.5% |
| Southwark (London Borough) | 6 | 0.5% |
| Wolverhampton | 6 | 0.5% |
| Wiltshire | 6 | 0.5% |
| Liverpool | 5 | 0.4% |
| Lisburn and Castlereagh District | 5 | 0.4% |
Approved re-wrapping and repackagings
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group - Site B | 4535 | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 2037 | Scunthorpe | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 4793 | West Bromwich | Food Standards Agency | Yes |
| 7 Bone Reading CPU | RG 025 | Reading | Reading | Yes |
| A & B Catering Butchers | 2874 | Maidenhead | Food Standards Agency | Yes |
| A & B Catering Butchers Ltd | 6378 | Maidenhead | Food Standards Agency | Until December 2023 |
| A Burns (Manchester Meats) Limited | 4750 | Manchester | Food Standards Agency | Until July 2024 |
| A K Stoddart Ltd | 1626 | — | Food Standards Scotland | Out of scope since 2022 |
| A and D Meats Limited | 2683 | Accrington | Food Standards Agency | Yes |
| A. J. Leese Turkeys Ltd | 2501 | Stoke-on-Trent | Food Standards Agency | Yes |
| A.D & P.E Shorrock | PN 008 | Preston | Preston | Yes |
| A.I.B Foods Ltd | WN 066 | Wolverhampton | Wolverhampton | Yes |
| AAK International | XA 016 | Kingstone upon Hull | Kingston upon Hull | Until January 2025 |
| AB Sports Nutrition (also trading as Reflex Nutrition) | BG 019 | Brighton | Brighton and Hove | Yes |
| ABP Doncaster | 2458 | Doncaster | Food Standards Agency | Yes |
| ABP ELLESMERE | 4073 | Ellesmere | Food Standards Agency | Yes |
| ABP Hull Cold Store | XA 007 | Hull | Hull & Goole Port Health Authority | Yes |
| ABP LANGPORT | 8285 | Langport | Food Standards Agency | Yes |
| ABP Newry | 9001 | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP Wessex Foods | HN 012 | Leeming Bar | North Yorkshire Council | Yes |
| ABP Yetminster | 8216 | Sherborne | Food Standards Agency | Yes |
| ACE Pub Supplies/Black Country Snacks | WL 010 | Walsall | Walsall | Yes |
| ACM Meat Factory Ltd | DG 043 | Barking | Barking and Dagenham (London Borough) | Yes |
| ACS & T Logistics | TK 009 | Tewkesbury | Tewkesbury | Until August 2023 |
| ACS Meat Ltd | 2949 | London | Food Standards Agency | Yes |
| ADZ Food Distribution Limited | 2724 | Bolton | Food Standards Agency | Until December 2020 |
| ANDREW E SEED | 2465 | — | Food Standards Agency | Yes |
| ARCM UK Ltd | CJ 071 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| ATAS Foods | HM 023 | Winchester | Winchester | Until December 2020 |
| AYK Meats Ltd | AX 092 | Crewe | Cheshire East | Yes |
| Abbijoe Limited | 5102/0047 | London | Food Standards Agency | Yes |
| Abbis Meat Ltd | 2742 | London | Food Standards Agency | Yes |
| Abergavenny Fine Foods Ltd | CJ 061 | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Abiglobal Foods Wholesale Ltd | DG 033 | Barking | Barking and Dagenham (London Borough) | Yes |
| Absalom and Tribe Limited | 5102/0021 | London | Food Standards Agency | Yes |
| Acar 68 Meat Ltd | KO 012 | Bristol | South Gloucestershire | Yes |
| Ace 4 Kebabs Limited | 2703 | Yateley | Food Standards Agency | Until July 2023 |
| Adams Food and Poultry Ltd | 2858 | Wednebury | Food Standards Agency | Until February 2025 |
| Adlington Limited | 4744 | Coventry | Food Standards Agency | Yes |
| Aegean Heritage Foods Ltd | CO 033 | Coventry | Coventry | Yes |
| African Choice Ltd | GN 032 | Thamesmead | Greenwich (London Borough) | Yes |
| African Special | HG 022 | Romford | Havering (London Borough) | Until May 2024 |
| Al Barakah Meats Ltd | 2698 | Leicester | Food Standards Agency | Yes |
| Al Bustan Food Ltd | 2767 | Southall | Food Standards Agency | Until May 2022 |
| Albion Fine Foods Ltd | TM 023 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Albion Fine Foods Ltd | DH 011 | Dartford | Dartford | Yes |
| Aldyar Ltd | 2699 | London | Food Standards Agency | Until March 2022 |
| Ali's Raw Meat Ltd | 2677 | Edmonton | Food Standards Agency | Yes |
| Alice Cairns Butchers Ltd | RA 025 | — | Renfrewshire | Out of scope since 2022 |
| Allen's & Co (Poultry/Beef) | 5102/0001 | London | Food Standards Agency | Yes |
| Althams Butchers | 4578 | Morecambe | Food Standards Agency | Yes |
| Alvis Brothers Ltd | UW 021 | Bristol | North Somerset | Yes |
| Ambassador Seafoods Limited | GG 567 | Stallingborough | North East Lincolnshire | Until December 2020 |
| Americold Whitchurch Ltd | NP 015 | Whitchurch | Shropshire | Yes |
| Ancient and Brave | LW 041 | Lewes | Lewes District | Yes |
| Andrew Barclay Butchers Limited | 2665 | Wincanton | Food Standards Agency | Until June 2025 |
| Anthony Rowcliffe & Son Ltd | KT 026 | Tonbridge | Tunbridge Wells | Yes |
| Applied Nutrition Ltd | KY 012 | Knowsley | Knowsley | Yes |
| Ardboe Coldstore Ltd | 9064 | Ardboe | Mid-Ulster District | Out of scope since 2022 |
| Arena Health Ltd | AS 122 | Ashford | Ashford Borough Council | Yes |
| Arla Foods Limited | OS 001 | Oswestry | Shropshire | Yes |
| Armstrong Meats Ltd | 9205 | BELFAST | Food Standards Agency | Out of scope since 2022 |
| Arthur Branwell & Co Limited | EX 019 | — | Braintree District | Yes |
| Arthur Branwell & Co Limited | EX 021 | — | Braintree District | Yes |
| Arthur J Granby & Sons (Liverpool) Ltd | 4163 | Liverpool | Food Standards Agency | Yes |
| Ashlyns Catering Limited | 1060 | Ongar | Food Standards Agency | Yes |
| Ashton Farms of Wiltshire | WQ 114 | Melksham | Wiltshire | Until July 2025 |
| Asko Foods Limited | 2841 | Royston | Food Standards Agency | Yes |
| Atlas Doner Co Ltd | 2965 | London | Food Standards Agency | Yes |
| Aubrey Allen Limited | 1006 | Coventry | Food Standards Agency | Yes |
| Ay Meats Ltd | 2617 | Enfield | Food Standards Agency | Until December 2021 |
| B & B Meat Ltd | 2759 | Enfield | Food Standards Agency | Yes |
| BART Ingredients Company Ltd | NY 004 | Newbury | West Berkshire | Yes |
| BBW (Foods) Ltd | DK 008 | Doncaster | Doncaster | Yes |
| BELLS FISHMONGERS LIMITED | 4481 | Carlisle | Food Standards Agency | Yes |
| BFC Distribution Limited | 2576 | London | Food Standards Agency | Yes |
| BFS | 4359 | Crewe | Food Standards Agency | Yes |
| BS Meat Trading Ltd | 2800 | London | Food Standards Agency | Yes |
| BW and DJ Glaves & Sons Ltd | 2085 | Scarborough | Food Standards Agency | Until May 2021 |
| Baba Trading UK Ltd | PN 017 | Preston | Preston | Until May 2022 |
| Bailey and Sons Torbay Limited | 2791 | Paignton | Food Standards Agency | Yes |
| Banner Foods (Bromsgrove) Limited | 1005 | Bromsgrove | Food Standards Agency | Until October 2020 |
| Baran Meat Ltd | 2905 | London | Food Standards Agency | Yes |
| Barbican Supplies Ltd | 2125 | London | Food Standards Agency | Yes |
| Bart Ingredients Company Ltd | BZ 050 | Bristol | Bristol | Until July 2022 |
| Bartlett & Sons Ltd | 1034 | Bath | Food Standards Agency | Until February 2021 |
| Basar Et Ltd | 2685 | London | Food Standards Agency | Until January 2025 |
| Basilico Limited | TH 053 | London | Tower Hamlets (London Borough) | Until April 2025 |
| Bee Health Ltd | EY 080 | Bridlington | East Riding of Yorkshire | Yes |
| Beech Ridge Farm Limited | 2822 | Somerset | Food Standards Agency | Yes |
| Beillevaire Fromagerie Ltd | MT 040 | London | Merton (London Borough) | Until July 2026 |
| Bell Wholesale Limited | 2716 | London | Food Standards Agency | Yes |
| Belton Farm Limited | NP 008 | Whitchurch | Shropshire | Yes |
| Belton Packaging & Logistics Limited | WX 052 | Wrexham | Wrecsam - Wrexham | Until January 2025 |
| Belwood Foods Limited | AI 714 | Kirkby in Ashfield | Ashfield District | Yes |
| Ben Creese Country Butchers Ltd | 2547 | Gloucester | Food Standards Agency | Yes |
| Ben Rigby Game Ltd | 5430 | Maldon | Food Standards Agency | Yes |
| Berkshire Meat Traders Limited | 6156 | Reading | Food Standards Agency | Yes |
| Berkshire Meat Traders Ltd | 6343 | Reading | Food Standards Agency | Yes |
| Bernard Matthew Foods Limited | 2787 | Norwich | Food Standards Agency | Yes |
| Bernard Matthews Foods (Derby) Limited | DI 007 | Derby | Derby | Yes |
| Bernard Matthews Foods Limited | 5049 | Halesworth | Food Standards Agency | Yes |
| Bernard Matthews Foods Ltd | BL 015 | Norwich | Broadland District | Until April 2021 |
| Bernedatte Reid and Kazem Lashkari (t/a Alishia Foods) | 1749 | — | Food Standards Scotland | Out of scope since 2022 |
| Bespoke by Smith & Brock | BM 011 | London | Bromley (London Borough) | Yes |
| Best Doner Limited | 2797 | London | Food Standards Agency | Until December 2023 |
| Best Meat (UK) Ltd | 2487 | Sheffield | Food Standards Agency | Yes |
| Bexleys Limited | 4308-0036 | Liverpool | Food Standards Agency | Yes |
| Beyran Meat Ltd | 2757 | Enfield | Food Standards Agency | Yes |
| Bidfresh Ltd T/A Campbell Bros | 1061 | London | Food Standards Agency | Yes |
| Billfields of London Limited | 6358 | London | Food Standards Agency | Yes |
| Bingol Meat Limited | 2793 | London | Food Standards Agency | Yes |
| Black’s Cheese | US 093 | Shrewsbury | Shropshire | Until August 2020 |
| Blakemore Meats | 1095 | Wolverhampton | Food Standards Agency | Yes |
| Blakes Meats Limited | 6118 | Brighton | Food Standards Agency | Yes |
| Blas ar Fwyd Cyf | CW 019 | Llanrwst | Conwy | Yes |
| Blends for Friends Ltd | TM 027 | — | Tonbridge and Malling | Yes |
| Blu Sky Poultry Limited | 2267 | West Bromwich | Food Standards Agency | Until July 2023 |
| Blue Earth Foods Ltd | RH 012 | Redditch | Redditch | Yes |
| Blue Oceans | TT 030 | Monkton | Thanet District | Yes |
| Bluefields Foods Ltd | EJ 021 | Appleby-In-Westmorland | Westmorland and Furness Council | Yes |
| Bob the Butcher Wales Limited | 7202 | Rhyader | Food Standards Agency | Until September 2022 |
| Bobbys Fish | TH 017.021 | London | Tower Hamlets (London Borough) | Yes |
| Bodiam Meat & Pie Company | 6119 | Robertsbridge | Food Standards Agency | Until December 2024 |
| Bodiam Meat Company | 1018 | Bexhill on Sea | Food Standards Agency | Yes |
| Bon Culina | CL 120 | Colchester | Colchester | Yes |
| Border Meats Ltd | 1757 | — | Food Standards Scotland | Out of scope since 2022 |
| Borough Cheese Company | SW 049 | London | Southwark (London Borough) | Yes |
| Bournemouth Cheeses | PO 019 | Poole | Bournemouth, Christchurch and Poole Council | Until November 2021 |
| Bowland Pork Beef and Lamb Ltd | 4855 | Tatham | Food Standards Agency | Until May 2024 |
| Bradburys and Son | HK 004 | Buxton | High Peak | Yes |
| Bradshaw Bros Ltd. | 4789 | Burntwood | Food Standards Agency | Until July 2023 |
| Brady's Craft Butchers Limited | 1163 | — | Food Standards Scotland | Out of scope since 2022 |
| Braehead Foods Limited | 1738 | — | Food Standards Scotland | Out of scope since 2022 |
| Bramfield Meats Ltd | 5260 | Halesworth | Food Standards Agency | Yes |
| Bredbury Catering Ltd | 1049 | Stockport | Food Standards Agency | Until December 2025 |
| Brian Etherington Meat Company | 8380 | Redruth | Food Standards Agency | Yes |
| Bridge Cheese Ltd | TF 041 | Telford | Telford and Wrekin | Yes |
| Bristol Food Service Ltd | 2882 | Bristol | Food Standards Agency | Until October 2024 |
| British Meats | 2923 | Wantage | Food Standards Agency | Until September 2025 |
| British Premium Meats Limited | 5522 | Welwyn Garden City | Food Standards Agency | Yes |
| Broughgammon Ltd | 9303 | Ballycastle | Food Standards Agency | Out of scope since 2022 |
| Brupac Drinks and Machine Co Ltd | AX 090 | Crewe | Cheshire East | Yes |
| Buchanans Cheesemonger | WC 007 | London | Westminster (London Borough) | Yes |
| Butcher & Edmonds Limited | 6381 | London | Food Standards Agency | Yes |
| Butlers Fine Foods | AT 007 | Atherstone | North Warwickshire | Yes |
| Buttercross Butchers Ltd | NQ 008 | Market Drayton | Newcastle-under-Lyme | Yes |
| Buxton Butchers Ltd | 2622 | Bristol | Food Standards Agency | Yes |
| Buy Lobster Crab.Com Limited | GG 586 | Grimsby | North East Lincolnshire | Until March 2023 |
| Bwydlyn | 7030 | Criccieth | Food Standards Agency | Until March 2023 |
Other approved activities
- Processing plant — 4,866
- Cold store — 2,747
- Meat preparation establishment — 1,594
- Cutting plant — 1,177
- Egg packing centre — 1,093
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Slaughterhouse — 318
- Shellfish purification centre — 147
Checking a supplier before you buy?
1,225 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.