Approved cold stores
2,747 establishments have appeared on the register as a cold store since January 2020 — the 2nd most common of the 20 approved activities. 1,875 are still there.
What this approval covers
Section 0 — chilled or frozen storage of products of animal origin. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve cold stores
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 859 | 31.3% |
| Birmingham City Council | 71 | 2.6% |
| Food Standards Scotland | 61 | 2.2% |
| Leeds | 42 | 1.5% |
| North East Lincolnshire | 40 | 1.5% |
| Bradford City | 36 | 1.3% |
| Ealing (London Borough) | 32 | 1.2% |
| Hillingdon (London Borough) | 29 | 1.1% |
| Bristol | 27 | 1.0% |
| Luton | 25 | 0.9% |
| Shropshire | 25 | 0.9% |
| Caerdydd - Cardiff | 23 | 0.8% |
| Wakefield | 23 | 0.8% |
| Somerset Council | 22 | 0.8% |
| County Durham | 21 | 0.8% |
| Tower Hamlets (London Borough) | 21 | 0.8% |
| Abertawe - Swansea | 20 | 0.7% |
| Liverpool | 19 | 0.7% |
| Bournemouth, Christchurch and Poole Council | 19 | 0.7% |
| Sandwell | 18 | 0.7% |
| Kirklees | 18 | 0.7% |
| Barking and Dagenham (London Borough) | 17 | 0.6% |
Approved cold stores
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group | AB 036 | — | Angus | Until January 2022 |
| 2 Sisters Food Group - Site B | 4535 | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 2037 | Scunthorpe | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 4793 | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 8005 | Cullompton | Food Standards Agency | Yes |
| 313 National Halal Limited | 2734 | Birmingham | Food Standards Agency | Yes |
| 5 Star Distribution Ltd | WF 052 | London | Waltham Forest (London Borough) | Yes |
| 786 Frozen Food | PE 028 | Nelson | Pendle | Until March 2023 |
| A & B Catering Butchers | 2874 | Maidenhead | Food Standards Agency | Yes |
| A & B Catering Butchers Ltd | 6378 | Maidenhead | Food Standards Agency | Until December 2023 |
| A & J Audhali Fresh Foods Limited | LP 015 | Warwick | Warwick District | Yes |
| A & M Seafood Ltd | WF 050 | London | Waltham Forest (London Borough) | Until June 2025 |
| A & R Meats (NW) Limited | 2709 | Manchester | Food Standards Agency | Yes |
| A & S Foods Limited | WL 018 | Walsall | Walsall | Until January 2026 |
| A 1 Diamond Halal Limited | 2914 | Bradford | Food Standards Agency | Yes |
| A B Butchers Limited | 2539 | Harrow | Food Standards Agency | Until October 2025 |
| A B Halal Ltd | WF 051 | London | Waltham Forest (London Borough) | Yes |
| A Burns (Manchester Meats) Limited | 4750 | Manchester | Food Standards Agency | Until July 2024 |
| A E Poxon & Sons Ltd | 4171 | Walsall | Food Standards Agency | Until September 2020 |
| A E Poxon & Sons Ltd | WL 036 | Walsall | Walsall | Yes |
| A Gomez Ltd | KE 204 | Bridge | Canterbury | Until May 2021 |
| A H GRIFFITHS | 4102 | Craven Arms | Food Standards Agency | Yes |
| A J Miller Agencies | ZU 035 | Armagh | Armagh, Banbridge and Craigavon District | Out of scope since 2022 |
| A K Stoddart Ltd | 1626 | — | Food Standards Scotland | Out of scope since 2022 |
| A S Poultry | VE 075 | Halifax | Calderdale | Until December 2020 |
| A Touch of Caviar Ltd | MT 053 | Chessington | Kingston upon Thames (London Borough) | Until November 2021 |
| A White Transport | EF 019 | Stapleford Abbotts | Epping Forest District | Yes |
| A and C Hodgson | 2842 | Godshill | Food Standards Agency | Until September 2023 |
| A and D Meats Limited | 2683 | Accrington | Food Standards Agency | Yes |
| A&J Seafoods Ltd | MW 924 | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| A. B. Fruits Ltd | AQ 034 | Bedford | Bedford Borough | Yes |
| A. G. Axton & Sons (Wholesale) Ltd | HM 029 | Southampton | Winchester | Yes |
| A. J. Leese Turkeys Ltd | 2501 | Stoke-on-Trent | Food Standards Agency | Yes |
| A.N.I.F.P.O Ltd | JF 003 | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| A/Z Foods | LV 050 | Liverpool | Liverpool | Yes |
| A1 Cooked Meats Ltd | HI 055 | West Drayton | Hillingdon (London Borough) | Until November 2022 |
| A1 Frozen Foods Ltd | LT 033 | Luton | Luton | Yes |
| A1 Meat and Poultry Ltd | VY 053 | Bradford | Bradford City | Yes |
| A1 Public Cold Store | LY 4731 | Lancaster | Lancaster | Yes |
| AA Catering Food Limited | SJ 061 | Swansea | Abertawe - Swansea | Yes |
| AB & S WHOLESALE MEATS | 4778 | Manchester | Food Standards Agency | Yes |
| ABP Doncaster | 2458 | Doncaster | Food Standards Agency | Yes |
| ABP Hull Cold Store | XA 007 | Hull | Hull & Goole Port Health Authority | Yes |
| ABP Kingswinford | 4182 | — | Food Standards Agency | Yes |
| ABP LANGPORT | 8285 | Langport | Food Standards Agency | Yes |
| ABP Newry | 9001 | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP YORK | 2141 | York | Food Standards Agency | Yes |
| ABP Yetminster | 8216 | Sherborne | Food Standards Agency | Yes |
| AC HP Griffiths | MH 007 | Suckley | Malvern Hills District | Yes |
| ACE Pub Supplies/Black Country Snacks | WL 010 | Walsall | Walsall | Yes |
| ACM Meat Factory Ltd | DG 043 | Barking | Barking and Dagenham (London Borough) | Yes |
| ACS & T Logistics | TK 009 | Tewkesbury | Tewkesbury | Until August 2023 |
| ACS & T Logistics Limited | TK 020 | Tewkesbury | Tewkesbury | Until August 2023 |
| ACS & T W-ton Ltd | WN 4059 | Wolverhampton | Wolverhampton | Until November 2022 |
| ACS Meat Ltd | 2949 | London | Food Standards Agency | Yes |
| ACS&T #2 | GG 113 | Grimsby | North East Lincolnshire | Until August 2023 |
| AD Maria & Son | CO 040 | Coventry | Coventry | Yes |
| ADZ Food Distribution Limited | 2724 | Bolton | Food Standards Agency | Until December 2020 |
| ADZ Food Distribution Limited | BO 073 | Bolton | Bolton Metropolitan Borough | Yes |
| AFC Food (UK) Ltd | CR 013 | Croydon | Croydon (London Borough) | Yes |
| AHR Poultry Supplies LTD | TH 046 | London | Tower Hamlets (London Borough) | Yes |
| AIM Logistics Ltd | PR 022 | Evesham | Wychavon District | Yes |
| AJ Food Packers Ltd | 2853 | Birmingham | Food Standards Agency | Yes |
| AJ Meats | BI 245 | Birmingham | Birmingham City Council | Until August 2021 |
| AK Stoddart Ltd | 1541 | Ayr | Food Standards Scotland | Out of scope since 2022 |
| AL Kashmir Halal Meats | LT 041 | Luton | Luton | Yes |
| ALI HALAL MEATS | 4816 | Rochdale | Food Standards Agency | Yes |
| ANDREW E SEED | 2465 | — | Food Standards Agency | Yes |
| ARCM UK Ltd | CJ 071 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| AS Poultry | VY 241 | Bradford | Bradford City | Until December 2022 |
| AS Poultry | VY 259 | Bradford | Bradford City | Yes |
| AVONDALE POULTRY LTD | 1721 | — | Food Standards Scotland | Until September 2020 |
| AW Meats | LT 040 | Luton | Luton | Yes |
| AYK Meats Ltd | AX 092 | Crewe | Cheshire East | Yes |
| Abbey Cheese Company Ltd | BY 028 | Leighton Buzzard | Central Bedfordshire | Yes |
| Abbijoe Limited | 5102/0047 | London | Food Standards Agency | Yes |
| Abbis Meat Ltd | 2742 | London | Food Standards Agency | Yes |
| Abdul's Poultry Ltd | 7220 | Cardiff | Food Standards Agency | Yes |
| Abiglobal Foods Wholesale Ltd | DG 033 | Barking | Barking and Dagenham (London Borough) | Yes |
| Absalom and Tribe Limited | 5102/0021 | London | Food Standards Agency | Yes |
| Academy Foodservice Limited | LT 042 | Luton | Luton | Until October 2022 |
| Acar 68 Meat Ltd | KO 012 | Bristol | South Gloucestershire | Yes |
| Ace 4 Kebabs Limited | 2703 | Yateley | Food Standards Agency | Until July 2023 |
| Ace's Pantry | BW 028 | Blyth | Bassetlaw District | Yes |
| Acorn Food Services Ltd | AN 022 | Climping | Arun District | Yes |
| Adam Halal Butchery Liverpool Ltd | 4308-0039 | Liverpool | Food Standards Agency | Yes |
| Adam Halal Foods Limited | 2324 | Birmingham | Food Standards Agency | Yes |
| Adams Food Services Ltd | BR 009 | Birmingham | Bromsgrove District | Yes |
| Adams Food and Poultry Ltd | 2858 | Wednebury | Food Standards Agency | Until February 2025 |
| Adam’s Wholesale (Southampton) Ltd | EK 019 | Eastleigh | Eastleigh | Yes |
| Ades Limited | GN 034 | London | Greenwich (London Borough) | Yes |
| Adlington Limited | 4744 | Coventry | Food Standards Agency | Yes |
| Admiral Harding Ltd | BZ 056 | Bristol | Bristol | Yes |
| Adriatic UK Ltd | GN 044 | London | Greenwich (London Borough) | Yes |
| Adugs Foods Ltd | NM 025 | Northampton | West Northamptonshire Council | Yes |
| Aegean Heritage Foods Ltd | CO 033 | Coventry | Coventry | Yes |
| African Special | HG 022 | Romford | Havering (London Borough) | Until May 2024 |
| Afrocean Limited | WL 042 | Walsall | Walsall | Until May 2026 |
| Agro Merchants Lurgan Warehouse Ltd. | ZU 042 | Co Armagh | Armagh Banbridge and Craigavon District | Until March 2021 |
| Ahmed Brothers Halal Ltd | 1000 | Smethwick | Food Standards Agency | Yes |
| Ahmed Foods Distribution Ltd | VY 074 | Bradford | Bradford City | Yes |
| Air Canada | HI 065 | Hounslow | Hillingdon (London Borough) | Yes |
| Aire Valley Frozen Foods Ltd | 2059 | Keighley | Food Standards Agency | Yes |
| Airport Perishable Handling Ltd | HI 050 | Middlesex | Hillingdon (London Borough) | Yes |
| Akdeniz Sea Food | EN 064 | London | Enfield (London Borough) | Yes |
| Akram Food Supplies Limited | BI 287 | Birmingham | Birmingham City Council | Yes |
| Al Barakah Meats Ltd | 2698 | Leicester | Food Standards Agency | Yes |
| Al Bustan Food Ltd | 2767 | Southall | Food Standards Agency | Until May 2022 |
| Al Gali | AG 210 | London | Ealing (London Borough) | Yes |
| Al Madina Halal Meat & Poultry Limited | 2961 | Coventry | Food Standards Agency | Yes |
| Al-Haq Poultry Wholesale Limited | 2318 | Manchester | Food Standards Agency | Yes |
| Al-Noor Poultry Limited | 2563 | Birmingham | Food Standards Agency | Yes |
| Alan Woodard Limited | AF 001 | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Albex Logistics Ltd | TQ 028 | Standford-le-Hope | City of London | Until January 2026 |
| Albion Cooked Meats Limited | BO 064 | Bolton | Bolton Metropolitan Borough | Yes |
| Albion Fine Foods Ltd | TM 023 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Albion Fine Foods Ltd | TM 026 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Albion Fine Foods Ltd | DH 011 | Dartford | Dartford | Yes |
| Aldyar Ltd | 2699 | London | Food Standards Agency | Until March 2022 |
| Alford & Ford Ltd. | 5102/0016 | London | Food Standards Agency | Yes |
| Alfred Enderby | GG 132 | Grimsby | North East Lincolnshire | Yes |
| Ali Brothers Ltd | BI 202 | Birmingham | Birmingham City Council | Yes |
| Ali's Raw Meat Ltd | 2677 | Edmonton | Food Standards Agency | Yes |
| Alivini North Ltd | LD 263 | Garforth | Leeds | Yes |
| Aliz Fish Limited | TQ 011 | West Thurrock | Thurrock | Yes |
| Allan Reeder Ltd | HO 118 | Feltham | Hounslow (London Borough) | Yes |
| Allen's & Co (Poultry/Beef) | 5102/0001 | London | Food Standards Agency | Yes |
| Allens Poultry | BI 154 | Birmingham | Birmingham City Council | Yes |
| Allingham Transport Limited | JB 041 | Newtownstewart | Derry and Strabane District | Until June 2020 |
| Allingham Transport Ltd | ZT 021 | Cookstown | Mid-Ulster District | Out of scope since 2022 |
| Almonds Catering Ltd | LV 049 | Liverpool | Liverpool | Yes |
| Alpha Food Distributions Ltd | DL 061 | Dudley | Dudley | Yes |
| Alpha Food Service Ltd | CJ 065 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| Alpha Food Service Ltd | CJ 070 | Cardiff | Caerdydd - Cardiff | Yes |
| Alpine Foods | LT 045 | — | Luton | Yes |
| Alpine Foods (Alpine Fine Foods Limited) | HU 616 | Hull | Kingston upon Hull | Until November 2021 |
| Althams Butchers | 4578 | Morecambe | Food Standards Agency | Yes |
| Altis Catering Ltd | NM 022 | Northampton | West Northamptonshire Council | Yes |
| Alverton Bacon Supplies Ltd | HN 025 | Northallerton | North Yorkshire Council | Yes |
| Alvis Bros Ltd | UW 074 | Bristol | North Somerset | Yes |
| Ambassador Seafoods Limited | GG 567 | Stallingborough | North East Lincolnshire | Until December 2020 |
| Amee Jee | LT 037 | Luton | Luton | Yes |
| Americold Lurgan Warehousing Ltd | ZU 027 | Co Armagh | Armagh, Banbridge and Craigavon District | Out of scope since 2022 |
| Americold Spalding Ltd | LI 036 | Spalding | South Holland District | Yes |
| Americold Whitchurch Ltd | NP 015 | Whitchurch | Shropshire | Yes |
| Americold Whitchurch Ltd | US 097 | Whitchurch | Shropshire | Yes |
| Amigo Food Group | AG 234 | Park Royal | Ealing (London Borough) | Yes |
| Anadolu Meat Products Limited | BO 089 | Bolton | Bolton Metropolitan Borough | Yes |
| Anatolia Cash and Carry | BO 067 | Bolton | Bolton Metropolitan Borough | Until September 2022 |
| Andinos Wholesale Limited | KU 017 | — | Kingston upon Thames (London Borough) | Yes |
Other approved activities
- Processing plant — 4,866
- Meat preparation establishment — 1,594
- Re-wrapping and repackaging — 1,225
- Cutting plant — 1,177
- Egg packing centre — 1,093
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Slaughterhouse — 318
- Shellfish purification centre — 147
Checking a supplier before you buy?
2,747 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.