Establishments approved by Barking and Dagenham (London Borough)
31 establishments have appeared on the register under Barking and Dagenham (London Borough) since January 2020 — the 70th largest of the 224 authorities with a page here. 23 are still there, 8 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What Barking and Dagenham (London Borough) approves
| Approved activity | Establishments | Share |
|---|---|---|
| Cold store | 17 | 54.8% |
| Processing plant | 12 | 38.7% |
| Meat preparation establishment | 8 | 25.8% |
| Minced meat establishment | 5 | 16.1% |
| Egg packing centre | 2 | 6.5% |
| Re-wrapping and repackaging | 2 | 6.5% |
Establishments approved by Barking and Dagenham (London Borough)
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| ACM Meat Factory Ltd | DG 025 | Barking | Until October 2024 |
| ACM Meat Factory Ltd | DG 043 | Barking | Yes |
| Abiglobal Foods Wholesale Ltd | DG 033 | Barking | Yes |
| Anne-Mary's Bake Hut Ltd | DG 030 | Dagenham | Yes |
| Asko Foods Ltd | DG 036 | Barking | Yes |
| Baboo (Wholesale Meats) Ltd | DG 021 | Barking | Yes |
| Bangladesh Corporation UK Ltd | DG 028 | Barking | Yes |
| Beths | DG 039 | Dagenham | Yes |
| Bonians Ltd | DG 011 | Dagenham | Yes |
| CK Frozen Food Ltd | DG 027 | Barking | Yes |
| Deli Meat Factory Ltd | DG 032 | Barking | Until July 2024 |
| Denton Bros Limited | DG 034 | Dagenham | Yes |
| Dublin Meats Ltd | DG 047 | Barking | Yes |
| Fiza & Co | DG 031 | Barking | Until October 2024 |
| Freshery UK Limited | DG 037 | Dagenham | Yes |
| Freshery UK Limited | GD 037 | Dagenham | Until January 2025 |
| Gima (UK) | DG 048 | Barking | Yes |
| H. Smith (Smithfield) Ltd | DG 035 | Dagenham | Yes |
| Home of Sausages Ltd | DG 029 | Barking | Yes |
| Home of Sausages Ltd | DG 049 | Barking | Yes |
| J W F Services Limited | DG 002 | Barking | Until January 2023 |
| Javad Halal Foods Ltd | DG 026 | Barking | Until June 2022 |
| Kashmir Halal Foods Ltd | DG 038 | Barking | Yes |
| Medina Dairy Ltd | DG 019 | Barking | Until January 2025 |
| Prime Bite Limited - T/A Hunters Biltong | DG 015 | Barking | Yes |
| Shapla Prime UK Ltd | DG 045 | Dagenham | Yes |
| Simo Meats Uk Ltd | DG 040 | Dagenham | Until May 2026 |
| Stockwin of London | DG 007 | Barking | Yes |
| Sysco GB | DG 041 | Dagenham | Yes |
| TJ Trading London Ltd | DG 046 | Barking | Yes |
| Watson Farm Eggs Ltd | DG 044 | Barking | Yes |
Authorities of a similar size
- Luton — 34
- Merton (London Borough) — 34
- North Devon District — 34
- North Tyneside — 34
- Orkney Islands — 34
- South Lanarkshire — 34
- Liverpool — 32
- West Northamptonshire Council — 32
- Barnsley Metropolitan Borough — 31
- Mid Devon District — 31
- Caerdydd - Cardiff — 30
- Cotswold District — 30
- Cumberland Council — 30
- East Lindsey District — 30
- Jersey — 30
Checking a supplier before you buy?
31 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.