Approved minced meat establishments
1,081 establishments have appeared on the register as a minced meat establishment since January 2020 — the 7th most common of the 20 approved activities. 678 are still there.
What this approval covers
Section V — minced meat. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve minced meat establishments
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 653 | 60.4% |
| Food Standards Scotland | 76 | 7.0% |
| Brent (London Borough) | 17 | 1.6% |
| Sir Gaerfyrddin - Carmarthenshire | 12 | 1.1% |
| Shropshire | 11 | 1.0% |
| East Devon District | 9 | 0.8% |
| Cornwall | 8 | 0.7% |
| Cherwell District | 8 | 0.7% |
| Wrecsam - Wrexham | 7 | 0.6% |
| Cheshire East | 6 | 0.6% |
| Dorset Council | 6 | 0.6% |
| Enfield (London Borough) | 6 | 0.6% |
| North Kesteven District | 6 | 0.6% |
| Barking and Dagenham (London Borough) | 5 | 0.5% |
| Fife | 5 | 0.5% |
| Malvern Hills District | 5 | 0.5% |
| Haringey (London Borough) | 5 | 0.5% |
| Ealing (London Borough) | 4 | 0.4% |
| North Yorkshire Council | 4 | 0.4% |
| Hounslow (London Borough) | 4 | 0.4% |
| Manchester | 4 | 0.4% |
| Somerset Council | 4 | 0.4% |
Approved minced meat establishments
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters - Cavaghan and Gray | VK 001 | Carlisle | Cumberland Council | Yes |
| 2 Sisters Food Group Ltd | 4793 | West Bromwich | Food Standards Agency | Yes |
| 313 National Halal Limited | 2734 | Birmingham | Food Standards Agency | Yes |
| A & B Catering Butchers | 2874 | Maidenhead | Food Standards Agency | Yes |
| A & R Meats (NW) Limited | 2709 | Manchester | Food Standards Agency | Yes |
| A 1 Diamond Halal Limited | 2914 | Bradford | Food Standards Agency | Yes |
| A B Butchers Limited | 2539 | Harrow | Food Standards Agency | Until October 2025 |
| A Burns (Manchester Meats) Limited | 4750 | Manchester | Food Standards Agency | Until July 2024 |
| A K Stoddart Ltd | 1626 | — | Food Standards Scotland | Out of scope since 2022 |
| A P Burlton (Farms) Limited | 5055 | Royston | Food Standards Agency | Until July 2022 |
| A Picken & Son | KD 028 | — | South Ayrshire | Out of scope since 2022 |
| A WRIGHT & SON | 5184 | — | Food Standards Agency | Until August 2025 |
| AB & S WHOLESALE MEATS | 4778 | Manchester | Food Standards Agency | Yes |
| ABP Doncaster | 2458 | Doncaster | Food Standards Agency | Yes |
| ABP ELLESMERE | 4073 | Ellesmere | Food Standards Agency | Yes |
| ABP GUILDFORD | 6238 | Guildford | Food Standards Agency | Yes |
| ABP LANGPORT | 8285 | Langport | Food Standards Agency | Yes |
| ABP Newry | 9001 | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP SHREWSBURY | 4109 | Shrewsbury | Food Standards Agency | Yes |
| ABP Wessex Foods | HN 012 | Leeming Bar | North Yorkshire Council | Yes |
| ABP Yetminster | 8216 | Sherborne | Food Standards Agency | Yes |
| ACM Meat Factory Ltd | DG 043 | Barking | Barking and Dagenham (London Borough) | Yes |
| ACS Meat Ltd | 2949 | London | Food Standards Agency | Yes |
| ADZ Food Distribution Limited | 2724 | Bolton | Food Standards Agency | Until December 2020 |
| ALI HALAL MEATS | 4816 | Rochdale | Food Standards Agency | Yes |
| ANDREW E SEED | 2465 | — | Food Standards Agency | Yes |
| ATFB Ltd | CQ 101 | Redruth | Cornwall | Yes |
| AYK Meats Ltd | AX 092 | Crewe | Cheshire East | Yes |
| Abbey Cheese Company Ltd | BY 028 | Leighton Buzzard | Central Bedfordshire | Yes |
| Abbis Meat Ltd | 2742 | London | Food Standards Agency | Yes |
| Absolute Taste | ON 046 | Bicester | Cherwell District | Yes |
| Absolute Taste Inflight London | ON 035 | Bicester | Cherwell District | Until April 2026 |
| Ace 4 Kebabs Limited | 2703 | Yateley | Food Standards Agency | Until July 2023 |
| Adam Halal Butchery Liverpool Ltd | 4308-0039 | Liverpool | Food Standards Agency | Yes |
| Ahmed Brothers Halal Ltd | 1000 | Smethwick | Food Standards Agency | Yes |
| Aire Valley Frozen Foods Ltd | 2059 | Keighley | Food Standards Agency | Yes |
| Al Barakah Meats Ltd | 2698 | Leicester | Food Standards Agency | Yes |
| Al Bustan Food Ltd | 2767 | Southall | Food Standards Agency | Until May 2022 |
| Albion Fine Foods Ltd | DH 011 | Dartford | Dartford | Yes |
| Aldyar Ltd | 2699 | London | Food Standards Agency | Until March 2022 |
| Alec Jarrett Limited | 8119 | Bristol | Food Standards Agency | Yes |
| Ali's Raw Meat Ltd | 2677 | Edmonton | Food Standards Agency | Yes |
| Alice Cairns Butchers Ltd | RA 025 | — | Renfrewshire | Out of scope since 2022 |
| Alternative Meats | AX 061 | Combermere | Cheshire East | Yes |
| Althams Butchers | 4578 | Morecambe | Food Standards Agency | Yes |
| Ambrose Sausages | EK 010 | Eastleigh | Eastleigh | Until October 2021 |
| Ammoura Ltd | FB 161 | London | Brent (London Borough) | Yes |
| Andreas Meat Co | IOM 002 | Isle of Man | Isle of Man | Until April 2024 |
| Andreas Meat Co. | IOM 2 | Andreas | Isle of Man | Yes |
| Andrew Barclay Butchers Limited | 2665 | Wincanton | Food Standards Agency | Until June 2025 |
| Andrews of Cambridge | 2155 | Cambridge | Food Standards Agency | Yes |
| Anglo Beef Processors UK T/A ABP Perth | 1101 | — | Food Standards Scotland | Out of scope since 2022 |
| Anna's Happy Trotters Limited T/A Anna's Happy Trotters | 1099 | Goole | Food Standards Agency | Yes |
| Archibald MaClean t/a Gearadhmor | 1135 | — | Food Standards Scotland | Out of scope since 2022 |
| Armon Ltd | WX 019 | Wrexham | Wrecsam - Wrexham | Yes |
| Armstrong Meats Ltd | 9205 | BELFAST | Food Standards Agency | Out of scope since 2022 |
| Arthur Haigh Ltd | HN 016 | Thirsk | North Yorkshire Council | Yes |
| Arthur J Granby & Sons (Liverpool) Ltd | 4163 | Liverpool | Food Standards Agency | Yes |
| Ashlyns Catering Limited | 1060 | Ongar | Food Standards Agency | Yes |
| Asia Halal Meat Supplier Ltd | 2552 | Birmingham | Food Standards Agency | Yes |
| Asil Meat Ltd | YH 041 | Tottenham | Haringey (London Borough) | Yes |
| Atlas Doner Co Ltd | 2965 | London | Food Standards Agency | Yes |
| Aubrey Allen Limited | 1006 | Coventry | Food Standards Agency | Yes |
| Aurora Food Marketing Ltd | BU 019 | Greater Manchester | Bury | Yes |
| Authentic Thai Cuisine | GZ 104 | Mold | Sir Ddinbych - Denbighshire | Until January 2025 |
| B & B Meat Ltd | 2759 | Enfield | Food Standards Agency | Yes |
| B & G Food Products Ltd | RO 031 | Heywood | Rochdale | Yes |
| B & M Sausages Ltd | 1152 | — | Food Standards Scotland | Out of scope since 2022 |
| BBB Foods | MT 039 | Mitcham | Merton (London Borough) | Yes |
| BCC Halal Central Production Kitchen | BZ 066 | Bristol | Bristol | Yes |
| BFS | 4359 | Crewe | Food Standards Agency | Yes |
| BLACKLIDGES | 4112 | — | Food Standards Agency | Yes |
| BRITANNIC FOODS | 5521 | — | Food Standards Agency | Until August 2022 |
| BS Meat Trading Ltd | 2800 | London | Food Standards Agency | Yes |
| BW and DJ Glaves & Sons Ltd | 2085 | Scarborough | Food Standards Agency | Until May 2021 |
| Bailey and Sons Torbay Limited | 2791 | Paignton | Food Standards Agency | Yes |
| Bakers of Nailsea Limited | 8149 | Nailsea | Food Standards Agency | Until March 2021 |
| Bakkavor Salads Bo'ness | FA 017 | — | Falkirk | Out of scope since 2022 |
| Banbury Butchers | ON 031 | Banbury | Cherwell District | Until January 2025 |
| Banham Poultry (2018) Ltd | 5464 | Attleborough | Food Standards Agency | Yes |
| Banner Foods (Bromsgrove) Limited | 1005 | Bromsgrove | Food Standards Agency | Until October 2020 |
| Baran Meat Ltd | 2905 | London | Food Standards Agency | Yes |
| Barbican Supplies Ltd | 2125 | London | Food Standards Agency | Yes |
| Barkers Yorkshire Butchers Limited | 2453 | Skipton | Food Standards Agency | Yes |
| Bartlett & Sons Ltd | 1034 | Bath | Food Standards Agency | Until February 2021 |
| Basar Et Ltd | 2685 | London | Food Standards Agency | Until January 2025 |
| Bauers of London | 2689 | Swanley | Food Standards Agency | Until August 2021 |
| Bawnbua Foods NI Ltd | 9115 | Craigavon | Food Standards Agency | Out of scope since 2022 |
| Beez Neez Ltd | 2002 | Basildon | Food Standards Agency | Until February 2021 |
| Belcher Food Products Ltd | 1529 | — | Food Standards Scotland | Out of scope since 2022 |
| Ben Creese Country Butchers Ltd | 2547 | Gloucester | Food Standards Agency | Yes |
| Ben Rigby Game Ltd | 5430 | Maldon | Food Standards Agency | Yes |
| Berkshire Meat Traders Limited | 6156 | Reading | Food Standards Agency | Yes |
| Bernard Matthews Foods Limited | 5049 | Halesworth | Food Standards Agency | Yes |
| Bernedatte Reid and Kazem Lashkari (t/a Alishia Foods) | 1749 | — | Food Standards Scotland | Out of scope since 2022 |
| Best Doner Limited | 2797 | London | Food Standards Agency | Until December 2023 |
| Best Meat (UK) Ltd | 2487 | Sheffield | Food Standards Agency | Yes |
| Beths | DG 039 | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Bexleys Limited | 4308-0036 | Liverpool | Food Standards Agency | Yes |
| Beyran Meat Ltd | 2757 | Enfield | Food Standards Agency | Yes |
| Beyran Meat Ltd | YH 012 | London | Haringey (London Borough) | Yes |
| Bidfresh Ltd T/A Campbell Bros | 1061 | London | Food Standards Agency | Yes |
| Bighams Ltd | FB 054 | Park Royal | Brent (London Borough) | Yes |
| Billfields of London Limited | 6358 | London | Food Standards Agency | Yes |
| Billington Foodservice Ltd | WU 029 | Wellingborough | North Northamptonshire Council | Until August 2021 |
| Billington Foodservice Ltd | WU 030 | Wellingborough | North Northamptonshire Council | Until August 2021 |
| Bingol Meat Limited | 2793 | London | Food Standards Agency | Yes |
| Birds Eye | LO 037 | Lowestoft | East Suffolk Council | Yes |
| Blakemore Meats | 1095 | Wolverhampton | Food Standards Agency | Yes |
| Blakes Meats Limited | 6118 | Brighton | Food Standards Agency | Yes |
| Block and Bottle | NZ 215 | Newcastle upon Tyne | Newcastle upon Tyne | Until October 2024 |
| Block and Cleaver | AS 109 | Ashford | Ashford Borough Council | Until October 2021 |
| Block and Cleaver Limited | 2166 | Swanley | Food Standards Agency | Yes |
| Bob the Butcher Wales Limited | 7202 | Rhyader | Food Standards Agency | Until September 2022 |
| Bodiam Meat & Pie Company | 6119 | Robertsbridge | Food Standards Agency | Until December 2024 |
| Bodiam Meat Company | 1018 | Bexhill on Sea | Food Standards Agency | Yes |
| Bolton Halal Meat & Poultry Limited | 2624 | Bolton | Food Standards Agency | Yes |
| Bolton Halal Meat Ltd | 2802 | Bolton | Food Standards Agency | Until November 2023 |
| Bowland Foods Limited | 4773 | Preston | Food Standards Agency | Yes |
| Bowland Pork Beef and Lamb Ltd | 4855 | Tatham | Food Standards Agency | Until May 2024 |
| Brady's Craft Butchers Limited | 1163 | — | Food Standards Scotland | Out of scope since 2022 |
| Braehead Foods Limited | 1738 | — | Food Standards Scotland | Out of scope since 2022 |
| Brasfood Limited | FB 163 | London | Brent (London Borough) | Yes |
| Bredbury Catering Ltd | 1049 | Stockport | Food Standards Agency | Until December 2025 |
| Brendan Anderton Butchers Ltd | 4834 | Preston | Food Standards Agency | Yes |
| Brian Etherington Meat Company | 8380 | Redruth | Food Standards Agency | Yes |
| Bridgewater Bacon Limited | SQ 231 | Washington | Sunderland | Yes |
| Bristol Food Service Ltd | 2882 | Bristol | Food Standards Agency | Until October 2024 |
| British Meats | 6394 | Wantage | Food Standards Agency | Until September 2023 |
| British Meats | 2923 | Wantage | Food Standards Agency | Until September 2025 |
| British Premium Meats Limited | 5522 | Welwyn Garden City | Food Standards Agency | Yes |
| Broad Oak Farm Sausage Co. | UT 006 | Bishops Stortford | Uttlesford District | Yes |
| Brook Farm Foods | YH 003 | London | Haringey (London Borough) | Yes |
| Brook House Foods Limited | CU 011 | Waltham Cross | Broxbourne | Yes |
| Broughgammon Ltd | 9303 | Ballycastle | Food Standards Agency | Out of scope since 2022 |
| Brown Brothers | WD 007 | — | Dumfries and Galloway | Out of scope since 2022 |
| Burts Catering Butchers Limited | 2541 | Bexhill On Sea | Food Standards Agency | Yes |
| Butcher & Edmonds Limited | 6381 | London | Food Standards Agency | Yes |
| Butcher's Factory Outlet Clydebank Ltd | CC 012 | — | West Dunbartonshire | Until October 2021 |
| Buttercross Butchers Ltd | NQ 008 | Market Drayton | Newcastle-under-Lyme | Yes |
| Buxton Butchers Ltd | 2622 | Bristol | Food Standards Agency | Yes |
| Bwydlyn | 7030 | Criccieth | Food Standards Agency | Until March 2023 |
| C & G Wholesale Foods Ltd | 2030 | Bury | Food Standards Agency | Yes |
| C & K Meats Ltd | 5519 | Eye | Food Standards Agency | Yes |
| C & P (Meat Sales) Limited | 1080 | Gloucester | Food Standards Agency | Yes |
| C Carnevale Ltd | IS 007 | Islington | Islington (London Borough) | Yes |
| C J Byford & Son | 5392 | Little Clacton | Food Standards Agency | Yes |
| C SNELL WHOLESALE | 8191 | Chard | Food Standards Agency | Yes |
| C and S Meats Limited | 8354 | Sherbourne | Food Standards Agency | Yes |
| CAD Poultry Ltd | 2643 | Blackburn | Food Standards Agency | Until October 2024 |
Other approved activities
- Cold store — 2,747
- Meat preparation establishment — 1,594
- Re-wrapping and repackaging — 1,225
- Cutting plant — 1,177
- Egg packing centre — 1,093
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Slaughterhouse — 318
- Shellfish purification centre — 147
- Factory vessel — 89
Checking a supplier before you buy?
1,081 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.