The register in 2020: 474 in, 601 out
Rebuilt from the FSA's own monthly snapshots: 474 establishments appear on the register during 2020, and 601 stop appearing. Neither figure is published anywhere as such.
What an arrival and a departure mean here
An establishment “arrives” the first month its approval number appears in a snapshot, and “leaves” the last month it appears. That is what the data supports, and no more: the file records the absence, not the reason. A departure can be a withdrawn approval, a closure, a merger, a renumbering, or a corrected record.
⚠️ April 2022 is not a mass closure. 1,122 establishments disappear from the file that month — 797 in Scotland and 325 in Northern Ireland — because the file stopped covering them, and none returns. They are excluded from every departure count on this site.
First seen in 2020
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 11 Saltmeadows Road | NSD (UK) Limited | Gateshead | Gateshead | Until April 2020 |
| 4 Seasons Ice Ltd | FB 141 | Wembley | Brentwood | Until August 2020 |
| 55 Fisheries Limited | NT 126 | North Sheilds | North Tyneside | Yes |
| A & L Poultry | OR 014 | Halsall | West Lancashire | Yes |
| A & S Jeffery | TI 056 | Bideford | Torridge District | Yes |
| A C Birkle | LB 027 | Wymeswold | Charnwood | Yes |
| A E Poxon & Sons Ltd | WL 036 | Walsall | Walsall | Yes |
| A M Shellfish | BB 116 | — | Aberdeenshire | Out of scope since 2022 |
| A R Mann | LB 022 | South Croxton | Charnwood | Yes |
| ACS & T Logistics Limited | TK 020 | Tewkesbury | Tewkesbury | Until August 2023 |
| AJ Crab & Lobster | NN 147 | Holt | North Norfolk District | Until October 2025 |
| AJ Meats | BI 245 | Birmingham | Birmingham City Council | Until August 2021 |
| AMPX by Andy Malone | JF 086 | Warrenpoint | Newry, Mourne and Down District | Out of scope since 2022 |
| Acar 68 Meat Ltd | KO 012 | Bristol | South Gloucestershire | Yes |
| Adams Food Services Ltd | BR 009 | Birmingham | Bromsgrove District | Yes |
| Adugs Foods Ltd | NM 025 | Northampton | West Northamptonshire Council | Yes |
| Agro Merchants Lurgan Warehouse Ltd. | ZU 042 | Co Armagh | Armagh Banbridge and Craigavon District | Until March 2021 |
| Al Bustan Food Ltd | 2767 | Southall | Food Standards Agency | Until May 2022 |
| Alayna Foods Ltd | PN 035 | Preston | Preston | Until February 2023 |
| Albion Fine Foods Ltd | TM 026 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Alhaji Foods | GN 037 | Greenwich | Greenwich (London Borough) | Until July 2025 |
| Alkmonton Dairy | DD 024 | Alkmonton | Derbyshire Dales District | Yes |
| All Seasons Foods & Seasons Food | TH 055 | London | Tower Hamlets (London Borough) | Yes |
| Ambrose Sausages | EK 010 | Eastleigh | Eastleigh | Until October 2021 |
| Amee Jee | LT 037 | Luton | Luton | Yes |
| Anglesey Aquaculture Ltd | YM 038 | Beaumaris | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Anglesey Country Cooks | YM 026 | Brynteg | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Anglesey Farm Foods | YM 032 | — | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Appledore Mussles | TI 059 | Bideford | Torridge District | Until June 2026 |
| Arbournes Country Kitchen Ltd | FD 020 | Mitcheldean | Forest of Dean District | Yes |
| Artizan Meats | AX 080 | Astbury | Cheshire East | Until November 2023 |
| Asian Pearl Seafood's | TH 017.031 | London | Tower Hamlets (London Borough) | Until March 2023 |
| Auntie Ela from London | FB 143 | London | Brent (London Borough) | Yes |
| Azad Halal Poultry Limited | LT 034 | Luton | Luton | Yes |
| BCC Halal Central Production Kitchen | BZ 066 | Bristol | Bristol | Yes |
| BS Meat Trading Ltd | 2800 | London | Food Standards Agency | Yes |
| Babbinswood Organic Farm Ltd | US 114 | Oswestry | Shropshire | Until November 2025 |
| Babylon Doner Ltd | CJ 056 | Cardiff | Caerdydd - Cardiff | Until March 2022 |
| Barfoot (London) | SW 064 | Bermondsey | Southwark (London Borough) | Yes |
| Barneys (Billingsgate) Limited | TH 017.065 | London | Tower Hamlets (London Borough) | Yes |
| Barry Buglass and Son | EB 001 | — | East Lothian | Out of scope since 2022 |
| Bassenhally Farm - Adas Eggs | CM 013 | Cottenham | South Cambridgeshire District | Yes |
| Batleys Ltd Chilled Distribution | CO 034 | Coventry | Coventry | Until July 2023 |
| Bay Seafoods | YM 025 | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| Beaconsfield High School | SK 016 | Beaconsfield | Buckinghamshire Council | Until December 2025 |
| Bells Eggs | 9709 | Co.Down | Food Standards Agency | Until February 2021 |
| Below High Water Ltd | SJ 068 | Llanmorlais | Abertawe - Swansea | Yes |
| Benaiah IV | JF 092 | Co Down | Newry, Mourne and Down District | Until February 2022 |
| Bennetts Farm | WO 005 | Worcester | Worcester | Yes |
| Best Food Logistics | ON 043 | Banbury | Cherwell District | Yes |
| Bestway Wholesale Ltd | SJ 064 | Swansea | Abertawe - Swansea | Yes |
| Bikold Limited | US 108 | Ludlow | Shropshire | Yes |
| Billingsgate Smoked Fish | TH 017.064 | London | Tower Hamlets (London Borough) | Yes |
| Birch Farm (MXB Devon Operations Ltd) | TI 058 | Bideford | Torridge District | Yes |
| Black Dog Deli Foods | LO 078 | Halesworth | East Suffolk Council | Yes |
| Black Pearl GU25 | GX 119 | — | Guernsey | Until November 2021 |
| Blackwoods Cheese Company | KS 129 | Chiddingstone | Sevenoaks District | Yes |
| Bloom Valley Ltd | AY 036 | Buckinghamshire | Buckinghamshire Council | Yes |
| Blue Sky | EL 041 | Horncastle | East Lindsey District | Yes |
| Bone Daddies | SW 058 | London | Southwark (London Borough) | Yes |
| Boyson’s Sausages | DH 006 | Southfleet | Dartford | Until July 2024 |
| Braemar Farm Ice Cream | NI 510 M | Coleraine | Causeway Coast and Glens District | Out of scope since 2022 |
| Brook Street Foods Ltd | MW 919 | Needham Market | Mid Suffolk District | Yes |
| Brooke's Farm Eggs | MO 049 | Bwlchycibau | Powys | Yes |
| Brooklands Farm | HC 157 | Hereford | Herefordshire Council | Yes |
| Buck Becketts Fresh Shellfish | CQ 576 | Newquay | Cornwall | Yes |
| Bumpkin Dairy Co Limited | RF 015 | Normanton on Soar | Rushcliffe | Yes |
| CEMAES Bay Lobster + Crab | YM 028 | Cemaes Bay | Sir Ynys Mon - Isle of Anglesey | Until April 2025 |
| CJ's Eggs | 9712 | Castlederg | Food Standards Agency | Until February 2021 |
| CR & GM Woollam & Son (Agriculture) Ltd | US 112 | Oswestry | Shropshire | Yes |
| CV Foods | SW 066 | London | Southwark (London Borough) | Until February 2025 |
| Cafro Foods Ltd | 1222 | — | Food Standards Scotland | Out of scope since 2022 |
| Calleva Limited | SG 035 | Bridgwater | Somerset Council | Yes |
| Cannon and Cannon Fine Foods Ltd | SW 067 | Southwark | Southwark (London Borough) | Until December 2020 |
| Cape Warth Oysters | SF 149 | — | Highland | Out of scope since 2022 |
| Carols Stock Market Limited | JB 015 | Co Derry | Derry and Strabane District | Out of scope since 2022 |
| Caterfish | BI 009 | Birmingham | Birmingham City Council | Yes |
| Celtic Cold Storage Ltd | MY 004 | Merthyr Tydfil | Merthyr Tudful - Merthyr Tydfil | Yes |
| Centaur Foods | KO 035 | Bristol | South Gloucestershire | Yes |
| Chapel Lane Eggs | 9710 | Co. Armagh | Armagh Banbridge and Craigavon District | Until February 2021 |
| Charles Kendall Freight Ltd | EK 011 | Eastleigh | Eastleigh | Until June 2025 |
| Charles Saunders Food Service | KO 016 | Bristol | South Gloucestershire | Yes |
| Charron Ltd | SF 145 | — | Highland | Out of scope since 2022 |
| Cheese at Wadebridge | CQ 568 | Wadebridge | Cornwall | Yes |
| Cheese on the Wey Ltd | GD 009 | Frensham | Waverley | Yes |
| Cheverton Farm | IW 075 | Newport | Isle of Wight | Until February 2025 |
| Chilli Banana (Franchising) Ltd | SP 039 | Stockport | Stockport | Until December 2022 |
| Chiltern Ice Cream | HW 008 | Great Kimble | Buckinghamshire Council | Yes |
| Chrisbolly Foods Ltd | SW 068 | London | Southwark (London Borough) | Until January 2025 |
| Christleton Orchard Range | CY 040 | Christleton | Cheshire West and Chester | Yes |
| Cigoedd y Llain | DP 068 | Pwllheli | Gwynedd | Yes |
| Classic Fine Foods | AG 190 | London | Ealing (London Borough) | Until September 2024 |
| Classic Fine Foods | 2778 | London | Food Standards Agency | Until June 2024 |
| Conway Bailey Transport Ltd | CQ 276 | Truro | Cornwall | Yes |
| Conway Bailey Transport Ltd | CQ 571 | St Austell | Cornwall | Yes |
| Cooks Delight Ltd | WQ 212 | Cricklade | Wiltshire | Until October 2020 |
| Cornhill Farm | CQ 067 | Camborne | Cornwall | Yes |
| Cornwall Fish Direct Limited | CQ 115 | Penzance | Cornwall | Yes |
| Cote Kitchens (Cote Restaurant Ltd) | FB 145 | Kingsbury | Brent (London Borough) | Until April 2023 |
| Cottage Delight Ltd | LK 020 | Leek | Staffordshire Moorlands District | Yes |
| Cotwold Chicken Compnay Ltd | WQ 211 | Aston Keynes | Wiltshire | Until January 2023 |
| Country Kitchen | SM 040 | Little Wratting | West Suffolk Council | Until November 2021 |
| Countrywide Foods Ltd | 1223 | — | Food Standards Scotland | Out of scope since 2022 |
| Court Partners | ON 041 | Banbury | Cherwell District | Yes |
| Crab Shed Salcombe | TO 071 | Salcombe | South Hams District | Yes |
| Crabs Direct | JY 027 | St Clement | Jersey | Yes |
| Creative Foods Europe Ltd | EQ 040 | Burton upon Trent | East Staffordshire | Yes |
| Culina Logistic - Tilbury | XH 004 | Tilbury | London Port Health Authority | Yes |
| Culina Logistics | SM 043 | Haverhill | West Suffolk Council | Yes |
| Culina Logistics | MK 040 | Milton Keynes | Milton Keynes | Yes |
| Culina Logistics & IPS | BZ 062 | Bristol | Bristol | Yes |
| Culina Logistics Ltd | FF 024 | Stafford | Stafford | Yes |
| Curds and Croust | CQ 646 | St Austell | Cornwall | Yes |
| DHL Supply Chain Ltd- BP Contract | HH 022 | Lutterworth | Harborough District | Until May 2021 |
| DHL Supply Chain Ltd- Morrisons Contract | HH 021 | Lutterworth | Harborough District | Until May 2021 |
| Dairy Day Limited | LE 006 | Letchworth Garden City | North Hertfordshire District | Yes |
| Daisy Bank Dairy | MO 052 | Montgomery | Powys | Yes |
| Dallymach Eggs | WA 090 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Damascena Distribution Ltd | BI 241 | Birmingham | Birmingham City Council | Yes |
| Dancing Got Daries | VE 076 | Todmorden | Calderdale | Until September 2023 |
Last seen in 2020
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 11 Saltmeadows Road | NSD (UK) Limited | Gateshead | Gateshead | Until April 2020 |
| 4 Seasons Ice Ltd | FB 141 | Wembley | Brentwood | Until August 2020 |
| A E Poxon & Sons Ltd | 4171 | Walsall | Food Standards Agency | Until September 2020 |
| A G Taylor | GG 412 | Grimsby | North East Lincolnshire | Until December 2020 |
| A S Poultry | VE 075 | Halifax | Calderdale | Until December 2020 |
| A&Js Dripping | BI 218 | Birmingham | Birmingham City Council | Until September 2020 |
| A. H. Conisbee & Co Limited | 1011 | Woking | Food Standards Agency | Until March 2020 |
| A.A Quality Meats | CQ 512 | Padstow | Cornwall | Until February 2020 |
| ADZ Food Distribution Limited | 2724 | Bolton | Food Standards Agency | Until December 2020 |
| ATAS Foods | HM 023 | Winchester | Winchester | Until December 2020 |
| AVONDALE POULTRY LTD | 1721 | — | Food Standards Scotland | Until September 2020 |
| Aberdaron Seafood Ltd | DP 026 | Pwllheli | Gwynedd | Until August 2020 |
| Aberdeen Sea Products | SW 002 | London | Southwark (London Borough) | Until July 2020 |
| Ace 4 Kebabs Limited | FT 004 | Yateley | Hart District | Until July 2020 |
| Adela Broome | 9262 | Downpatrick | Food Standards Agency | Until January 2020 |
| Aequitas Investments Ltd | SU 008 | Sutton | Sutton (London Borough) | Until November 2020 |
| Alan Hall | NT 045 | North Shields | North Tyneside | Until November 2020 |
| Alan Walker | VE 060 | Halifax | Calderdale | Until December 2020 |
| Alatoni Ltd | ON 009 | Bicester | Cherwell District | Until July 2020 |
| Allingham Transport Limited | JB 041 | Newtownstewart | Derry and Strabane District | Until June 2020 |
| Ambassador Seafoods Limited | GG 567 | Stallingborough | North East Lincolnshire | Until December 2020 |
| Anglo Frozen Foods Ltd | ST 022 | South Shields | South Tyneside | Until July 2020 |
| Anglo Nordic Trading Ltd | AA 141 | Aberdeen | Aberdeen City | Until February 2020 |
| Aniha Poultry Products Ltd | TH 047 | London | Tower Hamlets (London Borough) | Until January 2020 |
| Anthony S. Fox | VY 011 | Bradford | Bradford City | Until October 2020 |
| Applevale Ltd (Spot Loggins) | PR 019 | Evesham | Wychavon District | Until November 2020 |
| Aquanet Ltd | TG 004 | St Osyth | Tendring District | Until November 2020 |
| Arbourne's Country Kitchen | HC 133 | Ross-On-Wye | Herefordshire Council | Until February 2020 |
| Arctic Jet Coldstore Ltd | GR 001 | Gainsborough | West Lindsey District | Until September 2020 |
| Arkhill Farm | 9216 | Garvagh | Food Standards Agency | Until January 2020 |
| Arran Free Range Eggs | PS UK 7 387 | Isle of Arran | North Ayrshire | Until March 2020 |
| Ashbrook Free Range Eggs | 9289 | Markethill | Food Standards Agency | Until October 2020 |
| Ashclyst Farm Dairy | EV 064 | Broadclyst | East Devon District | Until November 2020 |
| Associated British Ports | PF 001 | Fleetwood | Wyre | Until November 2020 |
| Assured Egg Products Ltd | GR 018 | Gainsborough | West Lindsey District | Until September 2020 |
| Ballylesson Poultry Ltd. | 9272 | Ballymena | Food Standards Agency | Until October 2020 |
| Bankhall Farm | 9256 | Larne | Food Standards Agency | Until January 2020 |
| Banner Foods (Bromsgrove) Limited | 1005 | Bromsgrove | Food Standards Agency | Until October 2020 |
| Barnett Fare Limited | CQ 566 | Bodmin | Cornwall | Until January 2020 |
| Barnett Fare Limited | CQ 567 | Bodmin | Cornwall | Until January 2020 |
| Barney's (Billingsgate) | TH 005 | London | Tower Hamlets (London Borough) | Until January 2020 |
| Barneys (Billingsgate) Limited | TH 017.65 | London | Tower Hamlets (London Borough) | Until October 2020 |
| Barraston Poultry Ltd (T/A Gilchrist Poultry) | 1717 | — | Food Standards Scotland | Until September 2020 |
| Beacons Manufacturing Limited | RX 021 | Aberdare | Rhondda Cynon Taf | Until July 2020 |
| Bernard Page Wood & Co. | ML 036 | Kelsale Cum | East Suffolk Council | Until March 2020 |
| Berrigoods | FY 013 | Preston | Fylde | Until February 2020 |
| Bert Marshall Bakers Ltd | VY 052 | Bradford | Bradford City | Until October 2020 |
| Best. Food Logistics | ON 027 | Banbury | Cherwell District | Until July 2020 |
| Bibury Trout Farm | GL 003 | Cirencester | Cotswold District | Until August 2020 |
| Bickerton Bros Ltd | 4464 | Stoke-on-Trent | Food Standards Agency | Until October 2020 |
| Bighams Global Gastronomy | FB 037 | Park Royal | Brent (London Borough) | Until December 2020 |
| Billingsgate Smoked Fish | TH 017.64 | London | Tower Hamlets (London Borough) | Until October 2020 |
| Biltong Place | NW 020 | London | Newham (London Borough) | Until December 2020 |
| Bio Farm Europe Ltd | FB 137 | London | Brent (London Borough) | Until March 2020 |
| Black’s Cheese | US 093 | Shrewsbury | Shropshire | Until August 2020 |
| Bloom Valley Ltd | AY036 | Buckinghamshire | Buckinghamshire Council | Until October 2020 |
| Blox's Butter | NF 035 | Leamington | New Forest District | Until November 2020 |
| Boil & Broth | ET 022 | Sturminster Marshall | Dorset Council | Until November 2020 |
| Booker Cash & Carry | BF 001 | Barrow-in-Furness | Barrow-in-Furness District | Until July 2020 |
| Booker Cash & Carry | TS 002 | Swindon | Swindon | Until February 2020 |
| Booker Cash & Carry Ltd. | SI 003 | Stoke-on-Trent | Stoke-on-Trent | Until July 2020 |
| Bottom Creamery | YK103 | Whitby | Scarborough | Until October 2020 |
| Braemar Farm Ice Cream | NI 510 | Coleraine | Causeway Coast and Glens District | Until November 2020 |
| Bramble Farm | 6135 | West Horsley | Food Standards Agency | Until November 2020 |
| Braw Biltong Co | PA 041 | Perthshire | Perth and Kinross | Until April 2020 |
| Bridgehead Food Partners | WX 049 | Wrexham | Wrecsam - Wrexham | Until September 2020 |
| Bristol Port Company | BZ 044 | Bristol | Bristol | Until July 2020 |
| Brook Street Foods Ltd | MD 919 | Needham Market | Mid Suffolk District | Until January 2020 |
| Brosme | QQ 020 | Penryn | Cornwall Port Health Authority | Until December 2020 |
| Brougham Hall Foods Ltd | EJ 040 | Penrith | Eden District | Until September 2020 |
| Bukhara Punjabi | NZ 111 | Newcastle upon Tyne | Newcastle upon Tyne | Until August 2020 |
| Buttertons Lane Farm | AX 069 | Crewe | Cheshire East | Until December 2020 |
| Button Farm | VB 006 | Herongate | Brentwood | Until January 2020 |
| Byrestown Birds | 9241 | Ballymena | Food Standards Agency | Until October 2020 |
| C & R Brown | TV 017 | Stockbridge | Test Valley District | Until October 2020 |
| C Hebden | GG 458 | Grimsby | North East Lincolnshire | Until December 2020 |
| C Robinson and Sons (Butchers) Ltd | 4137 | Walsall | Food Standards Agency | Until January 2020 |
| C WASTENEY AND SONS | 2288 | Sheffield | Food Standards Agency | Until June 2020 |
| CG & HT Swinnerton | AT 023 | Tamworth | North Warwickshire | Until February 2020 |
| Caf?? De Paris Ltd | WY 020 | Bristol | Bath and North East Somerset | Until December 2020 |
| Caley Fisheries | NT 007 | North Shields | North Tyneside | Until November 2020 |
| Campsie Glen Smokehouse Limited | SD 008 | Kirkintilloch | East Dunbartonshire | Until January 2020 |
| Cannon and Cannon Fine Foods Ltd | SW 067 | Southwark | Southwark (London Borough) | Until December 2020 |
| Canup Ltd t/a Balmoral Estate | 1718 | — | Food Standards Scotland | Until September 2020 |
| Capital Fish Ltd | TH 017.053 | London | Tower Hamlets (London Borough) | Until September 2020 |
| Carhill Farm Fresh Eggs | 9099 | Garvagh | Food Standards Agency | Until January 2020 |
| Carlton Bakeries Ltd | KC 117 | — | Fife | Until December 2020 |
| Carolyns Kitchen | GD 007 | Witley | Waverley | Until August 2020 |
| Carron Lodge Ltd | GR 019 | Market Rasen | West Lindsey District | Until September 2020 |
| Cas Par Cas Scotland Ltd | AK 129 | Berwick-Upon-Tweed | Northumberland | Until December 2020 |
| Caterbake Limited | MN 026 | Manchester | Manchester | Until May 2020 |
| Caterfish | BI 029 | Birmingham | Birmingham City Council | Until September 2020 |
| Cathy Belton | 9253 | Armagh | Food Standards Agency | Until January 2020 |
| Central Production Unit | BU 012 | Bury | Bury | Until July 2020 |
| Chapel Bakery | CQ 610 | Liskeard | Cornwall | Until October 2020 |
| Chapman Fish Brokers Ltd | KS 121 | Sevenoaks | Sevenoaks District | Until July 2020 |
| Chapmans of Sevenoaks Ltd | KS 120 | Sevenoaks | Sevenoaks District | Until July 2020 |
| Chelmsford Cold Store Ltd | EZ 014 | Chelmsford | Chelmsford | Until March 2020 |
| Cherry Valley Farms Ltd | CH 106 | Market Rasen | West Lindsey District | Until September 2020 |
| Chesshire Eggs | KW 017 | Cheshire | Halton | Until July 2020 |
| Cheverton Farm | IW075 | Isle of Wight | Isle of Wight | Until August 2020 |
| Childwickbury Goats | SZ 001 | St Albans | St. Albans | Until July 2020 |
| Chill Fresh Fish | GG 495 | Grimsby | North East Lincolnshire | Until December 2020 |
| Chiltern Charcuterie | HW 007 | North Dean | Wycombe District | Until June 2020 |
| Chiltern Foods Ltd | AY 033 | Aylesbury | Buckinghamshire Council | Until December 2020 |
| Chunky Chicks | 9264 | Bellaghy | Food Standards Agency | Until January 2020 |
| Church Farm | ND 022 | Barnstaple | North Devon District | Until December 2020 |
| Cibosano Limited | AG 172 | London | Ealing (London Borough) | Until February 2020 |
| Clarksons of Devon Ltd | EV 020 | Ottery St Mary | East Devon District | Until November 2020 |
| Claude Harry Catering | RT 003 | Twickenham | Richmond upon Thames (London Borough) | Until July 2020 |
| Cleopatra Seafoods Ltd | WF 044 | Leyton | Waltham Forest (London Borough) | Until July 2020 |
| Cloggs Cottage Food | EV 046 | Axminster | East Devon District | Until November 2020 |
| Coakley-Greene | SJ 053 | Swansea | Abertawe - Swansea | Until March 2020 |
| Coconut Chilli | SW 056 | London | Southwark (London Borough) | Until July 2020 |
| Commonwork Organic Farm Ltd | KS 106 | Chiddingstone | Sevenoaks District | Until July 2020 |
| Continental Ice Cream Foods Ltd | FR 037 | Oldbury | Sandwell | Until December 2020 |
| Continental Ice Cream Foods Ltd | HG 014 | Romford | Havering (London Borough) | Until July 2020 |
| Cooked Meats Solutions Ltd | ZT 020 | Cookstown | Mid-Ulster District | Until December 2020 |
| Cooks Delight Ltd | WQ 212 | Cricklade | Wiltshire | Until October 2020 |
| Coombe Castle International Ltd | WQ 201 | Corsham | Wiltshire | Until August 2020 |
Other years
- 2021 — 614 in, 383 out
- 2022 — 381 in, 351 out
- 2023 — 352 in, 426 out
- 2024 — 362 in, 287 out
- 2025 — 459 in, 617 out
- 2026 — 271 in, 181 out
Checking a supplier before you buy?
1,075 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.