The register in 2024: 362 in, 287 out
Rebuilt from the FSA's own monthly snapshots: 362 establishments appear on the register during 2024, and 287 stop appearing. Neither figure is published anywhere as such.
What an arrival and a departure mean here
An establishment “arrives” the first month its approval number appears in a snapshot, and “leaves” the last month it appears. That is what the data supports, and no more: the file records the absence, not the reason. A departure can be a withdrawn approval, a closure, a merger, a renumbering, or a corrected record.
⚠️ April 2022 is not a mass closure. 1,122 establishments disappear from the file that month — 797 in Scotland and 325 in Northern Ireland — because the file stopped covering them, and none returns. They are excluded from every departure count on this site.
First seen in 2024
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 55 Fisheries Limited | NT 127 | North Shields | North Tyneside | Yes |
| 7 Bone Reading CPU | RG 025 | Reading | Reading | Yes |
| A & B Catering Butchers | 2874 | Maidenhead | Food Standards Agency | Yes |
| A-Head of the Game Nutrition | OG021 | Bridgend | Pen-y-bont ar Ogwr - Bridgend | Yes |
| ACM Meat Factory Ltd | DG 043 | Barking | Barking and Dagenham (London Borough) | Yes |
| AGHE of IOW Deer Park | 2899 | Isle of Wight | Food Standards Agency | Until July 2025 |
| Akram Food Supplies Limited | BI 287 | Birmingham | Birmingham City Council | Yes |
| Allison Devereux Farms | DM 080 | — | County Durham | Yes |
| Alpha Food Distributions Ltd | DL 061 | Dudley | Dudley | Yes |
| Andreas Meat Co | IOM 002 | Isle of Man | Isle of Man | Until April 2024 |
| Andreas Meat Co. | IOM 2 | Andreas | Isle of Man | Yes |
| Anglesey Foods Limited | YM 064 | Gaerwen | Sir Ynys Mon - Isle of Anglesey | Yes |
| Anns Pasties (Central Production Unit) | CQ 747 | Helston | Cornwall | Yes |
| Arla Foods Ingredients Felinfach Limited | VD 079 | Lampeter | Sir Ceredigion - Ceredigion | Yes |
| Arthur Branwell & Co Limited | EX 021 | — | Braintree District | Yes |
| Arty Smoked Fish/Rambynas | HX 035 | Huntingdon | Huntingdonshire District | Yes |
| Aryana Food Distribution Limited | BO 093 | Bolton | Bolton Metropolitan Borough | Yes |
| Asko Foods Ltd | DG 036 | Barking | Barking and Dagenham (London Borough) | Yes |
| Aurora Food Marketing Ltd | BU 019 | Greater Manchester | Bury | Yes |
| Av’ A Pie Yorkshire | VY 258 | Bradford | Bradford City | Until June 2026 |
| B Bagel Trading Ltd | FB 170 | London | Brent (London Borough) | Yes |
| B W & A Strout | CQ 743 | Launceston | Cornwall | Yes |
| Baran Meat Ltd | 2905 | London | Food Standards Agency | Yes |
| Bedale Chickens | YK 340 | Bedale | North Yorkshire Council | Yes |
| Berry Hill Foods Ltd | MF 015 | Mansfield | Mansfield District | Yes |
| Best Halal Chicken | TH 064 | London | Tower Hamlets (London Borough) | Yes |
| Bestway Wholesale Limited | CJ 067 | Cardiff | Caerdydd - Cardiff | Yes |
| Beths | DG 039 | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Bibury Trout Farm | GL 048 | Cirencester | Cotswold District | Yes |
| Black & White Pig Company Ltd | 7229 | Pen-Y-Bont Ar Ogwr | Food Standards Agency | Until May 2025 |
| Boojum | LD 298 | Leeds | Leeds | Yes |
| Booker Retail Partners | YE 090 | Pontefract | Wakefield | Yes |
| Booker Retail Partners | FM 026 | Fareham | Fareham | Yes |
| Boss Niu | NW 039 | London | Newham (London Borough) | Yes |
| Bragenham Farm | AY 046 | Bragenham | Buckinghamshire Council | Yes |
| Breda Murphy Food Services Ltd | RV 075 | Whalley | Ribble Valley | Yes |
| Bristol Food Service Ltd | 2882 | Bristol | Food Standards Agency | Until October 2024 |
| Broachdale Birds Limited | YK 321 | Scarborough | North Yorkshire Council | Yes |
| Bybrook Dairy Products | WQ 450 | Corsham | Wiltshire | Yes |
| C & J Jackson & Sons | AX 084 | Bradwell | Cheshire East | Yes |
| C. Carnevale Ltd | KO 024 | Yate | South Gloucestershire | Yes |
| C. Carnevale Ltd | GH 042 | Chester le Street | Gateshead | Yes |
| Calita Nutraceuticals Limited | RY 005 | Rugby | Rugby | Yes |
| Calon Wen Dairy Produce Limited | FP 104 | Carmarthen | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Capital Meats Limited | 2872 | London | Food Standards Agency | Yes |
| Cesur Meats Limited | 2889 | London | Food Standards Agency | Yes |
| Charcuterie For Chefs Ltd | DQ 022 | Dorchester | Dorset Council | Yes |
| Cheng Xin Trade Ltd | FP 110 | Carmarthenshire | Sir Gaerfyrddin - Carmarthenshire | Yes |
| Chole L | KI 115 | Kings Lynn | King's Lynn and West Norfolk | Until May 2026 |
| Coast & Kitchens | TH 017.074 | London | Tower Hamlets (London Borough) | Yes |
| Coffi Lab Ltd | CJ 068 | Rumney | Caerdydd - Cardiff | Yes |
| Collectiv Food | TH 063 | London | Tower Hamlets (London Borough) | Yes |
| Cotteswold Dairy Ltd | DJ 019 | Hemel Hempstead | Dacorum | Yes |
| Cranswick Country Foods | HU 618 | Hull | Kingston upon Hull | Yes |
| Crashing Boar | UW 027 | Bristol | North Somerset | Yes |
| Creed Foodservice Ltd | EW 010 | Ilkeston | Erewash | Yes |
| Croft Farm Eggs | MM 016 | — | Sir Fynwy - Monmouthshire | Yes |
| Crowbond Groceries Ltd | WF 060 | London | Waltham Forest (London Borough) | Yes |
| Curtis Pitts Deer Services Ltd | 2876 | Cullompton | Food Standards Agency | Yes |
| Cutthorpe Creamery | NE 033 | Chesterfield | North East Derbyshire District | Yes |
| Cwmni Caws Caerffili Cyf | VD081 | Ceredigion | Sir Ceredigion - Ceredigion | Yes |
| D And L Goodman | MH 002 | Eldersfield | Malvern Hills District | Yes |
| D C I & E Food Ltd | WF 061 | London | Waltham Forest (London Borough) | Yes |
| D&B Byproducts | GG 599 | Grimsby | North East Lincolnshire | Yes |
| D&Rs Farm Ltd | FE 027 | Chatteris | Fenland District | Yes |
| DFDS Logistics Limited | DZ 078 | Flintshire | Sir y Fflint - Flintshire | Yes |
| DTC Foods Limited | 2893 | Okehampton | Food Standards Agency | Yes |
| DW Cheese | AX 088 | Crewe | Cheshire East | Yes |
| Dairyfresh Ltd | BI 286 | Birmingham | Birmingham City Council | Yes |
| Dalziel Ltd | 7185 | Newport | Casnewydd - Newport | Yes |
| Darcie's Sandwich Fillings | PM 039 | Basildon | Basildon | Yes |
| Dawn Bargain Meat | 2888 | Bradford | Food Standards Agency | Until January 2026 |
| Debbie Bites Ltd | TS 022 | Swindon | Swindon | Yes |
| Derya Meat Ltd | EN 058 | London | Enfield (London Borough) | Yes |
| Devon & Cornwall Food Action | PC 051 | Plymouth | Plymouth | Yes |
| Dewi James a'i gwmni | VD 080 | Cardigan | Sir Ceredigion - Ceredigion | Yes |
| Dipwood Storage & Distribution Limited | 2878 | Consett | Food Standards Agency | Yes |
| Direct Line Supplies Ltd | VS 018 | Stockton on Tees | Stockton-on-Tees | Yes |
| Dixons Milk Ices | VE 081 | Brighouse | Calderdale | Yes |
| Dizzy Dairy | CQ 745 | Bude | Cornwall | Yes |
| Dnata Catering UK Ltd | VG 017 | Rhoose | Bro Morgannwg - the Vale of Glamorgan | Yes |
| Dragon Star Enterprises Limited | BI 288 | Birmingham | Birmingham City Council | Yes |
| Dylan's Restaurant Ltd | YM 067 | Ynys Mon | Sir Ynys Mon - Isle of Anglesey | Yes |
| Dyvine Ltd | BL 030 | Norwich | Broadland District | Yes |
| Dyvine Ltd | Nr 048 | Wymondham | South Norfolk District | Yes |
| EW ME & GR Williams | MO 060 | Llanidloes | Powys | Yes |
| EasyThali | TJ 026 | Pontypool | Tor-faen - Torfaen | Until January 2026 |
| Eat Telfit Ltd | 2904 | Leyburn | Food Standards Agency | Until November 2025 |
| EggCo Ltd | BI 285 | Birmingham | Birmingham City Council | Yes |
| Eggiton.com Ltd | EY 088 | Bishop Burton | East Riding of Yorkshire | Yes |
| Eggs 2 Go Ltd | US 134 | Shrewsbury | Shropshire | Yes |
| Ellan Vannin Seafoods | IOM 014 FE | Peel | Isle of Man | Yes |
| Etheringtons Farm Shop | CQ 647 | Scorrier | Cornwall | Yes |
| Euro Frozen Foods Ltd | RP 006 | Aldershot | Rushmoor | Yes |
| Eurovision Frozen Foods Ltd | LT 049 | Luton | Luton | Yes |
| Everest Wholesale | RP 008 | Aldershot | Rushmoor | Yes |
| Falfish Ltd | CQ 738 | Redruth | Cornwall | Yes |
| Far East Food Ltd | FB 168 | Wembley | Brent (London Borough) | Yes |
| FareShare Cymru | CJ 069 | Cardiff | Caerdydd - Cardiff | Yes |
| FareShare Midlands | BI 280 | Nechells | Birmingham City Council | Yes |
| Field Supplies (Etwall) Ltd | EQ 043 | Burton upon Trent | East Staffordshire | Yes |
| Firecracker Oriental Kitchen Ltd | SW 075 | London | Southwark (London Borough) | Yes |
| Flannigan Seafoods Ltd | AK 141 | Berwick-Upon-Tweed | Northumberland | Yes |
| Flora Catering | BI 293 | Birmingham | Birmingham City Council | Yes |
| Foodie Zheng Ltd | WF 059 | Leyton | Waltham Forest (London Borough) | Yes |
| Frampton and Babel Ltd | DQ 025 | Sturminster Newton | Dorset Council | Yes |
| Fresh Food For Now Ltd | LJ 079 | Leicester | Leicester | Yes |
| Freshasia Foods Ltd | BX 020 | Erith | Bexley (London Borough) | Yes |
| Freshery UK Limited | DG 037 | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Freshery UK Limited | GD 037 | Dagenham | Barking and Dagenham (London Borough) | Until January 2025 |
| Freshly Fermented | FM 029 | Lee-On-Solent | Fareham | Yes |
| Friary Mill Bakery Ltd | PC 049 | Plymouth | Plymouth | Yes |
| Fridge Freight Ireland Limited | OR 025 | Skelmersdale | West Lancashire | Yes |
| Fuel Hub Ltd | WR 030 | — | Warrington | Yes |
| G&G Farm Produce Ltd | NN 154 | Scottow | North Norfolk District | Yes |
| G2 Naturals Ltd | LT 050 | Luton | Luton | Yes |
| GXO | MV 068 | Cullompton | Mid Devon District | Yes |
| GXO | LD 297 | Leeds | Leeds | Yes |
| GXO Logistics FST Limited | BZ 076 | Avonmouth | Bristol | Yes |
| GXO Logistics FST Limited | TQ 025 | Grays | Thurrock | Until December 2024 |
Last seen in 2024
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A Burns (Manchester Meats) Limited | 4750 | Manchester | Food Standards Agency | Until July 2024 |
| A&J Seafoods Ltd | MW 924 | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| ACM Meat Factory Ltd | DG 025 | Barking | Barking and Dagenham (London Borough) | Until October 2024 |
| African Special | HG 022 | Romford | Havering (London Borough) | Until May 2024 |
| Alfa Doner Kebab Manufacturing Limited | LF 010 | Burntwood | Lichfield District | Until October 2024 |
| Ambios Ltd | TO 067 | Totnes | South Hams District | Until July 2024 |
| Andreas Meat Co | IOM 002 | Isle of Man | Isle of Man | Until April 2024 |
| Antell Bros | ET 040 | Wimborne | Dorset Council | Until March 2024 |
| Appletree Products and Services | TW 010 | Aston Le Walls | West Northamptonshire Council | Until October 2024 |
| Arctic Fish Products | GG 410 | Grimsby | North East Lincolnshire | Until October 2024 |
| Baker's Cornish Bakehouse | CQ 636 | Saltash | Cornwall | Until October 2024 |
| Balaji Foods Ltd | HI 056 | Hayes | Hillingdon (London Borough) | Until May 2024 |
| Bartlett Brothers | MZ 048 | Shepton Mallet | Somerset Council | Until February 2024 |
| Beech Hill School | VE 064 | Halifax | Calderdale | Until July 2024 |
| Beez Neez | PM 024 | Basildon | Basildon | Until September 2024 |
| Big Prawn Co | NN 068 | Melton Constable | North Norfolk District | Until October 2024 |
| Block and Bottle | NZ 215 | Newcastle upon Tyne | Newcastle upon Tyne | Until October 2024 |
| Blue Pig Company | CV 405 | Skipton | North Yorkshire Council | Until April 2024 |
| Blue Sea Food Company | TP 007 | Paignton | Torbay | Until January 2024 |
| Boat2Door Fish Company Ltd | TP 062 | Paignton | Torbay | Until March 2024 |
| Bodiam Meat & Pie Company | 6119 | Robertsbridge | Food Standards Agency | Until December 2024 |
| Booker Cash & Carry | LN 001 | Lincoln | Lincoln | Until July 2024 |
| Bowland Pork Beef and Lamb Ltd | 4855 | Tatham | Food Standards Agency | Until May 2024 |
| Boyson’s Sausages | DH 006 | Southfleet | Dartford | Until July 2024 |
| Brake Brothers Food Service Ltd | LN 002 | Lincoln | Lincoln | Until July 2024 |
| Bristol Food Service Ltd | 2882 | Bristol | Food Standards Agency | Until October 2024 |
| Brown Bros (FM) Ltd | GG 453 | Grimsby | North East Lincolnshire | Until April 2024 |
| Browns Farm | HJ 044 | Henfield | Horsham District | Until September 2024 |
| Burgess Ice Cream | EY 077 | Shiptonthorpe | East Riding of Yorkshire | Until July 2024 |
| Butcher Bob | LW 040 | Peacehaven | Lewes District | Until June 2024 |
| Butterfly Foods and Packaging Ltd | BN 066 | Blackburn | Blackburn with Darwen | Until April 2024 |
| C B Horne Ltd | IOM 002 FE | Isle of Man | Isle of Man | Until October 2024 |
| C Brumpton Butchers Ltd | RF 007 | Cotegrave | Rushcliffe | Until October 2024 |
| C W F Hughes & Son - Southview Farm | CI 017 | Pulborough | Chichester District | Until January 2024 |
| CAD Poultry Ltd | 2643 | Blackburn | Food Standards Agency | Until October 2024 |
| Cade Idris Poultry Farm | KS 127 | Sevenoaks | Sevenoaks District | Until July 2024 |
| Caffe Paradiso | MT 046 | London | Merton (London Borough) | Until December 2024 |
| Caldecott Turkey Farms Ltd | 4702 | Wythall | Food Standards Agency | Until February 2024 |
| Canvin and Catchpole | AQ 028 | Turvey | Bedford Borough | Until January 2024 |
| Caprilatte Ice Cream Company | CL 106 | Colchester | Colchester | Until May 2024 |
| Cerney Cheese | GL 006 | Cirencester | Cotswold District | Until September 2024 |
| Challow Hill Farm | VW 105 | Wantage | Vale of White Horse District | Until February 2024 |
| Chapel House Foods | PN 019 | — | Preston | Until July 2024 |
| Chiltern Charcuterie | AY 040 | Chalfont St Giles | Buckinghamshire Council | Until February 2024 |
| Chokdee Ltd | WU 034 | Kettering | North Northamptonshire Council | Until April 2024 |
| Chough Bakery Ltd | CQ 549 | Padstow | Cornwall | Until December 2024 |
| Churston Kitchen | TP 064 | Brixham | Torbay | Until January 2024 |
| Cig Calon Cymru | 7198 | Llanelli | Food Standards Agency | Until December 2024 |
| City Fisheries Ltd | NW 007 | London | Newham (London Borough) | Until January 2024 |
| Clarke Bros | NH 014 | Brinsley | Broxtowe | Until April 2024 |
| Classic Fine Foods | AG 190 | London | Ealing (London Borough) | Until September 2024 |
| Classic Fine Foods | 2778 | London | Food Standards Agency | Until June 2024 |
| Coastline Foods/Joseph's | SJ 072 | Swansea | Abertawe - Swansea | Until December 2024 |
| Cosmos Takeway Ltd | PM 030 | Basildon | Basildon | Until July 2024 |
| Cot Wood Farm | FD 022 | Longhope | Forest of Dean District | Until April 2024 |
| Country Fare | AF 018 | Bournemouth | Bournemouth, Christchurch and Poole Council | Until July 2024 |
| Cuckoo Farm | TO 056 | Ivybridge | South Hams District | Until December 2024 |
| D & M Seafoods Ltd | PF 056 FE | Fleetwood | Wyre | Until September 2024 |
| D Sandham & Sons Quality Meats Limited | 2812 | Grimsby | Food Standards Agency | Until May 2024 |
| D and E Wholesale | 2179 | Sheffield | Food Standards Agency | Until April 2024 |
| DCS Food Ingredients Ltd | TI 009 | Devon | Torridge District | Until June 2024 |
| DCW & DA Verney & Son | ND 053 | South Molton | North Devon District | Until February 2024 |
| DJKW Limited | PT 013 | Peterborough | Peterborough | Until June 2024 |
| Daisy’s Dairy | EV 085 | Honiton | East Devon District | Until October 2024 |
| Dale Farm Kendal Ltd | KL 025 | Kendal | Westmorland and Furness Council | Until March 2024 |
| Davidsons (Ormskirk) Limited | 4308-0044 | Liverpool | Food Standards Agency | Until October 2024 |
| Delhicious Foods | AG 103 | Southall | Ealing (London Borough) | Until July 2024 |
| Deli Meat Factory Ltd | DG 032 | Barking | Barking and Dagenham (London Borough) | Until July 2024 |
| Dnata Catering UK Limited | AX 041 | Cheadle Hulme | Cheshire East | Until September 2024 |
| Dorset Shellfish | DQ 007 | Minster | Dorset Council | Until January 2024 |
| Dorset Snails Ltd | PU 014 | Poole | Dorset Council | Until September 2024 |
| Dukeshill Ham Co. Ltd | TF 031 | Telford | Telford and Wrekin | Until May 2024 |
| East Ford Farm Shop | ND 043 | South Molton | North Devon District | Until February 2024 |
| Enkay Raw Meat Ltd | 2849 | London | Food Standards Agency | Until May 2024 |
| Epiros UK Ltd | HE 011 | Elstree | Hertsmere | Until December 2024 |
| Essex Flour & Grain Limited | HY 027 | London | Hackney (London Borough) | Until October 2024 |
| Eurovision Frozen Foods Ltd | AQ 021 | Bedford | Bedford Borough | Until February 2024 |
| Eversfield Organic Limited | 8367 | Okehampton | Food Standards Agency | Until May 2024 |
| Ewenique Dairy Ltd | VD 073 | Llandysul | Sir Ceredigion - Ceredigion | Until July 2024 |
| Eynon's of St Clears | FP 048 | St Clears | Sir Gaerfyrddin - Carmarthenshire | Until June 2024 |
| F A Gill Limited | 4090 | Wolverhampton | Food Standards Agency | Until May 2024 |
| F.A. Gill Ltd | DL 043 | Dudley | Dudley | Until April 2024 |
| FAI Farms Ltd | VW 106 | Oxford | Vale of White Horse District | Until February 2024 |
| Family Cook | MU 110 | Crawley Down | Mid Sussex District | Until July 2024 |
| FareShare Midlands | LN 006 | Lincoln | Lincoln | Until July 2024 |
| Ferrous Black Pudding Ltd | WY 031 | Keynsham | Bath and North East Somerset | Until January 2024 |
| Fiza & Co | DG 031 | Barking | Barking and Dagenham (London Borough) | Until October 2024 |
| Fowlers Forest Dairies Ltd | YV 003 | Solihull | Stratford-on-Avon District | Until January 2024 |
| Fresco Prime Ltd | RG 022 | Reading | Reading | Until June 2024 |
| Freshly Fermented Ltd | FM 021 | Lee-on-the Solent | Fareham | Until October 2024 |
| Fruits of the Ledge | IW 053 | Bembridge | Isle of Wight | Until June 2024 |
| GIST Ltd. | YB 020 | Barnsley | Barnsley Metropolitan Borough | Until March 2024 |
| GTB Foods | KM 116 | Huddersfield | Kirklees | Until July 2024 |
| GXO Logistics FST Limited | TQ 025 | Grays | Thurrock | Until December 2024 |
| Gadstyle t/a Bloomers Bakery & Carolines | US 078 | Wem | Shropshire | Until March 2024 |
| George Mayhew | ML 045 | Peasenhall | East Suffolk Council | Until October 2024 |
| Gibbins Quality Meats | 2850 | Exeter | Food Standards Agency | Until January 2024 |
| Gioma UK Ltd (Gaucho CPK) | MX 007 | Neptune Rd | Harrow (London Borough) | Until January 2024 |
| Glorydale | EI 002 | West Byfleet | Elmbridge | Until October 2024 |
| Godstone Egg Company Ltd | TN 002 | — | Tandridge District | Until April 2024 |
| Golden Dragon Marketing Ltd | LV 020 | Liverpool | Liverpool | Until March 2024 |
| Gouda Karma | SG 103 | Bridgwater | Somerset Council | Until May 2024 |
| Grassington Farm | LW 030 | North Chailey | Lewes District | Until February 2024 |
| Grassington Rangers Ltd | LW 025 | Cooksbridge | Lewes District | Until February 2024 |
| H C Bucknell | VW 104 | Didcot | Vale of White Horse District | Until February 2024 |
| Halal Catering Supplies Ltd | KM 022 | Batley | Kirklees | Until March 2024 |
| Hampshire Cheeses | BS 013 | Basingstoke | Basingstoke and Deane | Until December 2024 |
| Happy Chickens (T & D Skermer) | NH 008 | Watnall | Broxtowe | Until April 2024 |
| Hatchwell Farm | TZ 052 | Widecombe in the Moor | Teignbridge District | Until October 2024 |
| Hazelwell Organics | FP 059 | Whitland | Sir Gaerfyrddin - Carmarthenshire | Until June 2024 |
| Hendy | MO 010 | Caersws | Powys | Until February 2024 |
| Higgidy | AR 013 | Shoreham | Adur District | Until October 2024 |
| Hill Ash Game and Meat | 2725 | Petersfield | Food Standards Agency | Until March 2024 |
| Holly Bush Farm Produce Ltd | MW 908 | Stowmarket | Mid Suffolk District | Until January 2024 |
| Holmes Halls (Processors) Ltd | HU 502 | — | Kingston upon Hull | Until January 2024 |
| Hugh Phillips Gower Butcher | 7048 | Swansea | Food Standards Agency | Until June 2024 |
| Hunts Food Service Ltd | NO 064 | Newton Dorset | Dorset Council | Until July 2024 |
| Ice - Co Foods UK Ltd | GG 566 | Grimsby | North East Lincolnshire | Until April 2024 |
| Iceland Distribution Centre | DZ 075 | Deeside | Sir y Fflint - Flintshire | Until July 2024 |
| Imperial Caviar UK | EI 001 FE | — | Elmbridge | Until October 2024 |
Other years
- 2020 — 474 in, 601 out
- 2021 — 614 in, 383 out
- 2022 — 381 in, 351 out
- 2023 — 352 in, 426 out
- 2025 — 459 in, 617 out
- 2026 — 271 in, 181 out
Checking a supplier before you buy?
649 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.