The register in 2023: 352 in, 426 out
Rebuilt from the FSA's own monthly snapshots: 352 establishments appear on the register during 2023, and 426 stop appearing. Neither figure is published anywhere as such.
What an arrival and a departure mean here
An establishment “arrives” the first month its approval number appears in a snapshot, and “leaves” the last month it appears. That is what the data supports, and no more: the file records the absence, not the reason. A departure can be a withdrawn approval, a closure, a merger, a renumbering, or a corrected record.
⚠️ April 2022 is not a mass closure. 1,122 establishments disappear from the file that month — 797 in Scotland and 325 in Northern Ireland — because the file stopped covering them, and none returns. They are excluded from every departure count on this site.
First seen in 2023
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 5 Star Distribution Ltd | WF 052 | London | Waltham Forest (London Borough) | Yes |
| A&J Seafoods Ltd | MW 924 | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| AJ Food Packers Ltd | 2853 | Birmingham | Food Standards Agency | Yes |
| AQSA Mini Pizzas | BN 069 | Blackburn | Blackburn with Darwen | Yes |
| Abiglobal Foods Wholesale Ltd | DG 033 | Barking | Barking and Dagenham (London Borough) | Yes |
| Adams Food and Poultry Ltd | 2858 | Wednebury | Food Standards Agency | Until February 2025 |
| Adam’s Wholesale (Southampton) Ltd | EK 019 | Eastleigh | Eastleigh | Yes |
| Ahmad Meats | LD 294 | Leeds | Leeds | Yes |
| Albion Fine Foods Ltd | DH 011 | Dartford | Dartford | Yes |
| Aleppo Premium Ltd | MN 115 | Manchester | Manchester | Yes |
| Allen's & Co (Poultry/Beef) | 5102/0001 | London | Food Standards Agency | Yes |
| Allet Dairy | CQ 281 | Truro | Cornwall | Yes |
| Alpha Farms | HX 033 | Hilton | Huntingdonshire District | Yes |
| Alpha Food Service Ltd | CJ 065 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| Amaan Frozen Foods | BI 267 | Birmingham | Birmingham City Council | Yes |
| Ammoura Ltd | FB 161 | London | Brent (London Borough) | Yes |
| Anadolu Meat Products Limited | BO 089 | Bolton | Bolton Metropolitan Borough | Yes |
| Angels Bakery | GN 040 | London | Greenwich (London Borough) | Yes |
| Appledore Farm | MV 063 | Tiverton | Mid Devon District | Yes |
| Après At Home Ltd | BT 020 | Finchley | Barnet (London Borough) | Yes |
| Arthur Branwell & Co Limited | EX 019 | — | Braintree District | Yes |
| Asco Foods | AY 045 | Amersham | Buckinghamshire Council | Until November 2025 |
| Asli Desi Dairy Ltd | RU 004 | Egham | Runnymede | Until February 2025 |
| Avida Labs Ltd | GU 014 | Guildford | Guildford | Until March 2025 |
| Aytac Foods Distribution Limited | AU 021 | Ashton under Lyne | Tameside | Yes |
| Azuma Foods UK Ltd | AG 214 | London | Ealing (London Borough) | Yes |
| B Davies & Son Ltd | BU 017 | Bury | Bury | Yes |
| Bakkavor Logistics | Li 044 | Spalding | South Holland District | Until January 2025 |
| Beals Farm Charcuterie | WE 131 | Eridge | Wealden District | Yes |
| Benden Ltd | EN 054 | Enfield | Enfield (London Borough) | Yes |
| Berwyn Eggs | GZ 124 | Corwen | Sir Ddinbych - Denbighshire | Yes |
| Bidfood Bedford | BY 022 | Biggleswade | Central Bedfordshire | Yes |
| Blackmore Vale Quail | DQ 019 | Sturminster Newton | Dorset Council | Yes |
| Blue Skies (UK) Limited | WU 037 | Corby | North Northamptonshire Council | Yes |
| Bon Culina | TN 004 | Copthorne | Tandridge District | Yes |
| Booya Gelato I Scream | FB 164 | London | Brent (London Borough) | Yes |
| Boston Sausage | LC 068 | Boston | Boston | Until May 2026 |
| Bowlzilla | AG 211 | London | Ealing (London Borough) | Until July 2026 |
| Bradwest | GZ 127 | Corwen | Sir Ddinbych - Denbighshire | Yes |
| Brasfood Limited | FB 163 | London | Brent (London Borough) | Yes |
| Bridges Farm Eggs | WE 112 | Heathfield | Wealden District | Yes |
| Bridgewater Bacon Limited | SQ 231 | Washington | Sunderland | Yes |
| Brighton and Newhaven Fish Sales Limited | PH 031 | Portsmouth | Portsmouth | Yes |
| Broughton Hall Dairy | MW 923 | Stowmarket | Mid Suffolk District | Yes |
| Bryngaer Goats | VD 075 | Llandysul | Sir Ceredigion - Ceredigion | Yes |
| Brynymor Farm | SJ 076 | Llangennith | Abertawe - Swansea | Yes |
| Butler Country Estates Ltd | HM 026 | Winchester | Winchester | Yes |
| CK's Supermarket Limited | 7228 | Llanelli | Food Standards Agency | Yes |
| CLS Butchers & Fishmongers Limited | 2848 | Bracknell | Food Standards Agency | Until October 2025 |
| Carrington Contracts Ltd | DQ 014 | Blandford Forum | Dorset Council | Until August 2023 |
| Carron Lodge Ltd | RV 071 | Longridge | Ribble Valley | Yes |
| Carver & Co Butchery | 2845 | Wigan | Food Standards Agency | Yes |
| Cas Par Cas Scotland Fish Ltd | AK 139 | Berwick-Upon-Tweed | Northumberland | Until April 2026 |
| Caspian Foods Cash & Carry Ltd | BI 276 | Birmingham | Birmingham City Council | Yes |
| Cavallino's Artisan Ice Cream | KM 137 | Huddersfield | Kirklees | Until July 2025 |
| Celeplate | 2861 | London | Food Standards Agency | Yes |
| Cheerful Links (London) Ltd | WF 053 | London | Waltham Forest (London Borough) | Yes |
| Chefs Cut Butchery Ltd | 2844 | Nottingham | Food Standards Agency | Yes |
| Chiddingstone Dairy Ltd | KS 134 | Edenbridge | Sevenoaks District | Yes |
| Chokdee Ltd | WU 034 | Kettering | North Northamptonshire Council | Until April 2024 |
| Churston Kitchen | TP 064 | Brixham | Torbay | Until January 2024 |
| Clam's Handmade Cakes Limited | GW 012 | Blaenau Gwent | Blaenau Gwent | Yes |
| Coastal Catering UK Ltd | AN 026 | Littlehampton | Arun District | Yes |
| Coble Lane Cured Ltd | ON 048 | Bicester | Cherwell District | Yes |
| Cod Beck Blenders Ltd | YK 110 | Dalton | North Yorkshire Council | Yes |
| Coffee House | WR 027 | Warrington | Warrington | Yes |
| Constellation Cold Logistics UK Ltd | TK 024 | Tewkesbury | Tewkesbury | Until July 2025 |
| Constellation Cold Logistics UK Ltd | TK 025 | Tewkesbury | Tewkesbury | Yes |
| Cook Pastry and Pies | SV 023 | Sittingbourne | Swale | Yes |
| Coombeshead Farm | CQ 739 | Launceston | Cornwall | Yes |
| Corniche Catering | FB 156 | London | Brent (London Borough) | Until May 2023 |
| Cornish Canning Co. Ltd | CQ 735 | Falmouth | Cornwall | Yes |
| Cosyn Cymru | DP 070 | Bethesda | Gwynedd | Yes |
| Cotswold Meat Company Ltd | WQ 446 | Swindon | Wiltshire | Until June 2025 |
| Cottage Foods (Yorkshire) Ltd | KM 140 | Huddersfield | Kirklees | Until April 2026 |
| Country Fare | AF 010 | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Country Fare | AF 018 | Bournemouth | Bournemouth, Christchurch and Poole Council | Until July 2024 |
| Cranswick Prepared Poultry | HU 220 | Hull | Kingston upon Hull | Yes |
| Crosses Ice Cream | MV 062 | — | Mid Devon District | Yes |
| Cutthorpe Creamery | NE 032 | Chesterfield | North East Derbyshire District | Until February 2025 |
| DaFlavourz | MG 102 | Middlesbrough | Middlesbrough | Yes |
| Dales Dairies | VY 245 | Keighley | Bradford City | Yes |
| Danish Crown UK Ltd | RO 046 | Rochdale | Rochdale | Yes |
| Davenport Catering | CY 048 | Chester | Cheshire West and Chester | Yes |
| Deli Meat Factory Ltd | DG 032 | Barking | Barking and Dagenham (London Borough) | Until July 2024 |
| Denton Bros Limited | DG 034 | Dagenham | Barking and Dagenham (London Borough) | Yes |
| Derbyshire Pie & Co LLP | VF 017 | Chesterfield | Chesterfield | Yes |
| Dipwood Storage & Distribution Ltd | DM 079 | County Durham | County Durham | Until August 2025 |
| Dong Fang Foods Ltd | 2851 | London | Food Standards Agency | Yes |
| Dougherty and Allen Ltd | DZ 077 | Saltney | Sir y Fflint - Flintshire | Yes |
| Drowned Villages Smokery | HK 008 | Bamford | High Peak | Until May 2026 |
| Dunstars Farm | WE 113 | Hailsham | Wealden District | Until October 2025 |
| East Barn Brie | CV 015 | Skipton | North Yorkshire Council | Yes |
| Eight White Limited | FB 162 | London | Brent (London Borough) | Yes |
| Eldwick Creamery | VY 251 | Bingley | Bradford City | Yes |
| Elitepak Limited | NE 031 | Chesterfield | North East Derbyshire District | Yes |
| Elle R Leisure | SP 042 | Stockport | Stockport | Yes |
| Enkay Raw Meat Ltd | 2849 | London | Food Standards Agency | Until May 2024 |
| F&H International Ltd | MK 044 | Milton Keynes | Milton Keynes | Yes |
| F. Harris and Sons at Ben's Biltong | AQ 029 | Bedford | Bedford Borough | Yes |
| FAS 2000 | KT 063 | Tonbridge | Tunbridge Wells | Yes |
| FCN Frozen Foods | LD 293 | Leeds | Leeds | Yes |
| FareShare North East | MG 103 | Middlesbrough | Middlesbrough | Yes |
| FareShare Yorkshire | LD 291 | Leeds | Leeds | Yes |
| Fareshare Midlands | NG 058 | Nottingham | Nottingham | Yes |
| Fareshare Yorkshire | LD 292 | Leeds | Leeds | Yes |
| Farmer Paul's Limited | EZ 025 | Ingatestone | Chelmsford | Yes |
| Farmyard Frozen Limited | BL 029 | Honingham | Broadland District | Yes |
| Fatima's Indian Deli | BO 090 | — | Bolton Metropolitan Borough | Yes |
| Field & Flower Ltd | MZ 078 | Shepton Mallet | Somerset Council | Until December 2023 |
| Field Farm Fresh Limited | 6337 | Abingdon | Food Standards Agency | Yes |
| Finclass Limited | 2859 | London | Food Standards Agency | Yes |
| First Choice Naturally Ltd | VY 253 | Bradford | Bradford City | Yes |
| Fluffetts Farm Ltd | DQ 015 | Wimborne St Giles | Dorset Council | Yes |
| Food Frost Limited | GH 041 | Gateshead | Gateshead | Yes |
| Food Service Logistics C/O Gist | YB 071 | Barnsley | Barnsley Metropolitan Borough | Yes |
| Forerunner Personal Catering Ltd | AF 012 | Bournemouth | Bournemouth, Christchurch and Poole Council | Until June 2025 |
| Fowler Welch Limited | TM 029 | Aylesford | Tonbridge and Malling | Yes |
| Fratelli Amodio | WY 032 | Bristol | Bath and North East Somerset | Yes |
| Fresh Food For Now | OG 018 | Bridgend | Pen-y-bont ar Ogwr - Bridgend | Yes |
Last seen in 2023
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group Limited T/A 2 Sisters Llangefini | 7002 | Llangefni | Food Standards Agency | Until April 2023 |
| 786 Frozen Food | PE 028 | Nelson | Pendle | Until March 2023 |
| A & B Catering Butchers Ltd | 6378 | Maidenhead | Food Standards Agency | Until December 2023 |
| A Pinch of Salt | NF 032 | New Milton | New Forest District | Until February 2023 |
| A and C Hodgson | 2842 | Godshill | Food Standards Agency | Until September 2023 |
| ACS & T Logistics | TK 009 | Tewkesbury | Tewkesbury | Until August 2023 |
| ACS & T Logistics Limited | TK 020 | Tewkesbury | Tewkesbury | Until August 2023 |
| ACS&T #2 | GG 113 | Grimsby | North East Lincolnshire | Until August 2023 |
| ARC Marine Ltd | TP 061 | Brixham | Torbay | Until June 2023 |
| Abergavenny Fine Foods Ltd | CJ 061 | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Ace 4 Kebabs Limited | 2703 | Yateley | Food Standards Agency | Until July 2023 |
| Agas Foods Limited | NW 034 | London | Newham (London Borough) | Until November 2023 |
| Alayna Foods Ltd | PN 035 | Preston | Preston | Until February 2023 |
| Albion Fine Foods Ltd | TM 023 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Albion Fine Foods Ltd | TM 026 | Tonbridge | Tonbridge and Malling | Until August 2023 |
| Allison's Butchers Limited | 4132 | Coventry | Food Standards Agency | Until April 2023 |
| Andy Pardon Shellfish | NN 118 | Trimingham | North Norfolk District | Until May 2023 |
| Anglia Meat Processors Limited | 2662 | Banham | Food Standards Agency | Until April 2023 |
| Artizan Meats | AX 080 | Astbury | Cheshire East | Until November 2023 |
| Asian Pearl Seafood's | TH 017.031 | London | Tower Hamlets (London Borough) | Until March 2023 |
| Babylon Doner Ltd | CJ 059 | Cardiff | Caerdydd - Cardiff | Until September 2023 |
| Batleys Ltd Chilled Distribution | CO 034 | Coventry | Coventry | Until July 2023 |
| Beacon Hill Farm | HC 107 | Bosbury | Herefordshire Council | Until October 2023 |
| Benlen Farm | GR 009 | Market Rasen | West Lindsey District | Until March 2023 |
| Berners Hill Poultry Farm Egg Packers | RR 024 | — | Rother District | Until July 2023 |
| Best Doner Limited | 2797 | London | Food Standards Agency | Until December 2023 |
| Bewleys | WI 021 | Bootle | Cumberland Council | Until April 2023 |
| Biogreen Foods Limited | HI 003 | Hayes | Hillingdon (London Borough) | Until November 2023 |
| Birchwood Primary School | LO 074 | Ipswich | East Suffolk Council | Until July 2023 |
| Blu Sky Poultry Limited | 2267 | West Bromwich | Food Standards Agency | Until July 2023 |
| Bob's Seafood Cookhouse | FL 015 | Folkestone | Folkestone & Hythe District Council | Until September 2023 |
| Bolton Halal Meat Ltd | 2802 | Bolton | Food Standards Agency | Until November 2023 |
| Booker Cash & Carry | NW 008 | London | Newham (London Borough) | Until November 2023 |
| Bradshaw Bros Ltd. | 4789 | Burntwood | Food Standards Agency | Until July 2023 |
| Bradshaws Quality Foods | BJ 017 | Burnley | Burnley | Until May 2023 |
| Brakes | MO 017 | Montgomery | Powys | Until April 2023 |
| Brians Sausages | TQ 007 | South Ockendon | Thurrock | Until March 2023 |
| British Meats | 6394 | Wantage | Food Standards Agency | Until September 2023 |
| Broadacre Farm | SS 914 | Langport | Somerset Council | Until October 2023 |
| Broomfleet Barnyard | EY 063 | Broomfleet | East Riding of Yorkshire | Until February 2023 |
| Bryn Buarth Farm | MO 039 | Powys | Powys | Until April 2023 |
| Buttervikings | IW 069 | Newport | Isle of Wight | Until February 2023 |
| Buy Lobster Crab.Com Limited | GG 586 | Grimsby | North East Lincolnshire | Until March 2023 |
| Bwydlyn | 7030 | Criccieth | Food Standards Agency | Until March 2023 |
| By Ruby Limited | AG 185 | London | Ealing (London Borough) | Until November 2023 |
| C H Rowley Ltd | 4156 | Coventry | Food Standards Agency | Until March 2023 |
| CC Foods Limited | NM 016 | Northampton | West Northamptonshire Council | Until March 2023 |
| CK’s Supermarket Ltd | FP 017 | Llanelli | Sir Gaerfyrddin - Carmarthenshire | Until August 2023 |
| Cabrito Goat Meat Limited | 2839 | Longhope | Food Standards Agency | Until September 2023 |
| Callums's Free RangeEggs | CQ 570 | Launceston | Cornwall | Until June 2023 |
| Cambrian Poultry | DP 045 | Criccieth | Gwynedd | Until August 2023 |
| Camile Thai Distribution Ltd | MT 055 | London | Merton (London Borough) | Until November 2023 |
| Carrington Contracts Ltd | DQ 014 | Blandford Forum | Dorset Council | Until August 2023 |
| Carter's Cornish Shellfish | CQ 092 | Camborne | Cornwall | Until July 2023 |
| Cas Par Cas Scotland Ltd | AK 134 | Berwick-Upon-Tweed | Northumberland | Until November 2023 |
| Castell Gwyn Ltd | GZ 123 | Rhyl | Sir Ddinbych - Denbighshire | Until July 2023 |
| Causeway Green Farm | KM 014 | Huddersfield | Kirklees | Until July 2023 |
| Chartwells | PO 037 | Poole | Bournemouth, Christchurch and Poole Council | Until August 2023 |
| Cheltenham & District Wholesale Meat Company Limited | 8290 | Cheltenham | Food Standards Agency | Until May 2023 |
| Cherokee Foods Ltd | VE 032 | Halifax | Calderdale | Until October 2023 |
| Chy-Vellan Farm Eggs | CQ 087 | Penzance | Cornwall | Until July 2023 |
| Clams Handmade Cakes | GW 006 | Ebbw Vale | Blaenau Gwent | Until April 2023 |
| Coles Seafood Ltd | KI 095 | Kings Lynn | King's Lynn and West Norfolk | Until May 2023 |
| Company Shop | LJ 065 | Leicester | Leicester | Until January 2023 |
| Cook & Lucas Frozen UK Ltd t/a Osprey Seafoods | GG 496 | Grimsby | North East Lincolnshire | Until February 2023 |
| Coolcare Logistics Ltd | DK 027 | Doncaster | Doncaster | Until January 2023 |
| Coombe Farm Organic | 2737 | Crewekerne | Food Standards Agency | Until November 2023 |
| Copas Traditional Turkeys Ltd | 6298 | Maidenhead | Food Standards Agency | Until November 2023 |
| Coppid Hall Farm t/a C.H.F. Wight Milk | IW 014 | Ryde | Isle of Wight | Until January 2023 |
| Corniche Catering | FB 156 | London | Brent (London Borough) | Until May 2023 |
| Cornish Liquid Egg Ltd | CQ 556 | Bude | Cornwall | Until March 2023 |
| Corringham Dairy Company | TQ 002 | Stanford-Le-Hope | Thurrock | Until October 2023 |
| Cosyn Cymru | YM 047 | Llangefni | Sir Ynys Mon - Isle of Anglesey | Until January 2023 |
| Cote Kitchens (Cote Restaurant Ltd) | FB 145 | Kingsbury | Brent (London Borough) | Until April 2023 |
| Cotwold Chicken Compnay Ltd | WQ 211 | Aston Keynes | Wiltshire | Until January 2023 |
| Cryotech II | GG 484 | Grimsby | North East Lincolnshire | Until July 2023 |
| Cultivated Abundance | GS 032 | Brookethorpe | Stroud District | Until January 2023 |
| Custom Powders | AX 054 | Crewe | Cheshire East | Until February 2023 |
| Cymru Dairy Ltd | CJ 050 | Cardiff | Caerdydd - Cardiff | Until April 2023 |
| Cynthia's African Dishes | AG 166 | London | Ealing (London Borough) | Until March 2023 |
| DA & CM Rice | CQ 629 | Torpoint | Cornwall | Until May 2023 |
| DAVID F SMITH | 5300 | London | Food Standards Agency | Until September 2023 |
| DCI and E Limited | EN 051 | London | Enfield (London Borough) | Until August 2023 |
| DW Foods Ltd | PC 044 | Plymouth | Plymouth | Until December 2023 |
| Dairy Crest Ltd | NU 010 | Nuneaton | Nuneaton and Bedworth | Until April 2023 |
| Daloon Foods (UK) Ltd | NS 007 | Newark | Newark and Sherwood District | Until January 2023 |
| Damascus Shawarma Limited | BO 062 | Bolton | Bolton Metropolitan Borough | Until September 2023 |
| Dancing Got Daries | VE 076 | Todmorden | Calderdale | Until September 2023 |
| Dave Seafoods Ltd | WF 048 | Leyton | Waltham Forest (London Borough) | Until March 2023 |
| Davey's Cracking Good Eggs | CQ 630 | Saltash | Cornwall | Until October 2023 |
| Deli Farm Charcuterie | CQ 516 | Delabole | Cornwall | Until January 2023 |
| Delightful Foods Birmingham | BI 260 | Birmingham | Birmingham City Council | Until February 2023 |
| Denmuir Limited | QQ 045 | Frasherburgh | Cornwall Port Health Authority | Until January 2023 |
| Dizzard Sheep Dairy | CQ 728 | Bude | Cornwall | Until August 2023 |
| Dorset Quail Eggs | SS 929 | Henstridge | Somerset Council | Until October 2023 |
| Dovey Premium Products Ltd | PO 020 | Poole | Bournemouth, Christchurch and Poole Council | Until May 2023 |
| Dreamwood | TZ 054 | Higher Ashton | Teignbridge District | Until March 2023 |
| Dungeon Lane Farm | LD 232 | Leeds | Leeds | Until October 2023 |
| Dunstan Fish and Game | CY 024 | Neston | Cheshire West and Chester | Until May 2023 |
| E Simpson & Sons | RV 023 | Blackburn | Ribble Valley | Until July 2023 |
| Eda Quality Foods Limited | 2611 | Enfield | Food Standards Agency | Until May 2023 |
| Eden Farm Hulley’s Ltd | DL 053 | Kingswinford | Dudley | Until July 2023 |
| Edfords Farm Butchery | GY 022 | Mautby | Great Yarmouth | Until June 2023 |
| Edward Oatley & Son | WW 014 | Trowbridge | Wiltshire | Until August 2023 |
| Efes Group Limited | 2700 | London | Food Standards Agency | Until October 2023 |
| Elite Food Partners Ltd | YE 086 | Wakefield | Wakefield | Until April 2023 |
| Elmkirk Limited | 5090 | Brentwood | Food Standards Agency | Until August 2023 |
| Equals Health Ltd | GN 036 | London | Greenwich (London Borough) | Until October 2023 |
| Exe Valley Eggs | MV 046 | Tiverton | Mid Devon District | Until July 2023 |
| Exe Valley Pies and Pasties Ltd | MV 028 | Tiverton | Mid Devon District | Until July 2023 |
| Fairfield Meat Company Limited | 7227 | Wrexham | Food Standards Agency | Until September 2023 |
| Fairwood Free Range Eggs | SJ 052 | Swansea | Abertawe - Swansea | Until June 2023 |
| Falcatch Limited | CQ 727 | Penryn | Cornwall | Until November 2023 |
| Fareshare South West | BZ 068 | Bristol | Bristol | Until July 2023 |
| Farmstand | LM 023 | Deptford | Lewisham (London Borough) | Until June 2023 |
| Farnsworths Fresh Foods | RV 061 | Clitheroe | Ribble Valley | Until January 2023 |
| Fforc Farm | FP 085 | Carmathernshire | Sir Gaerfyrddin - Carmarthenshire | Until April 2023 |
| Field & Flower Ltd | MZ 078 | Shepton Mallet | Somerset Council | Until December 2023 |
| Finclass Limited | 5102/0224 | London | Food Standards Agency | Until September 2023 |
| Fishermens Quay | AJ 011 | Eastbourne | Eastbourne | Until April 2023 |
Other years
- 2020 — 474 in, 601 out
- 2021 — 614 in, 383 out
- 2022 — 381 in, 351 out
- 2024 — 362 in, 287 out
- 2025 — 459 in, 617 out
- 2026 — 271 in, 181 out
Checking a supplier before you buy?
778 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.