The register in 2026: 271 in, 181 out
Rebuilt from the FSA's own monthly snapshots: 271 establishments appear on the register during 2026, and 181 stop appearing. Neither figure is published anywhere as such.
What an arrival and a departure mean here
An establishment “arrives” the first month its approval number appears in a snapshot, and “leaves” the last month it appears. That is what the data supports, and no more: the file records the absence, not the reason. A departure can be a withdrawn approval, a closure, a merger, a renumbering, or a corrected record.
⚠️ April 2022 is not a mass closure. 1,122 establishments disappear from the file that month — 797 in Scotland and 325 in Northern Ireland — because the file stopped covering them, and none returns. They are excluded from every departure count on this site.
First seen in 2026
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 100% Hay | HC 168 | Hay-On-Wye | Herefordshire Council | Yes |
| A H Bell | EL 048 | Horncastle | East Lindsey District | Yes |
| A. B. Fruits Ltd | AQ 034 | Bedford | Bedford Borough | Yes |
| A. G. Axton & Sons (Wholesale) Ltd | HM 029 | Southampton | Winchester | Yes |
| AASO Foods Limited | FR 080 | Smethwick | Sandwell | Yes |
| ACS Meat Ltd | 2949 | London | Food Standards Agency | Yes |
| Al Madina Halal Meat & Poultry Limited | 2961 | Coventry | Food Standards Agency | Yes |
| Amigo Food Group | AG 234 | Park Royal | Ealing (London Borough) | Yes |
| Arbournes Country Kitchen Ltd | GL 020 | Mitcheldean | Forest of Dean District | Until February 2026 |
| Arena Health Ltd | AS 122 | Ashford | Ashford Borough Council | Yes |
| Armin Plus | AG 237 | Perivale | Ealing (London Borough) | Yes |
| Atlas Doner Co Ltd | 2965 | London | Food Standards Agency | Yes |
| B Jarnell & Son | EL 042 | Skegness | East Lindsey District | Yes |
| Bab Haus Mex | IN 015 | Caerphilly | Caerffili - Caerphilly | Yes |
| Bangla Station Wholesale Limited | BI 308 | Birmingham | Birmingham City Council | Yes |
| Beyran Meat Ltd | EN 066 | London | Enfield (London Borough) | Yes |
| Bidfood Durham | DM 084 | Chester-Le-Street | County Durham | Yes |
| Bidfood Worcester | PR 015 | Worcester | Worcester | Yes |
| Bohetherick Farm | CQ 760 | Saltash | Cornwall | Yes |
| Bolengutti Foods (UK) Ltd | US 139 | Wem | Shropshire | Yes |
| Bon Culina | CL 120 | Colchester | Colchester | Yes |
| Booker Middleton | RO 049 | Manchester | Rochdale | Yes |
| Booker Swansea | SJ 085 | Swansea | Abertawe - Swansea | Yes |
| Bread Spread | AG 236 | Southall | Ealing (London Borough) | Until June 2026 |
| Brimble’s of Mansfield Ltd | NS 039 | Newark | Newark and Sherwood District | Yes |
| Brookfield Farm (Dorset) Ltd | DQ 029 | Verwood | Dorset Council | Yes |
| C A Cole International Ltd | LO 091 | Lowestoft | East Suffolk Council | Yes |
| CMB Foods Ltd | MU 121 | East Grinstead | Mid Sussex District | Yes |
| CP Meats Limited | CK 024 | Rugeley | Cannock Chase District | Yes |
| Castell Howell Foods Ltd | MY 005 | Merthyr Tydfil | Merthyr Tudful - Merthyr Tydfil | Yes |
| Chapple and Jenkins | KO 018 | Bristol | South Gloucestershire | Yes |
| Charles Saunders Limited | 2968 | Bristol | Food Standards Agency | Yes |
| Charnley Consultancy NW Ltd | LL 026 | Bamber Bridge | South Ribble | Yes |
| Che Pasta Limited | HL 024 | Harlow | Harlow District | Yes |
| Chefs Cut Butchery Ltd | 2974 | Nottingham | Food Standards Agency | Yes |
| Chorizos Santarrosanos Ltd | SW 085 | London | Southwark (London Borough) | Yes |
| Chrysalis Health & Beauty Business Solutions Ltd | NG 065 | Glaisdale Parkway | Nottingham | Yes |
| Claire Jeans | ND 065 | Barnstaple | North Devon District | Yes |
| Company Shop Ltd | YB 072 | Barnsley | Barnsley Metropolitan Borough | Yes |
| Country Delights | BS 043 | Basingstoke | Basingstoke and Deane | Yes |
| Creamy Bite | MX 015 | Harrow | Harrow (London Borough) | Yes |
| Cumboots Dairy Farm | YK 104 | SCARBOROUGH | North Yorkshire Council | Yes |
| Curing Rebels Ltd | BG 026 | Brighton | Brighton and Hove | Yes |
| Cyprus Fisheries Selsey | CI 060 | Selsey | Chichester District | Yes |
| DR Fine Foods Ltd | TF 048 | Telford | Telford and Wrekin | Yes |
| Daily Fish Supplies | EN 063 | Enfield | Enfield (London Borough) | Yes |
| Dairlylike Foods Ltd | DZ 081 | Saltney | Sir y Fflint - Flintshire | Yes |
| Decisions Decisions | WQ 456 | Corsham | Wiltshire | Yes |
| Destiny Foods Limited | MN 121 | Manchester | Manchester | Yes |
| Donald's Pies Limited | VG 018 | Cardiff | Bro Morgannwg - the Vale of Glamorgan | Yes |
| EMC Meat Ltd | 2973 | London | Food Standards Agency | Yes |
| Easy Mix Food Ltd | NG 061 | Nottingham | Nottingham | Yes |
| Edenmoor | 2960 | Cullompton | Food Standards Agency | Yes |
| Enkay Raw Meat Ltd | 2964 | London | Food Standards Agency | Yes |
| Ethos Greek Supplies Ltd | EF 028 | Nazeing | Epping Forest District | Yes |
| FareShare North East | LX 016 | South Bank | Redcar and Cleveland | Yes |
| Fast Track Food Ltd | 2976 | Wolverhampton | Food Standards Agency | Yes |
| Ffynon Wen Farm | VD 089 | Ceredigion | Sir Ceredigion - Ceredigion | Yes |
| Fine Mediterranean Foods | FG 061 | London | Wandsworth (London Borough) | Yes |
| First Yield Foods | AG 241 | Park Royal | Ealing (London Borough) | Yes |
| Fish Galore Ltd | BG 025 | Hove | Brighton and Hove | Yes |
| Flat Iron Chips | AG 242 | Park Royal | Ealing (London Borough) | Yes |
| For Fish Sake | YS 088 | Sheffield | Sheffield | Yes |
| Fresh Service | DH 015 | Darenth | Dartford | Yes |
| Freshways | CJ 074 | Cardiff | Caerdydd - Cardiff | Yes |
| Freshways Limited | FR 079 | Smethwick | Sandwell | Yes |
| Fromagerie Beillevaire UK Ltd | FG 063 | London | Wandsworth (London Borough) | Yes |
| Fuerst Day Lawson Ltd | UT 040 | Saffron Walden | Uttlesford District | Yes |
| Fulford Farm | IW 081 | Newport | Isle of Wight | Yes |
| G & G Food Supplements Ltd | MU 122 | East Grinstead | Mid Sussex District | Yes |
| GCH Fishmonger | BY 029 | Marston Moretaine | Central Bedfordshire | Yes |
| Game Changer Charcuterie Ltd | NY 040 | Lambourn | West Berkshire | Yes |
| Gate Gourmet Heathrow Ltd | FB 178 | London | Brent (London Borough) | Yes |
| Gather Ground Limited | SG 118 | Shepton Montague | Somerset Council | Yes |
| Gelato Gusto | CI 056 | Chichester | Chichester District | Yes |
| Gima (UK) | DG 048 | Barking | Barking and Dagenham (London Borough) | Yes |
| Giro Food Ltd | BI 306 | Birmingham | Birmingham City Council | Yes |
| Great Grimsby Fish Company | GG 604 | Grimsby | North East Lincolnshire | Yes |
| Greencore | WG 071 | Golborne | Wigan | Yes |
| Greencore Direct To Store – Tamworth | AT 026 | Tamworth | North Warwickshire | Yes |
| Greencore Direct to Store | EV 101 | Exeter | East Devon District | Yes |
| Greencore Logistics | NR 051 | Wymondham | South Norfolk District | Yes |
| Gregory Distribution Ltd | SG 104 | Shepton Mallet | Somerset Council | Yes |
| Gurkhas & Co. UK Ltd | HO 128 | Hounslow | Hounslow (London Borough) | Yes |
| H & H Prevenance Ltd | OD 037 | Didcot | South Oxfordshire District | Yes |
| H G Walter Limited | 2947 | London | Food Standards Agency | Yes |
| HQ High Quality Food Products | BI 312 | Birmingham | Birmingham City Council | Yes |
| Haji Baba Limited | 2957 | Wisbech | Food Standards Agency | Yes |
| Happy Butter Limited | TO 081 | Totnes | South Hams District | Yes |
| Harlech FoodService Ltd | DP 081 | Gwynedd | Gwynedd | Yes |
| Harry Treagust Butchers Limited | HV 011 | Emsworth | Havant | Yes |
| Heart of Country Meats | BI 309 | Birmingham | Birmingham City Council | Yes |
| Hellenic Food Market Ltd | EF 027 | Nazeing | Epping Forest District | Until April 2026 |
| Hendra’s Kitchen | CQ 762 | Penzance | Cornwall | Yes |
| Hollyfields Farm Fresh Eggs Ltd | WF 067 | London | Waltham Forest (London Borough) | Yes |
| Home Foods Asia Ltd | KY 015 | Huyton | Knowsley | Yes |
| Home Foods Asia Ltd | KY 016 | Knowsley | Knowsley | Yes |
| Home of Sausages Ltd | DG 049 | Barking | Barking and Dagenham (London Borough) | Yes |
| Hong's Food | 2955 | London | Food Standards Agency | Yes |
| Hook to Plate | NF 039 | Ringwood | New Forest District | Yes |
| Hopewell Farm | BN 072 | Lower Darwen | Blackburn with Darwen | Yes |
| I-tem | AG 239 | London | Ealing (London Borough) | Yes |
| ITR Hospitality Limited | MN 125 | Higher Ardwick | Manchester | Yes |
| Ijaz Halal Poultry Ltd | 2951 | Bradford | Food Standards Agency | Yes |
| Inspired Global Cuisine Ltd | OL 040 | Oldham | Oldham | Yes |
| J & B Wilde Limited | MN 122 | Manchester | Manchester | Yes |
| J M Walker | EL 050 | Skegness | East Lindsey District | Yes |
| J.P. Barkworth Ltd | HU 620 | Hull | Kingston upon Hull | Yes |
| J2 | MN 126 | Manchester | Manchester | Yes |
| JC Agriculture Ltd | LE 011 | Hitchin | North Hertfordshire District | Yes |
| JW Pike | EN 067 | London | Enfield (London Borough) | Yes |
| Jaleto MT105 | KI 120 | Kings Lynn | King's Lynn and West Norfolk | Yes |
| Japan Food Express Limited | HL 026 | Harlow | Harlow District | Yes |
| JayD Meats | HB 015 | Leicester | Hinckley and Bosworth | Yes |
| John Roe | EL 049 | Boston | East Lindsey District | Yes |
| Johnson’s Free Range Eggs | WG 072 | Wigan | Wigan | Yes |
| Johnstans Butchers | BI 311 | Birmingham | Birmingham City Council | Yes |
| Jones The Butchers Ltd | 2959 | London | Food Standards Agency | Yes |
| Julie’s Deli | MS 060 | Southport | Sefton | Yes |
| Jurassic Seafarms Ltd | DQ 034 | Portland | Dorset Council | Yes |
Last seen in 2026
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & S Foods Limited | WL 018 | Walsall | Walsall | Until January 2026 |
| A H Bell | UK/4/1395 | Horncastle | East Lindsey District | Until July 2026 |
| ARCM UK Ltd | CJ 071 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| Absolute Taste Inflight London | ON 035 | Bicester | Cherwell District | Until April 2026 |
| Acorn Community Care | RJ 032 | Malton | North Yorkshire Council | Until May 2026 |
| Afrocean Limited | WL 042 | Walsall | Walsall | Until May 2026 |
| Albex Logistics Ltd | TQ 028 | Standford-le-Hope | City of London | Until January 2026 |
| Alpha Food Service Ltd | CJ 065 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| Amber Food Group Ltd | PT 022 | Peterborough | Peterborough | Until March 2026 |
| Angels Meal Ltd | PT 023 | Peterborough | Peterborough | Until March 2026 |
| Appledore Mussles | TI 059 | Bideford | Torridge District | Until June 2026 |
| Arbournes Country Kitchen Ltd | GL 020 | Mitcheldean | Forest of Dean District | Until February 2026 |
| Av’ A Pie Yorkshire | VY 258 | Bradford | Bradford City | Until June 2026 |
| B & J Parr Ltd | NS 016 | Newark | Newark and Sherwood District | Until March 2026 |
| B Jarnell & Son | UK/2/1192 | Gunby | East Lindsey District | Until July 2026 |
| Bantuway Limited | 6336 | London | Food Standards Agency | Until June 2026 |
| Barfen Farm | EL 032 | Withern | East Lindsey District | Until February 2026 |
| Beillevaire Fromagerie Ltd | MT 040 | London | Merton (London Borough) | Until July 2026 |
| Berkshire Food Products | RG 018 | Reading | Reading | Until February 2026 |
| Boston Sausage | LC 068 | Boston | Boston | Until May 2026 |
| Bowlzilla | AG 211 | London | Ealing (London Borough) | Until July 2026 |
| Bread Spread | AG 236 | Southall | Ealing (London Borough) | Until June 2026 |
| Brown & May Ltd | MW 913 | Eye | Mid Suffolk District | Until July 2026 |
| Bryndu Organics | MO 009 | Llangadfan | Powys | Until July 2026 |
| C A Cole International | LO 073 | Lowestoft | East Suffolk Council | Until July 2026 |
| CH Baker & Son | EV 032 | Honiton | East Devon District | Until April 2026 |
| Calon Wen Diary Produce Limited | PI 097 | Narberth | Sir Benfro - Pembrokeshire | Until April 2026 |
| Cas Par Cas Scotland Fish Ltd | AK 139 | Berwick-Upon-Tweed | Northumberland | Until April 2026 |
| Chapmans Seafoods Ltd | GG 466 | Grimsby | North East Lincolnshire | Until February 2026 |
| Chichester Biltong Company Ltd | CI 027 | Oving | Chichester District | Until April 2026 |
| Chole L | KI 115 | Kings Lynn | King's Lynn and West Norfolk | Until May 2026 |
| Colman Packaging Ltd | UW 075 | Weston super Mare | North Somerset | Until April 2026 |
| Coral Enterprise Ltd | TH 067 | London | Tower Hamlets (London Borough) | Until January 2026 |
| Cornish Moo | CQ 565 | Launceston | Cornwall | Until March 2026 |
| Cottage Foods (Yorkshire) Ltd | KM 140 | Huddersfield | Kirklees | Until April 2026 |
| Creative Foods Europe Limited | WN 076 | Wolverhampton | Wolverhampton | Until March 2026 |
| Crown & Queue Meats | SW 071 | London | Southwark (London Borough) | Until January 2026 |
| Crowndale Food Services Ltd. | LR 007 | Leicester | Blaby District | Until April 2026 |
| Crunchy Snacks Ltd | PT 019 | Peterborough | Peterborough | Until February 2026 |
| D Walker | TP 019 | Brixham | Torbay | Until May 2026 |
| DMS Meats Ltd | WL 041 | Walsall | Walsall | Until July 2026 |
| Dawn Bargain Meat | 2888 | Bradford | Food Standards Agency | Until January 2026 |
| Dixons Milk Ices Ltd | KM 056 | Huddersfield | Kirklees | Until March 2026 |
| Drowned Villages Smokery | HK 008 | Bamford | High Peak | Until May 2026 |
| E&D Meat Wholesalers Limited | 2913 | London | Food Standards Agency | Until July 2026 |
| EasyThali | TJ 026 | Pontypool | Tor-faen - Torfaen | Until January 2026 |
| FSC Distribution Ltd | LB 033 | Thurmaston | Charnwood | Until January 2026 |
| Farmer Bob's Eggs | ND 039 | Barnstaple | North Devon District | Until February 2026 |
| Farmers Fresh (Wales) Limited | 7132 | Wrexham | Food Standards Agency | Until March 2026 |
| Ffynnon Wen Farm | FP 113 | Carmarthenshire | Sir Gaerfyrddin - Carmarthenshire | Until February 2026 |
| Fresh Fitness Food | AG 195 | Park Royal | Ealing (London Borough) | Until May 2026 |
| Fresh From Cornwall Ltd | CQ 253 | Newham Truro | Cornwall | Until June 2026 |
| Freshseal Ltd | TF 021 | Telford | Telford and Wrekin | Until July 2026 |
| Fulton Holdings (Leeds) Limited | 2590 | Leeds | Food Standards Agency | Until March 2026 |
| GXO Logistics Ltd | HO 125 | Feltham | Hounslow (London Borough) | Until June 2026 |
| Gelato 44 Ltd | VD 086 | Llandysul | Sir Ceredigion - Ceredigion | Until March 2026 |
| Global Foods Bradford Ltd | VY 246 | Bradford | Bradford City | Until June 2026 |
| Green Cow Dairy Ltd | CQ 430 | Truro | Cornwall | Until July 2026 |
| Guernsleigh Cheese | EQ 031 | Upper Leigh | East Staffordshire | Until February 2026 |
| H G Walter Limited | 2688 | London | Food Standards Agency | Until January 2026 |
| HBH Foods | 2843 | Wisbech | Food Standards Agency | Until March 2026 |
| Halwmi Gwarffynon | VD 084 | Ceredigion | Sir Ceredigion - Ceredigion | Until May 2026 |
| Happy Valley Eggs | FP 098 | Pontyberem | Sir Gaerfyrddin - Carmarthenshire | Until June 2026 |
| Harpers Fish Merchants | ES 021 | Southend-on-Sea | Southend-on-Sea | Until January 2026 |
| Hellenic Food Market (HFM) Ltd | GS 035 | Berkeley | Stroud District | Until January 2026 |
| Hellenic Food Market Ltd | EF 027 | Nazeing | Epping Forest District | Until April 2026 |
| Hill Farm Abermule | MO 016 | Montgomery | Powys | Until July 2026 |
| Holly Eggs | CI 034 | Emsworth | Chichester District | Until April 2026 |
| Holmesterne | HN 018 | Leeming Bar | North Yorkshire Council | Until May 2026 |
| Holmesterne Farm Co Ltd | 2364 | Richmond | Food Standards Agency | Until June 2026 |
| Hopwells Ltd | TF 046 | Telford | Telford and Wrekin | Until June 2026 |
| Ideal Foods Ltd | GG 588 | Grimsby | North East Lincolnshire | Until January 2026 |
| Ijaz Halal Poultry Limited | VY 072 | Bradford | Bradford City | Until April 2026 |
| J F Bryson | AT 016 | Sutton Coldfield | North Warwickshire | Until July 2026 |
| J M Walker | UK/5/779 | Wainfleet St Mary | East Lindsey District | Until July 2026 |
| Janyalvi Trade Limited | 2907 | West Bromwich | Food Standards Agency | Until July 2026 |
| Jess Cooks | MW 921 | Coddenham | Mid Suffolk District | Until January 2026 |
| John Roe | UK/4/1431 | Boston | East Lindsey District | Until July 2026 |
| K Aris | AX 087 | Macclesfield | Cheshire East | Until April 2026 |
| K D Catering Butchers Ltd | 1008 | Polegate | Food Standards Agency | Until May 2026 |
| Kammoun | AG 229 | London | Ealing (London Borough) | Until January 2026 |
| Ken's Eggs | CI 039 | Petworth | Chichester District | Until April 2026 |
| Kernow Fish Ltd | CQ 740 | Helston | Cornwall | Until July 2026 |
| Kim's Food Ltd | MT 017 | London | Merton (London Borough) | Until March 2026 |
| Laidos Food | NW 040 | London | Newham (London Borough) | Until February 2026 |
| Lakeside Central Production Unit | CJ 035 | Cardiff | Caerdydd - Cardiff | Until June 2026 |
| Llaeth Y Bont | MO 057 | Meifod | Powys | Until March 2026 |
| Lyme Bay Dived Scallops Limited | DQ 024 | Weymouth | Dorset Council | Until February 2026 |
| M & S Parmo | HP 005 | Hartlepool | Hartlepool | Until February 2026 |
| M Jamil and Sons Ltd | FR 081 | Smethwick | Sandwell | Until April 2026 |
| M and M Halal Meat Centre Limited | BI 261 | Birmingham | Birmingham City Council | Until April 2026 |
| MAK Halal Franchise Ltd | BI 305 | Birmingham | Birmingham City Council | Until July 2026 |
| MAPS POL LTD | AQ 033 | Bedford | Bedford Borough | Until January 2026 |
| MEDINA GROUP LIMITED | 2338 | — | Food Standards Agency | Until June 2026 |
| Maroush Group Limited | 2954 | London | Food Standards Agency | Until May 2026 |
| Marsh Pig | NR 040 | Norwich | South Norfolk District | Until April 2026 |
| Masons Meat Ltd | WE 133 | Eridge | Wealden District | Until July 2026 |
| Millers of Speyside Limited | 2108 | Wigton | Food Standards Agency | Until June 2026 |
| Moores Pasties & Pies | EV 010 | Exmouth | East Devon District | Until February 2026 |
| Mr & Mrs Beary | EJ 049 | Orton | Westmorland and Furness Council | Until February 2026 |
| Mr K Couling | UK/3/046 | Fulstow | East Lindsey District | Until July 2026 |
| Mr N P Scaman | UK/2/1374 | Louth | East Lindsey District | Until July 2026 |
| Musa Brothers Ltd | 2649 | Preston | Food Standards Agency | Until June 2026 |
| Mustard Food Ltd | MT 021 | Wimbledon | Merton (London Borough) | Until March 2026 |
| Myti Mussels Ltd | DP 075 | Bangor | Gwynedd | Until January 2026 |
| Nabs Food Service | DL 057 | Halesowen | Dudley | Until January 2026 |
| Nasons Farm Fresh Ltd | LT 051 | Luton | Luton | Until June 2026 |
| Nico's Creamery | TI 057 | High Bickington | Torridge District | Until June 2026 |
| North Charcuterie | KN 024 | East Farleigh | Maidstone | Until June 2026 |
| Nourisher Food and Drinks Limited | NF 034 | Totton | New Forest District | Until January 2026 |
| O'Sheas Butchers | SW 065 | London | Southwark (London Borough) | Until January 2026 |
| Ocean Masala Fish | LJ 075 | Leicester | Leicester | Until March 2026 |
| Oceanic Seafood South West Ltd | XQ 041 | Plymouth | Plymouth Port Health Authority | Until June 2026 |
| P. N. & H. M. Rees | MO 012 | Llanidloes | Powys | Until February 2026 |
| PB Gelatins UK Limited | RX 022 | Pontypridd | Rhondda Cynon Taf | Until January 2026 |
| Pennsylvania Farm Free Range Eggs | PI 082 | Haverfordwest | Sir Benfro - Pembrokeshire | Until April 2026 |
| Pex Tenement Cheese Company Ltd | VE 055 | Todmorden | Calderdale | Until May 2026 |
| Phil Twizel Eggs | UK/2/1382 | Darlington | Darlington | Until June 2026 |
| Piercebridge Farm Organics | UK/2/1156 | Darlington | Darlington | Until June 2026 |
| Pilgrims Pride Ltd - Ashton | 4085 | Dukinfield | Food Standards Agency | Until February 2026 |
Other years
- 2020 — 474 in, 601 out
- 2021 — 614 in, 383 out
- 2022 — 381 in, 351 out
- 2023 — 352 in, 426 out
- 2024 — 362 in, 287 out
- 2025 — 459 in, 617 out
Checking a supplier before you buy?
452 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.