Approved auction halls
19 establishments have appeared on the register as a auction hall since January 2020 — the 19th most common of the 20 approved activities. 6 are still there.
What this approval covers
Section VIII — fish auction. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve auction halls
| Competent authority | Establishments | Share |
|---|---|---|
| Highland | 3 | 15.8% |
| Cornwall | 2 | 10.5% |
| Newry, Mourne and Down District | 2 | 10.5% |
| Shetland Islands | 2 | 10.5% |
| North Yorkshire Council | 2 | 10.5% |
| Aberdeenshire | 1 | 5.3% |
| City of Edinburgh | 1 | 5.3% |
| East Suffolk Council | 1 | 5.3% |
| Torbay | 1 | 5.3% |
| Cumberland Council | 1 | 5.3% |
| Ards and North Down | 1 | 5.3% |
| Wyre | 1 | 5.3% |
| Hastings | 1 | 5.3% |
Approved auction halls
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| Ardglass Fish Market | JF 055 | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| B F P (Eastern) Limited | LO 007 | Lowestoft | East Suffolk Council | Yes |
| Brixham Fish Market | TP 001 | Torbay | Torbay | Yes |
| Fish Auction Market | ZK 002 | Newtonards | Ards and North Down | Out of scope since 2022 |
| Fleetwood Fish Merchants Association Ltd | PF 069 | Fleetwood | Wyre | Until July 2021 |
| Kilkeel Fish Market | JF 026 | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| Kinlochbervie Fishmarket | SE 010 | — | Highland | Out of scope since 2022 |
| Lerwick Fish Market | SA 102 | — | Shetland Islands | Out of scope since 2022 |
| Looe Fish Market | CQ 706 | East Looe | Cornwall | Until January 2023 |
| Mallaig Fish / Prawn Market and Fish Auction Hall | LA 024 | — | Highland | Out of scope since 2022 |
| Newhaven Fishsalesman's Association (Edinburgh) Limited | ED 019 | — | City of Edinburgh | Out of scope since 2022 |
| Old Peterhead Fish Market | BB 042 | — | Aberdeenshire | Out of scope since 2022 |
| Pesky Fish Ltd | HS 057 | Hastings | Hastings | Until June 2021 |
| Scalloway Fish Market | SA 101 | — | Shetland Islands | Out of scope since 2022 |
| Scarborough Fish Auction Market | YK 001 | Scarborough | North Yorkshire Council | Yes |
| Scrabster Fish Market | CA 001 FM | — | Highland | Out of scope since 2022 |
| W Stevenson & Sons Limited | CQ 045 | Penzance | Cornwall | Yes |
| Whitby Fish Auction Market | YK 002 | Whitby | North Yorkshire Council | Yes |
| Whitehaven Fishermens Cooperative Limited | WI 022 | Whitehaven | Cumberland Council | Yes |
Other approved activities
- Slaughterhouse — 318
- Shellfish purification centre — 147
- Factory vessel — 89
- Game handling establishment — 79
- Collection centre — 39
- Mechanically separated meat establishment — 32
- Liquid egg plant — 28
- Freezer vessel — 26
- Wholesale market — 23
- Producing plant — 9
Checking a supplier before you buy?
19 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.