Establishments approved by North Yorkshire Council
121 establishments have appeared on the register under North Yorkshire Council since January 2020 — the 5th largest of the 224 authorities with a page here. 106 are still there, 15 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What North Yorkshire Council approves
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 77 | 63.6% |
| Egg packing centre | 28 | 23.1% |
| Cold store | 15 | 12.4% |
| Re-wrapping and repackaging | 15 | 12.4% |
| Meat preparation establishment | 12 | 9.9% |
| Minced meat establishment | 4 | 3.3% |
| Auction hall | 2 | 1.7% |
| Collection centre | 1 | 0.8% |
| Fresh fishery products plant | 1 | 0.8% |
| Liquid egg plant | 1 | 0.8% |
Establishments approved by North Yorkshire Council
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| AB Shellfish Ltd | YK 003 | Saltburn-by-the-Sea | Yes |
| ABP Wessex Foods | HN 012 | Leeming Bar | Yes |
| Acorn Community Care | RJ 032 | Malton | Until May 2026 |
| All Game & Eggs Ltd | YK 302 | Scarborough | Yes |
| Alverton Bacon Supplies Ltd | HN 025 | Northallerton | Yes |
| Arla Foods ltd | CV 001 | Settle | Yes |
| Arthur Haigh Ltd | HN 016 | Thirsk | Yes |
| B T & E J Mosey | OH 045 | — | Yes |
| Babthorpe Hall Farm Ltd | YO 013 | Selby | Yes |
| Beacon Farm | YK 101 | Whitby | Yes |
| Bedale Chickens | YK 340 | Bedale | Yes |
| Blue Pig Company | CV 405 | Skipton | Until April 2024 |
| Bouncing Cows | CV 045 | Eldroth | Yes |
| Broachdale Birds Limited | YK 321 | Scarborough | Yes |
| Brown Eggs Ltd | YK 301 | Scarborough | Yes |
| Brymor Ltd | RS 005 | Ripon | Yes |
| C J D Tarran | HN 040 | Burneston | Yes |
| C Lupton & Sons | YO 010 | — | Yes |
| CBS (Craven Bacon Supplies) | CV 404 | Keighley | Yes |
| Carkin Moor Farm Eggs Limited | RS 027 | Richmond | Yes |
| Chippindale Foods Limited | OH 019 | Knaresborough | Yes |
| Cod Beck Blenders Ltd | YK 110 | Dalton | Yes |
| Coney Hill Farm Creamery Ltd | YK 121 | York | Yes |
| Coopland Bakery | YK 203 | Scarborough | Yes |
| Cranswick Country Foods Plc (Yorkshire Baker) | RJ 028 | Malton | Yes |
| Cranswick Gourmet Bacon | YO 009 | Leeds | Yes |
| Crofter's Food Limited | HN 047 | Thirsk | Yes |
| Cumboots Dairy Farm | TK 104 | Scarborough | Yes |
| Cumboots Dairy Farm | YK 104 | SCARBOROUGH | Yes |
| Curlew Dairy Ltd | RS 026 | Leyburn | Yes |
| Dairy Crest Ltd (t/a Wensleydale Creamery) | OH 007 | Ripon | Until November 2025 |
| Dairy Crest Ltd (t/a Wensleydale Creamery) | RS 002 | Hawes | Yes |
| Dales Dairy (Town Head Farm) | CV 017 | Skipton | Yes |
| Dennis Crooks Wholesale Fish | YK 004 | Whitby | Yes |
| East Barn Brie | CV 015 | Skipton | Yes |
| Edwin Jenkinson Ltd | YK 007 | Scarborough | Yes |
| Edwin Jenkinson Ltd | YK 009 | Scarborough | Yes |
| FF & R Allinson | RS 017 | Leyburn | Yes |
| Firmenich UK Ltd | HN 024 | Thirsk | Yes |
| Foster | HN 031 | Northallerton | Yes |
| Girl Gone Wild Ltd | RS 029 | Richmond | Yes |
| Heck! Food Limited | HN 042 | Bedale | Yes |
| Heros Journey | OH 068 | Ripon | Yes |
| Holly Acre Farm | RS 024 | Richmond | Yes |
| Holmesterne | HN 018 | Leeming Bar | Until May 2026 |
| Holy Smokery | CV 718 | Skipton | Until March 2025 |
| Ian Taylor | OH 046 | Harrogate | Yes |
| J D & G Hugill | HN 048 | Faceby | Yes |
| J R Johnson & Son | RJ 036 | York | Yes |
| JE Hartley Ltd | YO 014 | York | Yes |
| JH & D.Emmerson | YK 305 | Filey | Yes |
| John David Porritt | HN 044 | Potto | Yes |
| Kirsty's | OH 064 | Felliscliffe | Yes |
| L & W Shellfish | YK 017 | Whitby | Yes |
| Lishmans of Ilkley | CV 407 | Skipton | Yes |
| Little Edstone Farm | RJ 034 | Kirbymoorside | Until November 2023 |
| Lobstore Ltd | YK 013 | Whitby | Yes |
| Lockers Trawlers | YK 016 | Scarborough | Yes |
| Long Churn Limited | CV 020 | Austwick | Until April 2024 |
| Lonsdale Health Products Limited | YK 131 | Carnforth | Yes |
| Lowfields Farm Limited | YK 132 | Carnforth | Yes |
| M & M Gaudie | HN 017 | West Rounton | Yes |
| Made in Oldstead Ltd | YK 212 | Ripon | Yes |
| Malton Foods Ltd | RJ 021 | Malton | Until August 2023 |
| Manor Farm Eggs | HN 030 | Sinderby | Yes |
| Morrison | HN 032 | Great Smeaton | Yes |
| Mount Grace Charcuterie Ltd | HN 055 | Osmotherley | Yes |
| Natat Pasta Ltd | YO 016 | York | Yes |
| New World Foods (Europe) Limited | OH 050 | Moor Monkton | Yes |
| Oakland International Limited | YK 450 | Kellingley | Yes |
| O’Brien Fine Foods | YK 241 | Leeming Bar | Yes |
| Paynes Dairy Limited | OH 029 | Boroughbridge | Yes |
| Priest Garth Farm Milk Processing/Gillamoorganics | RJ 015 | York | Yes |
| Pro-Pak Foods Limited | RJ 020 | Malton | Yes |
| Reed Boardall Cold Storage Ltd | OH 054 | Boroughbridge | Yes |
| Ros Grime Shellfish Ltd | YK 008 | Scarborough | Until October 2024 |
| Rosedale Cheese | YK 120 | Pickering | Yes |
| Salmo Group Ltd | HN 053 | Northallerton | Until August 2023 |
| Sandersons | HN 038 | Morton on Swale | Yes |
| Scarborough Fair Shellfish Ltd | YK 021 | Scarborough | Yes |
| Scarborough Fish Auction Market | YK 001 | Scarborough | Yes |
| Shepherds Purse Cheeses Ltd | HN 006 | Thirsk | Yes |
| Stonebeck Cheese | OH 063 | Harrogate | Yes |
| Swaledale Cheese Co Ltd | RS 028 | Leyburn | Yes |
| Swales Yorkshire Dales Ice Cream | CV 026 | Halton East | Yes |
| T.G. Wood Ltd | YK 014 | Scarborough | Yes |
| TMR Foods Ltd | OH 067 | Ripon | Yes |
| Taste Of The Sea Ltd | YK 012 | Scarborough | Yes |
| The British Premium Sausage Co & The Bath Pig | HN 054 | Northallerton | Yes |
| The Camphill Village Trust Ltd | YK 103 | Whitby | Yes |
| The Courtyard Dairy | YK 130 | Austwick | Yes |
| The Gluten Free Kitchen Ltd | RS 022 | Leyburn | Yes |
| The Hero’s Journey Ltd | YK 211 | Bedale | Yes |
| The Masham Sausage Shop | OH 036 | Ripon | Yes |
| The Original Baker Limited | RJ 027 | Norton-on-Derwent | Yes |
| Thomas of York Limited | RJ 024 | Helmsley | Until November 2023 |
| Townsend Shellfish Ltd | YK 010 | Scarborough | Yes |
| Trillo's of Whitby Ltd | YK 102 | Whitby | Yes |
| True Foods Limited | OH 041 | Ripon | Yes |
| Voakes Free From Ltd | OH 053 | York | Yes |
| Voakes Pies | OH 044 | York | Yes |
| W G Johnson & Sons | YK 341 | Ripon | Yes |
| W.Stockdale & Sons | RJ 031 | Pickering | Until November 2023 |
| WM Morrison’s Supermarkets Ltd | OH 065 | Harrogate | Yes |
| Waingate Cottage Eggs | YK 322 | Fadmoor | Yes |
| Wensleydale Bacon Ltd | HN 011 | Northallerton | Yes |
| Wensleydale Ice Cream | RS 023 | Leyburn | Yes |
| Whitby Crab Company | YK 011 | Saltburn | Yes |
| Whitby Fish Auction Market | YK 002 | Whitby | Yes |
| Whitby Fish Sales Ltd | YK 018 | Scarborough | Until August 2025 |
| Whitby Seafish | YK 005 | Saltburn-by-the-Sea | Yes |
| Whitby Seafoods Ltd | YK 006 | Whitby | Yes |
| William Anderson (Farmers) Ltd | HN 043 | Bedale | Yes |
| Wolfpack Journey Ltd. | YK 240 | Thirsk | Yes |
| Yellison Goats | CV 030 | Keighley | Yes |
| Yorkshire Cured Meat | YK 410 | Harrogate | Yes |
| Yorkshire Farmhouse Eggs Ltd | HN 028 | Thirsk | Yes |
| Yorkshire Handmade Pies Ltd | OH 051 | Ripon | Until October 2024 |
| Yorkshire Handmade Pies Ltd | YK 210 | Leeming Bar | Yes |
| Yorkshire Organic Cheese Makers | CV 035 | Skipton | Until March 2025 |
| Yorkshire Speciality Foods | OH 069 | Harrogate | Yes |
Authorities of a similar size
- Food Standards Agency — 1,331
- Cornwall — 210
- North East Lincolnshire — 154
- Birmingham City Council — 150
- Somerset Council — 117
- Food Standards Scotland — 116
- Ealing (London Borough) — 115
- Dorset Council — 107
- Brent (London Borough) — 101
- Bradford City — 99
- Aberdeenshire — 96
- Tower Hamlets (London Borough) — 94
- Highland — 90
- Shropshire — 87
- Wiltshire — 77
Checking a supplier before you buy?
121 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.