Approved wholesale markets
23 establishments have appeared on the register as a wholesale market since January 2020 — the 18th most common of the 20 approved activities. 12 are still there.
What this approval covers
Section 0 — a wholesale market with approved units. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve wholesale markets
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 2 | 8.7% |
| Aberdeenshire | 2 | 8.7% |
| Highland | 2 | 8.7% |
| Portsmouth | 2 | 8.7% |
| Tower Hamlets (London Borough) | 2 | 8.7% |
| Antrim and Newtownabbey | 2 | 8.7% |
| Wyre | 2 | 8.7% |
| Cornwall | 1 | 4.3% |
| City of Edinburgh | 1 | 4.3% |
| King's Lynn and West Norfolk | 1 | 4.3% |
| East Suffolk Council | 1 | 4.3% |
| Liverpool | 1 | 4.3% |
| Abertawe - Swansea | 1 | 4.3% |
| Bromley (London Borough) | 1 | 4.3% |
| Hastings | 1 | 4.3% |
| Sir y Fflint - Flintshire | 1 | 4.3% |
Approved wholesale markets
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| B F P (Eastern) Limited | LO 007 | Lowestoft | East Suffolk Council | Yes |
| Billingsgate Market | TH 017 | London | Tower Hamlets (London Borough) | Yes |
| Brighton and Newhaven Fish Sales Limited | PH 031 | Portsmouth | Portsmouth | Yes |
| D Foods | UK ZJ 020 EC | Belfast | Antrim and Newtownabbey | Until December 2020 |
| D Foods | ZJ 020 | Belfast | Antrim and Newtownabbey | Out of scope since 2022 |
| Donaldsons | KI 068 | Norfolk | King's Lynn and West Norfolk | Yes |
| Dougherty and Allen Ltd | DZ 077 | Saltney | Sir y Fflint - Flintshire | Yes |
| Fleetwood Fish Merchants Association Ltd | PF 069 | Fleetwood | Wyre | Until July 2021 |
| Fraserburgh Fish Market | BB 152 | — | Aberdeenshire | Out of scope since 2022 |
| John Ward Agency Ltd | PF 070 | Fleetwood | Wyre | Yes |
| Kinlochbervie Fishmarket | SE 010 | — | Highland | Out of scope since 2022 |
| Liverpool Meat and Fish Market | 4308 | Liverpool | Food Standards Agency | Yes |
| Liverpool Meat and Fish Market - Stanley (Wholesale) Fish Market | LV 008 | Liverpool | Liverpool | Yes |
| London Central Markets | 5102 | London | Food Standards Agency | Yes |
| Mallaig Fish / Prawn Market and Fish Auction Hall | LA 024 | — | Highland | Out of scope since 2022 |
| Newhaven Fishsalesman's Association (Edinburgh) Limited | ED 019 | — | City of Edinburgh | Out of scope since 2022 |
| Ocean Seafood Traders Ltd | TH 017.075 | London | Tower Hamlets (London Borough) | Yes |
| Pearl Fisheries Ltd | BM 006 | Beckenham | Bromley (London Borough) | Until December 2022 |
| Pesky Fish Ltd | HS 057 | Hastings | Hastings | Until June 2021 |
| Peterhead Fish Market | BB 155 | — | Aberdeenshire | Out of scope since 2022 |
| Swansea Fresh Fish Limited | SJ 029 | Swansea | Abertawe - Swansea | Yes |
| Viviers UK | PH 001 | Portsmouth | Portsmouth | Until November 2022 |
| W Stevenson & Sons Limited | CQ 045 | Penzance | Cornwall | Yes |
Other approved activities
- Slaughterhouse — 318
- Shellfish purification centre — 147
- Factory vessel — 89
- Game handling establishment — 79
- Collection centre — 39
- Mechanically separated meat establishment — 32
- Liquid egg plant — 28
- Freezer vessel — 26
- Auction hall — 19
- Producing plant — 9
Checking a supplier before you buy?
23 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.