Establishments approved by Aberdeenshire
96 establishments have appeared on the register under Aberdeenshire since January 2020 — the 12th largest of the 224 authorities with a page here. 0 are still there, 8 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What Aberdeenshire approves
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 63 | 65.6% |
| Fresh fishery products plant | 53 | 55.2% |
| Shellfish dispatch centre | 29 | 30.2% |
| Cold store | 9 | 9.4% |
| Factory vessel | 6 | 6.2% |
| Egg packing centre | 5 | 5.2% |
| Meat preparation establishment | 2 | 2.1% |
| Wholesale market | 2 | 2.1% |
| Minced meat establishment | 1 | 1.0% |
| Auction hall | 1 | 1.0% |
Establishments approved by Aberdeenshire
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A M Shellfish | BB 116 | — | Out of scope since 2022 |
| A Thompson Jnr | BB 023 | — | Out of scope since 2022 |
| Allathan Dairy | BB 312 | — | Out of scope since 2022 |
| Ashgrove Fish | BB 064 | — | Out of scope since 2022 |
| Braehead (SFO Enterprises) Ltd | BB 002 | — | Out of scope since 2022 |
| Bruce of the Broch | BB 505 | — | Out of scope since 2022 |
| Caley Cold Store Ltd | BB 067 | — | Out of scope since 2022 |
| Cambus O'May Cheese Company Ltd | BB 320 | — | Out of scope since 2022 |
| Cheese Bothy | BB 322 | — | Out of scope since 2022 |
| Claymore Shellfish Ltd | BB 121 | — | Out of scope since 2022 |
| Cowie Seafoods Ltd | BB 080 | — | Out of scope since 2022 |
| Davidsons | BB 0501 | — | Out of scope since 2022 |
| Denholm Seafoods Ltd | BB 044 | — | Out of scope since 2022 |
| Devenick Dairy Ltd | BB 319 | — | Until March 2021 |
| Deveron Shellfish | BB 102 FE | — | Out of scope since 2022 |
| Donald Russell Ltd | BB 202 | — | Out of scope since 2022 |
| Duncan Farms Ltd | UK-7-036 | — | Out of scope since 2022 |
| Duthie & Summers | BB 005 | — | Out of scope since 2022 |
| Enterfoods | BB 025 | — | Out of scope since 2022 |
| Farmlay Eggs | UK-7-019 | — | Out of scope since 2022 |
| Forest Farm Dairy Ltd | BB 323 | — | Out of scope since 2022 |
| Fraserburgh Fish Market | BB 152 | — | Out of scope since 2022 |
| Fraserburgh Freezing & Cold Storage | BB 030 | — | Out of scope since 2022 |
| G & J Jack Seafoods Ltd | BB 004 | — | Out of scope since 2022 |
| G M R Seafoods Ltd | BB 091 | — | Until September 2020 |
| G T Seafoods Ltd | BB 049 | — | Until September 2020 |
| GT Seafoods Ltd (Peterhead) | BB 084 | — | Out of scope since 2022 |
| George Downie (A FIRM) | BB 103 | — | Out of scope since 2022 |
| George Moir Savoury Foods | BB 509 | — | Until January 2021 |
| Gourline Fish Merchants | BB 129 | — | Out of scope since 2022 |
| Gourmet's Choice Ltd | BB 108 | — | Out of scope since 2022 |
| Iceberg Ltd | BB 007 | — | Out of scope since 2022 |
| Inshore Fish Supply | BB 105 | — | Out of scope since 2022 |
| International Fish Canners Ltd | BB 008 | — | Out of scope since 2022 |
| Invercamey Dairy | BB 311 | — | Out of scope since 2022 |
| J H Milne Peterhead Ltd | BB 054 | — | Out of scope since 2022 |
| JA & JC Beaton | UK-7-371 | — | Out of scope since 2022 |
| James Gammie | UK-7-842 | — | Out of scope since 2022 |
| James Rizza & Sons Ltd | BB 316 | — | Out of scope since 2022 |
| K & F Fish | BB 059 | — | Until March 2021 |
| Ken Cassells Ltd | BB 051 | — | Out of scope since 2022 |
| Kenny Portz Ltd | BB 090 | — | Out of scope since 2022 |
| Laeso Fish Ltd | BB 087 | Peterhead | Out of scope since 2022 |
| Lunar Cold Store | BB 203 | Fraserburgh | Out of scope since 2022 |
| Lunar Filleting | BB 092 | Peterhead | Out of scope since 2022 |
| Lunar Freezing & Cold Storage Co Ltd | BB 028 | — | Out of scope since 2022 |
| Lunar Freezing & Cold Storage Ltd | BB 062 | Peterhead | Out of scope since 2022 |
| Lunar Freezing and Cold Storage Co Ltd | BB 096 | Peterhead | Out of scope since 2022 |
| M Geddes Ltd | BB 058 | — | Out of scope since 2022 |
| M J French Fish T/A Jack Taylor | BB 006 | — | Out of scope since 2022 |
| MFV Maracestina (INS 291) | BB 057 | — | Out of scope since 2022 |
| MFV Nereus | BB 065 | — | Out of scope since 2022 |
| MFV Odyssey FR70 | BB 014 | — | Out of scope since 2022 |
| MFV Opportunus (PD96) per Opportunus Fishing Company Limited | BB 056 | Peterhead | Out of scope since 2022 |
| MFV Vision IV (BF191) | BB 156 | — | Out of scope since 2022 |
| Macduff Shellfish (Scotland) Ltd | BB 093 | — | Out of scope since 2022 |
| Mackies of Scotland | BB 310 | — | Out of scope since 2022 |
| Macphie of Glenbervie Ltd | BB 318 | — | Out of scope since 2022 |
| Mapco Ltd | BB 060 | — | Out of scope since 2022 |
| McConnell Seafoods Ltd | BB 055 | — | Out of scope since 2022 |
| McLeans Seafoods | BB 001 | — | Out of scope since 2022 |
| Messrs J Smith | BB 107 | — | Out of scope since 2022 |
| Mitchells | BB 315 | — | Out of scope since 2022 |
| Monkstone | BB 127 | — | Out of scope since 2022 |
| Murray McBay & Company | BB 126 | — | Out of scope since 2022 |
| Noble Brothers (Fraserburgh) Ltd | BB 016 | — | Out of scope since 2022 |
| Nor-sea Foods Ltd | BB 003 | — | Out of scope since 2022 |
| Northbay Pelagic Ltd | BB 097 | — | Out of scope since 2022 |
| Old Peterhead Fish Market | BB 042 | — | Out of scope since 2022 |
| Orio PD Ltd | BB 098 | — | Out of scope since 2022 |
| Peterhead Fish Market | BB 155 | — | Out of scope since 2022 |
| Prime Seafoods Ltd | BB 019 | Fraserburgh | Until March 2020 |
| Quality Products | BB 076 | — | Out of scope since 2022 |
| R & J Seafish Ltd | BB 048 | — | Out of scope since 2022 |
| R and R Melville Ltd | BB 066 | — | Out of scope since 2022 |
| Rora Dairy | BB 321 | — | Out of scope since 2022 |
| S & B Seafoods | BB 100 | — | Out of scope since 2022 |
| Seafood Ecosse (Fraserburgh) Ltd | BB 009 | — | Out of scope since 2022 |
| Seafood Ecosse Ltd | BB 086 | Peterhead | Out of scope since 2022 |
| Seafood Sourcing Ltd | BB 010 | — | Out of scope since 2022 |
| Select Shellfish Ltd | BB 046 | — | Out of scope since 2022 |
| Stephens | BB 128 | — | Out of scope since 2022 |
| Strachans Ltd | BB 200 | — | Out of scope since 2022 |
| Superdon Ltd (T/A Nordic Shellfish) | BB 012 | — | Out of scope since 2022 |
| Sustainable Seafoods (Peterhead) Ltd | BB 045 | — | Out of scope since 2022 |
| The Crab Company (Scotland) Ltd | BB 071 | Peterhead | Out of scope since 2022 |
| The Fishy Shoppee | BB 053 | — | Out of scope since 2022 |
| The Jack Fish Company Ltd | BB 099 | — | Until March 2021 |
| The Old Smoke House | BB 047 | — | Out of scope since 2022 |
| Thistle Seafoods Ltd | BB 052 | Peterhead | Out of scope since 2022 |
| Ugie Salmon Fishing Company | BB 077 | — | Out of scope since 2022 |
| West (Scotland) Ltd (Per M/V Replenish (BF 28)) | BB 040 | — | Until October 2020 |
| Whitelink Seafoods Ltd | BB 027 | Fraserburgh | Out of scope since 2022 |
| Wilsea Ltd | BB 069 | — | Out of scope since 2022 |
| Wyvis Fishing Co Ltd per MFV Marigold (INS 241) | BB 050 | — | Out of scope since 2022 |
| Youngs Seafood | BB 011 | Fraserburgh | Out of scope since 2022 |
Authorities of a similar size
- Birmingham City Council — 150
- North Yorkshire Council — 121
- Somerset Council — 117
- Food Standards Scotland — 116
- Ealing (London Borough) — 115
- Dorset Council — 107
- Brent (London Borough) — 101
- Bradford City — 99
- Tower Hamlets (London Borough) — 94
- Highland — 90
- Shropshire — 87
- Wiltshire — 77
- Leeds — 70
- King's Lynn and West Norfolk — 67
- Argyll and Bute — 64
Checking a supplier before you buy?
96 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.