Approved slaughterhouses
318 establishments have appeared on the register as a slaughterhouse since January 2020 — the 10th most common of the 20 approved activities. 202 are still there.
What this approval covers
Section I to IV — the animal is killed here. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve slaughterhouses
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 281 | 88.4% |
| Food Standards Scotland | 35 | 11.0% |
| Jersey | 1 | 0.3% |
| Isle of Man | 1 | 0.3% |
Approved slaughterhouses
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group Limited T/A 2 Sisters Llangefini | 7002 | Llangefni | Food Standards Agency | Until April 2023 |
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | 7009 | Deeside | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 1100 | — | Food Standards Scotland | Out of scope since 2022 |
| 2 Sisters Food Group Ltd | 2037 | Scunthorpe | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 5011 | Bungay | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 8005 | Cullompton | Food Standards Agency | Yes |
| 3 Bros Halal Poultry Ltd | 4771 | — | Food Standards Agency | Yes |
| A C Hopkins (Taunton) Ltd | 8184 | Taunton | Food Standards Agency | Until December 2025 |
| A D Harvey | 5028 | — | Food Standards Agency | Yes |
| A E Taylor & Son | 4380 | Nottingham | Food Standards Agency | Yes |
| A H GRIFFITHS | 4102 | Craven Arms | Food Standards Agency | Yes |
| A J GREEN & SONS | 4276 | Stoke-on-Trent | Food Standards Agency | Yes |
| A P Burlton (Farms) Limited | 5055 | Royston | Food Standards Agency | Until July 2022 |
| A Traves & Son Ltd | 2171 | Escrick | Food Standards Agency | Until February 2022 |
| A WRIGHT & SON | 5184 | — | Food Standards Agency | Until August 2025 |
| A. J. Leese Turkeys Ltd | 2501 | Stoke-on-Trent | Food Standards Agency | Yes |
| ABP ELLESMERE | 4073 | Ellesmere | Food Standards Agency | Yes |
| ABP GUILDFORD | 6238 | Guildford | Food Standards Agency | Yes |
| ABP Kingswinford | 4182 | — | Food Standards Agency | Yes |
| ABP LANGPORT | 8285 | Langport | Food Standards Agency | Yes |
| ABP Newry | 9001 | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP SHREWSBURY | 4109 | Shrewsbury | Food Standards Agency | Yes |
| ABP STURMINSTER | 8207 | Sturminster Newton | Food Standards Agency | Yes |
| ABP YORK | 2141 | York | Food Standards Agency | Yes |
| ABP Yetminster | 8216 | Sherborne | Food Standards Agency | Yes |
| ABP(Lurgan) Ltd | 9033 | CRAIGAVON | Food Standards Agency | Out of scope since 2022 |
| AHMED JEEWA & SONS | 4562 | Walsall | Food Standards Agency | Yes |
| AK Stoddart Ltd | 1541 | Ayr | Food Standards Scotland | Out of scope since 2022 |
| AL UMMAH LIMITED | 2450 | Barnsley | Food Standards Agency | Until January 2022 |
| Alec Jarrett Limited | 8119 | Bristol | Food Standards Agency | Yes |
| Andrew David Havard | 7182 | Caerphilly | Food Standards Agency | Yes |
| Anglia Meat Processors Limited | 2662 | Banham | Food Standards Agency | Until April 2023 |
| Anglo Beef Processors UK T/A ABP Perth | 1101 | — | Food Standards Scotland | Out of scope since 2022 |
| Archibald MaClean t/a Gearadhmor | 1135 | — | Food Standards Scotland | Out of scope since 2022 |
| Arthur J Howell & Son | 5218 | Wells Next The Sea | Food Standards Agency | Yes |
| Avonvogie Enterprises Ltd | 1735 | — | Food Standards Scotland | Out of scope since 2022 |
| BAILEYS TURKEYS | 4568 | Knutsford | Food Standards Agency | Until September 2022 |
| BLACKLIDGES | 4112 | — | Food Standards Agency | Yes |
| Bakers of Nailsea Limited | 8149 | Nailsea | Food Standards Agency | Until March 2021 |
| Banham Poultry (2018) Ltd | 5464 | Attleborough | Food Standards Agency | Yes |
| Barraston Poultry Ltd (T/A Gilchrist Poultry) | 1717 | — | Food Standards Scotland | Until September 2020 |
| Beech Ridge Farm Limited | 2822 | Somerset | Food Standards Agency | Yes |
| Beesons Limited | 4152 | Crewe | Food Standards Agency | Yes |
| Bernard Matthews Foods Limited | 5049 | Halesworth | Food Standards Agency | Yes |
| Bickerton Bros Ltd | 4464 | Stoke-on-Trent | Food Standards Agency | Until October 2020 |
| Birmingham Halal Abattoir Ltd | 4496 | Birmingham | Food Standards Agency | Until August 2025 |
| C & K Meats Ltd | 5519 | Eye | Food Standards Agency | Yes |
| C A LEECH & SONS | 5144 | Royston | Food Standards Agency | Yes |
| C Brumpton Butchers Ltd | 4225 | Nottingham | Food Standards Agency | Yes |
| C E PARTRIDGE & SON LTD | 4138 | Bromsgrove | Food Standards Agency | Yes |
| C H Rowley Ltd | 4156 | Coventry | Food Standards Agency | Until March 2023 |
| C HUMPHREYS & SONS | 5269 | Chelmsford | Food Standards Agency | Yes |
| C J Byford & Son | 5392 | Little Clacton | Food Standards Agency | Yes |
| C Robinson and Sons (Butchers) Ltd | 4137 | Walsall | Food Standards Agency | Until January 2020 |
| C SNELL WHOLESALE | 8191 | Chard | Food Standards Agency | Yes |
| C WASTENEY AND SONS | 2288 | Sheffield | Food Standards Agency | Until June 2020 |
| C and S Meats Limited | 8354 | Sherbourne | Food Standards Agency | Yes |
| C. S. Morphet and Sons Limited | 4326 | Widnes | Food Standards Agency | Yes |
| COMBE MARTIN MEATS | 8068 | Ilfracombe | Food Standards Agency | Yes |
| CR HORNER | 2169 | — | Food Standards Agency | Until October 2021 |
| Caldecott Turkey Farms Ltd | 4702 | Wythall | Food Standards Agency | Until February 2024 |
| Capestone Organic Poultry Limited | 7161 | Haverfordwest | Food Standards Agency | Yes |
| Castlemead Poultry | 2603 | Radstock | Food Standards Agency | Until May 2025 |
| Chai Meats Limited | 2399 | Bradford | Food Standards Agency | Yes |
| Cig Calon Cymru | 7198 | Llanelli | Food Standards Agency | Until December 2024 |
| Cig Cynfal Cyf | 7023 | Blaenau Ffestiniog | Food Standards Agency | Yes |
| Cig Oen Caron Cyf | 7084 | Tregaron | Food Standards Agency | Yes |
| Conwy Valley Meats Limited | 7099 | Llanrwst | Food Standards Agency | Yes |
| Copas Traditional Turkeys Ltd | 6298 | Maidenhead | Food Standards Agency | Until November 2023 |
| Corvedale Fresh Limited | 4451 | Craven Arms | Food Standards Agency | Yes |
| Cranswick Country Foods (Ballymena) | 9045 | BALLYMENA | Food Standards Agency | Out of scope since 2022 |
| Cranswick Country Foods Eye | 2750 | Yaxley | Food Standards Agency | Yes |
| Cranswick Country Foods PLC | 5213 | Thetford | Food Standards Agency | Yes |
| Cranswick Country Foods Plc | 2093 | Hull | Food Standards Agency | Yes |
| Creedy Carver Limited | 8013 | Crediton | Food Standards Agency | Yes |
| Crown Chicken Ltd | 5007 | Diss | Food Standards Agency | Until June 2020 |
| Crown Farm Meats Ltd | 2803 | Bridport | Food Standards Agency | Until October 2022 |
| DEER 'N DEXTER | 4812 | — | Food Standards Agency | Yes |
| DMP Foods Ltd | 9301 | Crumlin | Food Standards Agency | Out of scope since 2022 |
| DS (Slaughterhouse) Ltd | 1511 | — | Food Standards Scotland | Until September 2020 |
| DUNBIA PRESTON | 4071 | Preston | Food Standards Agency | Yes |
| DUNBIA SAWLEY | 4486 | Clitheroe | Food Standards Agency | Yes |
| David Thomas James Thomas Stephen Thomas & Simeon Thomas (T/A D & J Thomas) | 7103 | Wrexham | Food Standards Agency | Yes |
| Diaper Poultry Limited | 5003 | Stowmarket | Food Standards Agency | Yes |
| Dovecote Park (Skellingthorpe) Ltd | 5116 | Lincoln | Food Standards Agency | Yes |
| Dovecote Park Ltd | 2045 | Pontefract | Food Standards Agency | Yes |
| Down Land Traditional Meats Ltd | 6342 | Henfield | Food Standards Agency | Yes |
| Downfield Limited | 1201 | — | Food Standards Scotland | Out of scope since 2022 |
| Dr Timothy J Fletcher and Nicola R Fletcher (T/A Reediehill Deer Farm) | 1134 | — | Food Standards Scotland | Until September 2020 |
| Dunbia (UK) | 1598 | — | Food Standards Scotland | Out of scope since 2022 |
| Dunbia (UK) | 7015 | Llanybydder | Food Standards Agency | Yes |
| Dunbia Cardington | 5106 | Bedford | Food Standards Agency | Yes |
| Dunbia Carnaby | 2100 | — | Food Standards Agency | Yes |
| Dunbia Cumbria | 2388 | — | Food Standards Agency | Yes |
| Dunbia Dungannon a division of Dunbia (UK) | 9012 | DUNGANNON | Food Standards Agency | Out of scope since 2022 |
| Dunbia Jaspers | 8113 | Launceston | Food Standards Agency | Yes |
| Dunbia West Devon | 8071 | — | Food Standards Agency | Yes |
| E & T Jackson & Sons | 4294 | Knutsford | Food Standards Agency | Yes |
| E V SLACK & SONS | 2199 | — | Food Standards Agency | Yes |
| EAST HILL PRIDE | 8101 | Ottery St Mary | Food Standards Agency | Yes |
| ET Jones Sons & Daughter | 7096 | Holyhead | Food Standards Agency | Until March 2021 |
| Edge and Son | 4261 | Wirral | Food Standards Agency | Yes |
| Elmkirk Limited | 5090 | Brentwood | Food Standards Agency | Until August 2023 |
| Euro Farm Wales | 7226 | Haverfordwest | Food Standards Agency | Yes |
| Evans & Sons | 5130 | Bedford | Food Standards Agency | Yes |
| F A Gill Limited | 4090 | Wolverhampton | Food Standards Agency | Until May 2024 |
| F Drury & Sons Limited | 8201 | Swindon | Food Standards Agency | Yes |
| F Redfern | 4357 | Buxton | Food Standards Agency | Yes |
| FOYLE MELTON MOWBRAY | 2077 | Melton Mowbray | Food Standards Agency | Yes |
| Faccenda Foods Limited (T/A Avara Foods) | 3007 | Brackley | Food Standards Agency | Yes |
| Faccenda Foods Limited (T/A Avara Foods) | 4026 | Scropton | Food Standards Agency | Yes |
| Farm Fresh Quality Foods Co. Ltd | 2768 | Ashford | Food Standards Agency | Until September 2020 |
| Farmers Fresh (Wales) Limited | 7132 | Wrexham | Food Standards Agency | Until March 2026 |
| Farmers Fresh Ltd | 4133 | Kenilworth | Food Standards Agency | Yes |
| Fir Farm | 2900 | Cheltenham | Food Standards Agency | Yes |
| Forge Farm Meats Ltd | 6116 | — | Food Standards Agency | Yes |
| Fosse Meadows Ltd | 2816 | North Wilworth | Food Standards Agency | Yes |
| Fowler Bros (Latchingdon) Ltd | 5280 | Burnham-on-Crouch | Food Standards Agency | Yes |
| Foyle Campsie | 9016 | LONDONDERRY | Food Standards Agency | Out of scope since 2022 |
| Foyle Gloucester | 2172 | Cinderford | Food Standards Agency | Yes |
| Foyle Omagh | 9042 | OMAGH | Food Standards Agency | Out of scope since 2022 |
| Frank Bird (Poultry) Ltd | 1007 | Penrith | Food Standards Agency | Yes |
| Freemans of Newent Limited (T/A Avara Foods) | 4014 | Hereford | Food Standards Agency | Yes |
| Freemans of Newent Ltd | 8016 | Gloucester | Food Standards Agency | Until January 2025 |
| Fulton Holdings (Leeds) Limited | 2590 | Leeds | Food Standards Agency | Until March 2026 |
| G & A DENNEY | 2168 | Lyth | Food Standards Agency | Yes |
| G & G B HEWITT LTD | 4140 | Chester | Food Standards Agency | Until August 2025 |
| G Bolam (Foods) & Sons Ltd | 2406 | Stockton-on-Tees | Food Standards Agency | Yes |
| GAMSTON WOOD OSTRICHES | 2254 | Retford | Food Standards Agency | Until August 2022 |
| Gafoor Pure Halal Ltd | 4800 | Preston | Food Standards Agency | Yes |
| Gages Farm Ltd | 8301 | — | Food Standards Agency | Yes |
| Gressingham Foods | 5004 | — | Food Standards Agency | Yes |
| Gressingham Foods | 5069 | — | Food Standards Agency | Until November 2023 |
| H C Airey & Sons Ltd | 2139 | Grange over Sands | Food Standards Agency | Yes |
| H DAWSON & SONS | 5203 | Boston | Food Standards Agency | Yes |
| H F Stiles & Son Ltd | 8249 | Chippenham | Food Standards Agency | Yes |
| H G BEARD BUTCHERS | 4202 | Stockport | Food Standards Agency | Yes |
| H G Blake (Costessey) Ltd | 5207 | Norwich | Food Standards Agency | Yes |
| H J HELLETT & SONS | 5154 | Huntingdon | Food Standards Agency | Yes |
| H M Venison Ltd | 2762 | Barnsley | Food Standards Agency | Yes |
| H.P. Westwood Limited | 4256 | Burntwood | Food Standards Agency | Yes |
| HASHAMS HALAL POULTRY | 4539 | Birmingham | Food Standards Agency | Yes |
| HCF Poultry Ltd | 2019 | Bradford | Food Standards Agency | Yes |
| Halal Services Company Limited | 4847 | Lancaster | Food Standards Agency | Yes |
| Hallrule Shoot | 1736 | — | Food Standards Scotland | Until September 2020 |
| Hartshead Meats Ltd | 2095 | — | Food Standards Agency | Yes |
| Higginshaw Abattoir Ltd | 4379 | Oldham | Food Standards Agency | Yes |
| Highbury Poultry Farm Produce Ltd | 4017 | Whitchurch | Food Standards Agency | Yes |
| Hugh Phillips Gower Butcher | 7048 | Swansea | Food Standards Agency | Until June 2024 |
| IHP LImited | 5067 | Bovingdon | Food Standards Agency | Yes |
Other approved activities
- Cutting plant — 1,177
- Egg packing centre — 1,093
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Shellfish purification centre — 147
- Factory vessel — 89
- Game handling establishment — 79
- Collection centre — 39
- Mechanically separated meat establishment — 32
Checking a supplier before you buy?
318 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.