Approved cutting plants
1,177 establishments have appeared on the register as a cutting plant since January 2020 — the 5th most common of the 20 approved activities. 752 are still there.
What this approval covers
Section I to IV — carcasses are cut into pieces here. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve cutting plants
| Competent authority | Establishments | Share |
|---|---|---|
| Food Standards Agency | 1,068 | 90.7% |
| Food Standards Scotland | 105 | 8.9% |
| Isle of Man | 3 | 0.3% |
| Cherwell District | 1 | 0.1% |
Approved cutting plants
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| 2 Sisters Food Group - Site B | 4535 | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Limited | 4725 | — | Food Standards Agency | Yes |
| 2 Sisters Food Group Limited T/A 2 Sisters Llangefini | 7002 | Llangefni | Food Standards Agency | Until April 2023 |
| 2 Sisters Food Group Limited T/A 2 Sisters Sandycroft | 7009 | Deeside | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 1100 | — | Food Standards Scotland | Out of scope since 2022 |
| 2 Sisters Food Group Ltd | 2037 | Scunthorpe | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 4793 | West Bromwich | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 5011 | Bungay | Food Standards Agency | Yes |
| 2 Sisters Food Group Ltd | 8005 | Cullompton | Food Standards Agency | Yes |
| 313 National Halal Limited | 2734 | Birmingham | Food Standards Agency | Yes |
| A & B Catering Butchers | 2874 | Maidenhead | Food Standards Agency | Yes |
| A & B Catering Butchers Ltd | 6378 | Maidenhead | Food Standards Agency | Until December 2023 |
| A & F Meats Limited | 2720 | Chelmsford | Food Standards Agency | Yes |
| A & R Meats (NW) Limited | 2709 | Manchester | Food Standards Agency | Yes |
| A & R Meats Ltd | 4766 | Birmingham | Food Standards Agency | Yes |
| A 1 Diamond Halal Limited | 2914 | Bradford | Food Standards Agency | Yes |
| A B Butchers Limited | 2539 | Harrow | Food Standards Agency | Until October 2025 |
| A Burns (Manchester Meats) Limited | 4750 | Manchester | Food Standards Agency | Until July 2024 |
| A D Harvey | 5028 | — | Food Standards Agency | Yes |
| A E Poxon & Sons Ltd | 4171 | Walsall | Food Standards Agency | Until September 2020 |
| A H GRIFFITHS | 4102 | Craven Arms | Food Standards Agency | Yes |
| A J GREEN & SONS | 4276 | Stoke-on-Trent | Food Standards Agency | Yes |
| A K Stoddart Ltd | 1626 | — | Food Standards Scotland | Out of scope since 2022 |
| A P Burlton (Farms) Limited | 5055 | Royston | Food Standards Agency | Until July 2022 |
| A Traves & Son Ltd | 2171 | Escrick | Food Standards Agency | Until February 2022 |
| A WRIGHT & SON | 5184 | — | Food Standards Agency | Until August 2025 |
| A and C Hodgson | 2842 | Godshill | Food Standards Agency | Until September 2023 |
| A and D Meats Limited | 2683 | Accrington | Food Standards Agency | Yes |
| A. J. Leese Turkeys Ltd | 2501 | Stoke-on-Trent | Food Standards Agency | Yes |
| AB & S WHOLESALE MEATS | 4778 | Manchester | Food Standards Agency | Yes |
| ABP Doncaster | 2458 | Doncaster | Food Standards Agency | Yes |
| ABP ELLESMERE | 4073 | Ellesmere | Food Standards Agency | Yes |
| ABP GUILDFORD | 6238 | Guildford | Food Standards Agency | Yes |
| ABP Kingswinford | 4182 | — | Food Standards Agency | Yes |
| ABP LANGPORT | 8285 | Langport | Food Standards Agency | Yes |
| ABP Newry | 9001 | NEWRY | Food Standards Agency | Out of scope since 2022 |
| ABP SHREWSBURY | 4109 | Shrewsbury | Food Standards Agency | Yes |
| ABP Yetminster | 8216 | Sherborne | Food Standards Agency | Yes |
| ABP(Lurgan) Ltd | 9033 | CRAIGAVON | Food Standards Agency | Out of scope since 2022 |
| ACS Meat Ltd | 2949 | London | Food Standards Agency | Yes |
| ADZ Food Distribution Limited | 2724 | Bolton | Food Standards Agency | Until December 2020 |
| AJ Food Packers Ltd | 2853 | Birmingham | Food Standards Agency | Yes |
| AK Stoddart Ltd | 1541 | Ayr | Food Standards Scotland | Out of scope since 2022 |
| AL UMMAH LIMITED | 2450 | Barnsley | Food Standards Agency | Until January 2022 |
| ALI HALAL MEATS | 4816 | Rochdale | Food Standards Agency | Yes |
| ANDREW E SEED | 2465 | — | Food Standards Agency | Yes |
| AVONDALE POULTRY LTD | 1721 | — | Food Standards Scotland | Until September 2020 |
| Abbijoe Limited | 5102/0047 | London | Food Standards Agency | Yes |
| Abbis Meat Ltd | 2742 | London | Food Standards Agency | Yes |
| Abdul's Poultry Ltd | 7220 | Cardiff | Food Standards Agency | Yes |
| Abercorn Estates | 9132 | Newtownstewart | Food Standards Agency | Out of scope since 2022 |
| Absalom and Tribe Limited | 5102/0021 | London | Food Standards Agency | Yes |
| Ace 4 Kebabs Limited | 2703 | Yateley | Food Standards Agency | Until July 2023 |
| Adam Halal Butchery Liverpool Ltd | 4308-0039 | Liverpool | Food Standards Agency | Yes |
| Adam Halal Foods Limited | 2324 | Birmingham | Food Standards Agency | Yes |
| Adams Food and Poultry Ltd | 2858 | Wednebury | Food Standards Agency | Until February 2025 |
| Adams Meat and Poultry Limited | 2731 | Wednesbury | Food Standards Agency | Until October 2022 |
| Adlington Limited | 4744 | Coventry | Food Standards Agency | Yes |
| Ahmed Brothers Halal Ltd | 1000 | Smethwick | Food Standards Agency | Yes |
| Aire Valley Frozen Foods Ltd | 2059 | Keighley | Food Standards Agency | Yes |
| Al Barakah Meats Ltd | 2698 | Leicester | Food Standards Agency | Yes |
| Al Bustan Food Ltd | 2767 | Southall | Food Standards Agency | Until May 2022 |
| Al Madina Halal Meat & Poultry Limited | 2961 | Coventry | Food Standards Agency | Yes |
| Al-Haq Poultry Wholesale Limited | 2318 | Manchester | Food Standards Agency | Yes |
| Al-Noor Poultry Limited | 2563 | Birmingham | Food Standards Agency | Yes |
| Aldyar Ltd | 2699 | London | Food Standards Agency | Until March 2022 |
| Alec Jarrett Limited | 8119 | Bristol | Food Standards Agency | Yes |
| Ali Cetin Dogan Kaya & Ercan Kaya (T/A The Double Doner Kebab Company) | 1150 | — | Food Standards Scotland | Out of scope since 2022 |
| Ali's Raw Meat Ltd | 2677 | Edmonton | Food Standards Agency | Yes |
| Allison's Butchers Limited | 4132 | Coventry | Food Standards Agency | Until April 2023 |
| Althams Butchers | 4578 | Morecambe | Food Standards Agency | Yes |
| Andreas Meat Co | IOM 002 | Isle of Man | Isle of Man | Until April 2024 |
| Andreas Meat Co. | IOM 2 | Andreas | Isle of Man | Yes |
| Andrew Barclay Butchers Limited | 2665 | Wincanton | Food Standards Agency | Until June 2025 |
| Andrew David Havard | 7182 | Caerphilly | Food Standards Agency | Yes |
| Andrews of Cambridge | 2155 | Cambridge | Food Standards Agency | Yes |
| Anna's Happy Trotters Limited T/A Anna's Happy Trotters | 1099 | Goole | Food Standards Agency | Yes |
| Archibald MaClean t/a Gearadhmor | 1135 | — | Food Standards Scotland | Out of scope since 2022 |
| Armstrong Meats Ltd | 9205 | BELFAST | Food Standards Agency | Out of scope since 2022 |
| Arthur J Granby & Sons (Liverpool) Ltd | 4163 | Liverpool | Food Standards Agency | Yes |
| Arthur J Howell & Son | 5218 | Wells Next The Sea | Food Standards Agency | Yes |
| Artisanbyrobert | 2820 | Hook | Food Standards Agency | Yes |
| Arun Meat & Livestock Company Ltd | 6213 | Portsmouth | Food Standards Agency | Yes |
| As-Safwah Foods Ltd | 2753 | Bilston | Food Standards Agency | Yes |
| Ashfold Quality Meats Limited | 4869 | Rochdale | Food Standards Agency | Yes |
| Ashik Chicken Kebabs Limited | 4806 | Wolverhampton | Food Standards Agency | Yes |
| Ashlyns Catering Limited | 1060 | Ongar | Food Standards Agency | Yes |
| Asia Halal Meat Supplier Ltd | 2552 | Birmingham | Food Standards Agency | Yes |
| Asko Foods Limited | 2841 | Royston | Food Standards Agency | Yes |
| Atlas Doner Co Ltd | 2965 | London | Food Standards Agency | Yes |
| Aubrey Allen Limited | 1006 | Coventry | Food Standards Agency | Yes |
| Ay Meats Ltd | 2617 | Enfield | Food Standards Agency | Until December 2021 |
| B & B Meat Ltd | 2759 | Enfield | Food Standards Agency | Yes |
| B & M Sausages Ltd | 1152 | — | Food Standards Scotland | Out of scope since 2022 |
| B J Meats (Smithfield) Ltd | 5102/0045 | London | Food Standards Agency | Yes |
| B Raj & Sons Wholesale Meat Ltd | 2939 | West Midlands | Food Standards Agency | Yes |
| B S Meats | 2490 | Swinton | Food Standards Agency | Yes |
| BAILEYS TURKEYS | 4568 | Knutsford | Food Standards Agency | Until September 2022 |
| BELLS FISHMONGERS LIMITED | 4481 | Carlisle | Food Standards Agency | Yes |
| BFC Distribution Limited | 2576 | London | Food Standards Agency | Yes |
| BFS | 4359 | Crewe | Food Standards Agency | Yes |
| BLACKLIDGES | 4112 | — | Food Standards Agency | Yes |
| BRITANNIC FOODS | 5521 | — | Food Standards Agency | Until August 2022 |
| BS Meat Trading Ltd | 2800 | London | Food Standards Agency | Yes |
| BW and DJ Glaves & Sons Ltd | 2085 | Scarborough | Food Standards Agency | Until May 2021 |
| Bailey and Sons Torbay Limited | 2791 | Paignton | Food Standards Agency | Yes |
| Bakers of Nailsea Limited | 8149 | Nailsea | Food Standards Agency | Until March 2021 |
| Ballymena Meats Ltd | 9140 | Ballymena | Food Standards Agency | Out of scope since 2022 |
| Banham Poultry (2018) Ltd | 5464 | Attleborough | Food Standards Agency | Yes |
| Banner Foods (Bromsgrove) Limited | 1005 | Bromsgrove | Food Standards Agency | Until October 2020 |
| Bantuway Limited | 6336 | London | Food Standards Agency | Until June 2026 |
| Baran Meat Ltd | 2905 | London | Food Standards Agency | Yes |
| Barbican Supplies Ltd | 2125 | London | Food Standards Agency | Yes |
| Barkers Yorkshire Butchers Limited | 2453 | Skipton | Food Standards Agency | Yes |
| Bartlett & Sons Ltd | 1034 | Bath | Food Standards Agency | Until February 2021 |
| Basar Et Ltd | 2685 | London | Food Standards Agency | Until January 2025 |
| Bauers of London | 2689 | Swanley | Food Standards Agency | Until August 2021 |
| Bawnbua Foods NI Ltd | 9115 | Craigavon | Food Standards Agency | Out of scope since 2022 |
| Bearfields of London | 2566 | London | Food Standards Agency | Yes |
| Beech Ridge Farm Limited | 2822 | Somerset | Food Standards Agency | Yes |
| Beesons Limited | 4152 | Crewe | Food Standards Agency | Yes |
| Beez Neez Ltd | 2002 | Basildon | Food Standards Agency | Until February 2021 |
| Belcher Food Products Ltd | 1529 | — | Food Standards Scotland | Out of scope since 2022 |
| Bell Wholesale Limited | 2716 | London | Food Standards Agency | Yes |
| Ben Creese Country Butchers Ltd | 2547 | Gloucester | Food Standards Agency | Yes |
| Ben Rigby Game Ltd | 5430 | Maldon | Food Standards Agency | Yes |
| Berkshire Meat Traders Limited | 6156 | Reading | Food Standards Agency | Yes |
| Berkshire Meat Traders Ltd | 6343 | Reading | Food Standards Agency | Yes |
| Bernard Matthew Foods Limited | 2787 | Norwich | Food Standards Agency | Yes |
| Bernard Matthews Foods (Derby) Limited | 2810 | Derby | Food Standards Agency | Yes |
| Bernard Matthews Foods Limited | 5049 | Halesworth | Food Standards Agency | Yes |
| Bernedatte Reid and Kazem Lashkari (t/a Alishia Foods) | 1749 | — | Food Standards Scotland | Out of scope since 2022 |
| Best Doner Limited | 2797 | London | Food Standards Agency | Until December 2023 |
| Best Meat (UK) Ltd | 2487 | Sheffield | Food Standards Agency | Yes |
| Bexleys Limited | 4308-0036 | Liverpool | Food Standards Agency | Yes |
| Beyran Meat Ltd | 2757 | Enfield | Food Standards Agency | Yes |
| Bickerton Bros Ltd | 4464 | Stoke-on-Trent | Food Standards Agency | Until October 2020 |
| Bidfresh Ltd T/A Campbell Bros | 1061 | London | Food Standards Agency | Yes |
| Billfields of London Limited | 6358 | London | Food Standards Agency | Yes |
| Bingol Meat Limited | 2793 | London | Food Standards Agency | Yes |
| Birmingham Halal Abattoir Ltd | 4496 | Birmingham | Food Standards Agency | Until August 2025 |
| Black & White Pig Company Ltd | 7229 | Pen-Y-Bont Ar Ogwr | Food Standards Agency | Until May 2025 |
| Blakemore Meats | 1095 | Wolverhampton | Food Standards Agency | Yes |
| Blakes Meats Limited | 6118 | Brighton | Food Standards Agency | Yes |
| Block and Cleaver Limited | 2166 | Swanley | Food Standards Agency | Yes |
| Blu Sky Poultry Limited | 2267 | West Bromwich | Food Standards Agency | Until July 2023 |
| Bob the Butcher Wales Limited | 7202 | Rhyader | Food Standards Agency | Until September 2022 |
| Bodiam Meat & Pie Company | 6119 | Robertsbridge | Food Standards Agency | Until December 2024 |
| Bodiam Meat Company | 1018 | Bexhill on Sea | Food Standards Agency | Yes |
| Bolton Halal Meat & Poultry Limited | 2624 | Bolton | Food Standards Agency | Yes |
Other approved activities
- Processing plant — 4,866
- Cold store — 2,747
- Meat preparation establishment — 1,594
- Re-wrapping and repackaging — 1,225
- Egg packing centre — 1,093
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Shellfish dispatch centre — 356
- Slaughterhouse — 318
- Shellfish purification centre — 147
Checking a supplier before you buy?
1,177 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.