Approved shellfish dispatch centres
356 establishments have appeared on the register as a shellfish dispatch centre since January 2020 — the 9th most common of the 20 approved activities. 137 are still there.
What this approval covers
Section VII — live bivalve molluscs are finished and dispatched here. An establishment carrying out this activity on products of animal origin must be approved under Regulation (EC) 853/2004, and must apply an identification mark — the oval — carrying its approval number.
One establishment, several activities. A third of the register holds more than one approval, so this page overlaps with the others by design. The number in the oval identifies the establishment, not the activity.
Which authorities approve shellfish dispatch centres
| Competent authority | Establishments | Share |
|---|---|---|
| Aberdeenshire | 29 | 8.1% |
| Argyll and Bute | 28 | 7.9% |
| Highland | 26 | 7.3% |
| Cornwall | 20 | 5.6% |
| Jersey | 19 | 5.3% |
| Comhairle nan Eilean Siar | 14 | 3.9% |
| Newry, Mourne and Down District | 11 | 3.1% |
| King's Lynn and West Norfolk | 11 | 3.1% |
| Orkney Islands | 11 | 3.1% |
| Bournemouth, Christchurch and Poole Council | 9 | 2.5% |
| Dorset Council | 8 | 2.2% |
| Glasgow City | 8 | 2.2% |
| Northumberland | 7 | 2.0% |
| Colchester | 6 | 1.7% |
| Shetland Islands | 6 | 1.7% |
| Abertawe - Swansea | 6 | 1.7% |
| Sir Ynys Mon - Isle of Anglesey | 6 | 1.7% |
| Fife | 5 | 1.4% |
| South Ayrshire | 5 | 1.4% |
| North Lanarkshire | 5 | 1.4% |
| Gwynedd | 4 | 1.1% |
| Boston | 4 | 1.1% |
Approved shellfish dispatch centres
| Establishment | Approval number | Town | Approved by | On the register |
|---|---|---|---|---|
| A & A Seafood | JF 073 | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| A & M Frary | NN 058 | Wells-Next-The-Sea | North Norfolk District | Yes |
| A M Shellfish | BB 116 | — | Aberdeenshire | Out of scope since 2022 |
| A Winkles | ZK 020 | Portavogie | Ards and North Down | Out of scope since 2022 |
| A&ASF Limited | JF 078 | Kilkeel | Newry, Mourne and Down District | Out of scope since 2022 |
| A&J Seafoods Ltd | MW 924 | Bury St Edmunds | Mid Suffolk District | Until December 2024 |
| ARC Marine Ltd | TP 061 | Brixham | Torbay | Until June 2023 |
| Alan Woodard Limited | AF 001 | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Alex Spink & Sons | AB 015 | — | Angus | Out of scope since 2022 |
| Andrew McDicken Ltd | GA 091 | — | Glasgow City | Out of scope since 2022 |
| Andy Race Fish Merchants Ltd | LA 014 | — | Highland | Out of scope since 2022 |
| Andy Romeril | JY 024 | St Mary | Jersey | Until February 2025 |
| Aqua-Mar Fisheries | JY 001 FE | St. Helier | Jersey | Yes |
| Aquaculture 360 | ZA 001 | Swansea | Abertawe - Swansea | Until June 2022 |
| Aquafish Solutions Limited | MV 065 | Tiverton | Mid Devon District | Yes |
| Ardencaple Oysters | AD 001 DPC | — | Argyll and Bute | Out of scope since 2022 |
| Ardglass Shellfish Suppliers Ltd | JF 061 | Ardglass | Newry, Mourne and Down District | Out of scope since 2022 |
| Arisaig Mussels | SF 073 | — | Highland | Out of scope since 2022 |
| Ballimore Oysters | AD 604 | — | Argyll and Bute | Out of scope since 2022 |
| Barfoot (London) | SW 064 | Bermondsey | Southwark (London Borough) | Yes |
| Barnes Offshore Ltd | KE 201 | Whitstable | Canterbury | Yes |
| Barratlantic Ltd | WA 013 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Bells Seafood Ltd | SF 141 | Thurso | Highland | Out of scope since 2022 |
| Below High Water Ltd | SJ 068 | Llanmorlais | Abertawe - Swansea | Yes |
| Ben's Fish | CL 012 | Colchester | Colchester | Yes |
| Bernard Corrigan Ltd | GA 083 | — | Glasgow City | Out of scope since 2022 |
| Blackwater Seafood Company | MQ 010 | Maldon | Maldon | Yes |
| Blakeney Point Oysters | NN 112 | — | North Norfolk District | Until March 2022 |
| Blue Fin | KD 045 | — | South Ayrshire | Out of scope since 2022 |
| Bluesail FishLtd | CQ 707 | East Looe | Cornwall | Yes |
| Blydoit Fish Limited | SA 042 | — | Shetland Islands | Out of scope since 2022 |
| Braehead (SFO Enterprises) Ltd | HA 030 | — | South Lanarkshire | Out of scope since 2022 |
| Braehead (SFO Enterprises) Ltd | MD 003 | — | North Lanarkshire | Until February 2021 |
| Brian Ball Fishing | CQ 712 | Mevaglssey | Cornwall | Yes |
| Brighton & Newhaven Fish Sales | BG 008 | Brighton | Brighton and Hove | Yes |
| Brighton and Newhaven Fish Sales Limited | PH 031 | Portsmouth | Portsmouth | Yes |
| Britannia Shellfish | TO 005 | Kingsbridge | South Hams District | Yes |
| Brixham Sea Farms | TO 008 | Brixham | South Hams District | Until January 2025 |
| Browns Seafoods | FB 099 | London | Brent (London Borough) | Yes |
| Bruce Shellfish | SF 048 FED | — | Highland | Out of scope since 2022 |
| Buckhaven Shellfish Supplies Ltd | KC 137 | — | Fife | Out of scope since 2022 |
| Burnholme Fisheries | YC 007 | York | York | Yes |
| Byrne Fish | JF 054 | Downpatrick | Newry, Mourne and Down District | Out of scope since 2022 |
| C & A Thomason Limited | SA 034 | — | Shetland Islands | Out of scope since 2022 |
| C & N Chambers Seafood Limited | JF 031 | Newry | Newry, Mourne and Down District | Out of scope since 2022 |
| C Southerland and Son | KI 055 | King's Lynn | King's Lynn and West Norfolk | Yes |
| C and J Shellfish Limited | AD 633 | — | Argyll and Bute | Out of scope since 2022 |
| Caladero Scotland Ltd | KD 040 | — | South Ayrshire | Out of scope since 2022 |
| Camel Fish Limited | CQ 547 | Wadebridge | Cornwall | Yes |
| Camel Fish Limited | CQ 726 | Flushing | Cornwall | Yes |
| Car-y-Mor | PI 109 | Haverfordwest | Sir Benfro - Pembrokeshire | Yes |
| Cas Par Cas Scotland Fish Ltd | AK 139 | Berwick-Upon-Tweed | Northumberland | Until April 2026 |
| Cas Par Cas Scotland Ltd | AK 134 | Berwick-Upon-Tweed | Northumberland | Until November 2023 |
| Celtic Sea Ltd | AD 100 D | — | Argyll and Bute | Out of scope since 2022 |
| Celtic Sea Ltd | AD 606 | — | Argyll and Bute | Out of scope since 2022 |
| Chapmans of Rye | RR 026 | Rye | Rother District | Yes |
| Chris Everritt | KI 054 | King's Lynn | King's Lynn and West Norfolk | Yes |
| Chummys Limited | FL 012 | Folkestone | Folkestone & Hythe District Council | Yes |
| Claymore Shellfish Ltd | BB 121 | — | Aberdeenshire | Out of scope since 2022 |
| Coastal Diving And Mareine Services | GA 111 | Glasgow | Glasgow City | Out of scope since 2022 |
| Colchester Fresh Fish Limited | CL 013 | Colchester | Colchester | Yes |
| Colchester Oyster Fishery Ltd | CL 003 | Colchester | Colchester | Yes |
| Conwy Mussels | CW 006 | Conwy | Conwy | Yes |
| Cooke Aquaculture Scotland Ltd | OA 036 | — | Orkney Islands | Out of scope since 2022 |
| Coombe Fisheries Ltd | ND 006 | Barnstaple | North Devon District | Yes |
| Coquet Island Shellfish Ltdr | AK 132 | Amble | Northumberland | Yes |
| Cornish Native Oysters | CQ 710 | Falmouth | Cornwall | Yes |
| Cove South West Ltd | PO 031 | Poole | Bournemouth, Christchurch and Poole Council | Until October 2022 |
| Crab House Limited | DQ 006 | Wyke Regis | Dorset Council | Yes |
| Crabs Direct | JY 027 | St Clement | Jersey | Yes |
| Cyprus Fisheries Selsey | CI 060 | Selsey | Chichester District | Yes |
| DR Collin and Son Ltd | BD 055 | — | Scottish Borders | Out of scope since 2022 |
| DR Collin and Son Ltd | BD 061 | — | Scottish Borders | Out of scope since 2022 |
| Daily Fish Supplies | EN 063 | Enfield | Enfield (London Borough) | Yes |
| Dart Mariculture | TO 079 | Brixham | South Hams District | Yes |
| Deepdock Ltd | DP 071 | Holyhead | Gwynedd | Yes |
| Delphin Hebridean | WA 079 | — | Comhairle nan Eilean Siar | Until June 2021 |
| Denholm Seafoods Ltd | BB 044 | — | Aberdeenshire | Out of scope since 2022 |
| Deveron Shellfish | BB 102 FE | — | Aberdeenshire | Out of scope since 2022 |
| Direct Seafoods | CL 011 | Colchester | Colchester | Yes |
| Dishpatch Ltd | GN 041 | London | Greenwich (London Borough) | Yes |
| Dorset Fish & Shellfish Ltd | PO 035 | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Oysters Ltd | PO 024 | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Shellfish Company (Poole) Ltd | PO 036 | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Douglas Flannigan Shellfish | AK 127 | Berwick-Upon-Tweed | Northumberland | Yes |
| Dylan's Restaurant Ltd | YM 067 | Ynys Mon | Sir Ynys Mon - Isle of Anglesey | Yes |
| E & M Rivera T/A Imex International | SA 069 | — | Shetland Islands | Out of scope since 2022 |
| Eagles in Flight | ON 008 | Banbury | Cherwell District | Yes |
| Earlmaur Shellfish | NF 021 | Christchurch | New Forest District | Yes |
| Easdale Seafoods Limited | AD 059 | — | Argyll and Bute | Out of scope since 2022 |
| Easdale Seafoods Ltd | AD 059 FE | — | Argyll and Bute | Out of scope since 2022 |
| East Neuk Shellfish Ltd | KC 332 | — | Fife | Out of scope since 2022 |
| East Neuk Shellfish Ltd | kc 141 | — | Fife | Out of scope since 2022 |
| East Pier Smokehouse | KC 327 | — | Fife | Out of scope since 2022 |
| Ebex Limited | JY 021 | Grouville | Jersey | Until February 2025 |
| Euro-shell SAS | WA 093 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Euro-shell SAS / Vivier Lorry-Trailer | SA 078 | — | Shetland Islands | Out of scope since 2022 |
| F Battrick & Sons Ltd | JY 002 FE | St. Helier | Jersey | Yes |
| F W Johnston | ZM 016 | Larne | Mid and East Antrim District | Until February 2022 |
| Falcatch Limited | CQ 727 | Penryn | Cornwall | Until November 2023 |
| Fassfern Mussels | SF 068 | — | Highland | Out of scope since 2022 |
| Faulkner Fisheries Limited | JY 005 FE | St. Ouen | Jersey | Yes |
| Filiberto Ltd T/A Celtic Shellfish | SF 108 | — | Highland | Out of scope since 2022 |
| Fish Galore Ltd | BG 025 | Hove | Brighton and Hove | Yes |
| Fishbrothers Seafoods Ltd | WB 112 | — | West Lothian | Out of scope since 2022 |
| Fisherman Direct Ltd | SF 086 | — | Highland | Out of scope since 2022 |
| Fishy Catch | YM 049 | Holyhead | Sir Ynys Mon - Isle of Anglesey | Until May 2021 |
| Flannigan Seafoods Ltd | AK 128 | Tweedmouth | Northumberland | Until February 2025 |
| Flannigan Seafoods Ltd | AK 141 | Berwick-Upon-Tweed | Northumberland | Yes |
| Fleet Oyster Farm | ZE 002 | Weymouth | Dorset Council | Until November 2022 |
| Fowey Shellfish Company Ltd | CQ 703 | Fowey | Cornwall | Until January 2025 |
| Frank Greenslade Ltd | PO 001 | Poole | Bournemouth, Christchurch and Poole Council | Yes |
| Frank Mohan & Sons Ltd | RB 016 D | — | Highland | Until June 2021 |
| Fraserburgh Fish Market | BB 152 | — | Aberdeenshire | Out of scope since 2022 |
| Fraserburgh Freezing & Cold Storage | BB 030 | — | Aberdeenshire | Out of scope since 2022 |
| Freiston Shore Shellfish | LC 033 | Boston | Boston | Yes |
| Fresh Kitchen | ON 012 | Bicester | Cherwell District | Yes |
| G & J Jack Seafoods Ltd | BB 004 | — | Aberdeenshire | Out of scope since 2022 |
| G and A Spink | AB 025 | — | Angus | Out of scope since 2022 |
| GC Shellfish Ltd | SF 148 | — | Highland | Out of scope since 2022 |
| GC Shellfish Ltd | SF 147 | — | Highland | Out of scope since 2022 |
| GCH Fishmonger | BY 029 | Marston Moretaine | Central Bedfordshire | Yes |
| GCH Fishmongers | AQ 027 | Great Barford | Bedford Borough | Until January 2025 |
| GT Seafoods Ltd (Peterhead) | BB 084 | — | Aberdeenshire | Out of scope since 2022 |
| Galloway Smokehouse | WD 110 | — | Dumfries and Galloway | Out of scope since 2022 |
| Gar Fish Ltd | BB 068 | — | Aberdeen City | Out of scope since 2022 |
| George Campbell & Sons | PA 025 | — | Perth and Kinross | Out of scope since 2022 |
| Gigha Oysters | AD 625 | — | Argyll and Bute | Out of scope since 2022 |
| Glencoe Shellfish | LA 010 | — | Highland | Out of scope since 2022 |
| Gourline Fish Merchants | BB 129 | — | Aberdeenshire | Out of scope since 2022 |
| Gourmet's Choice Ltd | BB 108 | — | Aberdeenshire | Out of scope since 2022 |
| Gower Coast Seafood | SJ 005 | Swansea | Abertawe - Swansea | Yes |
| Granite City Fish | AA 081 | — | Aberdeen City | Out of scope since 2022 |
| Greatcatch Seafood | JY 029 | St Ouen | Jersey | Yes |
| Guernsey Sea Farms | GX 117 | — | Guernsey | Until January 2025 |
| H Mart Europe Ltd | KU 013 | New Malden | Kingston upon Thames (London Borough) | Yes |
| Hebridean Mussels | WA 003 | — | Comhairle nan Eilean Siar | Out of scope since 2022 |
| Henning Brothers Shellfish | JF 036 | Newry | Newry, Mourne and Down District | Until February 2022 |
| Heritage Fisheries Limited | JY 012 FV | St Helier | Jersey | Yes |
| Herm & Guernsey Oysters | GX 118 | — | Guernsey | Until January 2025 |
| Hope Seafood Limited | AH 052 | Thetford | Breckland District | Yes |
| Hutchings Bros. Sea Food & Game | DS 008 | Bournemouth | Bournemouth, Christchurch and Poole Council | Yes |
| Iceberg Ltd | BB 007 | — | Aberdeenshire | Out of scope since 2022 |
| Inshore Fisheries Ltd | LX 001 | Redcar | Redcar and Cleveland | Until February 2021 |
| Inverlussa Shellfish Co Ltd | AD 018 D | — | Argyll and Bute | Out of scope since 2022 |
| Isherwoods Fish Wholesalers | UT 029 | Saffron Walden | Uttlesford District | Yes |
| Islay Crab Esports Ltd | AD 093 FE | — | Argyll and Bute | Until November 2021 |
| Islay Crab Esports Ltd | AD 093 | Isle of Islay | Argyll and Bute | Out of scope since 2022 |
| Islay Oysters | AD 040 DPC | — | Argyll and Bute | Out of scope since 2022 |
| Isle Of Colonsay Oysters | AD 024 | — | Argyll and Bute | Out of scope since 2022 |
Other approved activities
- Re-wrapping and repackaging — 1,225
- Cutting plant — 1,177
- Egg packing centre — 1,093
- Minced meat establishment — 1,081
- Fresh fishery products plant — 514
- Slaughterhouse — 318
- Shellfish purification centre — 147
- Factory vessel — 89
- Game handling establishment — 79
- Collection centre — 39
Checking a supplier before you buy?
356 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.