Establishments approved by Tower Hamlets (London Borough)
94 establishments have appeared on the register under Tower Hamlets (London Borough) since January 2020 — the 13th largest of the 224 authorities with a page here. 67 are still there, 27 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What Tower Hamlets (London Borough) approves
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 71 | 75.5% |
| Cold store | 21 | 22.3% |
| Re-wrapping and repackaging | 15 | 16.0% |
| Fresh fishery products plant | 10 | 10.6% |
| Shellfish dispatch centre | 4 | 4.3% |
| Wholesale market | 2 | 2.1% |
| Shellfish purification centre | 2 | 2.1% |
| Meat preparation establishment | 1 | 1.1% |
Establishments approved by Tower Hamlets (London Borough)
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| A.H.Cox (Billingsgate) Ltd | TH 017.013 | London | Yes |
| AA Lyons | TH 017.024 | London | Yes |
| AHR Poultry Supplies LTD | TH 046 | London | Yes |
| All Seasons Foods & Seasons Food | TH 055 | London | Yes |
| Aniha Poultry Products Ltd | TH 047 | London | Until January 2020 |
| Aqua Seafood Limited | TH 017.69 | London | Until February 2022 |
| Aqua Seafood Limited | TH 017.069 | London | Yes |
| Asian Fresh | TH 017.039 | London | Yes |
| Asian Pearl | TH 017.042 | London | Yes |
| Asian Pearl Seafood's | TH 017.031 | London | Until March 2023 |
| Bard Shellfish | TH 017.010 | London | Yes |
| Barney's (Billingsgate) | TH 005 | London | Until January 2020 |
| Barneys (Billingsgate) Limited | TH 017.65 | London | Until October 2020 |
| Barneys (Billingsgate) Limited | TH 017.065 | London | Yes |
| Basilico Limited | TH 053 | London | Until April 2025 |
| Best Halal Chicken | TH 064 | London | Yes |
| Bethnal Green Fish Supplies | TH 052 | London | Yes |
| Billingsgate Cold Stores Ltd | TH 017.047 | London | Yes |
| Billingsgate Exotic Fish | TH 017.034 | London | Yes |
| Billingsgate Fresh Fish | TH 017 62 | London | Until May 2025 |
| Billingsgate Fresh Fish | TH017.62 | London | Yes |
| Billingsgate Market | TH 017 | London | Yes |
| Billingsgate Smoked Fish | TH 017.64 | London | Until October 2020 |
| Billingsgate Smoked Fish | TH 017.064 | London | Yes |
| Bobbys Fish | TH 017.021 | London | Yes |
| British Exotics | TH 017.055 | London | Yes |
| C & A Seafoods | TH 017.046 | London | Yes |
| C.J. Newnes & Partners | TH 017.025 | London | Yes |
| CT Holmes & Co .Ltd | TH 017.004 | London | Yes |
| Capital Fish Ltd | TH 017.053 | London | Until September 2020 |
| Chamberlain and Thelwell Ltd | TH 017.045 | London | Yes |
| Coast & Kitchens | TH 017.074 | London | Yes |
| Collectiv Food | TH 063 | London | Yes |
| Coral Enterprise Ltd | TH 067 | London | Until January 2026 |
| Cyprus Fisheries Limited | TH 017.033 | London | Yes |
| Dodi Seafood Limited | TH 017.052 | London | Yes |
| Eckos | TH 050 | London | Yes |
| Euroversal International LTD | TH 014 | London | Until January 2020 |
| Fawsitt Fish Limited | TH 017.023 | London | Yes |
| First For Fish | TH 029 | London | Yes |
| Fish For Kings Limited | TH 056 | London | Yes |
| Fishnet | TH 017.66 | London | Until October 2020 |
| Fishnet | TH 017.066 | London | Yes |
| Grand Rasoi | TH 060 | London | Yes |
| Greenline Wholesales Ltd | TH 045 | London | Yes |
| H. Forman & Son | TH 016 | London | Yes |
| H.S.Linwood & Sons Ltd | TH 021 | London | Until January 2021 |
| Halal Fresh Meats Limited | TH 061 | London | Yes |
| ISH Seafoods Ltd | TH 017.063 | London | Yes |
| J & P Exotics | TH 017.032 | London | Yes |
| J J Meats Ltd | TH 042 | London | Yes |
| J. Bennett (Billingsgate) Ltd | TH 017.016 | London | Yes |
| James Nash and Son Limited | TH 017.017 | London | Yes |
| Jo Showa Trading Ltd | TH 062 | London | Yes |
| John Stockwell Limited | TH 017.015 | London | Yes |
| LG Wicker Co. Billingsgate | TH 017.028 | London | Yes |
| Lawrence Brothers (Billingsgate) Ltd | TH 017.006 | London | Yes |
| London Borough of Tower Hamlets Central Production Unit | TH 027 | Tower Hamlets | Yes |
| London Halal Group Ltd | TH 065 | London | Yes |
| M F Seafoods Ltd | TH 017.070 | London | Yes |
| Madhubon Sweet Centre UK Ltd | TH 022 | London | Until October 2021 |
| Michael Lawrence Seafoods Ltd | TH 017.073 | London | Yes |
| Mick's Eels Supply Ltd | TH 017.018 | London | Yes |
| Ocean Fleet Seafood Ltd | TH 017.050 | London | Until October 2022 |
| Ocean Seafood Traders Ltd | TH 017.075 | London | Yes |
| Polydor Fish and Sea Food Shop | TH 017.012 | London | Until June 2023 |
| Polydor Seafood Limited | TH 017.072 | London | Yes |
| Polydor Seafood Ltd | TH 017.007 | London | Yes |
| Pop | TH 017.071 | London | Yes |
| Pop Fishmongers | TH.017.67 | London | Until October 2020 |
| Pop Fishmongers | TH 017.067 | London | Until November 2022 |
| R + G Shellfish Limited | TH 017.044 | London | Until June 2024 |
| R A O Fish Merchants Ltd | TH 017.005 | London | Until June 2024 |
| R Green Fisheries Ltd | TH 040 | London | Yes |
| S + A Hart Limited | TH 017.036 | London | Yes |
| Seafood Choice London Limited | TH 017.060 | London | Yes |
| Seahawk Marine Foods Limited | TH 017.058 | London | Yes |
| Selsea (Billingsgate) Ltd | TH 017.022 | London | Yes |
| Simmo's (Billingsgate) Ltd | TH 017.003 | London | Yes |
| Sole Trader Ltd | TH 017.027 | London | Yes |
| T Bush | TH 017.001 | London | Yes |
| Tateishi Showa Trading | TH 025 | London | Until December 2023 |
| The Can D Food Co | TH 059 | London | Until April 2025 |
| The Can D Food Co Ltd | TH 054 | London | Until July 2021 |
| The Upper Scale Home Delivery Service Ltd | TH 017.068 | London | Yes |
| UK Halal Chicken Ltd | TH 048 | London | Until November 2022 |
| UK Halal Chicken Ltd | TH 058 | London | Yes |
| Viviers (UK) Ltd | TH 017.020 | London | Until March 2024 |
| Waso Ltd | Th 066 | London | Until August 2025 |
| Waso Ltd | TH 066 | London | Yes |
| West & Sun Foods Ltd | TH 017.008 | London | Yes |
| Wright Bros Ltd | TH 017.059 | Poplar | Yes |
| YK (UK) Limited | TH 057 | Bow | Until July 2020 |
| Zed Exotics Ltd | TH 017.054 | London | Yes |
Authorities of a similar size
- North Yorkshire Council — 121
- Somerset Council — 117
- Food Standards Scotland — 116
- Ealing (London Borough) — 115
- Dorset Council — 107
- Brent (London Borough) — 101
- Bradford City — 99
- Aberdeenshire — 96
- Highland — 90
- Shropshire — 87
- Wiltshire — 77
- Leeds — 70
- King's Lynn and West Norfolk — 67
- Argyll and Bute — 64
- Newry, Mourne and Down District — 59
Checking a supplier before you buy?
94 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.