Establishments approved by Westmorland and Furness Council
56 establishments have appeared on the register under Westmorland and Furness Council since January 2020 — the 22nd largest of the 224 authorities with a page here. 44 are still there, 12 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What Westmorland and Furness Council approves
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 31 | 55.4% |
| Egg packing centre | 18 | 32.1% |
| Cold store | 6 | 10.7% |
| Re-wrapping and repackaging | 3 | 5.4% |
| Shellfish dispatch centre | 3 | 5.4% |
| Meat preparation establishment | 2 | 3.6% |
| Minced meat establishment | 1 | 1.8% |
| Fresh fishery products plant | 1 | 1.8% |
| Shellfish purification centre | 1 | 1.8% |
Establishments approved by Westmorland and Furness Council
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| Appleby Creamery Ltd | EJ 029 | Appleby-In-Westmorland | Yes |
| Benson's Potted Shrimps | KL 008 | Flookburgh | Yes |
| Bluefields Foods Ltd | EJ 021 | Appleby-In-Westmorland | Yes |
| Bonnie Mount | EJ 033 | Penrith | Until February 2025 |
| Brian Todd | KL 040 | Kendal | Yes |
| Burbush's Penrith Ltd | EJ 011 | Penrith | Until February 2025 |
| Cragg and Cutriss | EJ 026 | Appleby-In-Westmorland | Yes |
| Cumbrian Way Food Ltd | KL 044 | Ambleside | Yes |
| D J A & A M Berry | EJ 035 | Penrith | Yes |
| Dale Farm Kendal Ltd | KL 025 | Kendal | Until March 2024 |
| David Willan Quality Fresh Foods | KL 042 | Kendal | Yes |
| Dolphin House Seafoods | KL 011 | Flookburgh | Yes |
| Eggs of Ullswater | EJ 036 | Penrith | Yes |
| Furness Fish Poultry and Game Supplies | KL 007 | Grange over Sands | Yes |
| Goodlie Hill Farm | EJ 032 | Appleby-in-Westmoorland | Until February 2025 |
| Henterprise | KL 057 | Flookburgh | Yes |
| Holker Farm Dairy | KL 037 | Grange over Sands | Yes |
| Holme Farm Dairy Ice Cream | KL 036 | Grange over Sands | Yes |
| I & K McClure | KL 009 | — | Yes |
| J M Pratt Ltd | KL 047 | Sedbergh | Yes |
| JA & R Geldard | KL 002 | — | Yes |
| James Baxter & Son Ltd | KL 003 | Grange-over-Sands | Yes |
| James Carlile | BF 012 | Laithes | Yes |
| Kakophony Ltd | KL 051 | Bardsea | Yes |
| Kendal Nutricare Ltd | KL 020 | Kendal | Yes |
| Lakeland Free Range Eggs | KL 045 | Windermere | Yes |
| Lakes Free Range Egg Company | EJ 031 | Penrith | Yes |
| Luxury Lakes | KL 021 | Kendal | Yes |
| M J Hingley | KL 046 | Ulverston | Until January 2025 |
| Messers DJ & S Dixon | EJ 041 | Kirkby Stephen | Yes |
| Messers Slack | EJ 047 | Appleby-in-Westmorland | Yes |
| Messrs J H Errington | EJ 051 | Penrith | Yes |
| Mr & Mrs Beary | EJ 049 | Orton | Until February 2026 |
| Mr J T Wilson | KL 010 | Flookburgh | Yes |
| Mrs Joanna Donaldson | EJ 042 | Penrith | Yes |
| Newbiggin Shellfish Ltd | KL 054 | Cumbria | Yes |
| Nicola Renison | EJ 048 | Penrith | Yes |
| North Lakes Foods | EJ 008 | Penrith | Yes |
| Pappy's Texas Barbecue | KL 052 | Kendal | Yes |
| R Binks | EJ 034 | Penrith | Until February 2026 |
| Raven Tree Cheese Ltd | KL 005 | Grange Over Sands | Until October 2025 |
| Richardson Poultry | EJ 045 | Appleby-in-Westmorland | Until February 2026 |
| Ryan Benson | KL 001 | Grange-over-Sands | Yes |
| Sillfield Farm Products Limited | BF 010 | Kendall | Until February 2025 |
| Slacks of Cumbria | EJ 017 | Penrith | Until February 2025 |
| Strickley Dairy | KL 058 | Kendal | Yes |
| T K Manning | KL 012 | Grange-over-Sands | Yes |
| The Cheese Larder | KL 055 | Kendal | Yes |
| The Handmade Ice Cream Company | KL 053 | Ulverston | Until January 2025 |
| Ulverston Meat Company Limited | KL 050 | Ulverston | Yes |
| W McClure Ltd | KL 049 | Windermere | Yes |
| W and W Patterson | EJ 044 | Appleby-in-Westmorland | Yes |
| Wagtail Kitchen Ltd | KL 056 | Kendal | Yes |
| Whin Yeats Dairy | KL 048 | Carnforth | Yes |
| Windermere Ice Cream Co | KL 027 | Windermere | Yes |
| Winter Tarn Dairies Ltd | KL 004 | Kendal | Yes |
Authorities of a similar size
- Highland — 90
- Shropshire — 87
- Wiltshire — 77
- Leeds — 70
- King's Lynn and West Norfolk — 67
- Argyll and Bute — 64
- Newry, Mourne and Down District — 59
- Herefordshire Council — 58
- Cheshire East — 55
- Kirklees — 55
- County Durham — 54
- North Norfolk District — 53
- Powys — 53
- Sir Gaerfyrddin - Carmarthenshire — 53
- East Riding of Yorkshire — 51
Checking a supplier before you buy?
56 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.